Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Length | Termination Style | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Pitch | Contact Finish | Current Rating (Amps) | Actuator Type | Contact Material | Number of Positions | Voltage Rating | Mechanical Life | Electrical Life | Body Material | Actuator Level | Washable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH-7050MC | 2.8200 | 22 | 0.00000000 | Nidec Components Corporation | SH-7000 | Tube | Active | -40°C ~ 85°C | Through Hole | - | SH-7050 | 0.287" (7.30mm) | PC Pin | 0.146" (3.70mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | Copper Alloy | 16 | 5VDC | - | 10,000 Steps | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | ||||
FR01AR10PB-W-S | 8.1408 | 8004 | 0.00000000 | NKK Switches | FR01 | Tube | Active | -25°C ~ 85°C | Panel Mount | - | FR01AR10 | 0.516" (13.11mm) | PC Pin | 1.104" (28.05mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 25 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | Yes | ||||
FR01AR16HB | 6.7400 | 9715 | 0.00000000 | NKK Switches | FR01 | Bulk | Active | -25°C ~ 85°C | Panel Mount, Right Angle | - | FR01AR16 | 0.516" (13.11mm) | PC Pin | 0.433" (11.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 16 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
FR01FR10H-06XL | 4.3100 | 8591 | 0.00000000 | NKK Switches | FR01 | Bulk | Active | -25°C ~ 85°C | Through Hole, Right Angle | - | FR01FR10 | 0.394" (10.00mm) | PC Pin | 0.394" (10.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Flush, Recessed | No | ||||
FR01FR10P-W-S | 4.1700 | 3 | 0.00000000 | NKK Switches | FR01 | Tube | Active | -25°C ~ 85°C | Through Hole | - | FR01FR10 | 0.394" (10.00mm) | PC Pin | 0.150" (3.81mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Flush, Recessed | Yes | ||||
FR01KC10H-06XL | 2.8924 | 2390 | 0.00000000 | NKK Switches | FR01 | Bulk | Active | -25°C ~ 85°C | Through Hole, Right Angle | - | FR01KC10 | 0.394" (10.00mm) | PC Pin | 0.394" (10.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | BCD Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
FR01KR10H-06XL | 4.1800 | 10 | 0.00000000 | NKK Switches | FR01 | Bulk | Active | -25°C ~ 85°C | Through Hole, Right Angle | - | FR01KR10 | 0.394" (10.00mm) | PC Pin | 0.394" (10.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
FR01KR10H-06XL-S | 4.3100 | 230 | 0.00000000 | NKK Switches | FR01 | Tube | Active | -25°C ~ 85°C | Through Hole, Right Angle | - | FR01KR10 | 0.394" (10.00mm) | PC Pin | 0.394" (10.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
FR01KR16P-W-S | 4.5100 | 95 | 0.00000000 | NKK Switches | FR01 | Tube | Active | -25°C ~ 85°C | Through Hole | - | FR01KR16 | 0.394" (10.00mm) | PC Pin | 0.426" (10.82mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 16 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | Yes | ||||
FR01SR10P | 4.8900 | 11 | 0.00000000 | NKK Switches | FR01 | Tray | Active | -25°C ~ 85°C | Through Hole | - | FR01SR10 | 0.394" (10.00mm) | PC Pin | 0.284" (7.21mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -FR01SR10P | EAR99 | 8536.50.9065 | 1 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Knob | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | No | |||
FR01SR10P-W-S | 6.6900 | 49 | 0.00000000 | NKK Switches | FR01 | Tube | Active | -25°C ~ 85°C | Through Hole | - | FR01SR10 | 0.394" (10.00mm) | PC Pin | 0.284" (7.21mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Knob | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | Yes | ||||
JS0104AP4-S | 2.4200 | 46 | 0.00000000 | NKK Switches | JS | Tube | Active | -25°C ~ 70°C | Through Hole | - | JS0104AP | 0.437" (11.10mm) | PC Pin | 0.162" (4.11mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 46 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Beryllium Copper | 4 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
JS0204AP4-R | 1.8235 | 6377 | 0.00000000 | NKK Switches | JS | Tape & Reel (TR) | Active | -20°C ~ 70°C | Surface Mount | - | JS0204AP | 0.437" (11.10mm) | Gull Wing | 0.170" (4.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 500 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Beryllium Copper | 4 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
JS0204AP4-S | 2.9200 | 968 | 0.00000000 | NKK Switches | JS | Tube | Active | -20°C ~ 70°C | Surface Mount | - | JS0204AP | 0.437" (11.10mm) | Gull Wing | 0.170" (4.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 46 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Beryllium Copper | 4 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
JS0308PP4 | 3.3200 | 9 | 0.00000000 | NKK Switches | JS | Bulk | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | JS0308PP | 0.846" (21.49mm) | PC Pin | 0.362" (9.20mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -JS0308PP4 | EAR99 | 8536.50.9065 | 1 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Phosphor Bronze | 8 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polybutylene Terephthalate (PBT), Glass Filled | Raised | No | |||
JS0308PP4-S | 3.3200 | 23 | 0.00000000 | NKK Switches | JS | Tube | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | JS0308PP | 0.846" (21.49mm) | PC Pin | 0.362" (9.20mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 23 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Phosphor Bronze | 8 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polybutylene Terephthalate (PBT), Glass Filled | Raised | No | ||||
ND3FC10H-R | 6.9200 | 500 | 0.00000000 | NKK Switches | ND3 | Tape & Reel (TR) | Active | -25°C ~ 85°C | Surface Mount, Right Angle | Epoxy Sealed Terminals | ND3FC10 | 0.320" (8.13mm) | Gull Wing | 0.316" (8.03mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 500 | BCD Complement | 0.050" (1.27mm), Half | Gold | 100mA | Rotary for Tool | Beryllium Copper | 10 | 5VDC | 20,000 Steps | 20,000 Steps | Polyamide (PA), Nylon, Glass Filled | Flush, Recessed | Yes | ||||
ND3FC16H | 6.9200 | 64 | 0.00000000 | NKK Switches | ND3 | Box | Active | -25°C ~ 85°C | Surface Mount, Right Angle | Epoxy Sealed Terminals | ND3FC16 | 0.320" (8.13mm) | Gull Wing | 0.316" (8.03mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Hexadecimal Complement | 0.050" (1.27mm), Half | Gold | 100mA | Rotary for Tool | Beryllium Copper | 16 | 5VDC | 20,000 Steps | 20,000 Steps | Polyamide (PA), Nylon, Glass Filled | Flush, Recessed | Yes | ||||
ND3FR10H | 6.9200 | 211 | 0.00000000 | NKK Switches | ND3 | Box | Active | -25°C ~ 85°C | Surface Mount, Right Angle | Epoxy Sealed Terminals | ND3FR10 | 0.320" (8.13mm) | Gull Wing | 0.316" (8.03mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | BCD | 0.050" (1.27mm), Half | Gold | 100mA | Rotary for Tool | Beryllium Copper | 10 | 5VDC | 20,000 Steps | 20,000 Steps | Polyamide (PA), Nylon, Glass Filled | Flush, Recessed | Yes | ||||
ND3FR16B-R | 3.9028 | 6919 | 0.00000000 | NKK Switches | ND3 | Tape & Reel (TR) | Active | -25°C ~ 85°C | Surface Mount | Epoxy Sealed Terminals | ND3FR16 | 0.320" (8.13mm) | Gull Wing | 0.220" (5.59mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 500 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | Beryllium Copper | 16 | 5VDC | 20,000 Steps | 20,000 Steps | Polyamide (PA), Nylon, Glass Filled | Flush, Recessed | Yes | ||||
ND3KC16H-R | 7.0200 | 192 | 0.00000000 | NKK Switches | ND3 | Tape & Reel (TR) | Active | -25°C ~ 85°C | Surface Mount, Right Angle | Epoxy Sealed Terminals | ND3KC16 | 0.320" (8.13mm) | Gull Wing | 0.316" (8.03mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 500 | Hexadecimal Complement | 0.050" (1.27mm), Half | Gold | 100mA | Rotary with Shaft | Beryllium Copper | 16 | 5VDC | 20,000 Steps | 20,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | Yes | ||||
NDKC16H | 6.0400 | 218 | 0.00000000 | NKK Switches | ND | Box | Active | -25°C ~ 75°C | Through Hole, Right Angle | Process Sealed | 0.331" (8.41mm) | PC Pin | 0.312" (7.92mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Hexadecimal Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Beryllium Copper | 16 | 5VDC | 20,000 Steps | 20,000 Cycles | Polyamide (PA), Nylon, Glass Filled | Raised | Yes | |||||
NDKC16P | 5.9500 | 5257 | 0.00000000 | NKK Switches | ND | Box | Active | -25°C ~ 75°C | Through Hole | Process Sealed | 0.312" (7.92mm) | PC Pin | 0.331" (8.40mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Hexadecimal Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Beryllium Copper | 16 | 5VDC | 20,000 Steps | 20,000 Cycles | Polyamide (PA), Nylon, Glass Filled | Raised | Yes | |||||
SD-1210 | 2.5012 | 9950 | 0.00000000 | Nidec Components Corporation | SD-1000 | Bulk | Active | -40°C ~ 85°C | Through Hole | - | 0.394" (10.00mm) | PC Pin | 0.154" (3.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 50 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | Copper Alloy | 16 | 5VDC | - | 20,000 Steps | Polyphenylene Sulfide (PPS) | Flush, Recessed | No | ||||||
S-1131A | 3.1118 | 7113 | 0.00000000 | Nidec Components Corporation | S-1000A | Bulk | Active | -40°C ~ 85°C | Through Hole, Right Angle | - | 0.394" (10.00mm) | PC Pin | 0.394" (10.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | Hexadecimal Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 16 | 5VDC | - | 10,000 Steps | Polybutylene Terephthalate (PBT) | Raised | Yes | |||||
S-1210A | 3.5254 | 2597 | 0.00000000 | Nidec Components Corporation | S-1000A | Bulk | Active | -40°C ~ 85°C | Through Hole | - | 0.394" (10.00mm) | PC Pin | 0.472" (12.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Knob | Copper Alloy | 16 | 5VDC | - | 10,000 Steps | Polybutylene Terephthalate (PBT) | Raised | Yes | |||||
S-1231A | 3.5648 | 9960 | 0.00000000 | Nidec Components Corporation | S-1000A | Bulk | Active | -40°C ~ 85°C | Through Hole, Right Angle | - | 0.394" (10.00mm) | PC Pin | 0.394" (10.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | Hexadecimal Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Knob | Copper Alloy | 16 | 5VDC | - | 10,000 Steps | Polybutylene Terephthalate (PBT) | Raised | Yes | |||||
S-2111A | 3.1118 | 6618 | 0.00000000 | Nidec Components Corporation | S-2000A | Bulk | Active | -40°C ~ 85°C | Through Hole, Right Angle | - | 0.394" (10.00mm) | PC Pin | 0.394" (10.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 10 | 5VDC | - | 10,000 Steps | Polybutylene Terephthalate (PBT) | Raised | Yes | |||||
S-2230A | 3.5254 | 1456 | 0.00000000 | Nidec Components Corporation | S-2000A | Bulk | Active | -40°C ~ 85°C | Through Hole | - | 0.394" (10.00mm) | PC Pin | 0.472" (12.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | BCD Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Knob | Copper Alloy | 10 | 5VDC | - | 10,000 Steps | Polybutylene Terephthalate (PBT) | Raised | Yes | |||||
206-215ST | 1.0165 | 6651 | 0.00000000 | CTS Electrocomponents | 206 | Tube | Active | -55°C ~ 85°C | Through Hole | Epoxy Sealed Terminals, Tape Seal | 1.086" (27.58mm) | PC Pin | 0.334" (8.48mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 20 | DPST | 0.100" (2.54mm), Full | Gold | 50mA | Slide (Standard) | - | 5 | 24VDC | - | 10,000 Cycles | Plastic | Raised | Yes |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse