Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Length | Termination Style | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Pitch | Contact Finish | Current Rating (Amps) | Actuator Type | Contact Material | Number of Positions | Voltage Rating | Mechanical Life | Electrical Life | Body Material | Actuator Level | Washable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADE03 | - | 7279 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADE | Tube | Obsolete | -30°C ~ 85°C | Through Hole | - | ADE03 | 0.378" (9.60mm) | PC Pin | 0.232" (5.90mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 1437586-7 | EAR99 | 8536.50.9065 | 45 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Copper Alloy | 3 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADF12S | - | 6399 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADF | Tube | Obsolete | -30°C ~ 85°C | Surface Mount | - | ADF12 | 1.280" (32.51mm) | Gull Wing | 0.181" (4.60mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 1437587-8 | EAR99 | 8536.50.9065 | 504 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Copper Alloy | 12 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDB04 | - | 7658 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDB | Bulk | Obsolete | -30°C ~ 85°C | Through Hole | Tape Seal | GDB04 | 0.438" (11.11mm) | PC Pin | 0.169" (4.30mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 1437590-2 | EAR99 | 8536.50.9065 | 500 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 4 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDB04S | - | 5632 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDB | Bulk | Obsolete | -30°C ~ 85°C | Surface Mount | Tape Seal | GDB04 | 0.438" (11.11mm) | Gull Wing | 0.209" (5.30mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 1437590-3 | EAR99 | 8536.50.9065 | 500 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 4 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDB06S | - | 5233 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDB | Bulk | Obsolete | -30°C ~ 85°C | Surface Mount | Tape Seal | GDB06 | 0.638" (16.21mm) | Gull Wing | 0.209" (5.30mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 1437590-5 | EAR99 | 8536.50.9065 | 300 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 6 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDB08S | - | 3064 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDB | Bulk | Obsolete | -30°C ~ 85°C | Surface Mount | Tape Seal | GDB08 | 0.838" (21.29mm) | Gull Wing | 0.209" (5.30mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 1437590-7 | EAR99 | 8536.50.9065 | 500 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 8 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDB10 | - | 5024 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDB | Bulk | Obsolete | -30°C ~ 85°C | Through Hole | Tape Seal | GDB10 | 1.038" (26.37mm) | PC Pin | 0.169" (4.30mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 1437590-8 | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 10 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDB10S | - | 9026 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDB | Bulk | Obsolete | -30°C ~ 85°C | Surface Mount | Tape Seal | GDB10 | 1.038" (26.37mm) | Gull Wing | 0.209" (5.30mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 1437590-9 | EAR99 | 8536.50.9065 | 480 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 10 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
ADE06S | - | 8036 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADE | Tube | Obsolete | -30°C ~ 85°C | Surface Mount | - | ADE06 | 0.678" (17.22mm) | Gull Wing | 0.219" (5.55mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 2-1437586-0 | EAR99 | 8536.50.9065 | 25 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Copper Alloy | 6 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADE06SA | - | 6413 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADE | Tube | Obsolete | -30°C ~ 85°C | Surface Mount | - | 0.678" (17.22mm) | J Lead | 0.246" (6.25mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 2-1437586-1 | EAR99 | 8536.50.9065 | 1,000 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Copper Alloy | 6 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | ||||
ADE08SA | - | 6656 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADE | Tube | Obsolete | -30°C ~ 85°C | Surface Mount | - | ADE08 | 0.878" (22.30mm) | J Lead | 0.246" (6.25mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 2-1437586-9 | EAR99 | 8536.50.9065 | 20 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Copper Alloy | 8 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADP05S | - | 5472 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADP | Tube | Obsolete | -30°C ~ 85°C | Surface Mount, Right Angle | - | 0.578" (14.68mm) | Gull Wing | 0.303" (7.70mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 2-1437587-1 | EAR99 | 8536.50.9065 | 30 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 5 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | ||||
ADP08S | - | 2683 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADP | Tube | Obsolete | -30°C ~ 85°C | Surface Mount, Right Angle | - | ADP08 | 0.878" (22.30mm) | Gull Wing | 0.303" (7.70mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 2-1437587-8 | EAR99 | 8536.50.9065 | 20 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 8 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADP08SA | - | 3322 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADP | Tube | Obsolete | -30°C ~ 85°C | Surface Mount, Right Angle | - | ADP08 | 0.878" (22.30mm) | J Lead | 0.301" (7.65mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 2-1437587-9 | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 8 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADE09 | - | 8359 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADE | Tube | Obsolete | -30°C ~ 85°C | Through Hole | - | ADE09 | 0.978" (24.84mm) | PC Pin | 0.232" (5.90mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 3-1437586-0 | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Copper Alloy | 9 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADE10 | - | 6631 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADE | Tube | Obsolete | -30°C ~ 85°C | Through Hole | - | ADE10 | 1.078" (27.38mm) | PC Pin | 0.232" (5.90mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 3-1437586-2 | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Copper Alloy | 10 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADE12 | - | 5238 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADE | Tube | Obsolete | -30°C ~ 85°C | Through Hole | - | ADE12 | 1.280" (32.51mm) | PC Pin | 0.232" (5.90mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 3-1437586-8 | EAR99 | 8536.50.9065 | 14 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Copper Alloy | 12 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADP09 | - | 5358 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADP | Tube | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | - | ADP09 | 0.978" (24.84mm) | PC Pin | 0.294" (7.47mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 3-1437587-0 | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 9 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | |||
ADF02S | - | 6651 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADF | Tube | Obsolete | -30°C ~ 85°C | Surface Mount | - | ADF02 | 0.278" (7.06mm) | Gull Wing | 0.177" (4.50mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 4-1437586-4 | EAR99 | 8536.50.9065 | 60 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Copper Alloy | 2 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
ADF02SA | - | 1321 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADF | Tube | Obsolete | -30°C ~ 85°C | Surface Mount | - | ADF02 | 0.278" (7.06mm) | J Lead | 0.203" (5.15mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 4-1437586-5 | EAR99 | 8536.50.9065 | 20 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Copper Alloy | 2 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
ADPA02 | - | 5037 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADPA | Tube | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | - | 0.278" (7.06mm) | PC Pin | 0.294" (7.47mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 4-1437587-7 | EAR99 | 8536.50.9065 | 60 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 2 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyester | Raised | Yes | ||||
GDP08 | - | 5735 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDP | Tube | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | Tape Seal | GDP08 | 0.838" (21.29mm) | PC Pin | 0.303" (7.70mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 4-1437590-0 | EAR99 | 8536.50.9065 | 20 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 8 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDP10 | - | 5335 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDP | Tube | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | Tape Seal | GDP10 | 1.038" (26.37mm) | PC Pin | 0.303" (7.70mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 4-1437590-3 | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 10 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDR02 | - | 8469 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDR | Tube | Obsolete | -30°C ~ 85°C | Through Hole | Tape Seal | GDR02 | 0.238" (6.04mm) | PC Pin | 0.270" (6.85mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 4-1437590-6 | EAR99 | 8536.50.9065 | 70 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 2 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
GDR02S | - | 5534 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDR | Tube | Obsolete | -30°C ~ 85°C | Surface Mount | Tape Seal | GDR02 | 0.238" (6.04mm) | Gull Wing | 0.309" (7.85mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 4-1437590-7 | EAR99 | 8536.50.9065 | 490 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 2 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
ADF03 | - | 1586 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADF | Tube | Obsolete | -30°C ~ 85°C | Through Hole | - | ADF03 | 0.378" (9.60mm) | PC Pin | 0.189" (4.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 5-1437586-1 | EAR99 | 8536.50.9065 | 45 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Copper Alloy | 3 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes | |||
ADPA05S | - | 2231 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADPA | Tube | Obsolete | -30°C ~ 85°C | Surface Mount, Right Angle | - | 0.578" (14.68mm) | Gull Wing | 0.274" (6.95mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 5-1437587-3 | EAR99 | 8536.50.9065 | 30 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 5 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | Yes | ||||
ADPA06 | - | 3810 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADPA | Tube | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | - | 0.678" (17.22mm) | PC Pin | 0.294" (7.47mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 5-1437587-4 | EAR99 | 8536.50.9065 | 25 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 6 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyester | Raised | Yes | ||||
ADPA08 | - | 3427 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | ADPA | Tube | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | - | ADPA0 | 0.878" (22.30mm) | PC Pin | 0.294" (7.47mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 5-1437587-8 | EAR99 | 8536.50.9065 | 20 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Copper Alloy | 8 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyester | Raised | Yes | |||
GDS02 | - | 8413 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | GDS | Tube | Obsolete | -30°C ~ 85°C | Through Hole | Tape Seal | GDS02 | 0.194" (4.93mm) | PC Pin | 0.114" (2.90mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 5-1437590-5 | EAR99 | 8536.50.9065 | 90 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Copper Alloy | 2 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | Yes |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse