Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Length | Termination Style | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Pitch | Contact Finish | Current Rating (Amps) | Actuator Type | Contact Material | Number of Positions | Voltage Rating | Mechanical Life | Electrical Life | Body Material | Actuator Level | Washable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194-12MSN | 1.0650 | 2839 | 0.00000000 | CTS Electrocomponents | 194 | Tube | Active | -40°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | 1.286" (32.66mm) | PC Pin | 0.311" (7.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 50mA | Piano | - | 12 | 24VDC | - | 7,000 Cycles | Plastic | Raised | No | |||||
KAP1105VT | - | 7259 | 0.00000000 | E-Switch | KAP | Tube | Active | -40°C ~ 85°C | Through Hole, Right Angle | Tape Seal | KAP1105 | 0.561" (14.25mm) | PC Pin | 0.402" (10.20mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 32 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Phosphor Bronze | 5 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polybutylene Terephthalate (PBT), Glass Filled | Flush, Recessed | Yes | ||||
PT65102 | 6.8900 | 2 | 0.00000000 | APEM Inc. | PT65 | Tube | Active | -20°C ~ 70°C | Through Hole | Sealed - Flux Protection | 0.394" (10.00mm) | PC Pin | 0.256" (6.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | BCD Complement | 0.100" (2.54mm), Full | Gold | 150mA | Rotary for Tool | Phosphor Bronze | 10 | 24VDC | 10,000 Cycles | - | Thermoplastic | Flush, Recessed | Yes | |||||
219-6LPST | 0.8000 | 3 | 0.00000000 | CTS Electrocomponents | 219 | Tube | Active | -55°C ~ 85°C | Surface Mount | Epoxy Sealed Terminals, Tape Seal | 0.658" (16.71mm) | Gull Wing | 0.160" (4.06mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 30 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Beryllium Copper | 6 | 20VDC | - | 2,000 Cycles | - | Flush, Recessed | Yes | |||||
209-10LPSTFD | 0.7660 | 4093 | 0.00000000 | CTS Electrocomponents | 209 | Tube | Active | -40°C ~ 85°C | Through Hole | Epoxy Sealed Terminals, Tape Seal | 1.058" (26.87mm) | PC Pin | 0.180" (4.57mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 20 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Beryllium Copper | 10 | 20VDC | - | 2,000 Cycles | - | Flush, Recessed | Yes | |||||
418127270906 | 2.5000 | 31 | 0.00000000 | Würth Elektronik | WS-DITV | Tube | Active | -40°C ~ 85°C | Through Hole | - | 0.617" (15.68mm) | PC Pin | 0.173" (4.40mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -418127270906 | EAR99 | 8536.50.9065 | 31 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | - | 6 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polyphenylene Sulfide (PPS) | Raised | No | ||||
208-5ST | 0.5599 | 8062 | 0.00000000 | CTS Electrocomponents | 208 | Tube | Active | -55°C ~ 85°C | Through Hole | Epoxy Sealed Terminals, Tape Seal | 0.586" (14.88mm) | PC Pin | 0.334" (8.48mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 35 | SPST | 0.100" (2.54mm), Full | Tin | 50mA | Slide (Standard) | - | 5 | 24VDC | - | 2,000 Cycles | Plastic | Raised | Yes | |||||
MRD10S | - | 2939 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | MRD | Tube | Obsolete | -10°C ~ 85°C | Surface Mount | Process Sealed | MRD1 | 0.276" (7.00mm) | Gull Wing | 0.130" (3.30mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 7-1437584-2 | EAR99 | 8536.50.9065 | 60 | BCD | 0.100" (2.54mm), Full | Gold | 0.4VA | Rotary for Tool | Beryllium Copper | 10 | 20VAC/DC | 20,000 Steps | 10,000 Steps | Polyphenylene Sulfide (PPS) | Flush, Recessed | No | |||
1-5435802-2 | 3.1971 | 6647 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | 7000 | Bulk | Active | Through Hole | 1-5435802 | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | EAR99 | 8536.50.9065 | 1,728 | SPST | Piano | 12 | Raised | No | |||||||||||||||||
76MSB06S | - | 3877 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | Tape Seal | 0.680" (17.27mm) | PC Pin | 0.315" (8.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Rocker | Copper Alloy | 6 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | Yes | |||||
SP10A | - | 1204 | 0.00000000 | C&K | SP | Bag | Obsolete | -20°C ~ 85°C | Through Hole, Right Angle | - | 1.098" (27.89mm) | PC Pin | 0.169" (4.30mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 10mA | Slide (Standard) | Beryllium Copper | 10 | 20VDC | 1,000 Cycles | 1,000 Cycles | Polybutylene Terephthalate (PBT) | Flush, Recessed | Yes | |||||
219-7LPS | 0.6333 | 3737 | 0.00000000 | CTS Electrocomponents | 219 | Tube | Active | -55°C ~ 85°C | Surface Mount | Epoxy Sealed Terminals | 0.758" (19.25mm) | Gull Wing | 0.160" (4.06mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 25 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Beryllium Copper | 7 | 20VDC | - | 2,000 Cycles | - | Flush, Recessed | No | |||||
A6T-2104(VNM) | 1.7100 | 1 | 0.00000000 | Omron Electronics Inc-EMC Div | A6T | Tube | Active | -20°C ~ 70°C | Through Hole | - | A6T | 0.237" (6.02mm) | PC Pin | 0.165" (4.20mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 76 | SPST | 0.100" (2.54mm), Full | - | 25mA | Slide (Standard) | - | 2 | 24VDC | 1,000 Cycles | 1,000 Cycles | - | Raised | No | |||||
219-7MSRF | 0.6674 | 3557 | 0.00000000 | CTS Electrocomponents | 219 | Tape & Reel (TR) | Active | -55°C ~ 85°C | Surface Mount | Epoxy Sealed Terminals | 0.758" (19.25mm) | Gull Wing | 0.170" (4.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1,000 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Beryllium Copper | 7 | 20VDC | - | 2,000 Cycles | - | Raised | No | |||||
RDTAR16S1T | 2.7580 | 2417 | 0.00000000 | E-Switch | RDT | Tube | Active | -60°C ~ 125°C | Surface Mount | - | 0.394" (10.01mm) | Gull Wing | 0.268" (6.81mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 50 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 150mA | Rotary for Tool | - | 16 | 42VDC | 10,000 Steps | 10,000 Steps | - | Flush, Recessed | Yes | ||||||
KG07RT | 0.6113 | 6257 | 0.00000000 | CIT Relay and Switch | KG | Tube | Active | -40°C ~ 85°C | Through Hole | - | 0.762" (19.35mm) | PC Pin | 0.217" (5.50mm) | download | RoHS Compliant | 1 (Unlimited) | REACH info available upon request | 2449-KG07RT | EAR99 | 8536.50.9065 | 30 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Phosphor Bronze | 7 | 24VDC | - | 2,000 Cycles | Polybutylene Terephthalate (PBT) | Flush, Recessed | Yes | ||||
EDS03SGRSTU04Q | 1.9500 | 1 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | EDS | Tube | Active | -20°C ~ 85°C | Surface Mount | - | EDS03 | 0.296" (7.52mm) | Gull Wing | 0.134" (3.40mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 63 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Copper Alloy | 3 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polyamide (PA), Nylon | Flush, Recessed | Yes | ||||
KAP1103ET | - | 6031 | 0.00000000 | E-Switch | KAP | Tube | Active | -40°C ~ 85°C | Through Hole, Right Angle | Tape Seal | KAP1103 | 0.361" (9.17mm) | PC Pin | 0.402" (10.20mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 49 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Piano | Phosphor Bronze | 3 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polybutylene Terephthalate (PBT), Glass Filled | Raised | Yes | ||||
SDA01H0BD | 1.3200 | 11 | 0.00000000 | C&K | SDA | Tube | Active | -40°C ~ 85°C | Through Hole | - | SDA01H | 0.178" (4.52mm) | PC Pin | 0.183" (4.65mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 100 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Beryllium Copper | 1 | 24VDC | 1,000 Cycles | 1,000 Cycles | Polyphenylene Sulfide (PPS) | Flush, Recessed | No | ||||
CRE04CRDM1S | 1.8085 | 4239 | 0.00000000 | C&K | CRE | Bulk | Active | -20°C ~ 85°C | Surface Mount | - | 0.394" (10.00mm) | Gull Wing | 0.268" (6.80mm) | - | ROHS3 Compliant | REACH Unaffected | 108-CRE04CRDM1S | EAR99 | 8536.50.9065 | 1 | BCD Complement | 0.100" (2.54mm), Full | Gold | 150mA | Rotary for Tool | Brass | 4 | 42VDC | 10,000 Cycles | 10,000 Cycles | Liquid Crystal Polymer (LCP) | Flush, Recessed | Yes | |||||
S-7070EC | 4.9894 | 9152 | 0.00000000 | Nidec Components Corporation | * | Bulk | Active | - | 563-S-7070EC | 100 | ||||||||||||||||||||||||||||
A6E-7104-N | 4.7600 | 60 | 0.00000000 | Omron Electronics Inc-EMC Div | A6E-N | Tube | Active | -20°C ~ 70°C | Through Hole | - | A6E | 0.754" (19.14mm) | PC Pin | 0.277" (7.05mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 24 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | - | 7 | 24VDC | 1,000 Cycles | 1,000 Cycles | - | Raised | No | |||||
94HCB10WRT | 3.9496 | 2537 | 0.00000000 | Grayhill Inc. | 94H | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | Sealed | 94HCB10 | 0.390" (9.91mm) | Gull Wing | 0.225" (5.72mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 200 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 10 | 50VDC | 10,000 Cycles | - | Plastic | Raised | Yes | ||||
209-2ESD | 0.3692 | 2390 | 0.00000000 | CTS Electrocomponents | 209 | Tube | Active | -40°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | 0.258" (6.55mm) | PC Pin | 0.204" (5.18mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 85 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Beryllium Copper | 2 | 20VDC | - | 2,000 Cycles | - | Raised | No | |||||
EDS02SNRSTU04Q | 1.5800 | 852 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | EDS | Tube | Active | -20°C ~ 85°C | Surface Mount | - | EDS02 | 0.196" (4.98mm) | J Lead | 0.136" (3.45mm) | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.50.9065 | 95 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Copper Alloy | 2 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polyamide (PA), Nylon | Flush, Recessed | Yes | ||||
P25SMT103TR | 3.6100 | 6 | 0.00000000 | APEM Inc. | P25 | Tape & Reel (TR) | Active | -50°C ~ 125°C | Surface Mount | - | P25SM | 0.276" (7.00mm) | Gull Wing | 0.098" (2.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1,700 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | - | 16 | 42VDC | - | - | - | Flush, Recessed | Yes | ||||
S-2050 | 4.9700 | 41 | 0.00000000 | Nidec Components Corporation | S-2050 | Bulk | Active | -25°C ~ 70°C | Through Hole | - | 0.394" (10.00mm) | PC Pin | 0.275" (6.99mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 25 | SP4T | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | Copper Alloy | 4 | 5VDC | - | 500 Cycles | Polybutylene Terephthalate (PBT) | Flush, Recessed | Yes | |||||
DMR02TTR | 1.4400 | 2 | 0.00000000 | APEM Inc. | DM | Tape & Reel (TR) | Active | -20°C ~ 85°C | Surface Mount | Tape Seal | DMR02 | 0.237" (6.02mm) | Gull Wing | 0.146" (3.70mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 900 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Slide (Standard) | Copper Alloy | 2 | 24VDC | 2,000 Cycles | 2,000 Cycles | Polyphenylene Sulfide (PPS), Glass Filled | Flush, Recessed | Yes | ||||
RTE1601R44 | - | 6466 | 0.00000000 | C&K | RTE | Tube | Active | -25°C ~ 85°C | Through Hole, Reverse | - | RTE1601R | 0.291" (7.40mm) | PC Pin | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9020 | 4,500 | Hexadecimal | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Bronze | 16 | 30VDC | 20,000 Steps | - | Polyphenylene Sulfide (PPS) | Raised | No | ||||
RTF04C2SR | 1.8410 | 7311 | 0.00000000 | C&K | RTF | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | - | 0.283" (7.20mm) | Gull Wing | 0.118" (3.00mm) | - | ROHS3 Compliant | REACH Unaffected | 108-RTF04C2SRTR | EAR99 | 8536.50.9065 | 1 | BCD Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | Phosphor Bronze | 4 | 5VDC | 10,000 Cycles | 10,000 Cycles | Liquid Crystal Polymer (LCP) | Flush, Recessed | No |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse