Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Length | Termination Style | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Pitch | Contact Finish | Current Rating (Amps) | Actuator Type | Contact Material | Number of Positions | Voltage Rating | Mechanical Life | Electrical Life | Body Material | Actuator Level | Washable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-5435166-1 | - | 6367 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | 7000 | Tube | Obsolete | -55°C ~ 105°C | Through Hole | Sealed | 5435166 | 0.680" (17.27mm) | PC Pin | 0.340" (8.64mm) | download | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPST | 0.100" (2.54mm), Full | Gold | 25mA | Rocker | Copper Alloy | 6 | 24VDC | 7,000 Cycles | 7,000 Cycles | Polyester (PET), Glass Filled | Raised | Yes | |||||
FR01AC10PB-S | 6.8300 | 4608 | 0.00000000 | NKK Switches | FR01 | Tube | Active | -25°C ~ 85°C | Panel Mount | - | FR01AC10 | 0.516" (13.11mm) | PC Pin | 1.104" (28.05mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 25 | BCD Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Shaft | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
FR01SC16P-S | 4.8000 | 50 | 0.00000000 | NKK Switches | FR01 | Tube | Active | -25°C ~ 85°C | Through Hole | - | FR01SC16 | 0.394" (10.00mm) | PC Pin | 0.284" (7.21mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | Hexadecimal Complement | 0.100" (2.54mm), Full | Gold | 100mA | Rotary with Knob | Copper Alloy | 16 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Raised | No | ||||
FR01SR16P-S | 3.8996 | 6685 | 0.00000000 | NKK Switches | FR01 | Tube | Active | Through Hole | FR01SR16 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | Hexadecimal | Rotary with Knob | 16 | Raised | No | |||||||||||||||||
FR02FR10P-S | 4.1700 | 50 | 0.00000000 | NKK Switches | FR02 | Tube | Active | -25°C ~ 85°C | Surface Mount | - | FR02FR10 | 0.394" (10.00mm) | Gull Wing | 0.154" (3.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 50 | BCD | 0.100" (2.54mm), Full | Gold | 100mA | Rotary for Tool | Copper Alloy | 10 | 5VDC | 10,000 Steps | 10,000 Steps | Polyamide (PA), Nylon, Glass Filled | Flush, Recessed | No | ||||
206-5 | 0.7900 | 4 | 0.00000000 | CTS Electrocomponents | 206 | Tube | Active | -55°C ~ 85°C | Through Hole | - | 0.586" (14.88mm) | PC Pin | 0.334" (8.48mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 35 | SPST | 0.100" (2.54mm), Full | Gold | 50mA | Slide (Standard) | - | 5 | 24VDC | - | 10,000 Cycles | Plastic | Raised | No | |||||
206-124 | 1.2500 | 12 | 0.00000000 | CTS Electrocomponents | 206 | Tube | Active | -55°C ~ 85°C | Through Hole | - | 0.886" (22.50mm) | PC Pin | 0.334" (8.48mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 25 | SPDT | 0.100" (2.54mm), Full | Gold | 50mA | Slide (Standard) | - | 4 | 24VDC | - | 10,000 Cycles | Plastic | Raised | No | |||||
3-435640-6 | 1.3008 | 7581 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | 7100 | Bulk | Active | -55°C ~ 105°C | Through Hole | Sealed | 435640 | 0.580" (14.73mm) | PC Pin | 0.340" (8.64mm) | download | RoHS non-compliant | Not Applicable | REACH Affected | EAR99 | 8536.50.9065 | 3,528 | SPST | 0.100" (2.54mm), Full | Gold | 60mA | Rocker | Copper Alloy | 5 | 5VDC | 2,000 Cycles | 2,000 Cycles | Polyester (PET), Glass Filled | Raised | Yes | ||||
435668-3 | 1.1139 | 8747 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | 7100 | Tube | Active | Through Hole | 435668 | download | Not applicable | Not Applicable | Vendor Undefined | EAR99 | 8536.50.9065 | 4,800 | SPST | Rocker | 4 | Flush, Recessed | No | |||||||||||||||||
195-5MST | 0.6658 | 6004 | 0.00000000 | CTS Electrocomponents | 195 | Tube | Active | -40°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | 0.586" (14.88mm) | PC Pin | 0.311" (7.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 35 | SPST | 0.100" (2.54mm), Full | Tin | 50mA | Piano | - | 5 | 24VDC | - | 2,000 Cycles | Plastic | Raised | Yes | |||||
206-3RAST | 1.2600 | 2 | 0.00000000 | CTS Electrocomponents | 206RA | Tube | Active | -55°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | 0.386" (9.80mm) | PC Pin | 0.400" (10.16mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 55 | SPST | 0.100" (2.54mm), Full | Gold | 50mA | Slide (Standard) | - | 3 | 24VDC | - | 10,000 Cycles | Plastic | Raised | Yes | |||||
206-6ST | 1.0800 | 7955 | 0.00000000 | CTS Electrocomponents | 206 | Tube | Active | -55°C ~ 85°C | Through Hole | Epoxy Sealed Terminals, Tape Seal | 0.686" (17.42mm) | PC Pin | 0.334" (8.48mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 30 | SPST | 0.100" (2.54mm), Full | Gold | 50mA | Slide (Standard) | - | 6 | 24VDC | - | 10,000 Cycles | Plastic | Raised | Yes | |||||
206-7ST | 1.0400 | 7 | 0.00000000 | CTS Electrocomponents | 206 | Tube | Active | -55°C ~ 85°C | Through Hole | Epoxy Sealed Terminals, Tape Seal | 0.786" (19.96mm) | PC Pin | 0.334" (8.48mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 25 | SPST | 0.100" (2.54mm), Full | Gold | 50mA | Slide (Standard) | - | 7 | 24VDC | - | 10,000 Cycles | Plastic | Raised | Yes | |||||
209-6LPST | 0.9500 | 193 | 0.00000000 | CTS Electrocomponents | 209 | Tube | Active | -40°C ~ 85°C | Through Hole | Epoxy Sealed Terminals, Tape Seal | 0.658" (16.71mm) | PC Pin | 0.180" (4.57mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 30 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Beryllium Copper | 6 | 20VDC | - | 2,000 Cycles | - | Flush, Recessed | Yes | |||||
209-12LPST | 1.1900 | 10 | 0.00000000 | CTS Electrocomponents | 209 | Tube | Active | -40°C ~ 85°C | Through Hole | Epoxy Sealed Terminals, Tape Seal | 1.258" (31.95mm) | PC Pin | 0.180" (4.57mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 100mA | Slide (Standard) | Beryllium Copper | 12 | 20VDC | - | 2,000 Cycles | - | Flush, Recessed | Yes | |||||
76SB07S | - | 8388 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | Tape Seal | 0.780" (19.81mm) | PC Pin | 0.315" (8.00mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1007 | EAR99 | 8536.50.9065 | 104 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Rocker | Copper Alloy | 7 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | Yes | ||||
76SB08S | - | 5980 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | Tape Seal | 0.880" (22.35mm) | PC Pin | 0.315" (8.00mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1008 | EAR99 | 8536.50.9065 | 108 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Rocker | Copper Alloy | 8 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | Yes | ||||
76SB02 | - | 6951 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | - | 0.280" (7.11mm) | PC Pin | 0.315" (8.00mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1102 | EAR99 | 8536.50.9065 | 35 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Rocker | Copper Alloy | 2 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | No | ||||
76SB05 | - | 4296 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | - | 0.580" (14.73mm) | PC Pin | 0.315" (8.00mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1105 | EAR99 | 8536.50.9065 | 18 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Rocker | Copper Alloy | 5 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | No | ||||
76PSB04S | - | 6641 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole, Right Angle | Tape Seal | 0.480" (12.19mm) | PC Pin | 0.301" (7.65mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1205 | EAR99 | 8536.50.9065 | 105 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Piano | Copper Alloy | 4 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | Yes | ||||
76PSB05S | - | 7774 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole, Right Angle | Tape Seal | 0.580" (14.73mm) | PC Pin | 0.301" (7.65mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1206 | EAR99 | 8536.50.9065 | 18 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Piano | Copper Alloy | 5 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | Yes | ||||
76PSB12S | - | 3974 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole, Right Angle | Tape Seal | 1.280" (32.51mm) | PC Pin | 0.301" (7.65mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1212 | EAR99 | 8536.50.9065 | 104 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Piano | Copper Alloy | 12 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | Yes | ||||
76PSB06 | - | 7978 | 0.00000000 | Grayhill Inc. | 76 | Bag | Obsolete | -40°C ~ 85°C | Through Hole, Right Angle | - | 0.680" (17.27mm) | PC Pin | 0.301" (7.65mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Piano | Copper Alloy | 6 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | No | |||||
78B04S | - | 2623 | 0.00000000 | Grayhill Inc. | 78 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | Tape Seal | 0.480" (12.19mm) | PC Pin | 0.315" (8.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | GH1225 | EAR99 | 8536.50.9065 | 105 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Slide (Standard) | Copper Alloy | 4 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | Yes | ||||
78B09S | - | 9617 | 0.00000000 | Grayhill Inc. | 78 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | Tape Seal | 0.980" (24.89mm) | PC Pin | 0.315" (8.00mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1230 | EAR99 | 8536.50.9065 | 100 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Slide (Standard) | Copper Alloy | 9 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | Yes | ||||
78B04 | - | 8153 | 0.00000000 | Grayhill Inc. | 78 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | - | 0.480" (12.19mm) | PC Pin | 0.315" (8.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 105 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Slide (Standard) | Copper Alloy | 4 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Raised | No | |||||
78RB07S | - | 5027 | 0.00000000 | Grayhill Inc. | 78 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | Tape Seal | 0.780" (19.81mm) | PC Pin | 0.265" (6.73mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1248 | EAR99 | 8536.50.9065 | 13 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Slide (Standard) | Copper Alloy | 7 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Flush, Recessed | Yes | ||||
78RB10S | - | 6917 | 0.00000000 | Grayhill Inc. | 78 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | Tape Seal | 1.080" (27.43mm) | PC Pin | 0.265" (6.73mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1251 | EAR99 | 8536.50.9065 | 9 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Slide (Standard) | Copper Alloy | 10 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Flush, Recessed | Yes | ||||
78RB06 | - | 8671 | 0.00000000 | Grayhill Inc. | 78 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | - | 0.680" (17.27mm) | PC Pin | 0.265" (6.73mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1256 | EAR99 | 8536.50.9065 | 15 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Slide (Standard) | Copper Alloy | 6 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Flush, Recessed | No | ||||
78RB07 | - | 8661 | 0.00000000 | Grayhill Inc. | 78 | Bag | Obsolete | -40°C ~ 85°C | Through Hole | - | 0.780" (19.81mm) | PC Pin | 0.265" (6.73mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | GH1257 | EAR99 | 8536.50.9065 | 104 | SPST | 0.100" (2.54mm), Full | Gold | 150mA | Slide (Standard) | Copper Alloy | 7 | 30VDC | 2,000 Cycles | 2,000 Cycles | Thermoplastic | Flush, Recessed | No |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse