Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Features | Base Product Number | Color | For Use With/Related Products | Shape | Size | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Switch Type | Illumination |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A16ZT-5001R | 1.8500 | 9690 | 0.00000000 | Omron Automation and Safety | A16 | Bulk | Active | Snap Fit | - | A16 | Red | A16 Series | Round | 15.10mm Dia x 3.50mm H | download | RoHS Compliant | 1 (Unlimited) | A16ZT5001R | EAR99 | 8538.90.8180 | 1 | Pushbutton | Illumination Optional | ||||
A16ZT-5001W | 1.8500 | 7663 | 0.00000000 | Omron Automation and Safety | A16 | Bulk | Active | Snap Fit | - | A16 | White | A16 Series | Round | 15.10mm Dia x 3.50mm H | download | RoHS Compliant | 1 (Unlimited) | A16ZT5001W | EAR99 | 8538.90.8180 | 1 | Pushbutton | Illumination Optional | ||||
A16ZT-5101R | 3.5700 | 9352 | 0.00000000 | Omron Automation and Safety | A16 | Bulk | Active | Snap Fit | - | A16 | Red | A16 Series | Round | 15.10mm Dia x 3.50mm H | download | RoHS Compliant | 1 (Unlimited) | A16ZT5101R | EAR99 | 8538.90.8180 | 1 | Pushbutton | Illumination Optional | ||||
A16ZT-5101Y | 3.5700 | 9454 | 0.00000000 | Omron Automation and Safety | A16 | Bulk | Active | Snap Fit | - | A16 | Yellow | A16 Series | Round | 15.10mm Dia x 3.50mm H | download | RoHS Compliant | 1 (Unlimited) | A16ZT5101Y | EAR99 | 8538.90.8180 | 1 | Pushbutton | Illumination Optional | ||||
BTNKT110290 | - | 5286 | 0.00000000 | C&K | KT | Bulk | Obsolete | Slip On | - | Black | KT Series | Round | 5.08mm Dia x 3.94mm H | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 500 | Tactile | Non-Illuminated | |||||
AT4158JF | 0.6500 | 58 | 0.00000000 | NKK Switches | KB | Bulk | Obsolete | Snap Fit | - | Clear, Green | KB Series | Square | 11.60mm L x 11.60mm W x 4.50mm H | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | Pushbutton | Illuminated | |||||
5.82.200.000/0754 | 2.0460 | 2132 | 0.00000000 | RAFI USA | - | Bulk | Active | Slip On | - | 5.82200 | Gray, Light | - | Square | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 10 | Keyswitch | Non-Illuminated | ||||
AT3001CB | 2.7300 | 120 | 0.00000000 | NKK Switches | YB | Bulk | Active | Snap Fit | - | AT3001 | Red, White | YB Series | Square | 15.00mm L x 15.00mm W x 4.00mm H | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | Pushbutton | Non-Illuminated | ||||
C92 | 0.2700 | 614 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | MPG | Bulk | Active | Snap Fit | - | Red | MPG Series | Round | 9.00mm Dia x 3.50mm H | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 100 | Pushbutton | Non-Illuminated | |||||
1-1437627-7 | 0.1900 | 1 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | - | Bulk | Active | Slip On | - | 1-1437627 | White | - | Round | 3.81mm Dia x 11.40mm H | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 100 | Toggle | Non-Illuminated | ||||
4-1437627-2 | - | 2776 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | - | Bulk | Obsolete | Snap Fit | - | Red | MSPM, MPE, MPA6 and MPS Series | Round, Concave | 10.00mm Dia x 8.00mm H | download | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 500 | Pushbutton | Non-Illuminated | ||||||
5-1437627-2 | - | 9014 | 0.00000000 | TE Connectivity ALCOSWITCH Switches | - | Bulk | Obsolete | Snap Fit | - | 1437627 | Green | MSPM, MPE, MPA6 and MPS Series | Round, Concave | 15.00mm Dia x 8.00mm H | download | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | Pushbutton | Non-Illuminated | |||||
0862.8102 | 0.7700 | 1 | 0.00000000 | SCHURTER Inc. | SMS | Bulk | Active | Slip On | Cap Extension | Orange | SMS Series | Round | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 100 | Tactile | Non-Illuminated | |||||
0862.8106 | 0.7700 | 100 | 0.00000000 | SCHURTER Inc. | SMS | Bulk | Active | Slip On | Cap Extension | Gray | SMS Series | Round | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 100 | Tactile | Non-Illuminated | |||||
140000470181 | - | 8951 | 0.00000000 | Nidec Components Corporation | ATE | Bulk | Obsolete | Slip On | - | Orange | ATE Series | Bat | 4.00mm Dia x 7.50mm H | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 50 | Toggle | Non-Illuminated | |||||
MH13 | 0.1616 | 3499 | 0.00000000 | APEM Inc. | MHPS | Bulk | Active | Slip On | - | Green | MHPS Series | Square | 10.50mm L x 10.50mm W x 6.90mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1,000 | Keyswitch | Non-Illuminated | |||||
MH15 | 0.1616 | 4158 | 0.00000000 | APEM Inc. | MHPS | Bulk | Active | Slip On | - | Yellow | MHPS Series | Square | 10.50mm L x 10.50mm W x 6.90mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1,000 | Keyswitch | Non-Illuminated | |||||
MJ1214 | 0.2400 | 5102 | 0.00000000 | APEM Inc. | MJTP | Bulk | Active | Snap Fit | - | - | MJTP Series | Square | 12.00mm L x 12.00mm W x 4.00mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | Tactile | Non-Illuminated | |||||
U572 | 0.3500 | 1 | 0.00000000 | APEM Inc. | TP | Bulk | Active | Slip On | - | Black | TP Series | Round, Concave | 6.50mm Dia x 4.00mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 25 | Pushbutton | Non-Illuminated | |||||
U631 | 0.8444 | 6657 | 0.00000000 | APEM Inc. | 9000 | Bulk | Active | Slip On | - | Blue | 9400/9600 Series | Round | 15.00mm Dia x 10.00mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2266-U631 | EAR99 | 8538.90.8180 | 25 | Pushbutton | Non-Illuminated | ||||
U4316 | 0.5180 | 8159 | 0.00000000 | APEM Inc. | 9000 | Bulk | Active | Slip On | - | Red | 9000 Subminiature Series | Round, Concave | 6.50mm Dia x 4.00mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 25 | Pushbutton | Non-Illuminated | |||||
U481 | 0.5372 | 1175 | 0.00000000 | APEM Inc. | 9000 | Bulk | Active | Slip On | - | Blue | 9400/9600 Series | Round | 10.00mm Dia x 7.50mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 25 | Pushbutton | Non-Illuminated | |||||
U1144 | 0.6332 | 2999 | 0.00000000 | APEM Inc. | 9000 | Bulk | Active | Slip On | - | Gray | 9400/9600 Series | Round | 8.00mm Dia x 6.35mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 25 | Pushbutton | Non-Illuminated | |||||
U2022 | 1.0464 | 2588 | 0.00000000 | APEM Inc. | 9000 | Bag | Active | Slip On | - | Black | 9400/9600 Series | Square | 11.50mm L x 11.50mm W x 6.00mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2266-U2022 | EAR99 | 8538.90.8180 | 25 | Pushbutton | Non-Illuminated | ||||
MJ1213 | - | 6336 | 0.00000000 | APEM Inc. | MJTP | Bulk | Obsolete | Snap Fit | - | Green | MJTP Series | Square | 12.00mm L x 12.00mm W x 4.00mm H | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | Tactile | Non-Illuminated | |||||
MJ1227 | 0.1778 | 3645 | 0.00000000 | APEM Inc. | MJTP | Bulk | Active | Snap Fit | - | Ivory | MJTP Series | Round | 13.00mm Dia x 5.70mm H | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1,500 | Tactile | Non-Illuminated | |||||
MJ1215 | 0.1778 | 6357 | 0.00000000 | APEM Inc. | MJTP | Bulk | Active | Snap Fit | - | Yellow | MJTP Series | Square | 12.00mm L x 12.00mm W x 4.00mm H | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 500 | Tactile | Non-Illuminated | |||||
MJ612 | 0.1293 | 6871 | 0.00000000 | APEM Inc. | MJTP | Bulk | Active | Snap Fit | - | Black | MJTP1105T and MJTP1234 | Square | 4.00mm L x 4.00mm W x 5.50mm H | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1,500 | Tactile | Non-Illuminated | |||||
MJ627 | - | 4001 | 0.00000000 | APEM Inc. | MJTP | Bulk | Active | Snap Fit | - | Ivory | MJTP1105T and MJTP1234 | Round | 4.50mm Dia x 5.50mm H | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | Tactile | Non-Illuminated | |||||
A632-8 | - | 5992 | 0.00000000 | APEM Inc. | PB | Bulk | Obsolete | Slip On | - | White | PB Series | Round, Concave | 9.50mm Dia x 6.35mm H | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | A6328 | EAR99 | 8538.90.8180 | 1 | Pushbutton | Non-Illuminated |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse