Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | Includes | Accessory Type | For Use With/Related Products | Length | Width | Voltage - Input | Number of Channels | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Voltage - Output | Height | Diameter | Tip Type | Workstand | Wattage | Plug Type | Control/Display Type | Base Unit | Supplied Iron, Tweezer, Handle | Supplied Tips/Nozzles | Temperature Range | Tip Cleaner | Tip Shape | Tip Chip Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0058736819N | 34.4000 | 5457 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | T0058736 | Nozzle | HAP2, HAP3 | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 1 | |||||||||||||||||||||||||||
WD2000M | - | 5066 | 0.00000000 | Apex Tool Group | Weller®, WD | Box | Obsolete | Desoldering, Soldering | Auto Off, ESD Safe, LCD Display, Programmable | Iron Holder (2) | 120V | 2 | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | 24V | WMRH, WMRTH | 160W | NEMA 5-15 | Digital | WD2M | WMRP, WMRT | RT3 | 150°F ~ 850°F (66°C ~ 454°C) | Sponge | |||||||||||||||
T0058736839N | 138.0000 | 2 | 0.00000000 | Apex Tool Group | Weller® | Bag | Active | T0058736 | HAP2, HAP3 | 0.420" (10.67mm) | 0.422" (10.72mm) | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | - | - | Rework (Hot Air), SMD | - | Nozzle | PLCC-20 | |||||||||||||||||||
T0050113399 | 49.0000 | 5519 | 0.00000000 | Apex Tool Group | * | Tube | Active | download | 1 (Unlimited) | 72-T0050113399 | EAR99 | 8515.90.4000 | 1 | ||||||||||||||||||||||||||||||
KDS806 | 403.0000 | 11 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | Foot Switch | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||
WD1001 | - | 3210 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Soldering | ESD Safe, LCD Display, Programmable | Iron Holder | 120V | 1 | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 24V | WDH20 | 65W | NEMA 5-15 | Digital | WD1 | WMP | NT1 | 150°F ~ 850°F (66°C ~ 454°C) | Sponge | ||||||||||||||
WSD161 | - | 6648 | 0.00000000 | Apex Tool Group | Weller®, WSD | Obsolete | Soldering | ESD Safe, Temperature Lockout | - | 120V | 2 | - | Not Applicable | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | - | - | 150W | NEMA 5-15 | Digital | WSD161 | - | Sold Separately | 150°F ~ 850°F (66°C ~ 454°C) | - | ||||||||||||||||
WT2010M | 840.0000 | 6 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | Desoldering, Rework, Soldering | ESD Safe, LCD Display | WT2010 | - | 120V | 2 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | - | WSR200 | 150W | Included, Not Specified | Digital | WT2M | WTP90 | Sold Separately | 122°F ~ 1022°F (50°C ~ 550°C) | - | |||||||||||||
PTD7 | 4.6000 | 87 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | TC201, TCP | 0.620" (15.75mm) | 0.187" (4.75mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 10 | 0.035" (0.90mm) | - | Soldering | 700°F (371°C) | Screwdriver | - | ||||||||||||||||||||
4035SBK | 37.0000 | 4381 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | 4035S | Heating Element | Weller® 7400, 7500,7760, 7770 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 1 | |||||||||||||||||||||||||||
ALFA-T | 64.0000 | 6714 | 0.00000000 | Apex Tool Group | Weller® Filtration | Bulk | Active | Nozzle | Funnel Nozzle Kit | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8421.99.0180 | 1 | |||||||||||||||||||||||||||
T0058735835 | 760.0000 | 9335 | 0.00000000 | Apex Tool Group | Weller® Filtration | Bulk | Active | T0058735 | Filter | Weller® WFE4S | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 1 | |||||||||||||||||||||||||||
TST6 | 4.8000 | 71 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | SP40L, SP40N, WLC100, WP25, WP40, WP35 | 0.750" (19.05mm) | 0.031" (0.80mm) | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8515.90.4000 | 10 | - | - | Soldering | - | Screwdriver | - | ||||||||||||||||||||
T0054444099N | 5.9000 | 885 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | T0054444 | WP80, WSP80 | 0.492" (12.50mm) | 0.063" (1.60mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 100 | 0.028" (0.70mm) | - | Soldering | - | Chisel | - | |||||||||||||||||||
MT1500 | - | 3037 | 0.00000000 | Apex Tool Group | Weller® | Obsolete | Soldering | Automatic Resetting Fuse, ESD Safe, LED Display, Multiple Mode, Programmable, Tip Storage | Iron Holder | 120V | 1 | - | Not Applicable | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 6V, 12V, 24V (Depending on tip selected) | MT1502 | 130W | NEMA 5-15 | Digital | MT1500 | MT1501 | Sold Separately | 400°F ~ 850°F (200°C ~ 454°C) | Sponge | ||||||||||||||||
WTCPT | - | 7147 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Soldering | ESD Safe, Impact Resistant | Iron Holder | 120V | 1 | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 24V | PH1201ESD | 60W | NEMA 5-15 | None | PU120T | TC201T | PTA7 | 600°F ~ 800°F (316°C ~ 427°C) | Sponge | ||||||||||||||
EC229A | 89.0000 | 8072 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | Sensor Assembly | Weller® EC1201A | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||
T0058768725N | 113.0000 | 9 | 0.00000000 | Apex Tool Group | Weller® | Box | Active | T0058768 | Heating Element | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | |||||||||||||||||||||||||||
T0054487799N | - | 5236 | 0.00000000 | Apex Tool Group | * | Bulk | Obsolete | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | |||||||||||||||||||||||||||||
T0053637199 | - | 8484 | 0.00000000 | Apex Tool Group | Weller® Filtration | Bulk | Obsolete | Connector for Fume Extraction Hose | Weller® WFFMP | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 1 | ||||||||||||||||||||||||||||
WR3000MER | - | 2629 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Rework | ESD Safe, LCD Display, Software, Temperature Control, USB Interface | Iron Holder (3) | 120V | 3 | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 24V | WDH10T, WDH30 (2) | 400W | NEMA 5-15 | Digital | WR3ME | DSX120, HAP200, WP120 | R04, R06, XDS1, XTB | 200°F ~ 850°F (93°C ~ 454°C) | Scouring Pad (3) | ||||||||||||||
T0053426699N | 1.0000 | 1 | 0.00000000 | Apex Tool Group | Weller® | Box | Active | Desoldering, Soldering | ESD Safe, Touch Screen, USB Interface | T0053426 | Iron Holder, Tips (2) | 230V | 2 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 12V | WDH51, WDH60 | 200W | Included, Not Specified | Digital | WX2 | WXMP, WXMT | RT3, RTW2 | 999°F (550°C) (Max) | Scouring Pad | |||||||||||||
WTBR1000FTLCA | 59.0000 | 5973 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | - | - | WTBR1000 | - | - | - | Not Applicable | REACH Unaffected | 037103324986 | 0000.00.0000 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
WR3MEN | 1.0000 | 1781 | 0.00000000 | Apex Tool Group | Weller® | Box | Active | Rework, Soldering | ESD Safe, LCD Display, USB Interface, Vacuum | WR3 | - | 120V | 3 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 24V | - | 400W | Included, Not Specified | Digital | WR3ME | - | - | 999°F (550°C) (Max) | Not Included | |||||||||||||
T0054465799N | 63.0000 | 37 | 0.00000000 | Apex Tool Group | - | Bulk | Active | T0054465 | WMRT, WMRT-MS | - | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | 0.016" (0.40mm) | 0.028" (0.70mm) | Soldering | - | Chisel 45° | - | |||||||||||||||||||
T0058727781N | 220.0000 | 7440 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | T0058727 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | ||||||||||||||||||||||||||||
145-2000-ESDN | 386.0000 | 3 | 0.00000000 | Apex Tool Group | Weller® Filtration | Box | Active | 145-2000 | Filter | MG140 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8421.99.0180 | 1 | ||||||||||||||||||||||||||
WX1010N | 900.0000 | 10 | 0.00000000 | Apex Tool Group | Weller® | Box | Active | Soldering | Auto Off, ESD Safe, LCD Display, Touch Screen, USB Port | WX1010 | Iron Holder | 120V | 1 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.11.0000 | 1 | 24V | WDH10 | 200W | NEMA 5-15 | Digital | WX1 | WXP120 (2) | XTB | 150°F ~ 850°F (66°C ~ 454°C) | Scouring Pad | |||||||||||||
KDS5200LLCO | 24.0000 | 8922 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | KDS5200 | Tip Cap | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 1 | |||||||||||||||||||||||||||
T0053632499 | - | 9264 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | End Seal Cap | Weller® WFE20D | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse