Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Polarization | Mounting Type | Package / Case | Type | Features | Base Product Number | Technology | Current - Supply | Power - Max | Output Type | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Output Configuration | Sensing Method | Current - Output (Max) | Wavelength | Orientation | Sensing Range | Test Condition | Viewing Angle | Current - DC Forward (If) (Max) | Sensing Distance | Response Time | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Dark (Id) (Max) | Sensing Object | Sensing Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPB743W | - | 2556 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 80°C | Chassis Mount | Module, Pre-Wired | Phototransistor | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | Reflective | 40 mA | 0.150" (3.81mm) | - | 30 V | ||||||||||||||||||||||||||
OPB375T11 | 2.8050 | 6728 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 85°C | Through Hole | PCB Mount | Unamplified | OPB375 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 100 | Phototransistor | Through-Beam | 50 mA | 0.125" (3.18mm) | - | 30 V | 30 mA | |||||||||||||||||||||||
OP801SL | - | 2318 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -65°C ~ 125°C (TA) | Through Hole | TO-206AA, TO-18-3 Metal Can | 250 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.7080 | 25 | 890nm | Top View | - | 30 V | 50 mA | 100 nA | |||||||||||||||||||||||||
OPB890L11 | - | 6163 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C | Chassis Mount | PCB Mount | Unamplified | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | Phototransistor | Through-Beam | 50 mA | 0.125" (3.18mm) | - | 30 V | 30 mA | ||||||||||||||||||||||||
OPB9001A | - | 1523 | 0.00000000 | TT Electronics/Optek Technology | OPB9001 | Bulk | Obsolete | User Defined | Module | OPB9001 | 16 mA | 4.5V ~ 30V | - | REACH Unaffected | OBSOLETE | 100 | NPN - Open Collector | Reflective | 0.098" ~ 1.969" (2.5mm ~ 50mm) | White Paper | - | ||||||||||||||||||||||||||||
OPB772N | - | 2044 | 0.00000000 | TT Electronics/Optek Technology | Photologic® | Bulk | Obsolete | Through Hole | Module | 10 mA | 4.75V ~ 5.25V | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | Totem Pole | Reflective | 0.080" ~ 0.220" (2.03mm ~ 5.59mm) | Kodak® Paper | Infrared | ||||||||||||||||||||||||||
OPB771T | - | 4885 | 0.00000000 | TT Electronics/Optek Technology | Photologic® | Bulk | Obsolete | Through Hole | Module | 10 mA | 4.75V ~ 5.25V | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | NPN - Open Collector | Reflective | 0.080" ~ 0.220" (2.03mm ~ 5.59mm) | Kodak® Paper | Infrared | ||||||||||||||||||||||||||
OPB680 | 5.2700 | 155 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 100°C | Through Hole | PCB Mount | Unamplified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1009 | EAR99 | 8541.49.8000 | 100 | Transistor, Base-Emitter Resistor | Optical Flag | 50 mA | - | - | 30 V | 30 mA | |||||||||||||||||||||||
OPB770NZ | - | 7350 | 0.00000000 | TT Electronics/Optek Technology | Photologic® | Bulk | Obsolete | Chassis Mount | Module | 10 mA | 4.75V ~ 5.25V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 25 | Totem Pole | Reflective | 0.080" ~ 0.220" (2.03mm ~ 5.59mm) | Kodak® Paper | Infrared | ||||||||||||||||||||||||||
OPB870L51TXV | - | 1245 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C | Through Hole | PCB Mount | Unamplified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | Phototransistor | Through-Beam | 50 mA | 0.125" (3.18mm) | - | 30 V | 30 mA | ||||||||||||||||||||||||
OPB917BZ | 6.9800 | 148 | 0.00000000 | TT Electronics/Optek Technology | Photologic® | Bag | Active | -40°C ~ 80°C (TA) | Chassis Mount | Module, Wire Leads | OPB917 | 7 mA | 4.5V ~ 16V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1264 | EAR99 | 8541.49.8000 | 100 | Pull-Up Resistor, Buffer | Through-Beam | 0.200" (5.08mm) | 50ns | ||||||||||||||||||||||||
OPB854A1 | - | 6652 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C | Through Hole | PCB Mount | Unamplified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 100 | Phototransistor | Through-Beam | 50 mA | 0.100" (2.54mm) | - | 30 V | 30 mA | ||||||||||||||||||||||||
OPB390L51 | - | 8274 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C | Through Hole | PCB Mount | Unamplified | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | Phototransistor | Through-Beam | 50 mA | 0.125" (3.18mm) | - | 30 V | 30 mA | ||||||||||||||||||||||||
OPL535 | - | 3911 | 0.00000000 | TT Electronics/Optek Technology | Photologic® | Bulk | Obsolete | -40°C ~ 85°C (TA) | 3-SIP, Side View | Photo Detector, Logic Output | Open Collector | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.9500 | 50 | 935nm | ||||||||||||||||||||||||||||||
OPB872P55 | - | 8322 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C | Chassis Mount | Module, Pre-Wired | Unamplified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 25 | Phototransistor | Through-Beam | 50 mA | 0.125" (3.18mm) | - | 30 V | 30 mA | ||||||||||||||||||||||||
OPB991T51Z | 6.5800 | 3 | 0.00000000 | TT Electronics/Optek Technology | Photologic® | Bulk | Active | -40°C ~ 70°C (TA) | Chassis Mount | Module, Wire Leads | OPB991 | 12 mA | 4.5V ~ 16V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 100 | NPN - Open Collector, Buffer | Through-Beam | 0.125" (3.18mm) | 70ns | |||||||||||||||||||||||||
OPB420BZ | 6.2000 | 1 | 0.00000000 | TT Electronics/Optek Technology | OPB420 | Bulk | Active | -40°C ~ 85°C | Chassis Mount | Module, Wire Leads, Slot Type | - | OPB420 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1899 | EAR99 | 8541.49.8000 | 100 | Phototransistor | Through-Beam | 20 mA | - | - | 24 V | 10 mA | ||||||||||||||||||||||
OPB708 | 3.0500 | 847 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 85°C | Through Hole | PCB Mount | Phototransistor | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 100 | Reflective | 40 mA | 0.150" (3.81mm) | - | 30 V | ||||||||||||||||||||||||||
OHN3040U | 5.2300 | 467 | 0.00000000 | TT Electronics/Optek Technology | OHN3000 | Bulk | Active | -20°C ~ 85°C (TA) | South Pole | Through Hole | 3-SSIP | - | OHN3040 | Hall Effect | Open Collector | 4.5V ~ 24V | TO-92-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.9860 | 1,000 | Unipolar Switch | 7mA | 25mA | 22mT Trip, 5mT Release | 25°C | ||||||||||||||||||||
OPB700TX | 393.5148 | 2873 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -65°C ~ 125°C | Chassis Mount | Module, Pre-Wired | OPB700 | Phototransistor | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 25 | Reflective | 50 mA | 0.200" (5.08mm) | 12µs, 12µs | 50 V | |||||||||||||||||||||||||
OPB755NZ | - | 1520 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 80°C | Chassis Mount | Module, Pre-Wired | Phototransistor | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 25 | Reflective | 50 mA | 0.220" (5.59mm) | - | 24 V | 30 mA | |||||||||||||||||||||||||
OP516B | - | 7885 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -55°C ~ 125°C | Through Hole | Coaxial, Metal Can | 100 mW | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.49.7080 | 25 | 935nm | Top View | - | 30 V | 50 mA | ||||||||||||||||||||||||||
OPB706A | 2.5900 | 4 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 85°C | Through Hole | 4-DIP Module | OPB706 | Phototransistor | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1092 | EAR99 | 8541.49.8000 | 100 | Reflective | 50 mA | 0.050" (1.27mm) | - | 24 V | 25 mA | |||||||||||||||||||||||
OPB900W55 | - | 5956 | 0.00000000 | TT Electronics/Optek Technology | Photologic® | Bulk | Obsolete | -40°C ~ 85°C (TA) | Chassis Mount | Module, Pre-Wired | 15 mA | 4.75V ~ 5.25V | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | Q1603812 | EAR99 | 8541.49.8000 | 1 | Totem Pole, Buffer | Through-Beam | 0.375" (9.53mm) | 70ns | |||||||||||||||||||||||||
OPB960P55 | - | 7759 | 0.00000000 | TT Electronics/Optek Technology | Photologic® | Bulk | Obsolete | -40°C ~ 70°C (TA) | Through Hole | PCB Mount | 15 mA | 4.75V ~ 5.25V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Q1783505 | EAR99 | 8541.49.8000 | 25 | Totem Pole, Buffer | Through-Beam | 0.125" (3.18mm) | 70ns | |||||||||||||||||||||||||
OPB609GU | - | 3568 | 0.00000000 | TT Electronics/Optek Technology | - | Tape & Reel (TR) | Obsolete | -25°C ~ 85°C | Surface Mount, Gull Wing | 4-SMD | Phototransistor | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | Reflective | 50 mA | - | - | 30 V | 50 mA | |||||||||||||||||||||||||
OP520DA | - | 2431 | 0.00000000 | TT Electronics/Optek Technology | - | Tape & Reel (TR) | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | 1206 (3216 Metric) | 100 mW | download | ROHS3 Compliant | 2A (4 Weeks) | REACH Unaffected | EAR99 | 8541.49.7080 | 3,000 | 935nm | Top View | 150° | 35 V | 30 mA | 200 nA | |||||||||||||||||||||||||
OP500 | - | 5926 | 0.00000000 | TT Electronics/Optek Technology | - | Tape & Reel (TR) | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | 0805 (2012 Metric) | 75 mW | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.49.7080 | 3,000 | 935nm | Top View | 150° | 30 V | 20 mA | 100 nA | |||||||||||||||||||||||||
OP501 | - | 4816 | 0.00000000 | TT Electronics/Optek Technology | - | Tape & Reel (TR) | Obsolete | -25°C ~ 85°C (TA) | Surface Mount | 0805 (2012 Metric) | 75 mW | download | ROHS3 Compliant | 2A (4 Weeks) | REACH Unaffected | EAR99 | 8541.49.7080 | 3,000 | 935nm | Top View | 150° | 30 V | 20 mA | 100 nA | |||||||||||||||||||||||||
OPB755TAZ | 5.7970 | 7546 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 80°C | Chassis Mount | Module, Pre-Wired | OPB755 | Phototransistor | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Q3960884 | EAR99 | 8541.49.8000 | 100 | Reflective | 50 mA | 0.220" (5.59mm) | - | 24 V | 30 mA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse