Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Base Product Number | Current - Supply | Output Type | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Proximity Detection | Output Configuration | Sensing Method | Sensor Type | Pixel Size | Active Pixel Array | Frames per Second | Wavelength | Current - DC Forward (If) (Max) | Sensing Distance | Response Time | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS7331_T OLGA16 LF T&RDP | 5.7762 | 2514 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount | 16-TFLGA Module | Ultraviolet (UV) | I²C | 2.7V ~ 3.6V | 16-OLGA (2.6x3.6) | download | ROHS3 Compliant | 3 (168 Hours) | 5,000 | 260nm ~ 360nm | ||||||||||||||||||||
MIRA220-2QC1WA 500U FT SE | 31.3024 | 500 | 0.00000000 | ams-OSRAM USA INC. | Mira220 | Tape & Reel (TR) | Active | - | - | - | - | - | download | ROHS3 Compliant | 3 (168 Hours) | 500 | 2.79µm x 2.79µm | 1600H x 1400V | 90 | ||||||||||||||||||||
AS7038GB-COLT | - | 5516 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Obsolete | -30°C ~ 70°C (TA) | I²C | download | RoHS Compliant | 3 (168 Hours) | OBSOLETE | 5,000 | Optical | ||||||||||||||||||||||||
SFH 9500 | - | 5083 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | -40°C ~ 85°C | Surface Mount | Module, Slotted | Unamplified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.9500 | 1,260 | Phototransistor | Through-Beam | 60 mA | 0.205" (5.2mm) | 13µs, 17µs | 30 V | 50 mA | ||||||||||||||
TSL25853P | 1.0612 | 5562 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | - | Surface Mount | 6-XFLGA Module | Ambient | I²C | 1.8V | 6-OLGA (2x1) | download | ROHS3 Compliant | 3 (168 Hours) | 10,000 | No | - | |||||||||||||||||||
TSL25853PM | 2.7900 | 5 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | - | Surface Mount | 6-XFLGA Module | Ambient | I²C | 1.8V | 6-OLGA (2x1) | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8541.49.9500 | 1,000 | No | - | |||||||||||||||||
TMF8820-1AM | 10.0500 | 1 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | -30°C ~ 70°C | 2.8 mA | Push-Pull | 2.7V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 9015.10.4000 | 500 | 0.394" ~ 196.85" (10mm ~ 5000mm) | |||||||||||||||||||||
TMD26363M | 0.8900 | 1 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | -30°C ~ 85°C (TA) | Surface Mount | 6-SMD Module | Ambient | I²C | 1.7V ~ 2V, 2.9V ~ 3.6V | Module | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8541.49.9500 | 1,000 | Yes | 940nm | |||||||||||||||||
AS7343-DLGT | 4.8733 | 2421 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | -30°C ~ 85°C (TA) | Surface Mount | 8-TFLGA | Ambient | I²C | 1.7V ~ 1.98V | 8-OLGA (3.1x2) | download | ROHS3 Compliant | 3 (168 Hours) | 10,000 | No | 380nm ~ 1000nm | |||||||||||||||||||
NE2D_RGB_FOV90_F2.7_0.3M FT SE | - | 7052 | 0.00000000 | ams-OSRAM USA INC. | * | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
MIRA220 2QMD0RW FT SE | - | 6200 | 0.00000000 | ams-OSRAM USA INC. | Mira220 | Tape & Reel (TR) | Active | - | Die | - | MIRA220 | - | Die | download | ROHS3 Compliant | 3 (168 Hours) | 793 | 2.79µm x 2.79µm | 1600H x 1400V | 90 | |||||||||||||||||||
MIRA220 2QM1WO FT SE | 38.5000 | 1 | 0.00000000 | ams-OSRAM USA INC. | Mira220 | Tape & Reel (TR) | Active | - | Die | - | MIRA220 | - | Die | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8542.39.0001 | 2,000 | 2.79µm x 2.79µm | 1600H x 1400V | 90 | |||||||||||||||||
TOP251Y | - | 8288 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TMD49073VBS | - | 2827 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TCS3720 | - | 9933 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TSL25107AS | - | 4508 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
AF-TA14 | - | 6594 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TMD49123H100XH4 | - | 7539 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TSL3301-LF | - | 5846 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TCS34077SH175H | - | 4548 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TMD49133SH075Y | - | 9470 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TMF8820 | - | 7683 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
FC_ULPP | - | 2748 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TMD49073VASH070R | - | 4519 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
AS7350-DLGT | - | 9263 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
AS3452A | - | 2723 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
AS7350-DLGM | - | 2983 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
AF-TA2560 | - | 3051 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
TCS3450X | - | 9354 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Obsolete | - | OBSOLETE | 1 | |||||||||||||||||||||||||||||
AS7343L-DLGM | 5.1900 | 7973 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | -30°C ~ 85°C (TA) | Surface Mount | 8-TFLGA | Ambient | I²C | 1.7V ~ 1.98V | 8-OLGA (3.1x2) | download | 3 (168 Hours) | EAR99 | 8542.39.0001 | 500 | No | 380nm ~ 1000nm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse