Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Type | Features | Base Product Number | Technology | Termination Style | Output Type | Output | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Output Signal | Accuracy | Linearity | Actuator Type | For Measuring | Rotation Angle - Electrical, Mechanical | Linear Range | Resistance Tolerance | Port Size | Pressure Type | Operating Pressure | Port Style | Maximum Pressure | Bandwidth | Axis | Acceleration Range | Sensitivity (LSB/g) | Sensitivity (mV/g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M5154-000004-01KPG | - | 5002 | 0.00000000 | TE Connectivity Measurement Specialties | M5100 | Box | Obsolete | -40°C ~ 125°C | Industrial Automation | Cylinder | Temperature Compensated | M5154 | - | Analog Current | 4 mA ~ 20 mA | 9V ~ 30V | - | download | RoHS Compliant | 1 (Unlimited) | 223-1070 | EAR99 | 9026.20.4000 | 1 | ±1% | Male - 7/16" (11.11mm) O-Ring | Vented Gauge | 1000PSI (6894.76kPa) | Threaded | 2000PSI (13789.51kPa) | ||||||||||||||||||||
M5154-000004-05KPG | - | 6205 | 0.00000000 | TE Connectivity Measurement Specialties | M5100 | Box | Obsolete | -40°C ~ 125°C | Industrial Automation | Cylinder | Temperature Compensated | M5154 | - | Analog Current | 4 mA ~ 20 mA | 9V ~ 30V | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 9026.20.4000 | 1 | ±1% | Male - 7/16" (11.11mm) O-Ring | Vented Gauge | 5000PSI (34473.79kPa) | Threaded | 10000PSI (68947.57kPa) | |||||||||||||||||||||
4000-050-060 | - | 4293 | 0.00000000 | TE Connectivity Measurement Specialties | - | Box | Obsolete | - | Surface Mount | - | - | - | 4000 | - | - | - | - | 1 (Unlimited) | 223-1081 | EAR99 | 8543.90.8885 | 1 | - | - | - | - | - | |||||||||||||||||||||||
M3421-000006-01KPG | 92.8900 | 33 | 0.00000000 | TE Connectivity Measurement Specialties | MSP340 | Bulk | Active | -20°C ~ 85°C | Industrial Automation | Cylinder | Temperature Compensated | M3421 | Cable 2' | Analog Voltage | 0 mV ~ 100 mV (5V) | 2.5V ~ 12V | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 9026.20.4000 | 1 | ±1% | Male - 1/8" (3.18mm) NPT | Vented Gauge | 1000PSI (6894.76kPa) | Threaded | 2000PSI (13789.51kPa) | ||||||||||||||||||||
M3431-000006-100PG | 129.7600 | 26 | 0.00000000 | TE Connectivity Measurement Specialties | MSP340 | Bulk | Active | -20°C ~ 85°C | Industrial Automation | Cylinder | Amplified Output, Temperature Compensated | M3431 | Cable 2' | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 9026.20.4000 | 10 | ±1% | Male - 1/8" (3.18mm) NPT | Vented Gauge | 100PSI (689.48kPa) | Threaded | 200PSI (1378.95kPa) | ||||||||||||||||||||
M3431-000006-300PG | 111.5167 | 7914 | 0.00000000 | TE Connectivity Measurement Specialties | MSP340 | Bulk | Active | -20°C ~ 85°C | Industrial Automation | Cylinder | Amplified Output, Temperature Compensated | M3431 | Cable 2' | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 9026.20.4000 | 120 | ±1% | Male - 1/8" (3.18mm) NPT | Vented Gauge | 300PSI (2068.43kPa) | Threaded | 600PSI (4136.85kPa) | ||||||||||||||||||||
M3431-000006-01KPG | 145.9900 | 270 | 0.00000000 | TE Connectivity Measurement Specialties | MSP340 | Bulk | Active | -20°C ~ 85°C | Cylinder | Amplified Output, Temperature Compensated | M3431 | Cable 2' | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 9026.20.4000 | 1 | ±1% | Male - 1/8" (3.18mm) NPT | Vented Gauge | 1000PSI (6894.76kPa) | Threaded | 2000PSI (13789.51kPa) | |||||||||||||||||||||
MS121-00000U-100PG | 56.6900 | 121 | 0.00000000 | TE Connectivity Measurement Specialties | MSP100 | Box | Active | 0°C ~ 55°C | Industrial Automation | Cylinder, Threaded | Temperature Compensated | MS121 | Cable 2' | Wheatstone Bridge | 0 mV ~ 100 mV (5V) | 5V ~ 14V | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 9026.20.4000 | 25 | - | Male - 0.36" (9.14mm) O-Ring | Vented Gauge | 100PSI (689.48kPa) | Barbed | 150PSI (1034.21kPa) | ||||||||||||||||||||
M6131-C00005-300PG | - | 6438 | 0.00000000 | TE Connectivity Measurement Specialties | MSP610 | Obsolete | -40°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output, Temperature Compensated | M6131 | Cable 2' | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | 1 (Unlimited) | MSP6904 | EAR99 | 9026.20.4000 | 20 | ±1% | Male - 1/4" (6.35mm) NPT | Vented Gauge | 300PSI (2068.43kPa) | Threaded | 600PSI (4136.85kPa) | ||||||||||||||||||||||
M6131-C00006-500PG | - | 1632 | 0.00000000 | TE Connectivity Measurement Specialties | MSP610 | Obsolete | -40°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output, Temperature Compensated | M6131 | Cable 2' | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | 1 (Unlimited) | MSP6907 | EAR99 | 9026.20.4000 | 20 | ±1% | Male - 1/8" (3.18mm) NPT | Vented Gauge | 500PSI (3447.38kPa) | Threaded | 1000PSI (6894.76kPa) | ||||||||||||||||||||||
M6141-C00005-100PG | - | 3427 | 0.00000000 | TE Connectivity Measurement Specialties | MSP610 | Obsolete | -40°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output, Temperature Compensated | M6141 | Cable 2' | Analog Voltage | 1 V ~ 5 V | 8V ~ 30V | - | download | 1 (Unlimited) | MSP6908 | EAR99 | 9026.20.4000 | 20 | ±1% | Male - 1/4" (6.35mm) NPT | Vented Gauge | 100PSI (689.48kPa) | Threaded | 200PSI (1378.95kPa) | ||||||||||||||||||||||
M6181-C00005-500PG | - | 3201 | 0.00000000 | TE Connectivity Measurement Specialties | MSP610 | Obsolete | -40°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output, Temperature Compensated | M6181 | Cable 2' | Analog Current | 4 mA ~ 20 mA | 10V ~ 30V | - | download | 1 (Unlimited) | MSP6913 | EAR99 | 9026.20.4000 | 20 | ±1% | Male - 1/4" (6.35mm) NPT | Vented Gauge | 500PSI (3447.38kPa) | Threaded | 1000PSI (6894.76kPa) | ||||||||||||||||||||||
85-100A-4C | 90.2865 | 6976 | 0.00000000 | TE Connectivity Measurement Specialties | - | Bulk | Active | -40°C ~ 125°C | Cylinder | Temperature Compensated | 85-100 | Cable with Connector | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 9026.20.4000 | 30 | ±0.1% | - | Absolute | 100PSI (689.48kPa) | No Port | 300PSI (2068.43kPa) | ||||||||||||||||||||||
86-030A-C | 89.8900 | 422 | 0.00000000 | TE Connectivity Measurement Specialties | - | Bulk | Active | -40°C ~ 125°C | Board Mount | Cylinder | Temperature Compensated | 86-030 | Cable with Connector | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | EAR99 | 9026.20.4000 | 30 | ±0.1% | - | Absolute | 30PSI (206.84kPa) | No Port | 90PSI (620.53kPa) | ||||||||||||||||||||
82-015G-C | 89.8900 | 2 | 0.00000000 | TE Connectivity Measurement Specialties | - | Tube | Active | -40°C ~ 125°C | Board Mount | - | Temperature Compensated | 82-015 | Cable with Connector | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | EAR99 | 9026.20.4000 | 1 | ±0.1% | - | Vented Gauge | 15PSI (103.42kPa) | No Port | 45PSI (310.26kPa) | ||||||||||||||||||||
82-100A-C | 70.9627 | 2626 | 0.00000000 | TE Connectivity Measurement Specialties | - | Bulk | Active | -40°C ~ 125°C | Board Mount | - | Temperature Compensated | 82-100 | Cable with Connector | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | EAR99 | 9026.20.4000 | 16 | ±0.1% | - | Absolute | 100PSI (689.48kPa) | No Port | 300PSI (2068.43kPa) | ||||||||||||||||||||
1210A-100D-3L | - | 7453 | 0.00000000 | TE Connectivity Measurement Specialties | - | Bulk | Obsolete | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | 1210A | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 9026.20.4000 | 40 | ±0.1% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 100PSI (689.48kPa) | Barbless | 200PSI (1378.95kPa) | ||||||||||||||||||||
US331-000005-015PG | 207.3700 | 62 | 0.00000000 | TE Connectivity Measurement Specialties | US300 | Bulk | Active | -40°C ~ 105°C | Industrial Automation | Cylinder | Amplified Output, Temperature Compensated | US331 | Cable | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9026.20.4000 | 1 | ±0.25% | Male - 1/4" (6.35mm) NPT | Vented Gauge | 15PSI (103.42kPa) | Threaded | 45PSI (310.26kPa) | |||||||||||||||||||||
US331-000005-030PA | 233.8700 | 212 | 0.00000000 | TE Connectivity Measurement Specialties | US300 | Bulk | Active | -40°C ~ 105°C | Industrial Automation | Cylinder | Amplified Output, Temperature Compensated | US331 | Cable | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9026.20.4000 | 1 | ±0.25% | Male - 1/4" (6.35mm) NPT | Absolute | 30PSI (206.84kPa) | Threaded | 90PSI (620.53kPa) | |||||||||||||||||||||
US381-000005-030PA | 214.3813 | 6263 | 0.00000000 | TE Connectivity Measurement Specialties | US300 | Bulk | Active | -40°C ~ 105°C | Cylinder | Amplified Output, Temperature Compensated | US381 | Cable | Analog Current | 4 mA ~ 20 mA | 2.5V ~ 14V | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9026.20.4000 | 1 | ±0.25% | Male - 1/4" (6.35mm) NPT | Absolute | 30PSI (206.84kPa) | Threaded | 90PSI (620.53kPa) | ||||||||||||||||||||||
US631-C00005-500PG | - | 2559 | 0.00000000 | TE Connectivity Measurement Specialties | US600 | Bulk | Obsolete | -50°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output | US631 | Cable | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | 1 (Unlimited) | 356-1061 | EAR99 | 9026.20.4000 | 10 | ±0.1% | Male - 1/4" (6.35mm) NPT | Vented Gauge | 500PSI (3447.38kPa) | Threaded | 1500PSI (10342.14kPa) | |||||||||||||||||||||
US631-C00005-015PA | - | 7163 | 0.00000000 | TE Connectivity Measurement Specialties | US600 | Obsolete | -50°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output | US631 | Cable | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | 1 (Unlimited) | 356-1062 | EAR99 | 9026.20.4000 | 10 | ±0.1% | Male - 1/4" (6.35mm) NPT | Absolute | 15PSI (103.42kPa) | Threaded | 45PSI (310.26kPa) | ||||||||||||||||||||||
US681-C00005-015PG | - | 9426 | 0.00000000 | TE Connectivity Measurement Specialties | US600 | Obsolete | -50°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output | US681 | Cable | Analog Current | 4 mA ~ 20 mA | 10V ~ 30V | - | download | 1 (Unlimited) | 356-1065 | EAR99 | 9026.20.4000 | 10 | ±0.1% | Male - 1/4" (6.35mm) NPT | Vented Gauge | 15PSI (103.42kPa) | Threaded | 45PSI (310.26kPa) | ||||||||||||||||||||||
US681-C00005-030PG | - | 8993 | 0.00000000 | TE Connectivity Measurement Specialties | US600 | Obsolete | -50°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output | US681 | Cable | Analog Current | 4 mA ~ 20 mA | 10V ~ 30V | - | download | 1 (Unlimited) | 356-1066 | EAR99 | 9026.20.4000 | 10 | ±0.1% | Male - 1/4" (6.35mm) NPT | Vented Gauge | 30PSI (206.84kPa) | Threaded | 90PSI (620.53kPa) | ||||||||||||||||||||||
US681-C00005-100PG | - | 9830 | 0.00000000 | TE Connectivity Measurement Specialties | US600 | Obsolete | -50°C ~ 125°C | Industrial Automation | Cylinder | Amplified Output | US681 | Cable | Analog Current | 4 mA ~ 20 mA | 10V ~ 30V | - | download | 1 (Unlimited) | 356-1067 | EAR99 | 9026.20.4000 | 10 | ±0.1% | Male - 1/4" (6.35mm) NPT | Vented Gauge | 100PSI (689.48kPa) | Threaded | 300PSI (2068.43kPa) | ||||||||||||||||||||||
LM31-00000F-001PG | 217.3600 | 127 | 0.00000000 | TE Connectivity Measurement Specialties | LM | Bulk | Active | -20°C ~ 70°C | Industrial Automation | Cylinder | Temperature Compensated | LM31 | Cable | Analog Voltage | 0.5 V ~ 4.5 V | 4.75V ~ 5.25V | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 9026.20.4000 | 1 | ±1% | Male - 1/2" (12.7mm) NPT | Vented Gauge | 1PSI (6.89kPa) | Threaded | 3PSI (20.68kPa) | ||||||||||||||||||||
02183000-000 | 275.2800 | 5 | 0.00000000 | TE Connectivity Measurement Specialties | R120LC | Bulk | Active | -40°C ~ 85°C | Panel Mount | Cylinder | 0218 | Inductive | Wire Leads | Analog Voltage | 5V | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9031.49.9000 | 1 | Clockwise Increase | ±0.5% | Round Shaft | Rotary Position | 0° ~ 120°, Continuous | - | - | |||||||||||||||||||||
02351008-000 | 1.0000 | 5 | 0.00000000 | TE Connectivity Measurement Specialties | GCD-SE | Bulk | Active | -25°C ~ 85°C | 146.3mm | Spring Loaded | 0235 | download | Not applicable | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | 12.7mm | ||||||||||||||||||||||||||||||||
02560408-000 | 203.9900 | 137 | 0.00000000 | TE Connectivity Measurement Specialties | MHR | Bulk | Active | -55°C ~ 150°C | 20.3mm | - | 0256 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.9860 | 1 | ±1.27mm | ||||||||||||||||||||||||||||||||
02560412-000 | 511.7267 | 8394 | 0.00000000 | TE Connectivity Measurement Specialties | MHR | Bulk | Active | -55°C ~ 150°C (TA) | 142.2mm | - | 0256 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.9860 | 1 | ±25.4mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse