Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Resistance | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Resistance Tolerance | Pattern Type | Strain Range | Length - Active | Length - Overall Pattern | Length - Overall | Width - Active | Width - Overall Pattern | Width - Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMF334866 | 329.3900 | 6380 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | L2A-00-250WW-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF011096 | 185.5100 | 4577 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | N2A-06-20CBW-120 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF017867 | 196.4600 | 4871 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | N2A-06-20CBW-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF017769 | 444.6900 | 3725 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | N2A-06-40CBY-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF310541 | 825.4000 | 4430 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | N2A-06-40CBY-350/P | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF010156 | - | 4052 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | SK-06-062DY-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF018157 | - | 2681 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | SK-13-060WR-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF335186 | - | 6613 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WA-03-250BK-10C | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF308037 | - | 5630 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WA-06-050TG-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF015903 | 462.8300 | 4750 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WA-06-120WR-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF324856 | - | 6695 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-00-250PD-10C/W | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF002691 | - | 3734 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-00-250RA-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF304193 | 685.9800 | 8096 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-03-250WR-350/W | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF305305 | - | 4548 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-05-125TB-10C | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF000918 | - | 2854 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | download | RoHS Compliant | 1 (Unlimited) | WK-06-062AP-350/W | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF001628 | - | 8424 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-06-125AD-350/W | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF002140 | - | 3389 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-06-125TH-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF002549 | - | 9850 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | WK | Bulk | Active | -452 ~ 550°F (-269 ~ 290°C) | - | RoHS Compliant | 1 (Unlimited) | WK-06-250BG-350 | EAR99 | 9031.80.8085 | 1 | ±0.3% | Linear | ±1.5% | 0.250" (6.35mm) | 0.375" (9.53mm) | 0.52" (13.2mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.22" (5.6mm) | ||||
MMF002768 | - | 9048 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | WK | Bulk | Active | -452 ~ 550°F (-269 ~ 290°C) | 350 Ohms | - | RoHS Compliant | 1 (Unlimited) | WK-06-250TM-350 | EAR99 | 9031.80.8085 | 1 | ±0.4% | Tee Rosette | ±1.5% | 0.250" (6.35mm) per section | 0.430" (10.92mm) | 0.53" (13.5mm) | 0.300" (7.62mm) per section | 0.670" (17.02mm) | 0.75" (19.1mm) | |||
MMF022267 | - | 7123 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-06-250WT-350 | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF323468 | - | 4835 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-06-500BH-350/W | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF019993 | 364.5100 | 3293 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | WK-13-125PC-350/W | EAR99 | 9031.80.8085 | 1 | ||||||||||||||
MMF321934 | 91.8078 | 9748 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | C2A | Bulk | Active | -60 ~ 180°F (-50 ~ 80°C) | 350 Ohms | - | RoHS Compliant | 1 (Unlimited) | C2A-06-20CLW-350 | EAR99 | 9031.80.8085 | 18 | ±0.6% | Linear | ±3% | 2.000" (50.80mm) | 2.155" (54.74mm) | 2.23" (56.7mm) | 0.175" (4.45mm) | 0.175" (4.45mm) | 0.24" (6.0mm) | |||
MMF335300 | - | 4316 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | CEA | Bulk | Obsolete | -100 ~ 350°F (-75 ~ 175°C) | 350 Ohms | - | RoHS Compliant | 1 (Unlimited) | CEA-00-125UR-350/P2 | EAR99 | 9031.80.8085 | 2 | ±0.4% | Rectangular Rosette | ±5% | 0.125" (3.18mm) per section | 0.300" (7.62mm) | 0.42" (10.7mm) | 0.060" (1.52mm) per section | 0.560" (14.22mm) | 0.62" (15.7mm) | |||
MMF310389 | 300.9967 | 3558 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | CEA-00-250UT-10C | EAR99 | 9031.80.8085 | 3 | ||||||||||||||
MMF018061 | - | 3914 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | CEA-06-032UW-120/P2 | EAR99 | 9031.80.8085 | 6 | ||||||||||||||
MMF018167 | - | 5177 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | CEA | Bulk | Obsolete | -100 ~ 350°F (-75 ~ 175°C) | 350 Ohms | - | RoHS Compliant | 1 (Unlimited) | CEA-06-125UT-350/P2 | EAR99 | 9031.80.8085 | 3 | ±0.4% | Tee Rosette | ±5% | 0.125" (3.18mm) per section | 0.325" (8.26mm) | 0.42" (10.7mm) | 0.165" (4.19mm) per section | 0.365" (9.27mm) | 0.45" (11.4mm) | |||
MMF017060 | - | 4544 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | CEA-06-250UN-350/P2 | EAR99 | 9031.80.8085 | 6 | ||||||||||||||
MMF017972 | 575.0350 | 5939 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | CEA | Bulk | Active | -100 ~ 350°F (-75 ~ 175°C) | 120 Ohms | - | RoHS Compliant | 1 (Unlimited) | CEA-06-250UR-120/P2 | EAR99 | 9031.80.8085 | 2 | ±0.4% | Rectangular Rosette | ±5% | 0.250" (6.35mm) per section | 0.500" (12.70mm) | 0.65" (16.5mm) | 0.120" (3.05mm) per section | 0.760" (19.30mm) | 0.80" (20.3mm) | |||
MMF003263 | 131.0813 | 4176 | 0.00000000 | Micro-Measurements (Division of Vishay Precision Group) | - | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | CEA-06-375UW-350 | EAR99 | 9031.80.8085 | 8 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse