Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Accessory Type | For Use With/Related Products | Ingress Protection | Voltage - Input | Termination Style | Output Type | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Output Configuration | Sensing Method | Sensor Type | Shielding | Indicator | Flow Sensor Type | Port Size | Switch Function/Rating | Material - Body | Cable Length | Adjustment Type | Sensing Distance | Response Time | Light Source | Connection Method | Response Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC-SF2BH-96 | 90.0000 | 8207 | 0.00000000 | Panasonic Industrial Automation Sales | SF2B | Box | Last Time Buy | FC-SF2BH | Protective Polycarbonate Guard | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3923.10.9000 | 1 | |||||||||||||||||||||||||||||
UZZ81251 | 22.6500 | 5428 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Active | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 3923.90.0080 | 1 | |||||||||||||||||||||||||||||||
TR-S601 | - | 1804 | 0.00000000 | Panasonic Industrial Automation Sales | - | Bulk | Obsolete | Probe | HG-S Series | - | 1 (Unlimited) | OBSOLETE | 1 | |||||||||||||||||||||||||||||||
MS-SF2N-4 | - | 4601 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Obsolete | MS-SF | Mounting Bracket | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 7326.90.8688 | 1 | ||||||||||||||||||||||||||||
NA40-CC7 | 254.0000 | 4824 | 0.00000000 | Panasonic Industrial Automation Sales | NA40 | Box | Last Time Buy | NA40 | Cable Assembly | NA40 Series | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 1 | ||||||||||||||||||||||||||||
FTP-1000 | 28.0000 | 3 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Active | Tubing | - | download | RoHS Compliant | 1 (Unlimited) | 1110-1898 | EAR99 | 8543.70.9860 | 1 | ||||||||||||||||||||||||||||
FM-213-4 | - | 1054 | 0.00000000 | Panasonic Industrial Automation Sales | FM-200 | Box | Obsolete | 0°C ~ 50°C (TA) | FM-213 | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 9026.10.2040 | 1 | Gas | Female, 0.157" (4mm) | - | Plastic | ||||||||||||||||||||||||
SF4-AH32-N | - | 2696 | 0.00000000 | Panasonic Industrial Automation Sales | SF4-AH | Box | Obsolete | -10°C ~ 55°C (TA) | Chassis Mount | Module, Pre-Wired | SF4-AH | 21.6V ~ 26.4V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | NPN - Open Collector | Through-Beam | 11.811" ~ 275.591" (30cm ~ 7m) | 11ms, 70ms | ||||||||||||||||||||||
SL-BM | - | 7981 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Obsolete | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 9030.33.3800 | 1 | |||||||||||||||||||||||||||||||
FD-V30 | 150.0000 | 64 | 0.00000000 | Panasonic Industrial Automation Sales | FX-500 | Box | Active | -55°C ~ 80°C | FD-V3 | - | - | download | RoHS Compliant | 1 (Unlimited) | 1110-1594 | EAR99 | 8541.49.8000 | 1 | - | Reflective | 78.74" (2m) | - | 2.559" (65mm) | - | - | Cable | ||||||||||||||||||
CX-412-P-Z | 96.0000 | 8517 | 0.00000000 | Panasonic Industrial Automation Sales | CX-400 | Box | Active | -25°C ~ 55°C | CX-412 | IP67 | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | PNP - Open Collector | Through-Beam | - | - | 15m | 1ms | Infrared | Connector, M8, 4POS | |||||||||||||||||||
FX-411B | 159.0000 | 7247 | 0.00000000 | Panasonic Industrial Automation Sales | FX-410 | Box | Active | -10°C ~ 55°C | FX-411 | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | NPN - Open Collector | Through-Beam | - | Adjustable | - | 500µs | Blue LED | Connector | ||||||||||||||||||||
RX-D700-C5 | - | 4844 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Obsolete | - | RX-D700 | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | |||||||||||||||||||
HD-T1030 | 1.0000 | 5 | 0.00000000 | Panasonic Industrial Automation Sales | HD-T1 | Box | Active | -10°C ~ 40°C (TA) | HD-T1 | Analog | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Wafer Alignment | |||||||||||||||||||||||||||
FD-EG30S | 75.0000 | 3755 | 0.00000000 | Panasonic Industrial Automation Sales | FX-500 | Box | Active | - | FD-EG30 | - | - | download | RoHS Compliant | 1 (Unlimited) | 1110-1571 | EAR99 | 8541.49.8000 | 1 | - | Reflective | 39.37" (1m) | - | 1.969" (50mm) | - | - | Cable | ||||||||||||||||||
FC-SF2-H64 | - | 5669 | 0.00000000 | Panasonic Industrial Automation Sales | SF2-EH | Box | Obsolete | FC-SF2-H | Protective Polycarbonate Guard | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3923.10.9000 | 1 | |||||||||||||||||||||||||||||
FD-64X-2T | 179.0000 | 4159 | 0.00000000 | Panasonic Industrial Automation Sales | FX-500 | Bulk | Active | FD-64 | - | - | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | - | Reflective | 78.74" (2m) | 11.024" (280mm) | - | Cable | ||||||||||||||||||||||
MS-SFB-4 | - | 6983 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Obsolete | MS-SFB | Mounting Bracket | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 7326.90.8688 | 1 | ||||||||||||||||||||||||||||
DPH-CC3-R | - | 3638 | 0.00000000 | Panasonic Industrial Automation Sales | DP5 | Box | Obsolete | DPH-CC | Cable | DP5 | - | RoHS Compliant | 1 (Unlimited) | 1110-2474 | EAR99 | 8544.42.9090 | 1 | |||||||||||||||||||||||||||
EX-13EB-C5 | 113.0000 | 1 | 0.00000000 | Panasonic Industrial Automation Sales | EX-10 | Box | Active | -25°C ~ 55°C | EX-13 | IP67 | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | NPN - Open Collector/Dark-ON | Through-Beam | 196.85" (5m) | - | 19.685" (500mm) | 500µs | Red LED | Cable | |||||||||||||||||||
GX-H6A-C5 | 40.0000 | 7077 | 0.00000000 | Panasonic Industrial Automation Sales | GX | Box | Active | -25°C ~ 70°C | Module | GX-H6 | IP68 | Cable Leads | NPN-NO, 3-Wire | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | 1110-1207 | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Plastic | 0.051" (1.3mm) | 400Hz | |||||||||||||||||
GX-H15BI | 42.0000 | 4646 | 0.00000000 | Panasonic Industrial Automation Sales | GX | Box | Active | -25°C ~ 70°C | Module | GX-H15 | IP68 | Cable Leads | NPN-NC, 3-Wire | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | 1110-1197 | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Plastic | 0.165" (4.2mm) | - | |||||||||||||||||
MC-SF4AH-28 | - | 3921 | 0.00000000 | Panasonic Industrial Automation Sales | SF4-AH | Box | Obsolete | MC-SF4A | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 7907.00.6000 | 1 | ||||||||||||||||||||||||||||||
GX-F12A | 29.0000 | 7778 | 0.00000000 | Panasonic Industrial Automation Sales | GX | Box | Active | -25°C ~ 70°C | Module | GX-F12 | IP68 | Cable Leads | NPN-NO, 3-Wire | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | 1110-2207 | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Plastic | 0.13" (3.3mm) | 500Hz | |||||||||||||||||
FC-SF4A-H24-H | - | 3544 | 0.00000000 | Panasonic Industrial Automation Sales | SF4-AH | Box | Obsolete | FC-SF4A | Protective Polycarbonate Guard | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3923.10.9000 | 1 | |||||||||||||||||||||||||||||
FC-SF4A-H80 | - | 8507 | 0.00000000 | Panasonic Industrial Automation Sales | SF4-AH | Box | Obsolete | FC-SF4A | Protective Polycarbonate Guard | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3923.10.9000 | 1 | |||||||||||||||||||||||||||||
SL-TP8E-PN | - | 7111 | 0.00000000 | Panasonic Industrial Automation Sales | - | Bulk | Obsolete | SL-TP | - | - | - | RoHS Compliant | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||||||||||||||||
MC-SF4AH-16 | - | 5291 | 0.00000000 | Panasonic Industrial Automation Sales | SF4-AH | Box | Obsolete | MC-SF4A | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 7907.00.6000 | 1 | ||||||||||||||||||||||||||||||
GX-M8A-Z | - | 4256 | 0.00000000 | Panasonic Industrial Automation Sales | GX-M | Box | Obsolete | -25°C ~ 70°C | Cylinder, Threaded - M8 | GX-M8 | IP67 | Connector | NPN-NO, 3-Wire | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | 1110-1706 | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.059" (1.5mm) | 5kHz | |||||||||||||||||
OS-SF4A-H64-H | - | 4304 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Obsolete | OS-SF4 | Cover | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 7326.90.8688 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse