Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Mounting Type | Package / Case | Features | Base Product Number | Current - Supply | Termination | Power - Max | Termination Style | Output Type | Temperature Coefficient | Output | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Resolution | Output Function | Circuit | Accuracy | Current - Output (Max) | Sensor Type | Resistance Tolerance | Sensing Temperature - Local | Sensing Temperature - Remote | Accuracy - Highest (Lowest) | Test Condition | Temperature Range | Current | Reset Temperature | Resistance in Ohms @ 25°C | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Length - Lead Wire | RTD Material | Resistance @ 0°C | Terminal Type | Switching Temperature | Current Rating - AC | Current Rating - DC | Switching Cycles | Trip Temperature Threshold | Selectable Hysteresis | Element Type | Conductor Type | Length - Protective Tube | Diameter - Protective Tube |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B59171U120B70Z15 | - | 2003 | 0.00000000 | EPCOS - TDK Electronics | - | Bulk | Obsolete | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | B59171U 120B 70Z15 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
A/20K-I-2.5"-PB | 66.0000 | 1 | 0.00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Active | 1.5°C ~ 50°C | Chassis Mount | Module | - | 4728-A/20K-I-2.5"-PBTB | 1 | - | 20k | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
590-59AD07-302 | 37.6326 | 9940 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Active | 590-59 | - | 1 (Unlimited) | 480-590-59AD07-302 | EAR99 | 8533.40.8070 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2-3-T-120 | 34.0100 | 5 | 0.00000000 | Nanmac | B2 | Bulk | Active | download | Not applicable | 1 (Unlimited) | 2247-B2-3-T-120 | EAR99 | 9025.19.8080 | 1 | -270°C ~ 400°C | 1.00" (25mm) | Exposed Lead Wires | T - Type | - | 311.15mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
NRMF104J3500B2F | 0.3676 | 3167 | 0.00000000 | Eaton - Electronics Division | NRM | Bulk | Active | -40°C ~ 125°C | Free Hanging | Bead, Epoxy | download | Not Applicable | 283-NRMF104J3500B2F | EAR99 | 8533.40.8070 | 500 | ±5% | 10k | ±1% | - | - | - | 3500K | - | - | |||||||||||||||||||||||||||||||||||||||||||
P0K5.0805.2ST.A | - | 8637 | 0.00000000 | Innovative Sensor Technology, USA Division | - | Bulk | Active | -50°C ~ 150°C | Surface Mount | 0805 (2012 Metric) | SMD (SMT) Tabs | 3850ppm/°C | download | 2952-P0K5.0805.2ST.A | 1 | - | - | 1 mA | Platinum (Pt) | 500 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||
A/1K-LTS-4X-30' | 235.0000 | 1 | 0.00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Active | -198°C ~ 150°C | Chassis Mount | Module | Wire Leads | ±3850ppm/°C | - | 4728-A/1K-LTS-4X-30'TB | 1 | - | - | Platinum (Pt) | 1 kOhms | |||||||||||||||||||||||||||||||||||||||||||||||||
2450RG 86930002 | 39.2082 | 4800 | 0.00000000 | Honeywell Sensing and Productivity Solutions | 2450RG | Bulk | Active | - | Chassis Mount | Module | 2450R | Quick Connect | download | RoHS Compliant | 1 (Unlimited) | 2450RG86930002 | EAR99 | 8536.50.9065 | 50 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
B57331V2222K60 | - | 6195 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 4,000 | ±10% | 2.2k | ±3% | - | 4390K | - | 4470K | 4500K | - | |||||||||||||||||||||||||||||||||||||||||
A/CSI-INW-6"-GD | 31.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/CSI | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | - | 4728-A/CSI-INW-6"-GDTB | 1 | - | 10k | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
NTHS0603N02N1002JP | - | 1326 | 0.00000000 | Vishay Dale | NTHS | Bulk | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 2,000 | ±5% | 10k | ±3% | - | - | 3477K | 3486K | - | - | ||||||||||||||||||||||||||||||||||||||||||
MCP9504NT-015E/OT | 0.7400 | 3 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | - | MCP9504 | 25µA | Push-Pull | Active High | 3 V ~ 6 V | SOT-23-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | UnderTemp | ±4°C | 20mA | -15°C | Cold | Yes | ||||||||||||||||||||||||||||||||||||||
02B0500JF | - | 4312 | 0.00000000 | Vishay Dale | B | Bulk | Active | - | Free Hanging | Bead | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 500 | ±5% | 50k | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
NTHS0603N01N4702JE | - | 8296 | 0.00000000 | Vishay Dale | NTHS | Tape & Reel (TR) | Obsolete | - | Surface Mount | 0603 (1608 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 2,000 | ±5% | 47k | ±3% | - | - | 3890K | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
E52-CA45A D=8 8M | - | 6134 | 0.00000000 | Omron Automation and Safety | E52 | Bulk | Obsolete | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 9032.89.6040 | 1 | 0 ~ 1050°C | 26.247' (8m) | Exposed Lead Wires | K - Type | Non-Grounded | 450mm | 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
BN-LG15Y330MYB | 1.2900 | 975 | 0.00000000 | Bourns Inc. | BN-LG15Y | Bag | Active | -40°C ~ 200°C | Through Hole | Disc 15mm | 3.7 W | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 118-BN-LG15Y330MYB | EAR99 | 8533.40.8070 | 1,000 | ±20% | 33 | - | - | - | - | - | - | 0.94" (24.00mm) | ||||||||||||||||||||||||||||||||||||||||
3100 03430001 | - | 3479 | 0.00000000 | Honeywell Sensing and Productivity Solutions | 3100 | Tray | Obsolete | - | Chassis Mount | Cylinder with Mounting Flange | Solder Lug | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 9032.10.0090 | 10 | - | - | - | 3A (240V), 7A (30V) | 7A (30V) | 5K | |||||||||||||||||||||||||||||||||||||||||||||
NRMF503F3300B2J | 0.3906 | 9142 | 0.00000000 | Eaton - Electronics Division | NRM | Bulk | Active | -40°C ~ 125°C | Free Hanging | Bead, Epoxy | download | Not Applicable | 283-NRMF503F3300B2J | EAR99 | 8533.40.8070 | 500 | ±1% | 5k | ±5% | - | - | - | 3300K | - | - | |||||||||||||||||||||||||||||||||||||||||||
SN183E | 138.0000 | 20 | 0.00000000 | Comet America, LP | - | Bulk | Active | SN183 | download | ROHS3 Compliant | 1 (Unlimited) | 2283-SN183E | EAR99 | 9025.90.0600 | 1 | -30°C ~ 130°C | 32.808' (10m) | Enclosed Terminals | Pt1000 | Non-Grounded | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
A/1K-NI-A-12'-PB | 252.0000 | 1 | 0.00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Active | -40°C ~ 121°C | Chassis Mount | Module | - | ±6370ppm/°C | - | 4728-A/1K-NI-A-12'-PBTB | 1 | - | - | 5 mA | Nickel | 1 kOhms | ||||||||||||||||||||||||||||||||||||||||||||||||
3100 02080004 | - | 3198 | 0.00000000 | Honeywell Sensing and Productivity Solutions | 3100 | Bulk | Obsolete | - | - | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 9032.10.0090 | 10 | - | - | - | 3A (240V), 7A (30V) | 7A (30V) | 5K | |||||||||||||||||||||||||||||||||||||||||||||
PW602J2 | - | 5649 | 0.00000000 | Littelfuse Inc. | PW | Bulk | Obsolete | 120°C | Free Hanging | Bead, Epoxy | 30 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 1 | ±0.5°C | 6k | - | 3892K | - | - | - | - | 1.50" (38.00mm) | |||||||||||||||||||||||||||||||||||||||||
TMP126EDCKRQ1 | 2.8900 | 2 | 0.00000000 | Texas Instruments | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | -55°C ~ 175°C (TA) | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | One-Shot, Programmable Limit, Shutdown Mode, Standby Mode | SPI | 1.62V ~ 5.5V | SC-70-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 296-TMP126EDCKRQ1DKR | EAR99 | 8542.39.0001 | 3,000 | 14 b | Digital, Local | -55°C ~ 175°C | - | ±0.25°C (±0.75°C) | 20°C ~ 30°C (150°C ~ 175°C) | ||||||||||||||||||||||||||||||||||||||||
RL2006-578-95-D1 | 0.6302 | 9961 | 0.00000000 | Amphenol Thermometrics | RL2006 | Bulk | Active | -50°C ~ 150°C | Through Hole | Disc, 5.6mm Dia x 3.8mm W | RL2006 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 2,500 | ±10% | 1k | - | - | - | - | 3965K | - | 1.50" (38.00mm) | ||||||||||||||||||||||||||||||||||||||||||
NCT275AFCT2G | - | 7494 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 6-UFBGA, WLCSP | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | NCT275 | I²C/SMBus | 3V ~ 5.5V | 6-WLCSP (0.87x1.37) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 11 b | Digital, Local | -55°C ~ 125°C | - | ±1°C (±3°C) | 0°C ~ 70°C (-55°C ~ 125°C) | ||||||||||||||||||||||||||||||||||||||||
A/TT1K-RA-18"-4-4X | 511.0000 | 7644 | 0.00000000 | Automation Components, Inc. | - | Tape & Box (TB) | Active | -40°C ~ 85°C | Chassis Mount | Module | - | Analog Current | 8.5V ~ 32V | - | - | 4728-A/TT1K-RA-18"-4-4XTB | 1 | - | Analog, Local | -40°C ~ 135°C | - | ±0.2% | 260°C | |||||||||||||||||||||||||||||||||||||||||||||
NTHS1206N01N2702KP | - | 4235 | 0.00000000 | Vishay Dale | NTHS | Bulk | Obsolete | -40°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 2,000 | ±10% | 27k | ±3% | - | - | 3964K | 3974K | - | - | ||||||||||||||||||||||||||||||||||||||||||
B57867S0502F140 | 1.3800 | 991 | 0.00000000 | EPCOS - TDK Electronics | - | Bulk | Active | -55°C ~ 155°C | Through Hole | Bead | 60 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 1,000 | ±1% | 5k | ±1% | - | - | - | - | 3988K | - | |||||||||||||||||||||||||||||||||||||||||
AD7418ARZ-REEL | 6.3291 | 6509 | 0.00000000 | Analog Devices Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode | AD7418 | I²C | 2.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 10 b | Digital, Local | -40°C ~ 125°C | - | ±2°C (±3°C) | 25°C (-40°C ~ 125°C) | ||||||||||||||||||||||||||||||||||||||||
TC72-3.3MUA | 1.2300 | 1 | 0.00000000 | Microchip Technology | - | Tube | Active | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | One-Shot, Shutdown Mode | TC72 | SPI | 2.65V ~ 5.5V | 8-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 100 | 9 b | Digital, Local | -55°C ~ 125°C | - | ±2°C (±3°C) | -40°C ~ 85°C (-55°C ~ 125°C) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse