Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Features | Base Product Number | Output Type | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Resolution | Sensor Type | Resistance Tolerance | Sensing Temperature - Local | Sensing Temperature - Remote | Accuracy - Highest (Lowest) | Test Condition | Resistance @ 25°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIC184YM-TR | 0.9600 | 4 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Shutdown Mode, Standby Mode | MIC184 | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 9 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC281-1YM6-TR | 0.7300 | 1658 | 0.00000000 | Microchip Technology | IttyBitty™ | Tape & Reel (TR) | Active | -55°C ~ 125°C | Surface Mount | SOT-23-6 | Shutdown Mode | MIC281 | I²C/SMBus | 3V ~ 3.6V | SOT-23-6 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 7 b | Digital, Remote | - | -55°C ~ 125°C | ±3°C (±5°C) | 0°C ~ 100°C (-40°C ~ 125°C) | |||||
MIC281-3YM6-TR | 0.7300 | 3527 | 0.00000000 | Microchip Technology | IttyBitty™ | Tape & Reel (TR) | Active | -55°C ~ 125°C | Surface Mount | SOT-23-6 | Shutdown Mode | MIC281 | I²C/SMBus | 3V ~ 3.6V | SOT-23-6 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 7 b | Digital, Remote | - | -55°C ~ 125°C | ±3°C (±5°C) | 0°C ~ 100°C (-40°C ~ 125°C) | |||||
MIC281-6BM6-TR | - | 6765 | 0.00000000 | Microchip Technology | IttyBitty™ | Tape & Reel (TR) | Discontinued at SIC | -55°C ~ 125°C | Surface Mount | SOT-23-6 | Shutdown Mode | I²C/SMBus | 3V ~ 3.6V | SOT-23-6 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 7 b | Digital, Remote | - | -55°C ~ 125°C | ±3°C (±5°C) | 0°C ~ 100°C (-40°C ~ 125°C) | ||||||
MIC284-0YM | 1.2700 | 7464 | 0.00000000 | Microchip Technology | - | Tube | Active | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC284 | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC284-0YMM | 1.7800 | 385 | 0.00000000 | Microchip Technology | - | Tube | Active | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC284 | I²C/SMBus | 2.7V ~ 5.5V | 8-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 100 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC284-1BM | - | 5707 | 0.00000000 | Microchip Technology | - | Bulk | Discontinued at SIC | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | ||||||
MIC284-1YM | - | 5019 | 0.00000000 | Microchip Technology | - | Tube | Active | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC284 | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC284-2BM | - | 9805 | 0.00000000 | Microchip Technology | - | Bulk | Discontinued at SIC | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | ||||||
MIC284-2YM | - | 2164 | 0.00000000 | Microchip Technology | - | Tube | Active | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC284 | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC284-3BMM | - | 1986 | 0.00000000 | Microchip Technology | - | Bulk | Discontinued at SIC | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | I²C/SMBus | 2.7V ~ 5.5V | 8-MSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 100 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | ||||||
MIC284-3YMM | 2.1200 | 78 | 0.00000000 | Microchip Technology | - | Tube | Active | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC284 | I²C/SMBus | 2.7V ~ 5.5V | 8-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 100 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC384-1YM-TR | - | 8203 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC384 | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC384-2BM | - | 7724 | 0.00000000 | Microchip Technology | - | Bulk | Discontinued at SIC | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | ||||||
MIC384-2YMM | 1.6000 | 2801 | 0.00000000 | Microchip Technology | - | Tube | Active | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC384 | I²C/SMBus | 2.7V ~ 5.5V | 8-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 100 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC384-2YM-TR | 1.5200 | 3271 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC384 | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
MIC384-3BM | - | 3860 | 0.00000000 | Microchip Technology | - | Bulk | Discontinued at SIC | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | ||||||
MIC384-3BM-TR | - | 9094 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Discontinued at SIC | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | ||||||
MIC384-3YM | 1.5200 | 3879 | 0.00000000 | Microchip Technology | - | Tube | Active | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | MIC384 | I²C/SMBus | 2.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 95 | 7 b | Digital, Local/Remote | -55°C ~ 125°C | -55°C ~ 125°C | ±2°C (±3°C) | 0°C ~ 100°C (-55°C ~ 125°C) | |||||
LM335AD | - | 5047 | 0.00000000 | STMicroelectronics | - | Tube | Discontinued at SIC | -40°C ~ 100°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | LM335 | Analog Voltage | - | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | 10mV/°K | Analog, Local | -40°C ~ 100°C | - | ±3°C (±5°C) | 25°C (-40°C ~ 100°C) | |||||
LM335AZT | 1.8300 | 1 | 0.00000000 | STMicroelectronics | - | Tape & Reel (TR) | Active | -40°C ~ 100°C | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | - | LM335 | Analog Voltage | - | TO-92-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | 10mV/°K | Analog, Local | -40°C ~ 100°C | - | ±3°C (±5°C) | 25°C (-40°C ~ 100°C) | |||||
FM20S3X | - | 1341 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 130°C | Surface Mount | TO-261-3 | - | FM20 | Analog Voltage | 2.4V ~ 6V | SOT-223-3 | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 11.77mV/°C | Analog, Local | -55°C ~ 130°C | - | ±1°C (±5°C) | 25°C (0°C ~ 50°C) | ||||||
KTY83/122,113 | - | 8321 | 0.00000000 | NXP USA Inc. | KTY83 | Tape & Reel (TR) | Obsolete | -55°C ~ 175°C | Through Hole | DO-204AG, DO-34, Axial | KTY83 | DO-34 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 10,000 | - | 1.01 kOhms | ||||||||||||
B59601A0085A062 | 0.7700 | 19 | 0.00000000 | EPCOS - TDK Electronics | B59601 | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 0603 (1608 Metric) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 4,000 | ±50% | 470 Ohms | |||||||||||||
SA56004BD,112 | - | 2835 | 0.00000000 | NXP USA Inc. | - | Tube | Obsolete | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit | SA560 | I²C/SMBus | 3V ~ 5.5V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | 10 b | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | ±2°C (±3°C) | 60°C ~ 100°C (-40°C ~ 125°C) | |||||
SA56004BDP,118 | - | 1137 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Output Switch, Programmable Limit | SA560 | I²C/SMBus | 3V ~ 5.5V | 8-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 10 b | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | ±2°C (±3°C) | 60°C ~ 100°C (-40°C ~ 125°C) | |||||
SA56004EDP,118 | 1.6800 | 17 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Output Switch, Programmable Limit | SA56004 | I²C/SMBus | 3V ~ 5.5V | 8-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | 10 b | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | ±2°C (±3°C) | 60°C ~ 100°C (-40°C ~ 125°C) | |||||
SA56004FD,112 | - | 3116 | 0.00000000 | NXP USA Inc. | - | Tube | Obsolete | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit | SA560 | I²C/SMBus | 3V ~ 5.5V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | 10 b | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | ±2°C (±3°C) | 60°C ~ 100°C (-40°C ~ 125°C) | |||||
SA56004GD,112 | - | 8846 | 0.00000000 | NXP USA Inc. | - | Tube | Obsolete | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Output Switch, Programmable Limit | SA560 | I²C/SMBus | 3V ~ 5.5V | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | 10 b | Digital, Local/Remote | -40°C ~ 125°C | -40°C ~ 125°C | ±2°C (±3°C) | 60°C ~ 100°C (-40°C ~ 125°C) | |||||
ADT7408CCPZ-REEL | - | 2162 | 0.00000000 | Analog Devices Inc. | - | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C | Surface Mount | 8-WFDFN Exposed Pad, CSP | Output Switch, Programmable Limit, Shutdown Mode | ADT7408 | I²C/SMBus | 3V ~ 3.6V | 8-LFCSP (3x3) | download | 3 (168 Hours) | EAR99 | 8542.39.0001 | 5,000 | 12 b | Digital, Local | -20°C ~ 125°C | - | ±2°C (±4°C) | 75°C ~ 95°C (-20°C ~ 125°C) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse