Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Other Names | Standard Package | Resistance Tolerance | Resistance in Ohms @ 25°C | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Length - Lead Wire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/CP-RA-24"-GD | 112.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/CP | Tape & Box (TB) | Active | - | Chassis Mount | Module | 4728-A/CP-RA-24"-GDTB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/10KS-DO-8"-10'CL2P | 49.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/10KS | Tape & Box (TB) | Active | -40°C ~ 115°C | Flange Mount | Probe | 4728-A/10KS-DO-8"-10'CL2PTB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/CSI-INW-4"-BB | 50.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/CSI | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/CSI-INW-4"-BBTB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/CP-PO-4" | 22.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/CP | Tape & Box (TB) | Active | -40°C ~ 150°C | Free Hanging | Probe | 4728-A/CP-PO-4"TB | 1 | - | 10k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/20K-DO-8" | 28.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/20K | Tape & Box (TB) | Active | -40°C ~ 115°C | Flange Mount | Probe | 4728-A/20K-DO-8"TB | 1 | - | 20k | - | - | - | - | - | - | - | |||
A/3K-FA-8'-4X | 243.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/3K | Tape & Box (TB) | Active | 0°C ~ 75°C | Chassis Mount | Module | 4728-A/3K-FA-8'-4XTB | 1 | - | 3k | - | - | - | - | - | - | 12.00" (304.80mm) | |||
A/3K-D-12"-4X | 64.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/3K | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/3K-D-12"-4XTB | 1 | - | 3k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/AN-INW-2.5"-GD | 31.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/AN | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/AN-INW-2.5"-GDTB | 1 | - | 10k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/20K-I-6"-BB | 84.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/20K | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/20K-I-6"-BBTB | 1 | - | 20k | - | - | - | - | - | - | - | |||
A/AN-RA-36"-4X | 150.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/AN | Tape & Box (TB) | Active | - | Chassis Mount | Module | 4728-A/AN-RA-36"-4XTB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/20K-D-4"-PB | 29.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/20K | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/20K-D-4"-PBTB | 1 | - | 20k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/AN-INW-2.5"-PB | 31.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/AN | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/AN-INW-2.5"-PBTB | 1 | - | 10k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/10K-E1-S-GD | 44.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/10K-E1 | Tape & Box (TB) | Active | - | Chassis Mount | Module | 4728-A/10K-E1-S-GDTB | 1 | - | 10k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/CP-DO-8" | 28.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/CP | Tape & Box (TB) | Active | -40°C ~ 115°C | Flange Mount | Probe | 4728-A/CP-DO-8"TB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/20K-FA-12'-4X | 255.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/20K | Tape & Box (TB) | Active | 0°C ~ 75°C | Chassis Mount | Module | 4728-A/20K-FA-12'-4XTB | 1 | - | 20k | - | - | - | - | - | - | 12.00" (304.80mm) | |||
A/100KS-I-4"-GD | 66.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/100KS | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/100KS-I-4"-GDTB | 1 | - | 100k | - | - | - | - | - | - | - | |||
A/20K-A-12'-BB | 178.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/20K | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/20K-A-12'-BBTB | 1 | - | 20k | - | - | - | - | - | - | 12.00" (304.80mm) | |||
A/10KS-O-EH | 51.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/10KS | Tape & Box (TB) | Active | -40°C ~ 70°C | Chassis Mount | Module | 4728-A/10KS-O-EHTB | 1 | - | 10k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/100KS-DO-4"-20'CL2P | 67.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/100KS | Tape & Box (TB) | Active | -40°C ~ 115°C | Flange Mount | Probe | 4728-A/100KS-DO-4"-20'CL2PTB | 1 | - | 100k | - | - | - | - | - | - | - | |||
A/20K-D-12"-PB | 29.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/20K | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/20K-D-12"-PBTB | 1 | - | 20k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/CP-D-18"-GD | 34.0000 | 7043 | 0.00000000 | Automation Components, Inc. | A/CP | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/CP-D-18"-GDTB | 1 | - | 10k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/1.8K-BBS | 97.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/1.8K | Tape & Box (TB) | Active | -40°C ~ 150°C | Free Hanging | Cylindrical Probe, Brass | 4728-A/1.8K-BBSTB | 1 | - | 1.8k | - | - | - | - | - | - | 24.00" (609.60mm) | |||
A/10KS-DO-4"-6'CL2P | 40.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/10KS | Tape & Box (TB) | Active | -40°C ~ 115°C | Flange Mount | Probe | 4728-A/10KS-DO-4"-6'CL2PTB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/AN-DO-18" | 28.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/AN | Tape & Box (TB) | Active | -40°C ~ 115°C | Flange Mount | Probe | 4728-A/AN-DO-18"TB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/1.8K-I-4"-PB | 66.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/1.8K | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/1.8K-I-4"-PBTB | 1 | - | 1.8k | - | - | - | - | - | - | - | |||
A/AN-BC-DO-8"-10'CL2P | 49.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/AN-BC | Tape & Box (TB) | Active | -40°C ~ 115°C | Flange Mount | Probe | 4728-A/AN-BC-DO-8"-10'CL2PTB | 1 | - | 5.238k | - | - | - | - | - | - | - | |||
A/CSI-I-2.5"-GD | 66.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/CSI | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/CSI-I-2.5"-GDTB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/AN-BC-D-12"-GD | 29.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/AN-BC | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/AN-BC-D-12"-GDTB | 1 | - | 5.238k | - | - | - | - | - | - | 14.00" (355.60mm) | |||
A/10KS-INW-6"-BB | 50.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/10KS | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/10KS-INW-6"-BBTB | 1 | - | 10k | - | - | - | - | - | - | - | |||
A/CP-I-4"-GD | 66.0000 | 1 | 0.00000000 | Automation Components, Inc. | A/CP | Tape & Box (TB) | Active | -40°C ~ 150°C | Chassis Mount | Module | 4728-A/CP-I-4"-GDTB | 1 | - | 10k | - | - | - | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse