Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Power - Max | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Resistance Tolerance | Resistance in Ohms @ 25°C | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Length - Lead Wire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B57311V2331J60 | - | 5597 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 4,000 | ±5% | 330 | ±3% | - | 3500K | - | 3540K | 3550K | - | |||||
B57311V2331K60 | - | 8488 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 4,000 | ±10% | 330 | ±3% | - | 3500K | - | 3540K | 3550K | - | |||||
B57331V2222J60 | - | 6314 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 4,000 | ±5% | 2.2k | ±3% | - | 4390K | - | 4470K | 4500K | - | |||||
B57331V2682K060 | - | 6932 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 4,000 | ±10% | 6.8k | ±3% | - | 4390K | - | 4470K | 4500K | - | |||||
B57619C223J60 | - | 1202 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | B57619C223J060V09 | EAR99 | 8533.40.8070 | 4,000 | ±5% | 22k | ±3% | - | 3480K | - | 3550K | 3560K | - | ||||
B57619C223M60 | - | 2857 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | B57619C223M060V09 | EAR99 | 8533.40.8070 | 4,000 | ±20% | 22k | ±3% | - | 3480K | - | 3550K | 3560K | - | ||||
B57619C473J60 | - | 1242 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 4,000 | ±5% | 47k | ±3% | - | 3860K | - | 3890K | 3920K | - | |||||
B57619C473K60 | - | 3599 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | 180 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 4,000 | ±10% | 47k | ±3% | - | 3860K | - | 3890K | 3920K | - | |||||
B57620C472J962 | - | 3468 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0805 (2012 Metric) | 210 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 4,000 | ±5% | 4.7k | ±3% | - | 3470K | - | 3510K | 3530K | - | |||||
B57621C153M62 | - | 1356 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | 300 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 2,000 | ±20% | 15k | ±3% | - | 3480K | - | 3550K | 3560K | - | |||||
B57621C224K62 | - | 4976 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | 300 mW | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 4,000 | ±10% | 220k | ±3% | - | 4120K | - | 4190K | 4200K | - | ||||||
B57621C472J62 | - | 1716 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | 300 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 4,000 | ±5% | 4.7k | ±3% | - | 3430K | - | 3500K | 3520K | - | |||||
B57621C474J62 | - | 5436 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | 300 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 4,000 | ±5% | 470k | ±3% | - | 4090K | - | 4210K | 4250K | - | |||||
B57621C683M62 | - | 4723 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 1206 (3216 Metric) | 300 mW | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 4,000 | ±20% | 68k | ±3% | - | 3860K | - | 3890K | 3920K | - | ||||||
B57231V2153J60 | - | 4346 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 150 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 10,000 | ±5% | 15k | ±3% | - | 4390K | - | 4470K | 4500K | - | |||||
B57231V2333K60 | - | 7470 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Active | -55°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 150 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 10,000 | ±10% | 33k | ±3% | - | 4390K | - | 4470K | 4500K | - | |||||
B57231V2473J60 | - | 5674 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Obsolete | -55°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | 150 mW | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 10,000 | ±5% | 47k | ±3% | - | 4390K | - | 4470K | 4500K | - | |||||
ERT-J0EG103FA | 0.1100 | 76 | 0.00000000 | Panasonic Electronic Components | ERT-J | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | ERT-J0 | 66 mW | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 10,000 | ±1% | 10k | ±1% | - | 3380K | - | 3435K | - | - | |||||
ERT-J0EG103GA | 0.3300 | 36 | 0.00000000 | Panasonic Electronic Components | ERT-J | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 0402 (1005 Metric) | ERT-J0 | 66 mW | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 10,000 | ±2% | 10k | ±1% | - | 3380K | - | 3435K | - | - | |||||
ERT-J1VG103FA | 0.2000 | 2 | 0.00000000 | Panasonic Electronic Components | ERT-J | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | ERT-J1 | 100 mW | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 4,000 | ±1% | 10k | ±1% | - | 3380K | - | 3435K | - | - | |||||
ERT-J1VP473J | 0.1400 | 27 | 0.00000000 | Panasonic Electronic Components | ERT-J | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | ERT-J1 | 100 mW | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 4,000 | ±5% | 47k | ±2% | - | 4100K | - | 4150K | - | - | |||||
ERT-J1VS104JA | 0.1400 | 68 | 0.00000000 | Panasonic Electronic Components | ERT-J | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 0603 (1608 Metric) | ERT-J1 | 100 mW | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 4,000 | ±5% | 100k | ±1% | - | 4330K | - | 4390K | - | - | |||||
MA100GG103AN | 10.2400 | 1 | 0.00000000 | Amphenol Thermometrics | MA100 | Bulk | Active | 0°C ~ 50°C | Free Hanging | Probe | MA100 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 1,000 | ±0.05°C | 10k | - | - | - | - | 3969K | - | 24.00" (609.6mm) | ||||||
MA100BF103BN | 7.3200 | 537 | 0.00000000 | Amphenol Thermometrics | MA100 | Bulk | Active | 0°C ~ 50°C | Free Hanging | Probe | MA100 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 500 | ±0.1°C | 10k | - | - | - | - | 3969K | - | 24.00" (609.6mm) | ||||||
RL1005-468-73-D1 | 1.4862 | 4664 | 0.00000000 | Amphenol Thermometrics | RL1005 | Bulk | Active | -50°C ~ 150°C | Through Hole | Disc, 2.8mm Dia x 3.3mm W | RL1005 | download | RoHS Compliant | Not Applicable | EAR99 | 8533.40.8070 | 2,500 | ±10% | 750 | - | - | - | - | 3468K | - | 1.50" (38.00mm) | ||||||
RL1007-594-85-D1 | 1.2641 | 1976 | 0.00000000 | Amphenol Thermometrics | RL1007 | Bulk | Active | -50°C ~ 150°C | Through Hole | Disc, 2.8mm Dia x 3.8mm W | RL1007 | download | RoHS Compliant | Not Applicable | EAR99 | 8533.40.8070 | 2,500 | ±10% | 1k | - | - | - | - | 3772K | - | 1.50" (38.00mm) | ||||||
RL1006-475-85-D1 | 3.0774 | 4778 | 0.00000000 | Amphenol Thermometrics | RL1006 | Bulk | Active | -50°C ~ 150°C | Through Hole | Disc, 2.8mm Dia x 3.6mm W | RL1006 | download | RoHS Compliant | Not Applicable | EAR99 | 8533.40.8070 | 2,500 | ±10% | 800 | - | - | - | - | 3772K | - | 1.50" (38.00mm) | ||||||
RL2006-119-85-D1 | 1.0761 | 1924 | 0.00000000 | Amphenol Thermometrics | RL2006 | Bulk | Active | -50°C ~ 150°C | Through Hole | Disc, 5.6mm Dia x 3.8mm W | RL2006 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 2,500 | ±10% | 200 | - | - | - | - | 3772K | - | 1.50" (38.00mm) | ||||||
RL3005-44.5-85-D1 | - | 2389 | 0.00000000 | Amphenol Thermometrics | RL3005 | Bulk | Active | -50°C ~ 150°C | Through Hole | Disc, 8.1mm Dia x 3.6mm W | RL3005 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 2,500 | ±10% | 75 | - | - | - | - | 3772K | - | 1.50" (38.00mm) | ||||||
RL2005-434-95-D1 | 1.2853 | 5685 | 0.00000000 | Amphenol Thermometrics | RL2005 | Bulk | Active | -50°C ~ 150°C | Through Hole | Disc, 5.6mm Dia x 3.6mm W | RL2005 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 2,500 | ±10% | 750 | - | - | - | - | 3965K | - | 1.50" (38.00mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse