Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Features | Base Product Number | Accessory Type | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Shell Size - Insert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1202480012 | 214.1600 | 6416 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480013 | 160.5740 | 9458 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480014 | 177.9060 | 3227 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480026 | 210.8580 | 1597 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480027 | 250.4000 | 6303 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480038 | 215.2660 | 7961 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480042 | - | 7017 | 0.00000000 | Molex | * | Bulk | Obsolete | 120248 | - | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480045 | - | 4930 | 0.00000000 | Molex | * | Bulk | Obsolete | 120248 | - | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480052 | 206.4640 | 5490 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480058 | - | 9330 | 0.00000000 | Molex | * | Bulk | Obsolete | 120248 | - | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480059 | 153.7420 | 1964 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480061 | 149.3800 | 6835 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480064 | 169.2620 | 8789 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1202480068 | 124.4820 | 9704 | 0.00000000 | Molex | * | Bulk | Active | 120248 | download | Not Applicable | EAR99 | 8536.90.8530 | 5 | ||||||||||
1201140022 | - | 2056 | 0.00000000 | Molex | * | Bulk | Obsolete | 120114 | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | ||||||||||
1201150025 | 169.9200 | 8650 | 0.00000000 | Molex | * | Bulk | Active | 120115 | - | Not Applicable | 0000.00.0000 | 1 | |||||||||||
1201190001 | - | 7138 | 0.00000000 | Molex | * | Bulk | Obsolete | 120119 | - | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | ||||||||||
1201190007 | - | 7858 | 0.00000000 | Molex | Brad Ultra-Lock 120119 | Bulk | Obsolete | Polybutylene Terephthalate (PBT) | 4 Connector Opening, Dust Tight, Waterproof | 120119 | Input, Output Unit | Yellow | Circular Connectors | - | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | M12 | ||||
1201190022 | - | 6029 | 0.00000000 | Molex | * | Bulk | Obsolete | 120119 | - | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | ||||||||||
1201190026 | - | 1324 | 0.00000000 | Molex | * | Bulk | Obsolete | 120119 | - | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | ||||||||||
1201190028 | - | 7530 | 0.00000000 | Molex | * | Bulk | Obsolete | 120119 | - | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | ||||||||||
1201190030 | - | 3665 | 0.00000000 | Molex | * | Bulk | Obsolete | 120119 | - | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | ||||||||||
1201190039 | - | 4728 | 0.00000000 | Molex | * | Bulk | Obsolete | 120119 | - | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | ||||||||||
1300300003 | 75.7200 | 2080 | 0.00000000 | Molex | * | Bulk | Active | 130030 | download | Not Applicable | EAR99 | 8544.42.9090 | 4 | ||||||||||
1300370003 | - | 2154 | 0.00000000 | Molex | 130037 | Bulk | Obsolete | Polybutylene Terephthalate (PBT) | 8 Connector Opening, Dust Tight, Waterproof | 130037 | Actuator Box | - | Circular Connectors | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | M12 | ||||
1300370006 | - | 9168 | 0.00000000 | Molex | 130037 | Bulk | Obsolete | Polybutylene Terephthalate (PBT) | 4 Connector Opening, Dust Tight, Waterproof | 130037 | Actuator Box | - | Circular Connectors | - | Not Applicable | EAR99 | 8537.10.9170 | 1 | M12 | ||||
1300370010 | - | 7481 | 0.00000000 | Molex | 130037 | Bulk | Obsolete | Polybutylene Terephthalate (PBT) | 8 Connector Opening, Dust Tight, Waterproof | 130037 | Actuator Box | - | Circular Connectors | download | Not Applicable | EAR99 | 8537.10.9170 | 1 | M12 | ||||
1300370011 | - | 2491 | 0.00000000 | Molex | 130037 | Bulk | Obsolete | Polybutylene Terephthalate (PBT) | 8 Connector Opening, Dust Tight, Waterproof | 130037 | Actuator Box | Gray | Circular Connectors | - | Not Applicable | EAR99 | 8537.10.9170 | 1 | M12 | ||||
1300370014 | - | 1555 | 0.00000000 | Molex | 130037 | Bulk | Obsolete | Polybutylene Terephthalate (PBT) | 8 Connector Opening, Dust Tight, Waterproof | 130037 | Actuator Box | - | Circular Connectors | - | Not Applicable | EAR99 | 8537.10.9170 | 5 | M12 | ||||
1300390336 | 335.1800 | 1 | 0.00000000 | Molex | Brad Micro-Change (M12) | Bulk | Active | Polybutylene Terephthalate (PBT) | 4 Connector Opening, Dust Tight, Waterproof | 130039 | Actuator Box | Black | Circular Connectors | download | ROHS3 Compliant | Not Applicable | EAR99 | 8537.10.9170 | 1 | M12 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse