Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | DataSheet | Moisture Sensitivity Level (MSL) | ECCN | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1210509969 | - | 2395 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Active | 121050 | - | 1 (Unlimited) | 40 | ||||
2210506051 | - | 4316 | 0.00000000 | Molex | * | Bulk | Obsolete | 221050 | - | 1 (Unlimited) | OBSOLETE | 12 | |||
1210503192 | - | 5134 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Active | 121050 | - | 1 (Unlimited) | 12 | ||||
1210506982 | - | 8332 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210506997 | - | 3083 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Active | 121050 | - | 1 (Unlimited) | 40 | ||||
1210508988 | - | 8918 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 24 | ||||
2210508128 | - | 3283 | 0.00000000 | Molex | * | Bulk | Active | 221050 | - | 1 (Unlimited) | 40 | ||||
1210505967 | - | 2247 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Active | 121050 | - | 1 (Unlimited) | 40 | ||||
1210509862 | - | 4823 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 12 | ||||
1210510124 | - | 5235 | 0.00000000 | Molex | * | Bulk | Active | 121051 | - | 1 (Unlimited) | 40 | ||||
1210507856 | - | 4299 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210506316 | - | 9395 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
2210500543 | - | 4511 | 0.00000000 | Molex | * | Bulk | Obsolete | 221050 | - | 1 (Unlimited) | OBSOLETE | 40 | |||
1210505897 | - | 8781 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 24 | ||||
1210504395 | - | 9203 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210501977 | - | 8728 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 24 | ||||
1210504182 | - | 6924 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 12 | ||||
1210508349 | - | 4402 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 24 | ||||
1210506811 | - | 1048 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210508674 | - | 2094 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210506754 | - | 1611 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 12 | ||||
1210560074 | - | 3352 | 0.00000000 | Molex | * | Bulk | Obsolete | 121056 | - | 1 (Unlimited) | 1 | ||||
1210400511 | - | 7958 | 0.00000000 | Molex | * | Bulk | Obsolete | 121040 | download | 1 (Unlimited) | 24 | ||||
1210505777 | - | 9458 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210509744 | - | 2368 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210508769 | - | 1802 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210507059 | - | 9707 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Active | 121050 | - | 1 (Unlimited) | 40 | ||||
2210504868 | - | 3585 | 0.00000000 | Molex | * | Bulk | Obsolete | 221050 | - | 1 (Unlimited) | OBSOLETE | 12 | |||
1210505137 | - | 8961 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 | ||||
1210504500 | - | 1171 | 0.00000000 | Molex | Brad 121050 mPm | Bulk | Obsolete | 121050 | - | 1 (Unlimited) | 40 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse