Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Package / Case | Base Product Number | Ingress Protection | Termination Style | Output Type | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Sensor Type | Shielding | Indicator | Material - Body | Sensing Distance | Response Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E2E-X5B1DL18-M1TJ 0.3M | 109.9500 | 3833 | 0.00000000 | Omron Automation and Safety | E2E NEXT | Box | Active | -25°C ~ 70°C | Cylinder, Threaded - M18 | E2E-X5 | IP67, IP69K | Cable with Connector | PNP-NO, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.197" (5mm) | 600Hz | |||||
E2A-M30KN20-WP-B2 5M | - | 7614 | 0.00000000 | Omron Automation and Safety | E2A | Box | Obsolete | -40°C ~ 70°C | Cylinder, Threaded - M30 | E2A-M30 | IP67, IP69K | Cable Leads | PNP-NC, 3-Wire | 10V ~ 32V | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Nickel-Plated Brass | 0.787" (20mm) | 100Hz | |||||
TSPC-30S1K-485 | 594.6100 | 3605 | 0.00000000 | Senix Corporation | ToughSonic® TSPC | Box | Active | -40°C ~ 70°C | Cylinder, Threaded - M30 | TSPC-30 | IP68 NEMA 4X, IP68 NEMA 6P | Cable Leads | Analog Current and Voltage, NPN/PNP | 10V ~ 30V | - | 1 (Unlimited) | 2078-TSPC-30S1K-485 | EAR99 | 8543.70.9860 | 1 | Ultrasonic | Unshielded | No Indicator | Stainless Steel | 145.669" (3700mm) | - | |||||
GX-3S-R-C5 | - | 2542 | 0.00000000 | Panasonic Industrial Automation Sales | GX | Box | Obsolete | -25°C ~ 70°C | Cylinder | GX-3S | IP67 | Cable Leads | NPN-NO, 3-Wire | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | 1110-1391 | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Stainless Steel | 0.024" (0.6mm) | 1kHz | ||||
IFR202 | 80.0000 | 9289 | 0.00000000 | ifm efector, inc. | - | Box | Active | 0°C ~ 85°C | Cylinder, Threaded - M12 | IP67 | Connector | NPN-NO, 3-Wire | 10V ~ 30V | - | Not Applicable | 2330-IFR202 | 1 | Inductive | Unshielded | LED | Stainless Steel | 0.157" (4mm) | - | ||||||||
ICS18L50F08PCB2E1 | 106.7200 | 5185 | 0.00000000 | Carlo Gavazzi Inc. | ICS | Box | Active | -40°C ~ 85°C (TA) | Cylinder, Threaded - M18 | IP67, IP68, IP69K | Cable | PNP-NC, 4-Wire | 8V ~ 60V | download | Not Applicable | REACH Unaffected | 1864-ICS18L50F08PCB2E1 | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Stainless Steel | 0.315" (8mm) | - | |||||
LVL-300-232 | 779.0000 | 8407 | 0.00000000 | Senix Corporation | ToughSonic® LVL | Box | Active | -40°C ~ 70°C | Cylinder, Threaded | LVL-300 | IP68 NEMA 4X, IP68 NEMA 6P | Cable Leads | Analog Current and Voltage, NPN/PNP | 10V ~ 30V | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 3068-LVL-300-232 | EAR99 | 9026.10.7000 | 1 | Ultrasonic | Unshielded | No Indicator | Polyvinylidene Difluoride (PVDF) | 20' (6.1m) | - | |||
E2E-X40MC3L30-R 2M | 157.4800 | 8890 | 0.00000000 | Omron Automation and Safety | E2E NEXT | Box | Active | -25°C ~ 70°C | Cylinder, Threaded - M30 | E2E-X40 | IP67, IP69K | Cable Leads | NPN-NC/NO, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Nickel-Plated Brass | 1.575" (40mm) | 100Hz | |||||
E2E-X10MC3L18-M1TJ 0.3M | 109.9500 | 3111 | 0.00000000 | Omron Automation and Safety | E2E NEXT | Box | Active | -25°C ~ 70°C | Cylinder, Threaded - M18 | E2E-X10 | IP67, IP69K | Cable with Connector | NPN-NC/NO, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Nickel-Plated Brass | 0.394" (10mm) | 400Hz | |||||
1PCTD3AAN1-000 | - | 1351 | 0.00000000 | Honeywell Sensing and Productivity Solutions | IHM | Bulk | Active | -55°C ~ 115°C | Cylinder, Threaded | 1PCTD3 | - | Connector | Current Sink, 3-Wire | 12V ~ 28V | - | 1 (Unlimited) | 1 | Inductive | Unshielded | No Indicator | Stainless Steel | 0.098" ~ 0.138" (2.5mm ~ 3.5mm) | - | ||||||||
E2E-X23B2L30 5M | 176.5700 | 9907 | 0.00000000 | Omron Automation and Safety | E2E NEXT | Box | Active | -25°C ~ 70°C | Cylinder, Threaded - M30 | E2E-X23 | IP67, IP69K | Cable Leads | PNP-NC, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.906" (23mm) | 200Hz | |||||
GXL-15HLUB-C5 | - | 7190 | 0.00000000 | Panasonic Industrial Automation Sales | GX | Box | Obsolete | -25°C ~ 70°C | Module | GXL-15 | IP67 | Cable Leads | NPN-NC, 2-Wire | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | 1110-1285 | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Plastic | 0.157" (4mm) | 1kHz | ||||
GX-M8B-P-Z | - | 7745 | 0.00000000 | Panasonic Industrial Automation Sales | GX-M | Box | Obsolete | -25°C ~ 70°C | Cylinder, Threaded - M8 | GX-M8 | IP67 | Connector | PNP-NC, 3-Wire | 12V ~ 24V | download | RoHS Compliant | 1 (Unlimited) | 1110-1709 | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.059" (1.5mm) | 5kHz | ||||
ICB30S30N22NAM1 | 95.0010 | 9304 | 0.00000000 | Carlo Gavazzi Inc. | ICB | Box | Obsolete | -40°C ~ 70°C (TA) | Cylinder, Threaded - M30 | ICB30S30 | IP67 | Connector | NPN-NC/NO, 4-Wire | 10V ~ 36V | - | Not Applicable | REACH Unaffected | EAR99 | 8543.70.9860 | 10 | Inductive | Unshielded | LED | Nickel-Plated Brass | 0.866" (22mm) | 1kHz | |||||
E2E-X5C318-R 2M | 75.3200 | 7586 | 0.00000000 | Omron Automation and Safety | E2E NEXT | Box | Active | -40°C ~ 85°C | Cylinder, Threaded - M18 | E2E-X5 | IP67, IP69K | Cable Leads | NPN-NC/NO, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.197" (5mm) | 600Hz | |||||
E2E-X12B1T18-M1TJ 0.3M | 117.6300 | 4360 | 0.00000000 | Omron Automation and Safety | E2E NEXT | Box | Active | -25°C ~ 70°C | Cylinder, Threaded - M18 | E2E-X12 | IP67, IP69K | Cable with Connector | PNP-NO, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.472" (12mm) | 500Hz | |||||
213198 | 56.4000 | 5 | 0.00000000 | di-soric | - | Retail Package | Active | -25°C ~ 70°C (TA) | Cylinder, Threaded - M4 | IP67 | Cable | NPN-NO, 3-Wire | 10V ~ 30V | download | Not applicable | Not Applicable | Vendor Undefined | 4252-213198 | 8536.50.1900 | 1 | Inductive | Unshielded | LED | Stainless Steel | 0.031" (0.8mm) | - | |||||
IMN233010P | - | 7159 | 0.00000000 | Crouzet | - | Box | Obsolete | -25°C ~ 70°C | Cylinder, Threaded - M30 | IP67 | Connector | NPN-NC, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 10 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.394" (10mm) | - | ||||||
E2E-X6MD18-T 2M | 79.9400 | 2002 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E2E-X6MD | - | 236-E2E-X6MD18-T 2M | 1 | ||||||||||||||||||||
IFS290 | 55.5000 | 5 | 0.00000000 | ifm efector, inc. | - | Box | Active | -40°C ~ 85°C | Cylinder, Threaded - M12 | IP65, IP66, IP67, IP68, IP69K | Connector | PNP-NO | 10V ~ 30V | download | ROHS3 Compliant | 1 (Unlimited) | 2330-IFS290 | 1 | Inductive | Unshielded | LED | Brass | 0.394" (10mm) | - | |||||||
E2A-M30KS15-WP-D2 2M | - | 4080 | 0.00000000 | Omron Automation and Safety | E2A | Bulk | Obsolete | -40°C ~ 70°C | Cylinder, Threaded - M30 | E2A-M30 | IP67, IP69K | Cable Leads | NPN-NC, 2-Wire | 10V ~ 32V | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.591" (15mm) | 250Hz | |||||
1202530375 | 56.3480 | 4627 | 0.00000000 | Molex | 120253 Contrinex | Bulk | Active | -25°C ~ 70°C | Cylinder, Threaded - M12 | 120253 | IP67 | Cable | NPN-NC, 3-Wire | 10V ~ 30V | download | 1 (Unlimited) | EAR99 | 8543.70.9860 | 20 | Inductive | Unshielded | No Indicator | Nickel-Plated Brass | 0.157" (4mm) | - | ||||||
E2EQ-X10C130-M1TJ 0.3M | 152.7200 | 2346 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | E2EQ-X10 | - | 236-E2EQ-X10C130-M1TJ 0.3M | 1 | ||||||||||||||||||||
E2E-X16MC3L18-M1 | 89.2700 | 3 | 0.00000000 | Omron Automation and Safety | E2E NEXT | Box | Active | -40°C ~ 85°C | Cylinder, Threaded - M18 | E2E-X16 | IP67, IP69K | Connector | NPN-NC/NO, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Nickel-Plated Brass | 0.630" (16mm) | 400Hz | |||||
IFS254 | 57.5000 | 2252 | 0.00000000 | ifm efector, inc. | - | Box | Active | -40°C ~ 85°C | Cylinder, Threaded - M12 | IP65, IP66, IP67, IP68, IP69K | Cable | NPN-NO, 3-Wire | 10V ~ 30V | - | Not Applicable | 2330-IFS254 | 1 | Inductive | Unshielded | LED | Nickel-Plated Brass, Polybutylene Terephthalate (PBT) | 0.157" (4mm) | - | ||||||||
E2E-X14B1T18-M1 | 126.1000 | 3400 | 0.00000000 | Omron Automation and Safety | E2E NEXT | Box | Active | -25°C ~ 70°C | Cylinder, Threaded - M18 | E2E-X14 | IP67, IP69K | Connector | PNP-NO, 3-Wire | 10V ~ 30V | download | RoHS Compliant | 1 (Unlimited) | E2EX14B1T18M1 | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | LED | Nickel-Plated Brass | 0.551" (14mm) | 350Hz | ||||
KJ3-M12MB50-ANI | 228.3600 | 3565 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | Cylinder, Threaded - M12 | KJ3-M12 | - | Cable Leads | Analog Current | 11V ~ 35V | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8543.70.9860 | 1 | Inductive | Shielded | No Indicator | - | 0.010" ~ 0.118" (0.25mm ~ 3mm) | - | ||||
E2A-S08LN04-M1-C1 | 123.7000 | 4572 | 0.00000000 | Omron Automation and Safety | E2A | Bulk | Active | -40°C ~ 70°C | Cylinder, Threaded - M8 | E2A-S08 | IP67, IP69K | Connector | NPN-NO, 3-Wire | 10V ~ 32V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Inductive | Unshielded | LED | Stainless Steel | 0.157" (4mm) | 1kHz | |||||
TSPC-15S-485 | 647.9400 | 6806 | 0.00000000 | Senix Corporation | ToughSonic® TSPC | Box | Active | -40°C ~ 70°C | Cylinder, Threaded | TSPC-15 | IP68 | Cable Leads | Analog Current and Voltage, NPN/PNP | 10V ~ 30V | download | Not Applicable | 2078-TSPC-15S-485 | EAR99 | 8543.70.4500 | 1 | Ultrasonic | Unshielded | No Indicator | Stainless Steel | 30' (9.1m) | - | |||||
IFC210 | 124.0000 | 8608 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 70°C | Cylinder, Threaded - M12 | IP68 | Connector | NPN/PNP-NO, 3-Wire | 10V ~ 30V | - | Not Applicable | 2330-IFC210 | 1 | Inductive | Unshielded | LED | Nickel-Plated Brass | 0.157" (4mm) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse