Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Features | Base Product Number | Termination Style | Output Type | Output | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Accuracy | Port Size | Pressure Type | Operating Pressure | Port Style | Maximum Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC-1210-001G-1-L | - | 5776 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 75 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.5% | Male - 0.13" (3.23mm) Tube, Dual | Vented Gauge | 1PSI (6.89kPa) | Barbless | 5PSI (34.47kPa) | |||
NPC-1210-005G-1-L | - | 3224 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 5PSI (34.47kPa) | Barbless | 15PSI (103.42kPa) | |||
NPC-1210-015G-1-L | - | 2662 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 15PSI (103.42kPa) | Barbless | 45PSI (310.26kPa) | |||
NPC-1210-015A-1-L | - | 2257 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Absolute | 15PSI (103.42kPa) | Barbless | 45PSI (310.26kPa) | |||
NPC-1210-050A-1-L | - | 3466 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Absolute | 50PSI (344.74kPa) | Barbless | 150PSI (1034.21kPa) | |||
NPC-1210-10WD-1-L | - | 6157 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 50 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.5% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 0.36PSI (2.49kPa) | Barbless | 5PSI (34.47kPa) | |||
NPC-1210-005D-1-L | - | 4592 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 5PSI (34.47kPa) | Barbless | 15PSI (103.42kPa) | |||
NPC-1210-030D-1-L | - | 3670 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 30PSI (206.84kPa) | Barbless | 90PSI (620.53kPa) | |||
NPC-1210-10WG-1-S | - | 9125 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 50 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.5% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 0.36PSI (2.49kPa) | Barbless | 5PSI (34.47kPa) | |||
NPC-1210-015G-1-S | - | 2141 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 15PSI (103.42kPa) | Barbless | 45PSI (310.26kPa) | |||
NPC-1210-030G-1-S | - | 3187 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 30PSI (206.84kPa) | Barbless | 90PSI (620.53kPa) | |||
NPC-1210-050G-1-S | - | 3700 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 50PSI (344.74kPa) | Barbless | 150PSI (1034.21kPa) | |||
NPC-1210-015A-1-S | - | 8365 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Absolute | 15PSI (103.42kPa) | Barbless | 45PSI (310.26kPa) | |||
NPC-1210-030A-1-S | - | 3504 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Absolute | 30PSI (206.84kPa) | Barbless | 90PSI (620.53kPa) | |||
NPC-1210-001D-1-S | - | 9084 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 75 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.5% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 1PSI (6.89kPa) | Barbless | 5PSI (34.47kPa) | |||
NPC-1210-005D-1-S | - | 6328 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 5PSI (34.47kPa) | Barbless | 15PSI (103.42kPa) | |||
NPC-1210-005G-1-N | - | 9271 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 5PSI (34.47kPa) | Barbless | 15PSI (103.42kPa) | |||
NPC-1210-015A-1-N | - | 6560 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Absolute | 15PSI (103.42kPa) | Barbless | 45PSI (310.26kPa) | |||
NPC-1210-001G-3-L | - | 2096 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 75 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.5% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 1PSI (6.89kPa) | Barbless | 5PSI (34.47kPa) | |||
NPC-1210-005G-3-L | 49.2800 | 26 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 5PSI (34.47kPa) | Barbless | 15PSI (103.42kPa) | |||
NPC-1210-030D-3-L | - | 4100 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 30PSI (206.84kPa) | Barbless | 90PSI (620.53kPa) | |||
NPC-1210-100D-3-L | - | 1454 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 100PSI (689.48kPa) | Barbless | 200PSI (1378.95kPa) | |||
NPC-1210-005G-3-S | 49.2800 | 37 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 5PSI (34.47kPa) | Barbless | 15PSI (103.42kPa) | |||
NPC-1210-030G-3-S | - | 9194 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 30PSI (206.84kPa) | Barbless | 90PSI (620.53kPa) | |||
NPC-1210-050A-3-S | - | 6141 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Absolute | 50PSI (344.74kPa) | Barbless | 150PSI (1034.21kPa) | |||
NPC-1210-001D-3-S | - | 9389 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 75 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 37 | ±0.5% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 1PSI (6.89kPa) | Barbless | 5PSI (34.47kPa) | |||
NPC-1210-030D-3-S | - | 8319 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube, Dual | Differential | 30PSI (206.84kPa) | Barbless | 90PSI (620.53kPa) | |||
NPC-1210-001G-3-N | - | 9658 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 75 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.5% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 1PSI (6.89kPa) | Barbless | 5PSI (34.47kPa) | |||
NPC-1210-030G-3-N | - | 4933 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Vented Gauge | 30PSI (206.84kPa) | Barbless | 90PSI (620.53kPa) | |||
NPC-1210-030A-3-N | - | 1589 | 0.00000000 | Amphenol NovaSensor | NPC-1210 | Bulk | Active | -40°C ~ 125°C | Board Mount | Through Hole | 8-DIP Module | Temperature Compensated | NPC-1210 | PC Pin | Wheatstone Bridge | 0 mV ~ 100 mV | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 9026.20.4000 | 1 | ±0.1% | Male - 0.13" (3.23mm) Tube | Absolute | 30PSI (206.84kPa) | Barbless | 90PSI (620.53kPa) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse