Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Technology | Termination Style | Resistance | Output | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Output Signal | Linearity | Actuator Type | For Measuring | Rotation Angle - Electrical, Mechanical | Linear Range | Resistance Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MZT8-2V8-N-KWA | 126.8100 | 4645 | 0.00000000 | SICK, Inc. | MZT8 | Bulk | Active | -25°C ~ 80°C (TA) | Chassis Mount | Module | MZT8 | GMR (Giant Magnetoresistive) | Cable | - | 8.2V ~ 20V | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1070456 | 0000.00.0000 | 1 | - | - | T-Slot | Linear Position | - | - | - | |||||
PHS07-H2B5KE2206 | - | 7399 | 0.00000000 | TT Electronics/BI | PHS07 | Tray | Obsolete | -10°C ~ 70°C | Through Hole | 3-SIP Module | PHS07 | Resistive | PC Pin | Resistive | 5V ~ 50V | - | download | RoHS Compliant | REACH Unaffected | EAR99 | 8533.40.8070 | 3,840 | - | ±2% | Hole for Shaft | Rotary Position | 0° ~ 220°, Continuous | - | ±20% | ||||||
SP-L-0300-103-1%-ST | 28.8500 | 50 | 0.00000000 | Spectra Symbol | SoftPot | Bag | Active | -40°C ~ 50°C | Custom | Sensor Strip | Resistive | Solder Tab | 10 kOhms | Resistive | - | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 50 | - | ±1% | Flexible Membrane - Linear | Linear Position | - | 0 ~ 300.00mm (0 ~ 11.81") | ±20% | ||||||
MLX90372GVS-ACE-101-RE | 5.3152 | 3009 | 0.00000000 | Melexis Technologies NV | Triaxis® | Tape & Reel (TR) | Active | -40°C ~ 160°C | Through Hole | 4-SIP Module, Formed Leads | Hall Effect | PC Pin | SENT | 4.5V ~ 5.5V | 4-DMP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2,500 | Programmable | ±1° | External Magnet, Not Included | Rotary Position | 0° ~ 360°, Continuous | - | - | ||||||||
MLX90364LVS-AED-308-RE | 4.1669 | 1264 | 0.00000000 | Melexis Technologies NV | Automotive, AEC-Q100, Triaxis® | Tape & Reel (TR) | Active | -40°C ~ 150°C | Through Hole | 4-SIP Module, Formed Leads | Hall Effect | PC Pin | Analog Voltage, PWM | 4.5V ~ 5.5V | 4-DMP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2,500 | Programmable | ±1° | External Magnet, Not Included | Linear, Rotary Position | 0° ~ 360°, Continuous | - | - | ||||||||
MLX90380LDC-BAB-025-SP | 2.2600 | 9313 | 0.00000000 | Melexis Technologies NV | Triaxis® | Tube | Active | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Hall Effect | Gull Wing | Analog Voltage | 1.135V ~ 3.6V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 413-MLX90380LDC-BAB-025-SP | 80 | Cosine, Sine | ±1.5% | External Magnet, Not Included | Rotary Position | 0° ~ 360° | - | - | |||||||
RTP050HVEAX | 155.0122 | 8001 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Active | RTP050 | - | 1 (Unlimited) | 480-RTP050HVEAX | 50 | |||||||||||||||||||||||
GA2G056S505MA | - | 6072 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | 1 (Unlimited) | 480-GA2G056S505MA | OBSOLETE | 1 | |||||||||||||||||||||||
BNX048BJD-ASB | - | 1747 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | Bulk | Obsolete | - | 1 (Unlimited) | OBSOLETE | 1 | ||||||||||||||||||||||||
MLX90372GVS-ACE-301-RX | 4.8260 | 4240 | 0.00000000 | Melexis Technologies NV | Triaxis® | Tape & Reel (TR) | Active | -40°C ~ 160°C | Through Hole | 4-SIP Module, Formed Leads | Hall Effect | PC Pin | SENT | 4.5V ~ 5.5V | 4-DMP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2,500 | Programmable | ±1° | External Magnet, Not Included | Linear, Rotary Position | 0° ~ 360°, Continuous | - | - | ||||||||
MLX90316EDC-BCG-000-TU | 3.6110 | 9862 | 0.00000000 | Melexis Technologies NV | Triaxis® | Tube | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | MLX90316 | Hall Effect | Gull Wing | Analog Voltage | 4.5V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | MLX90316EDC-BCG-TU | EAR99 | 8542.39.0001 | 80 | - | ±1° | External Magnet, Not Included | Rotary Position | 0° ~ 360°, Continuous | - | - | ||||
MLX90340EDC-AAA-000-RE | 2.0565 | 8513 | 0.00000000 | Melexis Technologies NV | Triaxis® | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | MLX90340 | Hall Effect | Gull Wing | Analog Voltage, PWM | 4.5V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Programmable | ±1° | External Magnet, Not Included | Linear, Rotary Position | 0° ~ 360°, Continuous | - | - | |||||
388B46129090001 | - | 9027 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | - | Obsolete | - | - | - | - | - | - | - | - | - | RoHS Compliant | 1 (Unlimited) | OBSOLETE | 100 | - | - | - | - | - | - | - | ||||||||
RE115L3A502 | 636.4400 | 4395 | 0.00000000 | Vishay Sfernice | REC 115 L | Box | Active | -55°C ~ 125°C | Chassis Mount | Module | Resistive | Connector | 5 kOhms | Resistive | - | - | - | ROHS3 Compliant | Not Applicable | 716-RE115L3A502 | 1 | - | ±1% | Round Shaft | Linear Position | - | 0 ~ 75.00mm (0 ~ 2.95") | ±20% | |||||||
388B47073030018 | - | 3548 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||||||||||
LZI-19-450-A-00-20-S | 556.3000 | 2514 | 0.00000000 | Alliance Sensors Group | LZ-19 | Tube | Active | -20°C ~ 85°C | Chassis Mount | Cylinder | LVIT (Linear Variable Inductance Transducer) | Cable | 4mA ~ 20mA | 18V ~ 30V | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8543.70.9860 | 1 | - | ±0.15% | Round Shaft | Linear Position | - | 0 ~ 457.20mm (0 ~ 18.00") | - | ||||||
AMS22B5A1BLASL122N | 38.1800 | 5429 | 0.00000000 | Bourns Inc. | AMS22B | Bulk | Active | -40°C ~ 125°C | Panel Mount | Module, Slotted Shaft | AMS22B | Hall Effect | Solder Lug | Analog Voltage | 5V | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.8050 | 1 | Clockwise Increase | ±0.5% | Slotted Shaft | Rotary Position | 10° ~ 220°, Continuous | - | - | |||||
MA750GQ-Z | - | 4119 | 0.00000000 | Monolithic Power Systems Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | MA750 | Hall Effect | SMD (SMT) Tab | PWM, SPI | 3V ~ 3.6V | 16-QFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 5,000 | - | - | External Magnet, Not Included | Angle | - | - | - | |||||
MLX91204KDC-ABA-003-RE | - | 5085 | 0.00000000 | Melexis Technologies NV | Triaxis® | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | MLX91204 | Hall Effect | Gull Wing | Analog Voltage | 4.5V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | - | - | External Magnet, Not Included | Rotary Position | 0° ~ 360°, Continuous | - | - | |||||
8156V3T3L.5CW | - | 3019 | 0.00000000 | TT Electronics/BI | 8150 | Bulk | Obsolete | -40°C ~ 125°C | Panel Mount | Module, Slotted Shaft | 8156V | Hall Effect | Solder Turret | Analog Voltage | 4.5V ~ 5.5V | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9031.80.8085 | 10 | Clockwise Increase | ±0.5% | Slotted Shaft | Rotary Position | 0° ~ 3°, Continuous | - | - | |||||
SP-R-0046-353-103-5%-RLD | 14.5700 | 97 | 0.00000000 | Spectra Symbol | SoftPot | Bag | Active | -40°C ~ 50°C | Custom | Circle Sensor Strip | Resistive | Connector | 10 kOhms | Resistive | - | - | download | ROHS3 Compliant | 1 (Unlimited) | 100 | - | ±5% | Flexible Membrane - Rotary | Rotary Position | 0° ~ 353° | - | ±20% | ||||||||
MLX90380LGO-BAB-125-SP | 4.1806 | 9106 | 0.00000000 | Melexis Technologies NV | Triaxis® | Tube | Active | -40°C ~ 150°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | Hall Effect | Gull Wing | Analog Voltage | 4.5V ~ 5.5V | 16-TSSOP | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 413-MLX90380LGO-BAB-125-SP | 80 | Cosine, Sine | ±1.5% | External Magnet, Not Included | Rotary Position | 0° ~ 360° | - | - | |||||||
AS5601-ASOM | 4.3300 | 47 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | AS5601 | Hall Effect | Gull Wing | I²C, Quadrature | 3.3V, 5V | 8-SOIC | download | RoHS Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 500 | - | - | External Magnet, Not Included | Angle | - | - | - | |||||
SP-L-0150-103-3%-ST | 17.5900 | 50 | 0.00000000 | Spectra Symbol | SoftPot | Bag | Active | -40°C ~ 50°C | Custom | Sensor Strip | Resistive | Solder Tab | 10 kOhms | Resistive | - | - | download | ROHS3 Compliant | 1 (Unlimited) | 50 | - | ±3% | Flexible Membrane - Linear | Linear Position | - | 0 ~ 150.00mm (0 ~ 5.91") | ±20% | ||||||||
485025074850031 | - | 1077 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | Bulk | Obsolete | - | 1 (Unlimited) | 480-485025074850031 | OBSOLETE | 1 | |||||||||||||||||||||||
4403063885547-MT-700-V2 | 169.0000 | 4944 | 0.00000000 | Milont Technology Co., Ltd | MT | Box | Active | -40°C ~ 80°C | Panel Mount | Box with Wire Leads | Resistive | Wire Leads | 10 kOhms | Resistive | 24V | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 9902.16.9500 | 25 | ±0.15% | String Potentiometer | Linear Position | 0 ~ 700.00mm (0 ~ 27.56") | ±10% | |||||||||
485000071390026 | - | 8212 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | Bulk | Obsolete | - | 1 (Unlimited) | OBSOLETE | 1 | ||||||||||||||||||||||||
AMS22U5A1BLARL310 | 53.7300 | 5829 | 0.00000000 | Bourns Inc. | AMS22U | Bulk | Active | -40°C ~ 125°C | Panel Mount | Module, Round Shaft | AMS22U | Hall Effect | Solder Lug | Analog Voltage | 5V | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8050 | 1 | Clockwise Increase | ±0.5% | Round Shaft | Rotary Position | 10° ~ 100°, Continuous | - | - | |||||
D10129 | - | 9890 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | Bulk | Obsolete | - | 1 (Unlimited) | 480-D10129 | OBSOLETE | 1 | |||||||||||||||||||||||
8151V2T5L.5FS | - | 7551 | 0.00000000 | TT Electronics/BI | 8150 | Bulk | Obsolete | -40°C ~ 125°C | Panel Mount | Module, Flatted Shaft | 8151V | Hall Effect | Solder Turret | Analog Voltage | 4.5V ~ 5.5V | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9031.80.8085 | 10 | Clockwise Increase | ±0.5% | Flatted Shaft | Rotary Position | 0° ~ 5°, Continuous | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse