Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Wavelength | Voltage - Max | Viewing Angle | Response Time | Rise Time (Typ) | Voltage - DC Reverse (Vr) (Max) | Diode Type | Color - Enhanced | Spectral Range | Responsivity @ nm | Current - Dark (Typ) | Active Area | Cell Resistance @ Illuminance | Fall Time (Typ) | Cell Resistance (Min) @ Dark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDB-C616-2 | - | 1039 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 100°C | Free Hanging | Chip with 30 Gauge PVC Wire | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-C616-2 | EAR99 | 8541.49.1050 | 1 | 940nm | - | 36ns | 75 V | - | Blue | 350nm ~ 1100nm | - | 100nA | 51.61mm² | ||||||||||
PDB-C160SM | 6.4200 | 1 | 0.00000000 | Advanced Photonix | - | Tape & Reel (TR) | Active | -40°C ~ 100°C | Surface Mount | 2-SMD, Gull Wing | PDB-C160 | download | RoHS Compliant | 4 (72 Hours) | EAR99 | 8541.49.1050 | 1,500 | 850nm | 120° | 20ns | 32 V | PIN | Red | 400nm ~ 1100nm | - | 2nA | 7.02mm² | ||||||||||
100-11-31-221 | 45.1925 | 4887 | 0.00000000 | Advanced Photonix | - | Bulk | Active | -40°C ~ 125°C | Through Hole | - | 100-11 | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.1050 | 50 | 660nm | 90° | 6ns | 75 V | PIN | Red | 350nm ~ 1100nm | 0.55 A/W @ 900nm | 12nA | 5.067mm² | ||||||||||
PDU-V102Q | - | 1087 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 125°C | Through Hole | TO-46-2 Metal Can | - | RoHS non-compliant | 1 (Unlimited) | PT-PDU-V102Q | EAR99 | 8541.49.1050 | 1 | - | 72° | 400ns | 75 V | PIN | - | 190nm ~ 1100nm | 0.18 A/W @ 254nm | 1pA | 0.87mm² | ||||||||||
NSL-7910 | 7.2700 | 1 | 0.00000000 | Advanced Photonix | - | Bulk | Active | -40°C ~ 75°C (TA) | Through Hole | Radial | TO-8 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.49.9500 | 500 | 615nm | 250Vpk | 0.25 ~ 7.5kOhms @ 21 lux | 1.5 MOhms @ 5 s | ||||||||||||||||
PDU-V102 | - | 6031 | 0.00000000 | Advanced Photonix | - | Tray | Obsolete | -40°C ~ 125°C | Through Hole | TO-46-2 Lens Top Metal Can | download | RoHS non-compliant | 1 (Unlimited) | PT-PDU-V102 | EAR99 | 8541.49.1050 | 1 | - | 72° | 400ns | 75 V | PIN | - | 190nm ~ 1100nm | 0.18 A/W @ 254nm | 1pA | 0.87mm² | ||||||||||
PDI-V109-F | - | 1252 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 80°C | Through Hole | TO-233AA, TO-8-3 Lens Top Metal Can | download | RoHS non-compliant | 1 (Unlimited) | PT-PDI-V109-F | EAR99 | 8541.49.1050 | 1 | 950nm | 55° | 800ns | 100 V | PIN | - | 700nm ~ 1100nm | - | 300pA | 42.86mm² | ||||||||||
PDB-V613-3 | - | 3261 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 100°C | Free Hanging | Chip with 34 Gauge BUSS Wire | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-V613-3 | EAR99 | 8541.49.1050 | 1 | 940nm | - | 3µs | 25 V | - | Blue | 350nm ~ 1100nm | - | 50nA | 86.4mm² | ||||||||||
PDB-C603-2 | - | 9699 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 100°C | Free Hanging | Chip with 30 Gauge PVC Wire | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-C603-2 | EAR99 | 8541.49.1050 | 1 | 940nm | - | 12ns | 75 V | - | Blue | 350nm ~ 1100nm | - | 3nA | 2.55mm² | ||||||||||
PDV-P5002 | 2.1200 | 173 | 0.00000000 | Advanced Photonix | - | Bulk | Active | -30°C ~ 75°C (TA) | Through Hole | Radial | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.49.9500 | 500 | 520nm | 350Vpk | 55 ms | 12 ~ 30kOhms @ 10 lux | 25 ms | 500 kOhms @ 10 s | ||||||||||||||
PDV-P2001 | - | 3398 | 0.00000000 | Advanced Photonix | - | - | Obsolete | - | Through Hole | Radial | - | - | RoHS non-compliant | 1 (Unlimited) | PT-PDV-P2001 | EAR99 | 8541.49.9500 | 1 | - | - | 100 ~ 200kOhms @ 10 lux | ||||||||||||||||
PDB-711-10 | - | 9322 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | 0°C ~ 70°C | Through Hole | TO-5 Variant, 4 Leads, Lens Top Metal Can | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.49.1050 | 1 | 950nm | 82° | 15ns | 15 V | - | Blue | 350nm ~ 1100nm | - | 1nA | 5.09mm² | |||||||||||
PDB-C132 | - | 5789 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 80°C | Through Hole | Radial, 3mm Dia (T-1) | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-C132 | EAR99 | 8541.49.1050 | 2,500 | 950nm | 48° | 5ns | 100 V | PIN | Blue | 400nm ~ 1100nm | - | 1nA | 0.36mm² | ||||||||||
PDB-C202F | - | 8326 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 125°C | Through Hole | TO-233AA, TO-8-3 Lens Top Metal Can | - | RoHS non-compliant | 1 (Unlimited) | PT-PDB-C202F | EAR99 | 8541.49.1050 | 1 | 950nm | 69° | 10ns | 100 V | PIN | Blue | 350nm ~ 1100nm | - | 5nA | 15.5mm² (x2) | ||||||||||
PDU-C108Q | - | 5065 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 125°C | Through Hole | TO-233AA, TO-8-3 Lens Top Metal Can | download | RoHS non-compliant | 1 (Unlimited) | PT-PDU-C108Q | EAR99 | 8541.49.1050 | 1 | - | 69° | 110ns | 30 V | PIN | - | 190nm ~ 1100nm | 0.18 A/W @ 254nm | 5pA | 31mm² | ||||||||||
PDB-V609-3 | 24.7324 | 5873 | 0.00000000 | Advanced Photonix | - | Tray | Active | -40°C ~ 100°C | Free Hanging | Chip with 34 Gauge BUSS Wire | PDB-V609 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.1050 | 50 | 940nm | - | 1.5µs | 25 V | - | Red | 350nm ~ 1100nm | - | 50nA | 42.4mm² | ||||||||||
PDB-C610-2 | - | 2175 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 100°C | Free Hanging | Chip with 30 Gauge PVC Wire | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-C610-2 | EAR99 | 8541.49.1050 | 1 | 940nm | - | 26ns | 75 V | - | Blue | 350nm ~ 1100nm | - | 20nA | 29.5mm² | ||||||||||
NSL-19M51 | 1.4900 | 334 | 0.00000000 | Advanced Photonix | - | Bulk | Active | -60°C ~ 75°C (TA) | Through Hole | Radial | NSL-19 | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.49.9500 | 4,500 | 550nm | 100Vpk | 20 ~ 100kOhms @ 10 lux | 20 MOhms @ 10 s | |||||||||||||||
PDV-P7001 | - | 8763 | 0.00000000 | Advanced Photonix | - | - | Obsolete | - | Through Hole | Radial | - | download | RoHS non-compliant | 1 (Unlimited) | PT-PDV-P7001 | EAR99 | 8541.49.9500 | 1 | 520nm | 350VDC | 50 ms | 3.6 ~ 14.4kOhms @ 10 lux | 20 ms | 300 kOhms @ 10 s | |||||||||||||
PDB-C609-3 | 86.6801 | 6811 | 0.00000000 | Advanced Photonix | - | Tray | Active | -40°C ~ 100°C | Free Hanging | Chip with 34 Gauge BUSS Wire | PDB-C609 | - | RoHS Compliant | 1 (Unlimited) | PT-PDB-C609-3 | EAR99 | 8541.49.1050 | 50 | 940nm | - | 30ns | 75 V | - | Red | 350nm ~ 1100nm | - | 30nA | 42.4mm² | |||||||||
PDB-C616-1 | - | 7348 | 0.00000000 | Advanced Photonix | - | Tray | Obsolete | -40°C ~ 100°C | Free Hanging | Die | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-C616-1 | EAR99 | 8541.49.1050 | 1 | 940nm | - | 36ns | 75 V | - | Blue | 350nm ~ 1100nm | - | 100nA | 51.61mm² | ||||||||||
NSL-4140 | 5.0300 | 1 | 0.00000000 | Advanced Photonix | - | Bulk | Active | -60°C ~ 75°C (TA) | Through Hole | Radial | TO-18 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.49.9500 | 800 | 550nm | 100Vpk | 8.4 ~ 19.6kOhms @ 10 lux | 800 kOhms @ 5 s | ||||||||||||||||
PDB-C142 | 3.2100 | 8 | 0.00000000 | Advanced Photonix | - | Bulk | Active | -40°C ~ 80°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.1050 | 250 | 660nm | 40° | 50ns | 100 V | PIN | Blue | 400nm ~ 1100nm | - | 5nA | 4.12mm² | |||||||||||
PDB-C617-2 | - | 7777 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 100°C | Free Hanging | Chip with 30 Gauge PVC Wire | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-C617-2 | EAR99 | 8541.49.1050 | 1 | 940nm | - | 40ns | 75 V | - | Blue | 350nm ~ 1100nm | - | 65nA | 62.91mm² | ||||||||||
PDB-C604-1 | - | 6599 | 0.00000000 | Advanced Photonix | - | Tray | Obsolete | -40°C ~ 100°C | Free Hanging | Die | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-C604-1 | EAR99 | 8541.49.1050 | 1 | 940nm | - | 15ns | 25 V | - | Blue | 350nm ~ 1100nm | - | 6nA | 4.34mm² | ||||||||||
PDV-P5003 | 2.1200 | 8 | 0.00000000 | Advanced Photonix | - | Bulk | Active | -30°C ~ 75°C (TA) | Through Hole | Radial | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.49.9500 | 500 | 520nm | 350Vpk | 55 ms | 12 ~ 58kOhms @ 10 lux | 25 ms | 1 MOhms @ 10 s | ||||||||||||||
PDG-V455 | - | 1256 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -15°C ~ 70°C | Free Hanging | TO-5 Variant, 2 Leads, Lens Top Metal Can | download | RoHS non-compliant | 1 (Unlimited) | PT-PDG-V455 | EAR99 | 8541.49.1050 | 1 | 550nm | - | 1µs | 100 V | PIN | - | - | - | 10pA | 17.74mm² | ||||||||||
PDB-C144 | - | 1615 | 0.00000000 | Advanced Photonix | - | Tray | Obsolete | -40°C ~ 80°C | Through Hole | Axial | download | 1 (Unlimited) | PT-PDB-C144 | EAR99 | 8541.49.1050 | 500 | 950nm | 48° | 6ns | 50 V | PIN | Blue | 700nm ~ 1100nm | - | 2nA | 0.29mm² | |||||||||||
PDB-V106 | - | 5481 | 0.00000000 | Advanced Photonix | - | Bulk | Obsolete | -40°C ~ 125°C | Through Hole | TO-5 Variant, 2 Leads, Lens Top Metal Can | download | RoHS non-compliant | 1 (Unlimited) | PT-PDB-V106 | EAR99 | 8541.49.1050 | 1 | 950nm | 55° | 800ns | 75 V | PIN | Blue | 350nm ~ 1100nm | - | 300pA | 10mm² | ||||||||||
290-12-22-241 | 188.3700 | 5419 | 0.00000000 | Advanced Photonix | - | Bulk | Active | -40°C ~ 125°C | Through Hole | - | 290-12 | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.1050 | 100 | 660nm | 90° | 13ns | 75 V | PIN | Blue | 350nm ~ 1100nm | 0.28 A/W @ 450nm | 13nA | 42.6mm² |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse