Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Base Product Number | Ingress Protection | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Output Configuration | Sensing Method | Cable Length | Adjustment Type | Sensing Distance | Response Time | Light Source | Connection Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E32-LD11N 5M | 178.1600 | 3937 | 0.00000000 | Omron Automation and Safety | - | Bulk | Active | - | E32-LD11 | - | - | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | |||||
XUYFLNEP40080 | 413.2500 | 7656 | 0.00000000 | Schneider Electric | XU | Box | Active | -20°C ~ 60°C | IP65 | 12V ~ 24V | download | 4008-XUYFLNEP40080 | 1 | NPN-NC/NO | Through-Beam | - | - | 3.150" (80mm) | - | Infrared | Connector, M8 | |||||||||
MS46LR-20-1215-Q1-10X-10R-NC-F | - | 7249 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | 1 (Unlimited) | MS46LR201215Q110X10RNCF | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | ||||||
BS5-P1MD-P | 77.0000 | 3618 | 0.00000000 | Autonics USA | BS5 | Box | Active | -20°C ~ 55°C (TA) | IP50 | 5V ~ 24V | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | 3689-BS5-P1MD-P | 1 | PNP - Open Collector, Light-ON\Dark-ON | Through-Beam | 39.37" (1m) | - | 0.197" (5mm) | 20µs | Infrared (940nm) | Cable | ||||||
E3Z-LS81-M3J 0.3M | 231.0300 | 9159 | 0.00000000 | Omron Automation and Safety | E3Z | Bulk | Active | -25°C ~ 55°C | E3Z-LS81 | IEC IP67 | 12V ~ 24V | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | PNP - Dark-ON/Light-ON - Selectable | Reflective, Background Suppression | Five-Turn Endless Adjuster | 0.787" ~ 7.874" (20mm ~ 200mm) ADJ | 1ms | Red (680nm) | Cable | ||||||
MP21Y-30-600-RS-R | - | 2441 | 0.00000000 | Omron Automation and Safety | - | Bulk | Active | - | - | - | - | RoHS Compliant | 1 (Unlimited) | MP21Y30600RSR | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | |||||
MS46SR-14-610-Q1-15X-15R-NC-FN | - | 8632 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | 1 (Unlimited) | MS46SR14610Q115X15RNCFN | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | ||||||
70156-4681 | - | 7340 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | 701564681 | OBSOLETE | 1 | - | - | - | - | - | - | - | - | ||||||
70156-2951 | - | 8385 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | 701562951 | OBSOLETE | 1 | - | - | - | - | - | - | - | - | ||||||
70156-2937 | - | 8025 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | 701562937 | OBSOLETE | 1 | - | - | - | - | - | - | - | - | ||||||
MC47WS-KT-375 | - | 7853 | 0.00000000 | Omron Automation and Safety | - | Bulk | Active | - | - | - | - | 1 (Unlimited) | MC47WSKT375 | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | ||||||
MS46SR-14-1215-Q2-15X-15R-NO-F | - | 1180 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | 1 (Unlimited) | MS46SR141215Q215X15RNOF | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | ||||||
XUY310AA4N2S59 | - | 7035 | 0.00000000 | Schneider Electric | XU | Box | Obsolete | - | - | - | - | 4008-XUY310AA4N2S59 | OBSOLETE | 1 | - | - | 78.74" (2m) | - | - | - | - | Cable | ||||||||
E3ZM-B81T-S1J 0.3M | 280.6100 | 5492 | 0.00000000 | Omron Automation and Safety | - | Bulk | Active | - | E3ZM-B81 | - | - | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | |||||
70156-4680 | - | 5561 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | 701564680 | OBSOLETE | 1 | - | - | - | - | - | - | - | - | ||||||
MS46SR-30-1045-Q1-30X-30R-NO-F | - | 1350 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | 1 (Unlimited) | MS46SR301045Q130X30RNOF | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | ||||||
203675 | 258.2000 | 5 | 0.00000000 | di-soric | - | Retail Package | Active | -10°C ~ 60°C | IP67 | 10V ~ 35V | download | Not applicable | Not Applicable | Vendor Undefined | 4252-203675 | 8536.50.1900 | 1 | Push-Pull, NC/NO | - | - | - | - | - | Red LED | Connector, M12 | |||||
CY-12B | - | 2231 | 0.00000000 | Panasonic Industrial Automation Sales | CY-100 | Box | Obsolete | -25°C ~ 55°C | CY-12 | IP67 | 24 ~ 240 VAC | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | - | Reflective, Diffuse | 78.74" (2m) | - | 4.724" (120mm) | 20ms | Infrared | Cable | |||||
WTB4-3P3292S06 | - | 7379 | 0.00000000 | SICK, Inc. | - | Bulk | Obsolete | - | OBSOLETE | 1 | ||||||||||||||||||||
E32-TC1500 | - | 2275 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | |||||||||||||||||
VS650320-M10-A001-AC2-05X-05R | - | 7464 | 0.00000000 | Omron Automation and Safety | * | Bulk | Obsolete | - | 1 (Unlimited) | VS650320M10A001AC205X05R | EAR99 | 8543.70.9860 | 1 | |||||||||||||||||
Z4D-B01 | - | 6195 | 0.00000000 | Omron Electronics Inc-EMC Div | - | Bulk | Obsolete | -10°C ~ 65°C | - | 4.5V ~ 5.5V | download | 1 (Unlimited) | Z4DB01 | EAR99 | 8541.49.8000 | 50 | - | Reflective | - | 0.256" (6.5mm) | - | - | Connector | |||||||
MS46SR-30-1215-Q1-10X-15R-NC-F | - | 6139 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | 1 (Unlimited) | MS46SR301215Q110X15RNCF | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | ||||||
VS8LEJQ | 141.0000 | 1129 | 0.00000000 | Banner Engineering Corporation | VS8 | Box | Active | -20°C ~ 50°C | IP67 | 10V ~ 30V | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | - | Through-Beam | - | Adjustable | 118.110" (3m) | 500µs | Red (655nm) | Connector | ||||||
MS46SR-30-1215-Q2-R-NC-FN | - | 2602 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | 1 (Unlimited) | MS46SR301215Q2RNCFN | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | ||||||
E3Z-T81A-M1J 0.3M | 265.3400 | 3134 | 0.00000000 | Omron Automation and Safety | E3Z | Bulk | Active | -25°C ~ 55°C | E3Z-T81 | IEC IP67, IP69K | 12V ~ 24V | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | PNP Transistor | Through-Beam | Single-Turn | 15m | 1ms | Infrared (870nm) | Cable | ||||||
F3W-D052B 1M | 814.2600 | 6234 | 0.00000000 | Omron Automation and Safety | F3W-D | Bulk | Active | - | F3W-D052 | - | - | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.49.8000 | 1 | - | - | - | - | - | - | - | - | |||||
70156-3994 | - | 8326 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | 701563994 | OBSOLETE | 1 | - | - | - | - | - | - | - | - | ||||||
70156-4113 | - | 7277 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | 701564113 | OBSOLETE | 1 | - | - | - | - | - | - | - | - | ||||||
70156-1261 | - | 8587 | 0.00000000 | Omron Automation and Safety | - | Bulk | Obsolete | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | 701561261 | OBSOLETE | 1 | - | - | - | - | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse