Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Base Product Number | Ingress Protection | Voltage - Supply | DataSheet | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Output Configuration | Sensing Method | Cable Length | Adjustment Type | Sensing Distance | Response Time | Light Source | Connection Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PD60CNV20BP | - | 7466 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Obsolete | 0°C ~ 60°C | PD60CNV20 | IP65 | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | NPN/PNP | Reflective, Diffuse | 78.74" (2m) | Adjustable | 3.150" (80mm) | 500µs | Infrared (660nm) | Cable | ||||
PE12C1T15PO | 103.0000 | 7374 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -20°C ~ 50°C | PE12C1 | IP67 | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 5 | PNP | Through-Beam | 196.85" (5m) | Adjustable | 590.551" (15m) | 3.5ms, 6.5ms | Infrared (880nm) | Cable | ||||
PE12C2T15PC | 103.0000 | 2250 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -20°C ~ 50°C | PE12C2 | IP67 | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 5 | PNP | Through-Beam | 196.85" (5m) | Adjustable | 590.551" (15m) | 3.5ms, 6.5ms | Infrared (880nm) | Cable | ||||
PE12C3T15 | 77.0000 | 8263 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -20°C ~ 50°C | PE12C3 | IP67 | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 5 | - | Through-Beam | 196.85" (5m) | Adjustable | 590.551" (15m) | 3.5ms, 6.5ms | Infrared (880nm) | Cable | ||||
PE12C3T15NO | 103.0000 | 9356 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -20°C ~ 50°C | PE12C3 | IP67 | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 5 | NPN | Through-Beam | 196.85" (5m) | Adjustable | 590.551" (15m) | 3.5ms, 6.5ms | Infrared (880nm) | Cable | ||||
PF80FNT03BPM5T | - | 1742 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Obsolete | -20°C ~ 60°C (TA) | PF80FNT03 | IP65 | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | NPN/PNP | - | - | - | 0.118" (3mm) | 50µs | Infrared | Connector, M8, 4POS | ||||
PH18CNP50NAM1SA | 88.0000 | 2079 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -25°C ~ 60°C (TA) | PH18CNP50 | IP67, IP69K | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 5 | NPN | Retroreflective | - | Adjustable, Potentiometer | 196.850" (5m) | 1ms | Red LED | Connector, M12, 4POS | ||||
PH18CNP50PAT1SA | 107.0000 | 9598 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -25°C ~ 60°C (TA) | PH18CNP50 | IP67, IP69K | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 5 | PNP | Retroreflective | - | Adjustable, Potentiometer | 196.850" (5m) | 1ms | Red LED | Connector, M12, 4POS | ||||
PH18CNT20NAM1SA | 84.0000 | 9568 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -25°C ~ 60°C (TA) | PH18CNT20 | IP67, IP69K | 10V ~ 30V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 5 | NPN | Retroreflective | - | Adjustable, Potentiometer | 787.4" (20m) | 1ms | - | Connector, M12, 4POS | ||||
PMD8PIT | - | 4643 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Obsolete | -25°C ~ 55°C | PMD8P | IP67 | 10V ~ 40V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | NPN | Reflective, Diffuse | - | Adjustable | 31.496" (800mm) | 4ms, 6ms | Infrared (880nm) | Terminal | ||||
PMP12RG | 242.2500 | 7838 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -25°C ~ 55°C | PMP12 | IP67 | 10.8V ~ 264V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | - | Retroreflective, Polarized | - | Fixed | 472" (12m) 39.4' | 20ms, 30ms | Infrared (660nm) | Terminal | ||||
PMP6PI | - | 2986 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Obsolete | -25°C ~ 55°C | PMP6P | IP67 | 10V ~ 40V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | PNP | Retroreflective, Polarized | - | Fixed | 236.2" (6m) | 4ms | Infrared (660nm) | Terminal | ||||
PMP6RI | - | 8216 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Obsolete | -25°C ~ 55°C | PMP6R | IP67 | 10.8V ~ 264V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | - | Retroreflective, Polarized | - | Fixed | 236.2" (6m) | 20ms, 30ms | Infrared (660nm) | Terminal | ||||
PMP6RIT | 287.0000 | 4423 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -25°C ~ 55°C | PMP6R | IP67 | 10.8V ~ 264V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | - | Retroreflective, Polarized | - | Fixed | 236.2" (6m) | 20ms, 30ms | Infrared (660nm) | Terminal | ||||
PMR10RGT | 424.6500 | 9473 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -25°C ~ 55°C | PMR10 | IP67 | 10.8V ~ 264V | - | Not Applicable | REACH Unaffected | 2266-PMR10RGT | EAR99 | 8541.49.8000 | 1 | - | Retroreflective | - | Fixed | 32.80' (10m) | 20ms, 30ms | Infrared (880nm) | Terminal | |||
PMT20G | 308.0000 | 8280 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -25°C ~ 55°C | PMT20 | IP67 | 10.8V ~ 264V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | - | Through-Beam | - | Adjustable, 1-Turn Potentiometer | 787.4" (20m) | 20ms | Infrared (880nm) | Cable | ||||
PMT20RIT | 267.9000 | 6399 | 0.00000000 | Carlo Gavazzi Inc. | - | Box | Active | -25°C ~ 55°C | PMT20 | IP67 | 10.8V ~ 264V | - | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 1 | - | Through-Beam | - | Adjustable, 1-Turn Potentiometer | 787.4" (20m) | 20ms | Infrared (880nm) | Cable | ||||
PMO-200S | 148.0000 | 6912 | 0.00000000 | Carlo Gavazzi Inc. | * | Box | Active | PMO-200 | - | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | ||||||||||||||||
ZOPT1200AC1BU | 0.3144 | 8792 | 0.00000000 | IDT, Integrated Device Technology Inc | * | Tray | Active | ZOPT1200 | - | 0000.00.0000 | 18,371 | ||||||||||||||||||
ZOPT3201AC1B | - | 7755 | 0.00000000 | IDT, Integrated Device Technology Inc | * | Tray | Active | ZOPT3201 | - | 0000.00.0000 | 1 | ||||||||||||||||||
ZOPT3201AC1BU | 0.3144 | 3707 | 0.00000000 | IDT, Integrated Device Technology Inc | * | Tray | Active | ZOPT3201 | - | 0000.00.0000 | 18,371 | ||||||||||||||||||
OGD592 | 328.5000 | 6 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 50°C | IP65, IP67 | 10V ~ 30V | download | Not Applicable | 2330-OGD592 | EAR99 | 8541.49.8000 | 1 | PNP-NC/NO | Background Suppression | - | - | 0.984" ~ 11.811" (25mm ~ 300mm) | - | Red (650nm) | Connector, M12 | |||||
O6H301 | 149.0000 | 3 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 80°C | IP65, IP67, IP68, IP69K | 10V ~ 30V | download | Not Applicable | 2330-O6H301 | EAR99 | 8541.49.8000 | 1 | PNP - Dark-ON/Light-ON | Diffuse, Background Suppression | - | - | 0.079" ~ 7.874" (2mm ~ 200mm) | - | Red (633nm) | Connector, M12 | |||||
OGD580 | 242.0000 | 13 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 60°C | IP65, IP67 | 10V ~ 30V | download | Not Applicable | 2330-OGD580 | EAR99 | 8536.50.9065 | 1 | PNP-NC/NO | Background Suppression | - | - | 0.984" ~ 59.055" (25mm ~ 1.5m) | - | Red (650nm) | Connector, M12 | |||||
OGH282 | 107.0000 | 4173 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 60°C | IP67 | 10V ~ 30V | download | Not Applicable | 2330-OGH282 | 1 | NPN - Light-ON | Diffuse, Background Suppression | - | - | 3.937" (100mm) | - | Red (645nm) | Connector, M12 | |||||||
O6S302 | 93.0000 | 5534 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 80°C | IP65, IP67, IP68, IP69K | 10V ~ 30V | - | Not Applicable | 2330-O6S302 | 1 | - | Through-Beam | - | - | 32.81' (10m) | - | Red (633nm) | Connector, M8 | |||||||
OGH281 | 106.0000 | 5220 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 60°C | IP67 | 10V ~ 30V | download | Not Applicable | 2330-OGH281 | EAR99 | 8541.49.9500 | 1 | PNP - Light-ON | Diffuse, Background Suppression | - | - | 7.874" (200mm) | - | Red (645nm) | Connector, M12 | |||||
O6E309 | 98.0000 | 7681 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 80°C | IP65, IP67, IP68, IP69K | 10V ~ 30V | download | Not Applicable | 2330-O6E309 | 1 | PNP - Dark-ON/Light-ON - Selectable | Through-Beam | - | - | 32.81' (10m) | - | Red (633nm) | Connector, M8 | |||||||
OGE700 | 169.0000 | 4437 | 0.00000000 | ifm efector, inc. | - | Box | Active | -10°C ~ 60°C | IP65, IP67 | 10V ~ 36V | download | Not Applicable | 2330-OGE700 | 1 | PNP - Dark-ON/Light-ON - Selectable | Through-Beam | - | - | 2.362" (60mm) | - | Red (655nm) | Connector, M12 | |||||||
O6S203 | 49.5000 | 1565 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 60°C | IP65, IP67 | 10V ~ 30V | download | Not Applicable | 2330-O6S203 | 1 | - | Through-Beam | - | - | 32.81' (10m) | - | Red (633nm) | Connector, M8 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse