Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Package / Case | Type | Base Product Number | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Pixel Size | Active Pixel Array | Frames per Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT9V034C12STC-DP1 | 14.7517 | 8 | 0.00000000 | onsemi | - | Tray | Obsolete | -30°C ~ 70°C | CMOS | MT9V034 | 3V ~ 3.6V | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 152 | 6µm x 6µm | 752H x 480V | 60 | ||||||
MT9V034C12STM-DP1 | 25.2000 | 5082 | 0.00000000 | onsemi | - | Tray | Obsolete | -30°C ~ 70°C | 48-PLCC | CMOS | MT9V034 | 3V ~ 3.6V | 48-PLCC (11.43x11.43) | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 152 | 6µm x 6µm | 752H x 480V | 60 | ||||
MT9V115EBKSTC-CR1 | - | 8890 | 0.00000000 | onsemi | - | Tray | Obsolete | -30°C ~ 70°C | CMOS | MT9V115 | 1.8V, 2.8V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 2832-MT9V115EBKSTC-CR1 | OBSOLETE | 0000.00.0000 | 1,000 | 1.75µm x 1.75µm | 648H x 488V | 30 | |||||
MT9V124EBKSTC-CP | - | 6052 | 0.00000000 | onsemi | - | Tray | Obsolete | -30°C ~ 70°C | CMOS | MT9V124 | 1.7V ~ 3.1V | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 2832-MT9V124EBKSTC-CP | OBSOLETE | 0000.00.0000 | 4,000 | 1.75µm x 1.75µm | 648H x 488V | 30 | |||||
MT9V136C12STC-DR1 | - | 1405 | 0.00000000 | onsemi | - | Tray | Obsolete | -30°C ~ 70°C | CMOS | MT9V | 1.8V, 2.8V | - | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | OBSOLETE | 152 | 5.6µm x 5.6µm | 680H x 512V | 60 | |||||||
NOIP1FN2000A-LTI | - | 6021 | 0.00000000 | onsemi | PYTHON | Tray | Obsolete | -40°C ~ 85°C (TJ) | CMOS with Processor | NOIP1F | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 42 | 4.5µm x 4.5µm | 1920H x 1200V | 230 | ||||||
NOIP1SE2000A-LTI | 265.1200 | 42 | 0.00000000 | onsemi | PYTHON | Tray | Active | -40°C ~ 85°C (TJ) | CMOS with Processor | NOIP1SE2000 | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 42 | 4.5µm x 4.5µm | 1920H x 1200V | 230 | ||||||
NOIP1SE5000A-LTI | 421.8300 | 42 | 0.00000000 | onsemi | PYTHON | Tray | Active | -40°C ~ 85°C (TJ) | CMOS with Processor | NOIP1SE5000 | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 42 | 4.8µm x 4.8µm | 2592H x 2048V | 100 | ||||||
NOIP3FN1300A-QTI | - | 9041 | 0.00000000 | onsemi | PYTHON | Tray | Obsolete | -40°C ~ 85°C | CMOS | NOIP3F | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 64 | 4.8µm x 4.8µm | 1280H x 1024V | 50 | ||||||
NOIP3SE1300A-QDI | - | 6384 | 0.00000000 | onsemi | PYTHON | Tray | Obsolete | -40°C ~ 85°C | CMOS | NOIP3S | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.49.9500 | 64 | 4.8µm x 4.8µm | 1280H x 1024V | 50 | ||||||
NOIP3SE5000A-QDI | - | 8752 | 0.00000000 | onsemi | PYTHON | Tray | Obsolete | -40°C ~ 85°C | CMOS | NOIP3S | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.49.9500 | 42 | 4.8µm x 4.8µm | 2592H x 2048V | 100 | ||||||
NOIP3SN1300A-QDI | - | 5835 | 0.00000000 | onsemi | PYTHON | Tray | Obsolete | -40°C ~ 85°C | CMOS | NOIP3S | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 64 | 4.8µm x 4.8µm | 1280H x 1024V | 50 | ||||||
NOIP3SN5000A-QTI | 219.6800 | 42 | 0.00000000 | onsemi | PYTHON | Tray | Active | -40°C ~ 85°C | CMOS | NOIP3SN5000 | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 42 | 4.8µm x 4.8µm | 2592H x 2048V | 100 | ||||||
OV02735-H66A | - | 8986 | 0.00000000 | OmniVision Technologies Inc | OmniPixel3-HS™ | Tray | Active | -30°C ~ 85°C | Module | CMOS | OV02735 | 1.8V, 2.8V | - | download | RoHS Compliant | 3 (168 Hours) | 0000.00.0000 | 480 | 3µm x 3µm | 1920H x 1080V | 60 | ||||||
OV04685-H67A-PF | - | 9552 | 0.00000000 | OmniVision Technologies Inc | OmniBSI-2™ | Tray | Obsolete | -30°C ~ 85°C | Module | CMOS | OV04685 | 2.6V ~ 3V | - | download | RoHS Compliant | 3 (168 Hours) | OBSOLETE | 600 | 2µm x 2µm | 2688H x 1520V | 90 | ||||||
OV09674-N79A | - | 8846 | 0.00000000 | OmniVision Technologies Inc | OmniBSI™ | Tray | Active | -30°C ~ 85°C | Module | CMOS | OV09674 | 1.7V ~ 3.47V | - | download | RoHS Compliant | 3 (168 Hours) | 0000.00.0000 | 400 | 4.2µm x 4.2µm | 1280H x 1080V | 30 | ||||||
OV09755-H55A | - | 9820 | 0.00000000 | OmniVision Technologies Inc | OmniPixel3-HS™ | Tray | Obsolete | -30°C ~ 85°C | Module | CMOS | OV09755 | 1.14V ~ 3.465V | - | download | RoHS Compliant | 3 (168 Hours) | OBSOLETE | 800 | 3.75µm x 3.75µm | 1280H x 720V | 90 | ||||||
OV09756-H55A | - | 9095 | 0.00000000 | OmniVision Technologies Inc | CameraChip™, OmniPixel3-HS™ | Tray | Active | -30°C ~ 85°C | Module | CMOS | OV09756 | 1.8V, 3.3V | - | download | RoHS Compliant | 3 (168 Hours) | 0000.00.0000 | 600 | 3.75µm x 3.75µm | 1280H x 960V | 60 | ||||||
OV10625-N02V-PE | - | 3594 | 0.00000000 | OmniVision Technologies Inc | - | Tray | Active | -40°C ~ 105°C | Module | CMOS | OV10625 | 1.425V ~ 3.465V | - | download | RoHS Compliant | 3 (168 Hours) | 0000.00.0000 | 500 | 6µm x 6µm | 752H x 548V | 60 | ||||||
OVM7251-RAIA | 9.5000 | 4717 | 0.00000000 | OmniVision Technologies Inc | - | Tape & Reel (TR) | Active | OVM7251 | - | RoHS Compliant | 3 (168 Hours) | 0000.00.0000 | 1,500 | ||||||||||||||
MLX75023STF-BAA-001-TR | - | 3054 | 0.00000000 | Melexis Technologies NV | - | Tray | Active | -20°C ~ 85°C | 44-UFBGA, WLBGA | 3D Time of Flight | MLX75023 | 3V ~ 3.6V | 44-WLBGA (6.6x5.5) | download | ROHS3 Compliant | REACH Unaffected | EAR99 | 8542.39.0001 | 1,300 | 15µm x 15µm | 320H x 240V | 600 | |||||
CHR71000HGES-1E5M1PA | 3.0000 | 4337 | 0.00000000 | ams-OSRAM USA INC. | - | Bulk | Active | 0°C ~ 60°C (TA) | 65-CBPGA | CMOS | CHR71000 | 3.3V | 65-CPGA | download | Not Applicable | REACH Unaffected | EAR99 | 8542.39.0001 | 15 | 3.1µm x 3.1µm | 10000H x 7096V | 3 | |||||
AR0135AT2M00XUEA0-DRBR1 | - | 5261 | 0.00000000 | onsemi | - | Tray | Obsolete | -40°C ~ 105°C | 63-LBGA | CMOS | AR0135 | - | 63-iBGA (9x9) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 260 | 3.75µm x 3.75µm | 1280H x 960V | 54 | ||||
AR0135AT2M25XUEA0-DPBR1 | - | 7015 | 0.00000000 | onsemi | - | Tray | Obsolete | -40°C ~ 105°C | 63-LBGA | CMOS | AR0135 | - | 63-iBGA (9x9) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 260 | 3.75µm x 3.75µm | 1280H x 960V | 54 | ||||
AR0135CS2C19SUEA0-DPBR | - | 6628 | 0.00000000 | onsemi | - | Tray | Obsolete | -30°C ~ 70°C | 63-LBGA | CMOS | AR0135 | 1.8V ~ 2.8V | 63-iBGA (9x9) | - | ROHS3 Compliant | REACH Unaffected | OBSOLETE | 0000.00.0000 | 2,600 | 3.75µm x 3.75µm | 1280H x 960V | 60 | |||||
AR0135CS2C19SUEA0-DRBR | 32.2400 | 2 | 0.00000000 | onsemi | - | Tray | Active | -30°C ~ 70°C | 63-LBGA | CMOS | AR0135 | 1.8V ~ 2.8V | 63-iBGA (9x9) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,600 | 3.75µm x 3.75µm | 1280H x 960V | 60 | ||||
AR0135CS2C19SUEA0-DRBR1 | - | 1275 | 0.00000000 | onsemi | - | Tray | Obsolete | -30°C ~ 70°C | 63-LBGA | CMOS | AR0135 | 1.8V ~ 2.8V | 63-iBGA (9x9) | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 260 | 3.75µm x 3.75µm | 1280H x 960V | 60 | ||||
AR0237IRSH12SPRA0-DR | 12.3000 | 1 | 0.00000000 | onsemi | - | Tray | Active | - | - | CMOS | AR0237 | 1.8V, 2.8V | - | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,520 | 3µm x 3µm | 1920H x 1080V | 30 | ||||
AR0238CSSC12SHRA0-DR1 | - | 4318 | 0.00000000 | onsemi | - | Tray | Obsolete | - | 48-PLCC | CMOS | AR0238 | 1.8V, 2.8V | 48-PLCC (11.43x11.43) | download | ROHS3 Compliant | REACH Unaffected | EAR99 | 8541.49.9500 | 152 | 3µm x 3µm | 1920H x 1080V | 60 | |||||
ASX342ATSC00XPED0-TP | - | 1522 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | - | - | CMOS | ASX342 | - | - | download | ROHS3 Compliant | REACH Unaffected | OBSOLETE | 0000.00.0000 | 2,000 | 5.6µm x 5.6µm | - | 60 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse