Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Base Product Number | Output Type | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Proximity Detection | Wavelength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCS37013H | - | 2760 | 0.00000000 | ams OSRAM | - | Tape & Reel (TR) | Obsolete | -30°C ~ 70°C | Surface Mount | 12-SMD Module | Ambient | I²C | 1.7V ~ 2V | - | - | 3 (168 Hours) | OBSOLETE | 10,000 | Yes | - | ||||||||
MAX86100EFD+ | - | 2275 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | - | - | - | - | MAX861 | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 175-MAX86100EFD+ | OBSOLETE | 1 | - | - | |||||
TMD27723WA | - | 6707 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | -30°C ~ 85°C (TA) | Surface Mount | 8-SMD Module | Ambient | TMD27723 | I²C | 2.2V ~ 3.6V | 8-SMD | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 9031.49.9000 | 2,500 | Yes | 625nm | |||||
BH1682FVC-TR | 2.8000 | 5 | 0.00000000 | Rohm Semiconductor | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 5-SMD, Flat Leads | Ambient | BH1682 | Current | 2.3V ~ 5.5V | 5-WSOF | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | No | - | ||||
ZOPT1202AC5V ES | - | 4201 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | - | - | - | - | - | - | - | - | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | - | - | |||||||
ZOPT2202AC5V ES | - | 1799 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | - | - | - | - | - | - | - | - | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | - | - | |||||||
FE-45022 | - | 6921 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||||||||
HOA0709-103 | - | 1674 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 100 | |||||||||||||||
HOA0882-101 | - | 2183 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA0882-101 | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||
HOA1405-111 | - | 1527 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA1405-111 | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||
HOA1961-055 | - | 7969 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 100 | |||||||||||||||
HOA6443-001 | - | 9396 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||||||||
HOA6469-004 | - | 2738 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||||||||
HOA6489-003 | - | 5750 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA6489-003 | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||
HOA6489-004 | - | 9392 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA6489-004 | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||
HOA6489-006 | - | 6848 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA6489-006 | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||
HOA6489-050 | - | 7705 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 100 | |||||||||||||||
HOA6507-003 | - | 6839 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||||||||
HOA6517-001 | - | 8628 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA6517-001 | OBSOLETE | 0000.00.0000 | 100 | ||||||||||||||
HOA6519-001 | - | 6653 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA6519-001 | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||
HOA6523-001 | - | 7026 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA6523-001 | OBSOLETE | 0000.00.0000 | 100 | ||||||||||||||
HOA6528-001 | - | 8096 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 100 | |||||||||||||||
HOA6536-001 | - | 7393 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA6536-001 | OBSOLETE | 0000.00.0000 | 100 | ||||||||||||||
HOA6540-001 | - | 8893 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 100 | |||||||||||||||
HOA6541-001 | - | 8463 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-HOA6541-001 | OBSOLETE | 0000.00.0000 | 100 | ||||||||||||||
HOA6546-001 | - | 4899 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 100 | |||||||||||||||
HOA6572-001 | - | 1667 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 100 | |||||||||||||||
HOA6573-001 | - | 7034 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 100 | |||||||||||||||
SD1440-118L | - | 2755 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 2266-SD1440-118L | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||
SD5443-135 | - | 5607 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 5,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse