Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Features | Base Product Number | Current - Supply | Termination | Power - Rated | Output Type | Sensitivity | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Trigger Type | Current - Output | Sensor Type | Sensing Range | Sensing Distance | Bandwidth | Axis | Acceleration Range | Sensitivity (LSB/g) | Sensitivity (mV/g) | Detection Pattern | Range °/s | Sensitivity (LSB/(°/s)) | Sensitivity (mV/°/s) | Operating Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
786A-M12 | 269.6200 | 4087 | 0.00000000 | Amphenol Wilcoxon Sensing Technologies | - | Bulk | Active | -55°C ~ 120°C | Chassis Mount | Module | Analog | - | 786A | Analog Voltage | 18V ~ 30V | - | download | RoHS Compliant | 1 (Unlimited) | 2053-786A-M12 | 1 | 0.5Hz ~ 14kHz | X | ±80g | - | 100 | ||||||||||||||||||||
MTI-680 | 1.0000 | 9 | 0.00000000 | Xsens Technologies BV | - | Bag | Active | -40°C ~ 85°C | Chassis Mount | Module | CAN, RS232, UART | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 7A994 | 9014.80.4000 | 1 | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | ||||||||||||||||||||||||||
PYD 5790 | - | 5647 | 0.00000000 | Excelitas Technologies | - | Tape & Reel (TR) | Obsolete | - | 8-SMD | - | Digital | 2.7V ~ 3.6V | download | RoHS Compliant | 3 (168 Hours) | EAR99 | 8541.49.9500 | 1,000 | External | PIR (Passive Infrared) | - | - | ||||||||||||||||||||||||
2460-025 | 1.0000 | 25 | 0.00000000 | Silicon Designs | - | Bulk | Active | -55°C ~ 125°C | Screw Mount | Module | Analog | Analog Voltage | 8V ~ 32V | Module | download | RoHS Compliant | REACH Unaffected | 4655-2460-025 | EAR99 | 1 | 0Hz ~ 1.75kHz | X, Y, Z | ±25g | 160 | ||||||||||||||||||||||
MXC62320EP | - | 5127 | 0.00000000 | Memsic Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 105°C (TA) | Surface Mount | 8-LQFN | Digital | - | I²C | 2.7V ~ 3.6V | 8-QFN | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 2,500 | 17Hz | X, Y | ±1.5g | 512 | - | ||||||||||||||||||||
AMBA340203 | - | 3310 | 0.00000000 | Panasonic Electronic Components | MA | Bulk | Obsolete | Box | Horizontal Mount Type | AMBA34 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 20 | ||||||||||||||||||||||||||||||
ICG-1020S | - | 6784 | 0.00000000 | TDK InvenSense | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | 12-WFLGA | Digital | Sleep Mode, Temperature Sensor | ICG-1020 | SPI | 1.71V ~ 3.6V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 5,000 | 32kHz | X (Pitch), Y (Roll) | ±46.5, 374 | - | |||||||||||||||||||||
PMMA1250KEGR2 | - | 1051 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | PMMA1 | - | - | - | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 935314208697 | OBSOLETE | 1,000 | - | - | - | - | - | ||||||||||||||||||
2-1002145-0 | 8.7800 | 213 | 0.00000000 | TE Connectivity Measurement Specialties | DT | Box | Active | 0°C ~ 70°C | User Defined | Piezo Film, Cantilever (Wafer) | - | 1002145 | - | - | Voltage | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Vibration | - | ||||||||||||||||||||||
FIS1100 | - | 2634 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 16-VFLGA Exposed Pad | FIS11 | I²C | 16-LGA (3.3x3.3) | download | 3 (168 Hours) | REACH Unaffected | 7A994 | 8542.39.0001 | 3,000 | Accelerometer, Gyroscope, 6 Axis | ||||||||||||||||||||||||||
FMT1030T | - | 7406 | 0.00000000 | onsemi | FMT1000 | Tray | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 28-LCC Module | FMT10 | I²C, SPI, UART | 28-PLCC (12.1x12.1) | download | 3 (168 Hours) | REACH Unaffected | 7A994 | 9031.80.8085 | 20 | Accelerometer, Gyroscope, Magnetometer, 9 Axis | ||||||||||||||||||||||||||
FMT1020R | - | 5427 | 0.00000000 | onsemi | FMT1000 | Tape & Reel (TR) | Obsolete | Surface Mount | 28-LCC Module | FMT10 | 28-PLCC (12.1x12.1) | download | 3 (168 Hours) | REACH Unaffected | 7A994 | 8473.30.1180 | 250 | |||||||||||||||||||||||||||||
FEBFIS1100MESU-IMU6D3X | - | 7071 | 0.00000000 | onsemi | - | Tray | Obsolete | - | - | - | FEBFIS1 | - | - | - | Not Applicable | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | - | ||||||||||||||||||||||||||
ADXL1005BCPZ | 90.6300 | 960 | 0.00000000 | Analog Devices Inc. | - | Tray | Active | -40°C ~ 125°C | Surface Mount | 32-FQFN Exposed Pad, CSP | Analog | - | ADXL1005 | Analog Voltage | 3V ~ 5.25V | 32-LFCSP (5x5) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 9031.80.8085 | 1 | 42kHz | X | ±100g | - | 20 | ||||||||||||||||||
AHF22 | 7.0900 | 22 | 0.00000000 | Panasonic Electric Works | - | Tube | Active | -20°C ~ 80°C | Through Hole, Horizontal | PCB Mount | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9055 | 50 | - | 25° ~ 60° | ||||||||||||||||||||||||||
EKMB1293112 | 15.2524 | 7718 | 0.00000000 | Panasonic Electric Works | EKMB | Tray | Active | -18°C ~ 60°C (TA) | Module | Saturn Lens, Black | EKMB129311 | Digital | 2.3V ~ 4V | download | RoHS Compliant | 1 (Unlimited) | 255-5417 | EAR99 | 8541.49.9500 | 50 | External | PIR (Passive Infrared) | 86.614" (2.2m) | - | ||||||||||||||||||||||
3038-0200 | 181.4400 | 7896 | 0.00000000 | TE Connectivity Measurement Specialties | - | Bulk | Active | -55°C ~ 125°C (TA) | Surface Mount | 8-LCC | Analog | - | 3038 | Analog Voltage | 5V | Hermetic LCC | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.9860 | 50 | 1.4kHz | Z | ±200g | - | 0.4 | |||||||||||||||||||
POLY-S165A-L915US | 119.0000 | 9514 | 0.00000000 | MyDevices, Inc. | - | Bulk | Active | -40°C ~ 85°C | Chassis Mount | IoT Finished Device | Analog, Digital | - | POLY | Analog, Digital | 3V ~ 3.8V | - | - | RoHS Compliant | 1 (Unlimited) | 2119-POLY-S165A-L915US | 0000.00.0000 | 1 | - | - | - | - | - | |||||||||||||||||||
MMA7261QR2 | - | 5849 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 105°C (TA) | Surface Mount | 16-LQFN Exposed Pad | Analog | Selectable Scale, Sleep Mode | MMA72 | Analog Voltage | 2.2V ~ 3.6V | 16-QFN (6x6) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | 350Hz (X,Y), 150Hz (Z) | X, Y, Z | ±2.5g, 3.3g, 6.7g, 10g | - | 480 (±2.5g) ~ 120 (±10g) | ||||||||||||||||||
LPY510AL | - | 5701 | 0.00000000 | STMicroelectronics | - | Tray | Obsolete | -40°C ~ 85°C (TA) | 16-LFLGA | Analog | - | LPY510 | 6.8 mA | Analog Voltage | 2.7V ~ 3.6V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | OBSOLETE | 8542.39.0001 | 490 | 140Hz | X (Pitch), Y (Roll) | ±100 | - | 10 | |||||||||||||||||||
ADXRS652BBGZ | 56.5100 | 20 | 0.00000000 | Analog Devices Inc. | - | Tray | Active | -40°C ~ 105°C (TA) | 32-BFCBGA | Analog | Adjustable Bandwidth, Temperature Sensor | ADXRS652 | 3.5 mA | Analog Voltage | 4.75V ~ 5.25V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -2735-ADXRS652BBGZ | 7A994 | 8542.39.0001 | 20 | 0.01Hz ~ 2.5kHz | Z (Yaw) | ±250 | - | 7 | ||||||||||||||||||
L3GD20HTR | - | 6391 | 0.00000000 | STMicroelectronics | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | 16-LGA | Digital | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | L3GD20 | 5 mA | I²C, SPI | 2.2V ~ 3.6V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 4,000 | 6.25Hz ~ 400Hz | X (Pitch), Y (Roll), Z (Yaw) | ±245, 500, 2000 | 8.75 ~ 70 | - | |||||||||||||||||||
MMA6255AEG | - | 8541 | 0.00000000 | NXP USA Inc. | Automotive, AEC-Q100, MMA62XXAKEG | Tube | Obsolete | -40°C ~ 105°C (TA) | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Analog | - | MMA62 | Analog Voltage | 3.15V ~ 5.25V | 20-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 38 | 3kHz | X, Y | ±50g | - | 9.37mV/V/g | ||||||||||||||||||
SVT400-A-A | 289.0000 | 135 | 0.00000000 | Broadsens Corporation | - | Box | Active | -40°C ~ 85°C | Chassis Mount | Module | - | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 3461-SVT400-A-A | EAR99 | 9031.80.8085 | 1 | Vibration, Acceleration | ±8g ~ ±64g | |||||||||||||||||||||
LPY550AL | - | 7027 | 0.00000000 | STMicroelectronics | - | Tray | Obsolete | -40°C ~ 85°C (TA) | 16-LFLGA | Analog | - | LPY550 | 6.8 mA | Analog Voltage | 2.7V ~ 3.6V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | OBSOLETE | 8542.39.0001 | 490 | 140Hz | X (Pitch), Y (Roll) | ±500 | - | 2 | |||||||||||||||||||
IXZ-2020 | - | 8598 | 0.00000000 | TDK InvenSense | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | 16-WFLGA Module | Digital | Adjustable Bandwidth, Sleep Mode, Temperature Sensor | 2.9 mA | I²C, SPI | 1.71V ~ 3.6V | download | ROHS3 Compliant | 3 (168 Hours) | 1428-IXZ-2020TR | OBSOLETE | 5,000 | 5Hz ~ 8.8kHz | X (Pitch), Z (Yaw) | ±31.25, 62.5, 125, 250 | 131 ~ 1048 | - | |||||||||||||||||||||
IDG-2021S | - | 1794 | 0.00000000 | TDK InvenSense | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | 16-WFLGA Module | Digital | Adjustable Bandwidth, Sleep Mode, Temperature Sensor | 2.9 mA | I²C, SPI | 1.71V ~ 3.6V | - | ROHS3 Compliant | 3 (168 Hours) | 1428-IDG-2021STR | OBSOLETE | 5,000 | 92Hz ~ 250Hz | X (Pitch), Y (Roll) | ±31.25, 62.5, 125, 250 | 32.8 ~ 262 | - | |||||||||||||||||||||
ITG-1020 | - | 3318 | 0.00000000 | TDK InvenSense | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ROHS3 Compliant | 3 (168 Hours) | 1428-ITG-1020TR | OBSOLETE | 5,000 | - | - | - | - | - | ||||||||||||||||||||||
LSM6DSVTR | 7.3400 | 5 | 0.00000000 | STMicroelectronics | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 14-VFLGA | I²C, I3C℠, SPI | 14-LGA (2.5x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 5,000 | Accelerometer, Gyroscope, Temperature, 6 Axis | ||||||||||||||||||||||||||
LIS2DUXS12TR | 3.9900 | 375 | 0.00000000 | STMicroelectronics | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 12-WFLGA | Digital | 12-LGA (2x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 10,000 | 0.8Hz ~ 400Hz | X, Y, Z | ±2g, 4g, 8g, 16g | 16393 (±2g) ~ 2049 (±16g) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse