Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Material | Base Product Number | Shape | Size | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Finish | Magnetization | Grade | Gauss Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1219-5 | 2.6600 | 3 | 0.00000000 | Comus International | - | Bulk | Active | 140°C (TA) | Neodymium Iron Boron (NdFeB) | M1219 | Cylindrical | 0.39" Dia x 0.20" H (10.0mm x 5.0mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1835-M1219-5 | EAR99 | 8505.11.0070 | 1 | - | - | N35H | 3500G | |||
RSH01 | 1.4100 | 2 | 0.00000000 | Comus International | - | Bulk | Active | 500°C (TA) | Alnico 5 (AlNiCo) | RSH | Rectangular | 0.500" L x 0.125" W x 0.063" H (12.70mm x 3.18mm x 1.59mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1835-RSH01 | EAR99 | 8505.11.0010 | 1 | - | - | - | 80G | |||
G58-B-1500-25-032 | 31.8200 | 15 | 0.00000000 | Phoenix America | G58 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 3.606" Dia x 0.620" H (91.59mm x 15.75mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G10-A-0315-25-006 | 6.8200 | 147 | 0.00000000 | Phoenix America | G10 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 0.628" Dia x 0.200" H (15.95mm x 5.08mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G32-A-1772-85-100 | 12.1200 | 50 | 0.00000000 | Phoenix America | G32 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 2.005" Dia x 0.250" H (50.93mm x 6.35mm) | download | ROHS3 Compliant | 1 (Unlimited) | 2222-G32-A-1772-85-100 | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4300G | |||||
G16-A-0125-85-060 | 6.3100 | 200 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4300G | ||||||
G58-B-2125-25-032 | 31.8200 | 17 | 0.00000000 | Phoenix America | G58 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 3.606" Dia x 0.620" H (91.59mm x 15.75mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G32-A-0625-75-080 | 12.1200 | 50 | 0.00000000 | Phoenix America | G32 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 2.005" Dia x 0.250" H (50.93mm x 6.35mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4000G | ||||||
G58-B-1750-25-032 | 31.8200 | 17 | 0.00000000 | Phoenix America | G58 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 3.606" Dia x 0.620" H (91.59mm x 15.75mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G10-A-0157-25-002 | 6.8200 | 150 | 0.00000000 | Phoenix America | G10 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 0.628" Dia x 0.200" H (15.95mm x 5.08mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G10-A-0236-25-004 | 6.8200 | 146 | 0.00000000 | Phoenix America | G10 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 0.628" Dia x 0.200" H (15.95mm x 5.08mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G16-A-0375-75-040 | 6.3100 | 200 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4000G | ||||||
G58-B-2375-25-050 | 31.8200 | 17 | 0.00000000 | Phoenix America | G58 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 3.606" Dia x 0.620" H (91.59mm x 15.75mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G10-A-0197-25-006 | 6.8200 | 150 | 0.00000000 | Phoenix America | G10 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 0.628" Dia x 0.200" H (15.95mm x 5.08mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G16-A-0197-50-030 | 6.3100 | 200 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 2500G | ||||||
G16-A-0125-85-064 | 6.3100 | 200 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4300G | ||||||
G16-A-0315-75-040 | 6.3100 | 155 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4000G | ||||||
G58-A-3006-50-120 | 16.9700 | 36 | 0.00000000 | Phoenix America | G58 | Bulk | Active | 125°C (TA) | Neobond | Round | 0.142" W x 0.013" H (3.61mm x 0.32mm) | download | ROHS3 Compliant | 1 (Unlimited) | 2222-G58-A-3006-50-120 | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 2500G | |||||
G08-H-0118-50-012 | 6.0600 | 150 | 0.00000000 | Phoenix America | G8 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 0.500" Dia x 0.300" H (12.70mm x 7.62mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 2500G | ||||||
G10-A-0157-25-010 | 6.8200 | 148 | 0.00000000 | Phoenix America | G10 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 0.628" Dia x 0.200" H (15.95mm x 5.08mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G16-A-0375-85-050 | 6.3100 | 200 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4300G | ||||||
G58-B-2500-25-032 | 31.8200 | 17 | 0.00000000 | Phoenix America | G58 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 3.606" Dia x 0.620" H (91.59mm x 15.75mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G58-H-1102-25-050 | 16.9700 | 36 | 0.00000000 | Phoenix America | G58 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 3.605" Dia x 0.311" H (91.57mm x 7.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G16-A-0394-25-006 | 6.3100 | 200 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G | ||||||
G32-A-1102-75-080 | 12.1200 | 50 | 0.00000000 | Phoenix America | G32 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 2.005" Dia x 0.250" H (50.93mm x 6.35mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4000G | ||||||
G32-A-1000-75-080 | 12.1200 | 50 | 0.00000000 | Phoenix America | G32 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 2.005" Dia x 0.250" H (50.93mm x 6.35mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4000G | ||||||
G08-H-0188-75-020 | 6.0600 | 148 | 0.00000000 | Phoenix America | G8 | Bulk | Active | 125°C (TA) | - | Cylindrical | 0.500" Dia x 0.300" H (12.70mm x 7.62mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.11.0070 | 10 | - | Diametric | - | - | ||||||
G08-H-0157-75-020 | 6.0600 | 150 | 0.00000000 | Phoenix America | G8 | Bulk | Active | 125°C (TA) | - | Cylindrical | 0.500" Dia x 0.300" H (12.70mm x 7.62mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | - | ||||||
G16-A-0188-85-064 | 6.3100 | 199 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Neobond | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 4300G | ||||||
G16-A-0394-25-008 | 6.3100 | 197 | 0.00000000 | Phoenix America | G16 | Bulk | Active | 125°C (TA) | Magnalox | Cylindrical | 1.005" Dia x 0.210" H (25.53mm x 5.33mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8505.19.3000 | 10 | - | Diametric | - | 1370G |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse