Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Polarization | Mounting Type | Package / Case | Type | Features | Base Product Number | Frequency | Technology | Termination Style | Output Type | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Current - Output (Max) | Sensing Range | Test Condition | Actuator Material | Must Operate | Must Release |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59021-1-S-04-E | - | 5761 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads with Connector | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-S-04-E | EAR99 | 8536.50.9065 | 100 | Magnet | 6.00mm | - | ||||||||||||||||
59021-1-S-05-D | - | 8693 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-S-05-D | EAR99 | 8536.50.9065 | 100 | Magnet | 6.00mm | - | ||||||||||||||||
59021-1-T-01-F | - | 7154 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-T-01-F | EAR99 | 8536.50.9065 | 100 | Magnet | 4.50mm | - | ||||||||||||||||
59021-1-T-03-C | - | 5669 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 50 | Magnet | 4.50mm | - | |||||||||||||||||
59021-1-U-01-A | - | 4797 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-U-01-A | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | ||||||||||||||||
59021-1-U-01-B | - | 5715 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | |||||||||||||||||
59021-1-U-01-D | - | 3014 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-U-01-D | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | ||||||||||||||||
59021-1-U-02-C | - | 9776 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 50 | Magnet | 4.00mm | - | |||||||||||||||||
59021-1-U-03-D | - | 8080 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-U-03-D | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | ||||||||||||||||
59021-1-U-04-A | - | 7993 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-U-04-A | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | ||||||||||||||||
59021-1-U-04-B | - | 2072 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | |||||||||||||||||
59021-1-U-04-D | - | 3197 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-U-04-D | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | ||||||||||||||||
59021-1-U-04-E | - | 2548 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads with Connector | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-U-04-E | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | ||||||||||||||||
59021-1-U-04-F | - | 6394 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-U-04-F | EAR99 | 8536.50.9065 | 100 | Magnet | 4.00mm | - | ||||||||||||||||
59250-1-S-03-C | - | 1520 | 0.00000000 | Littelfuse Inc. | 59250 | Bulk | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads with Connector | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | |||||||||||||||||
59250-1-S-04-C | - | 2091 | 0.00000000 | Littelfuse Inc. | 59250 | Bulk | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads with Connector | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | |||||||||||||||||
59250-1-S-05-C | - | 6353 | 0.00000000 | Littelfuse Inc. | 59250 | Bulk | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads with Connector | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | |||||||||||||||||
59251-1-S-02-A | 28.6800 | 493 | 0.00000000 | Littelfuse Inc. | 59251 | Box | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | ||||||||||||||||
59251-1-S-02-B | - | 6657 | 0.00000000 | Littelfuse Inc. | 59251 | Bulk | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads with Connector | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | |||||||||||||||||
59251-1-S-03-C | - | 9367 | 0.00000000 | Littelfuse Inc. | 59251 | Bulk | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads with Connector | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | |||||||||||||||||
59251-1-S-04-A | - | 9826 | 0.00000000 | Littelfuse Inc. | 59251 | Bulk | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | |||||||||||||||||
59251-1-S-05-A | - | 1685 | 0.00000000 | Littelfuse Inc. | 59251 | Bulk | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | |||||||||||||||||
55505-00-02-A | 20.4300 | 1 | 0.00000000 | Littelfuse Inc. | 55505 | Bulk | Active | -40°C ~ 125°C (TA) | Flange Mount | Hall Effect Sensor | 15 kHz | Wire Leads | Digital | 4.75V ~ 24V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.9860 | 250 | Ferrous Metals, Gear Tooth | - | - | |||||||||||||||
55505-01-02-A | - | 4838 | 0.00000000 | Littelfuse Inc. | 55505 | Bulk | Obsolete | -40°C ~ 125°C (TA) | Flange Mount | Hall Effect Sensor | 15 kHz | Wire Leads | Digital | 4.75V ~ 25.2V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 20 | Ferrous Metals, Gear Tooth | - | - | ||||||||||||||||
59010-1-S-02-F | 10.4900 | 1 | 0.00000000 | Littelfuse Inc. | 59010 | Bulk | Active | -40°C ~ 85°C (TA) | Probe | Reed Switch | Wire Leads with Connector | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 100 | Magnet | 6.00mm | - | ||||||||||||||||
59021-1-S-02-F | 17.6000 | 77 | 0.00000000 | Littelfuse Inc. | 59021 | Box | Active | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 100 | Magnet | 6.00mm | - | ||||||||||||||||
59021-1-T-02-F | - | 6483 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59021-1-T-02-F | EAR99 | 8536.50.9065 | 100 | Magnet | 4.50mm | - | ||||||||||||||||
SS40A | 4.5400 | 908 | 0.00000000 | Honeywell Sensing and Productivity Solutions | SS40A | Bulk | Active | -40°C ~ 125°C (TA) | North Pole, South Pole | Through Hole | TO-226-3, TO-92-3 Short Body | - | SS40 | Hall Effect | Open Collector | 4.5V ~ 24V | Radial Lead | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | Bipolar Switch | 10mA | 20mA | 17mT Trip, -17mT Release | -40°C ~ 125°C | |||||||||||
SS441A | 5.4200 | 27 | 0.00000000 | Honeywell Sensing and Productivity Solutions | SS400 | Bulk | Active | -40°C ~ 150°C (TA) | South Pole | Through Hole | TO-262-3 Short Leads, I²Pak | Temperature Compensated | SS441 | Hall Effect | Open Collector | 3.8V ~ 30V | Radial Lead | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | Unipolar Switch | 10mA | 20mA | 11.5mT Trip, 2mT Release | 25°C | |||||||||||
SS461A | 5.8200 | 87 | 0.00000000 | Honeywell Sensing and Productivity Solutions | SS400 | Bulk | Active | -40°C ~ 150°C (TA) | South Pole | Through Hole | TO-226-3, TO-92-3 Short Body | Temperature Compensated | SS461 | Hall Effect | Open Collector | 3.8V ~ 30V | Radial Lead | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | Latch | 10mA | 20mA | 8.5mT Trip, -8.5mT Release | 25°C |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse