Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Package / Case | Type | Base Product Number | Frequency | Termination Style | Output Type | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Actuator Material | Must Operate | Must Release |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59150-2-U-02-A | - | 4034 | 0.00000000 | Littelfuse Inc. | 59150 | Box | Active | -20°C ~ 105°C (TA) | Flange Mount | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | -59150-2-U-02-A | EAR99 | 8536.50.9065 | 100 | Magnet | 10.00mm | - | ||||||
3070A35 | 388.9600 | 87 | 0.00000000 | Honeywell Sensing and Productivity Solutions | 3070 | Box | Active | -73°C ~ 93°C (TA) | Barrel, Stainless Steel | VRS (Passive) | 3070A | 40 kHz | Wire Leads | Sine Wave | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8543.70.4500 | 20 | Ferrous Metals, Gear Tooth | - | - | |||||
3045A | 309.2885 | 6892 | 0.00000000 | Honeywell Sensing and Productivity Solutions | 304x | Box | Active | -55°C ~ 120°C (TA) | Barrel, Stainless Steel | VRS (Passive) | 15 kHz | Connector | Sine Wave | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8543.70.4500 | 1 | Ferrous Metals, Gear Tooth | - | - | ||||||
FFS-20-QD05 | - | 6216 | 0.00000000 | Honeywell Sensing and Productivity Solutions | FFS | Bulk | Obsolete | -10°C ~ 55°C (TA) | Box | Reed Switch | FFS-20 | Cable Leads | NC | 24V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | ||||||
FF6-20-DC-QD05 | 823.0400 | 4348 | 0.00000000 | Honeywell Sensing and Productivity Solutions | FF6 | Bulk | Active | -10°C ~ 55°C (TA) | Rectangular, Wire Leads | Reed Switch | FF6-20 | Cable Leads | NO/NC | 30V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | ||||||
18-1958-5 | - | 2015 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | Bulk | Obsolete | - | 1 (Unlimited) | 480-18-1958-5 | OBSOLETE | 1 | |||||||||||||||||
1804410-6P10 | - | 3036 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | Bulk | Obsolete | - | 1 (Unlimited) | 480-1804410-6P10 | OBSOLETE | 1 | |||||||||||||||||
18-1501 | - | 2006 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | Bulk | Obsolete | - | 1 (Unlimited) | 480-18-1501 | OBSOLETE | 1 | |||||||||||||||||
59140-2-T-04-A | - | 8346 | 0.00000000 | Littelfuse Inc. | 59140 | Box | Active | Rectangular, Wire Leads | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | -59140-2-T-04-A | EAR99 | 8536.50.9065 | 100 | |||||||||||||
3030AN50 | 538.4300 | 42 | 0.00000000 | Honeywell Sensing and Productivity Solutions | 3030 | Box | Active | -55°C ~ 120°C (TA) | Barrel, Stainless Steel | VRS (Passive) | 3030A | 15 kHz | Connector | Sine Wave | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8543.70.4500 | 20 | Ferrous Metals, Gear Tooth | - | - | |||||
59021-1-S-05-B | - | 1190 | 0.00000000 | Littelfuse Inc. | 59021 | Bulk | Obsolete | -40°C ~ 105°C (TA) | Probe | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 50 | Magnet | 6.00mm | - | |||||||
59250-1-S-05-A | - | 4322 | 0.00000000 | Littelfuse Inc. | 59250 | Bulk | Active | -40°C ~ 85°C (TA) | Module | Reed Switch | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 100 | Magnet | 5.50mm | 1.50mm | |||||||
PRA-SP-050K (RS) | 30.1400 | 25 | 0.00000000 | Comus International | - | Bulk | Active | -40°C ~ 85°C | Flange Mount | - | PRA-SP | Cable Leads | SPST-NO | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Magnet | - | - | |||||||
PSB 175/30 BLUE | 7.2900 | 125 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Flange Mount | Reed Switch | PSB 175 | Cable Leads | SPST-NC | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
PRC 175/30 BLUE | 9.9500 | 28 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Cylinder | Reed Switch | PRC 175 | Cable Leads | SPDT | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
PRA-SA-001 BLUE | 10.3100 | 20 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Flange Mount | Reed Switch | PRA-SA | Cable Leads | SPST-NO | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
MMPSC 130/30 PROX LH BLUE | 9.6700 | 148 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Flange Mount | Reed Switch | MMPSC | Cable Leads | SPDT | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
PTAP 470/30 - M6 PROX SWT | 21.9100 | 73 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Cylinder, Threaded - M6 | Reed Switch | PTAP 470 | Cable Leads | SPST-NO | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
PTA 470/30 | 12.1100 | 666 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Cylinder, Threaded - M6 | Reed Switch | PTA 470 | Cable Leads | SPST-NO | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8543.70.9860 | 1 | Magnet | - | - | |||||
PRC-SA-001 BLUE | 14.8200 | 6015 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Flange Mount | - | PRC-SA | Cable Leads | SPDT | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | - | - | - | |||||||
PRC-SA-002 BLUE | 26.5100 | 133 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Flange Mount | Reed Switch | PRC-SA | Cable Leads | SPDT | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
PSA 240/30 - BLUE | 6.3400 | 67 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Flange Mount | Reed Switch | PSA 240 | Cable Leads | SPST-NO | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
MPSB 130/30 PROX RH BLUE | 8.9100 | 98 | 0.00000000 | Comus International | - | Bulk | Active | -40°C ~ 105°C | Flange Mount | Reed Switch | MPSB 130 | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
MMPSC 130/30 PROX RH BLUE | 9.6700 | 150 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 85°C | Flange Mount | Reed Switch | MMPSC 130 | Cable Leads | SPDT | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
MMPSC 130/300 PROX RH BLACK | 16.2700 | 47 | 0.00000000 | Comus International | - | Bulk | Active | -20°C ~ 70°C | Flange Mount | Reed Switch | MMPSC 130 | Cable Leads | SPDT | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
PRA-SP-038 BLACK | 6.2500 | 215 | 0.00000000 | Comus International | - | Bulk | Active | -40°C ~ 105°C | Flange Mount | Reed Switch | PRA-SP | Wire Leads | SPST-NO | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | Magnet | - | - | |||||
DI0101 | 217.5000 | 6993 | 0.00000000 | ifm efector, inc. | - | Box | Active | -25°C ~ 80°C (TA) | Cylinder, Threaded - M30 | - | Cable | SPST-NO | 20V ~ 250V | - | Not Applicable | 2330-DI0101 | EAR99 | 9029.20.4080 | 1 | - | - | - | |||||||
7010133 | - | 3663 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | 1 (Unlimited) | 480-7010133 | OBSOLETE | 1 | |||||||||||||||||
9003550-1 | - | 5412 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | 1 (Unlimited) | 480-9003550-1 | OBSOLETE | 1 | |||||||||||||||||
726304=HON | - | 3012 | 0.00000000 | Honeywell Sensing and Productivity Solutions | - | Bulk | Obsolete | - | 1 (Unlimited) | 480-726304=HON | OBSOLETE | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse