Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Base Product Number | Termination Style | Output Type | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Actuator Type | Orientation | Encoder Type | Pulses per Revolution | Detent | Built in Switch | Rotational Life (Cycles Min) | SIC Programmable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEC11-4225F-N0012 | - | 8417 | 0.00000000 | Bourns Inc. | PEC11 | Tray | Obsolete | Panel, PCB Through Hole | PEC11 | PC Pin | Quadrature (Incremental) | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.4500 | 75 | 6mm Dia Flatted End | Vertical | Mechanical | 12 | Yes | No | 30K | Not Verified | |||||
PEC11-4225K-S0024 | - | 1033 | 0.00000000 | Bourns Inc. | PEC11 | Tray | Obsolete | Panel, PCB Through Hole | PEC11 | PC Pin | Quadrature (Incremental) | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.4500 | 75 | 6mm Dia Knurled End | Vertical | Mechanical | 24 | Yes | Yes | 30K | Not Verified | |||||
PEC11-4230F-N0012 | - | 7050 | 0.00000000 | Bourns Inc. | PEC11 | Tray | Obsolete | Panel, PCB Through Hole | PEC11 | PC Pin | Quadrature (Incremental) | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.4500 | 75 | 6mm Dia Flatted End | Vertical | Mechanical | 12 | Yes | No | 30K | Not Verified | |||||
PEC11-4320F-N0012 | - | 4132 | 0.00000000 | Bourns Inc. | PEC11 | Tray | Obsolete | Panel, PCB Through Hole | PEC11 | PC Pin | Quadrature (Incremental) | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.4500 | 75 | 6mm Dia Flatted End | Vertical | Mechanical | 12 | Yes | No | 30K | Not Verified | |||||
PEC11-4320F-S0012 | - | 4220 | 0.00000000 | Bourns Inc. | PEC11 | Tray | Obsolete | Panel, PCB Through Hole | PEC11 | PC Pin | Quadrature (Incremental) | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.4500 | 75 | 6mm Dia Flatted End | Vertical | Mechanical | 12 | Yes | Yes | 30K | Not Verified | |||||
PEC12-2020F-S0024 | - | 3795 | 0.00000000 | Bourns Inc. | PEC12 | Tray | Obsolete | PCB, Through Hole | PEC12 | PC Pin | Quadrature (Incremental) | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.4500 | 75 | 6mm Dia Flatted End | Right Angle | Mechanical | 24 | No | Yes | 30K | Not Verified | |||||
EM14R1D-R20-L032N | 28.8800 | 97 | 0.00000000 | Bourns Inc. | EM14 | Tube | Active | Panel, PCB Through Hole | EM14R1D | PC Pin | Quadrature (Incremental) | 5V | download | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8543.70.4500 | 25 | 6mm Dia Slotted End | Vertical | Optical | 32 | Yes | No | 200K | Not Verified | ||||
EVQ-VND00115B | 5.7300 | 6109 | 0.00000000 | Panasonic Electronic Components | - | Tray | Active | PCB, Through Hole | EVQ-VND | PC Pin | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.4500 | 50 | - | Vertical | Mechanical | 15 | Yes | - | 30K | Not Verified | |||||
ECW0J-B24-EC0006L | - | 4193 | 0.00000000 | Bourns Inc. | ECW | Tray | Active | Panel, PCB Through Hole | ECW0J | PC Pin | Quadrature (Incremental) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 45 | 1/4" Dia Flatted End | Vertical | Mechanical | 6 | Yes | No | 200K | Not Verified | ||||
ECW1J-C24-CC0024L | 4.9000 | 394 | 0.00000000 | Bourns Inc. | ECW | Tray | Active | Panel, PCB Through Hole | ECW1J | Solder Lug | Quadrature (Incremental) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 45 | 1/4" Dia Flatted End | Vertical | Mechanical | 24 | Yes | No | 200K | Not Verified | ||||
62S11-N2-P | 55.0300 | 2673 | 0.00000000 | Grayhill Inc. | 62S | Bulk | Active | PCB, Through Hole | 62S11 | PC Pin | Quadrature (Incremental) | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Q7610991 | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 32 | No | Yes | 1M | Not Verified | |||
632911-128 | 11.4470 | 1899 | 0.00000000 | Grayhill Inc. | - | Bulk | Active | - | 632911 | Cable Leads | Quadrature (Incremental) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 632911128 | EAR99 | 8543.70.4500 | 1 | - | - | Optical | 128 | - | - | - | Not Verified | |||
62P22-H6G | - | 5224 | 0.00000000 | Grayhill Inc. | 62P | Bulk | Obsolete | PCB, Through Hole | PC Pin | Quadrature (Incremental) | 5V | - | RoHS Compliant | 1 (Unlimited) | 62P22H6G | EAR99 | 8543.70.4500 | 1 | 3/16" Dia Flatted End | Vertical | Optical | 16 | Yes | Yes | 500K | Not Verified | |||||
62P22-N0S | - | 2048 | 0.00000000 | Grayhill Inc. | 62P | Bulk | Obsolete | PCB, Through Hole | PC Pin | Quadrature (Incremental) | 5V | download | RoHS Compliant | 1 (Unlimited) | 62P22N0S | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 16 | No | No | 500K | Not Verified | |||||
62P22-N6S | - | 6485 | 0.00000000 | Grayhill Inc. | 62P | Bulk | Obsolete | PCB, Through Hole | PC Pin | Quadrature (Incremental) | 5V | download | RoHS Compliant | 1 (Unlimited) | 62P22N6S | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 16 | No | Yes | 500K | Not Verified | |||||
62P22-N4 | - | 4445 | 0.00000000 | Grayhill Inc. | 62P | Bulk | Obsolete | PCB, Through Hole | PC Pin | Quadrature (Incremental) | 5V | download | RoHS Compliant | 1 (Unlimited) | 62P22N4 | EAR99 | 8543.70.4500 | 1 | 3/16" Dia Flatted End | Vertical | Optical | 16 | No | Yes | 500K | Not Verified | |||||
63L425-PGL | - | 8005 | 0.00000000 | Grayhill Inc. | - | Bulk | Active | - | 63L425 | Cable Leads | Quadrature (Incremental) | - | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 63L425PGL | EAR99 | 8543.70.4500 | 1 | - | - | Optical | - | - | - | - | Not Verified | |||
61J128-075 | - | 6797 | 0.00000000 | Grayhill Inc. | - | Bulk | Active | - | 61J128 | Cable with Connector | Quadrature (Incremental) | 5V | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 61J128075 | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 128 | - | Yes | - | Not Verified | |||
61KS50 | 91.2600 | 1849 | 0.00000000 | Grayhill Inc. | 61K | Bulk | Active | Panel, PCB Through Hole | PC Pin | Quadrature (Incremental) | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 50 | No | No | 10M | Not Verified | |||||
63K256 | 101.5300 | 5291 | 0.00000000 | Grayhill Inc. | 63K | Bulk | Active | Panel Mount | PC Pin | Quadrature (Incremental) | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2266-63K256 | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 1024 | No | No | 300M | Not Verified | ||||
63RS100 | 103.1700 | 4028 | 0.00000000 | Grayhill Inc. | 63R | Bulk | Active | PCB, Through Hole | PC Pin | Quadrature (Incremental) | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 100 | No | No | 300M | Not Verified | |||||
63RS50 | 103.1700 | 6217 | 0.00000000 | Grayhill Inc. | 63R | Bulk | Active | PCB, Through Hole | PC Pin | Quadrature (Incremental) | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 50 | No | No | 300M | Not Verified | |||||
63RS64 | 103.1700 | 2 | 0.00000000 | Grayhill Inc. | 63R | Bulk | Active | PCB, Through Hole | PC Pin | Quadrature (Incremental) | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 64 | No | No | 300M | Not Verified | |||||
63K64 | 98.0600 | 1751 | 0.00000000 | Grayhill Inc. | 63K | Bulk | Active | Panel Mount | PC Pin | Quadrature (Incremental) | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Vertical | Optical | 256 | No | No | 300M | Not Verified | |||||
GH65C11-N-PD | 11.1276 | 8395 | 0.00000000 | Grayhill Inc. | 65 | Bulk | Active | PCB, Through Hole | GH65C11 | PC Pin | Quadrature (Incremental) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 25 | - | - | Optical | - | - | - | - | Not Verified | ||||
26GS22-01-1-16S-F | 34.8876 | 6430 | 0.00000000 | Grayhill Inc. | 26 | Bulk | Active | Panel, PCB Through Hole | 26GS22 | PC Pin | Gray Code (Absolute) | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.4500 | 1 | 1/8" Dia Flatted End | Vertical | Mechanical | 16 | Yes | No | 25K | Not Verified | ||||
25BP11-Q-1-32C | - | 8537 | 0.00000000 | Grayhill Inc. | 25 | Bulk | Active | PCB, Through Hole | 25BP11 | PC Pin | Quadrature (Incremental) | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 25BP11Q132C | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Right Angle | Mechanical | 32 | No | No | 50K | Not Verified | |||
25BP22-B-1-06 | 38.5280 | 5606 | 0.00000000 | Grayhill Inc. | 25 | Bulk | Active | PCB, Through Hole | 25BP22 | PC Pin | Binary (Absolute) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 25BP22B106 | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Right Angle | Mechanical | 16 | No | No | 50K | Not Verified | |||
25BP22-B-1-16C | - | 7563 | 0.00000000 | Grayhill Inc. | 25 | Bulk | Active | PCB, Through Hole | 25BP22 | PC Pin | Binary (Absolute) | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 25BP22B116C | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Right Angle | Mechanical | 16 | No | No | 50K | Not Verified | |||
25BP22-G-1-16C | - | 1249 | 0.00000000 | Grayhill Inc. | 25 | Bulk | Active | PCB, Through Hole | 25BP22 | PC Pin | Gray Code (Absolute) | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 25BP22G116C | EAR99 | 8543.70.4500 | 1 | 1/4" Dia Flatted End | Right Angle | Mechanical | 16 | No | No | 50K | Not Verified |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse