Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Mounting Type | Features | Accessory Type | For Use With/Related Products | Termination | Ingress Protection | Frequency Range | Power - Max | Height (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | RF Family/Standard | Antenna Type | Frequency Group | Frequency (Center/Band) | Number of Bands | VSWR | Return Loss | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCC-52-264-N1-A | 38.6300 | 9774 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GCC-52-264-N1-A | 1 | ||||||||||||||||||||||||
NMO-60-60-S1-A | 15.3300 | 3989 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-NMO-60-60-S1-A | 1 | ||||||||||||||||||||||||
GCR-60-144-M1-A | 31.6200 | 7312 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GCR-60-144-M1-A | 1 | ||||||||||||||||||||||||
GBB-12-197-T1-A | 52.8800 | 6140 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GBB-12-197-T1-A | 1 | ||||||||||||||||||||||||
TGB-12-540-XX-N | 59.6000 | 9784 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-TGB-12-540-XX-N | 1 | ||||||||||||||||||||||||
BM3-60-204-P1-A | 21.4300 | 4714 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | ROHS3 Compliant | Not Applicable | 3299-BM3-60-204-P1-A | 1 | |||||||||||||||||||||||
TGB-60-204-P1-A | 27.9900 | 3414 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-TGB-60-204-P1-A | 1 | ||||||||||||||||||||||||
GNSS4GDPSM | 78.0500 | 5129 | 0.00000000 | PCTEL, Inc. | 4GDPSM | Bulk | Active | GLONASS, GNSS, GPS, LTE | Connector Mount | Cable - 5m, LNA | SMA Male | IP67 | 698MHz ~ 960MHz, 1.575GHz ~ 1.61GHz, 1.71GHz ~ 2.7GHz | 1.575" (40.00mm) | download | ROHS3 Compliant | Not Applicable | 3299-GNSS4GDPSM | 1 | Cellular, Navigation | Dome | Wide Band | 829MHz, 1.592GHz, 2.205GHz | 3 | 2 | - | -8.85dBi, -10.97dBi | ||||||||
MLF-12-276-S5-A | 40.7600 | 3381 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-MLF-12-276-S5-A | 1 | ||||||||||||||||||||||||
GLB-12-240-S1-A | 52.9300 | 9051 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GLB-12-240-S1-A | 1 | ||||||||||||||||||||||||
NMOPFP195C//25 | 23.3300 | 3451 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | ROHS3 Compliant | Not Applicable | 3299-NMOPFP195C//25 | 1 | |||||||||||||||||||||||
GLF-12-40-N1-A | 50.3900 | 4709 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GLF-12-40-N1-A | 1 | ||||||||||||||||||||||||
GLB-12-96-S1-A | 51.2100 | 2011 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GLB-12-96-S1-A | 1 | ||||||||||||||||||||||||
NMO-52-154-XX-N | 16.4600 | 6431 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-NMO-52-154-XX-N | 1 | ||||||||||||||||||||||||
GBB-60-204-P1-A | 32.3700 | 7578 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GBB-60-204-P1-A | 1 | ||||||||||||||||||||||||
PFP240-REEL-1K | 491.2700 | 1640 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | - | Not Applicable | 3299-PFP240-REEL-1K | 1 | ||||||||||||||||||||||||
MYA4505 | 71.7200 | 10 | 0.00000000 | PCTEL, Inc. | MYA | Box | Active | - | Bracket Mount | - | N Type Female | - | 450MHz ~ 470MHz | 300 W | 35.500" (901.70mm) | download | 1 (Unlimited) | 3299-MYA4505 | EAR99 | 8517.71.0000 | 10 | - | Yagi, 5-Element | UHF (300MHz ~ 1GHz) | 460MHz | 1 | 1.5 | - | 11.3dBi | ||||||
TRPS-20INT-2458B | 98.7800 | 5 | 0.00000000 | PCTEL, Inc. | - | Box | Active | 2G, 3G, 5G, Bluetooth, Cellular, GNSS, GPS, ISM, LoRa, LPWAN, LTE, Wi-Fi | Panel Mount | Cable - 5.1816m | QMA Male (2) | - | 1.565GHz ~ 1.608GHz, 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz | 25 W | 3.460" (87.88mm) | download | 1 (Unlimited) | 3299-TRPS-20INT-2458B | 7A994 | 8529.10.4040 | 1 | Navigation, WiFi | Dome | Wide Band | 1.5865GHz, 2.45GHz, 5.4GHz | 3 | 1.2, 1.4, 2 | - | -2dBic, 3dBic, 9.4dBi, 9.4dBi | ||||||
MLF-12-144-S2-N | 28.7400 | 6953 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-MLF-12-144-S2-N | 1 | ||||||||||||||||||||||||
3910D-DS-45CM-SMA | - | 6893 | 0.00000000 | PCTEL, Inc. | 3910D | Bulk | Obsolete | GPS | Magnetic | Cable - 450mm, LNA, Filter | SMA | IP67 | 1.565GHz ~ 1.585GHz | 0.535" (13.60mm) | - | 3299-3910D-DS-45CM-SMA | 7A994 | 8529.10.4040 | 1 | Navigation | Module | UHF (1GHz ~ 2GHz) | 1.575GHz | 1 | - | - | -2dBic, 3dBic | ||||||||
PCTCN7080 | 10.9900 | 21 | 0.00000000 | PCTEL, Inc. | PCTCN | Bulk | Active | 2G, 3G, 5G, Bluetooth, Cellular, LMR/TETRA/P25, LTE | NMO Mount | - | - | - | 740MHz ~ 870MHz | 150 W | 3.300" (83.82mm) | download | RoHS Compliant | Not Applicable | 3299-PCTCN7080 | EAR99 | 8517.71.0000 | 1 | - | Whip, Straight | UHF (300MHz ~ 1GHz) | 805MHz | 1 | 2 | - | - | |||||
1357D-4CM-HFL | - | 3788 | 0.00000000 | PCTEL, Inc. | 1357D | Bulk | Obsolete | GPS, GNSS | Surface Mount | Cable - 40mm, LNA, Filter | H.FL | - | 1.565GHz ~ 1.585GHz | 0.228" (5.80mm) | - | 3299-1357D-4CM-HFL | 7A994 | 8529.10.4040 | 1 | Navigation | Ceramic Patch | UHF (1GHz ~ 2GHz) | 1.575GHz | 1 | - | - | 0.5dBic | ||||||||
GCR-60-240-M1-N | 32.2000 | 9760 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GCR-60-240-M1-N | 1 | ||||||||||||||||||||||||
MMK1925 | 19.8100 | 19 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | Bracket - Wall Mount | 3971D, 3971D-DH-W, 3977D, 3978D, 3978D-DH-W | - | RoHS Compliant | Not Applicable | 3299-MMK1925 | EAR99 | 7326.90.8688 | 1 | |||||||||||||||||||
GMB-60-144-N1-A | 29.3100 | 3986 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-GMB-60-144-N1-A | 1 | ||||||||||||||||||||||||
3910D-5M-BNC | - | 1690 | 0.00000000 | PCTEL, Inc. | 3910D | Bulk | Obsolete | GPS | Magnetic | Cable - 5m, LNA, Filter | BNC | IP67 | 1.565GHz ~ 1.585GHz | 0.535" (13.60mm) | - | 3299-3910D-5M-BNC | 7A994 | 8529.10.4040 | 1 | Navigation | Module | UHF (1GHz ~ 2GHz) | 1.575GHz | 1 | - | - | -2dBic, 3dBic | ||||||||
NMO-60-84-B1-A | 15.7200 | 9091 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-NMO-60-84-B1-A | 1 | ||||||||||||||||||||||||
MLF-12-36-T2-A | 26.6100 | 4265 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-MLF-12-36-T2-A | 1 | ||||||||||||||||||||||||
MLF-12-204-XX-N | 26.7300 | 6243 | 0.00000000 | PCTEL, Inc. | - | Bulk | Active | download | Not Applicable | 3299-MLF-12-204-XX-N | 1 | ||||||||||||||||||||||||
SMC-NC | 18.5890 | 4619 | 0.00000000 | PCTEL, Inc. | M | Bag | Active | Mount | Antenna | download | ROHS3 Compliant | Not Applicable | 3299-SMC-NC | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse