Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Type | Material | Shape | Length | Width | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Height | Plating | Plating - Thickness | Attachment Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6000-0225-72 | 168.7500 | 2175 | 0.00000000 | Leader Tech Inc. | - | Bulk | Active | - | Gasket Sleeve | - | - | - | 2.250" (57.15mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 5 | - | Tin | - | - | |||||
4209PA51G01800 | 6.0700 | 7548 | 0.00000000 | Laird Technologies EMI | 51G | Bulk | Active | - | Fabric Over Foam | - | Rectangle | 18.000" (457.20mm) | 0.154" (3.90mm) | 12 Months | - | 73°F (23°C) | download | ROHS3 Compliant | Not Applicable | 903-1271 | EAR99 | 8529.90.9800 | 1 | 0.118" (3.00mm) | - | - | Adhesive | ||||
67SLH100100100PI00 | - | 2980 | 0.00000000 | Laird Technologies EMI | * | Tape & Reel (TR) | Active | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 50 | ||||||||||||||||||
01-0704-1789 | 15.7300 | 145 | 0.00000000 | Parker Chomerics | COMBO STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Conductive Elastomer | Strip | Enter Number of Feet in Order Quantity | 0.875" (22.23mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.125" (3.18mm) | - | - | Adhesive | |||||||
81-D-09A1-2000 | 4.6600 | 1 | 0.00000000 | Parker Chomerics | SPRING-LINE® | Box | Active | - | Gasket | Stainless Steel | - | 1.410" (35.81mm) | 1.410" (35.81mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 25 | 0.690" (17.53mm) | Unplated | - | No Adhesive | |||||||
01-0501-1895 | 13.0600 | 168 | 0.00000000 | Parker Chomerics | MESH STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Conductive Elastomer | Round | Enter Number of Feet in Order Quantity | 0.375" (9.53mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.375" (9.53mm) | - | - | Adhesive | |||||||
01-0504-1860 | 14.6800 | 180 | 0.00000000 | Parker Chomerics | MESH STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Conductive Elastomer | Rectangle | Enter Number of Feet in Order Quantity | 0.500" (12.70mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.500" (12.70mm) | - | - | Adhesive | |||||||
07-0701-4506 | 64.9400 | 26 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 36.000" (914.40mm) | 4.500" (114.30mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.062" (1.57mm) | - | - | No Adhesive | |||||||
82-13126 | 62.9800 | 29 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 11.00' (3.35m) | 0.250" (6.35mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.062" (1.57mm) | - | - | PSA | |||||||
01-0301-1800 | 21.8900 | 125 | 0.00000000 | Parker Chomerics | COMBO STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Conductive Elastomer | Strip | Enter Number of Feet in Order Quantity | 0.375" (9.53mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.375" (9.53mm) | - | - | Adhesive | |||||||
07-0701-9012-77 | 298.5100 | 1606 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 36.000" (914.40mm) | 9.000" (228.60mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.125" (3.18mm) | - | - | Adhesive | |||||||
07-0201-0158 | 102.1200 | 18 | 0.00000000 | Parker Chomerics | POLA® SPONGE | Strip | Active | -54°C ~ 200°C | Gasket | Conductive Elastomer | - | 9.84' (3.00m) | 0.625" (15.88mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.125" (3.18mm) | - | - | No Adhesive | |||||||
82-55603 | 43.8200 | 43 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 36.000" (914.40mm) | 6.000" (152.40mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8529.90.9800 | 1 | 0.003" (0.08mm) | - | - | No Adhesive | |||||
01-0301-1779 | 14.8300 | 198 | 0.00000000 | Parker Chomerics | COMBO STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Conductive Elastomer | Strip | Enter Number of Feet in Order Quantity | 0.875" (22.23mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.093" (2.36mm) | - | - | Adhesive | |||||||
07-0701-4506-77 | 116.6400 | 16 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 36.000" (914.40mm) | 4.500" (114.30mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.062" (1.57mm) | - | - | Adhesive | |||||||
01-0101-0218 | 6.3100 | 474 | 0.00000000 | Parker Chomerics | MESH STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Monel Alloy | Monel Alloy | Enter Number of Feet in Order Quantity | 0.125" (3.18mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8529.90.9800 | 1 | 0.062" (1.57mm) | - | - | No Adhesive | |||||
04-0102 | 57.4200 | 47 | 0.00000000 | Parker Chomerics | - | Spool | Active | -54°C ~ 260°C | Gasket | Conductive Elastomer | D-Shape | 25.00' (7.60m) | 7.992" (203.00mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8484.10.0000 | 1 | 0.020" (0.51mm) | - | - | No Adhesive | |||||
07-0201-0091-77 | 122.9100 | 12 | 0.00000000 | Parker Chomerics | POLA® SPONGE | Strip | Active | -54°C ~ 200°C | Gasket | Conductive Elastomer | - | 9.84' (3.00m) | 0.500" (12.70mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.188" (4.78mm) | - | - | Adhesive | |||||||
01-0401-0627 | 7.7600 | 345 | 0.00000000 | Parker Chomerics | MESH STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Conductive Elastomer | Round | Enter Number of Feet in Order Quantity | 0.250" (6.35mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.250" (6.35mm) | - | - | No Adhesive | |||||||
82-12628 | 19.7400 | 135 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 11.00' (3.35m) | 0.093" (2.36mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8529.90.9800 | 1 | 0.062" (1.57mm) | - | - | No Adhesive | |||||
08-0502 | 76.4600 | 24 | 0.00000000 | Parker Chomerics | - | Spool | Active | -54°C ~ 260°C | Gasket | Conductive Elastomer | - | 25.00' (7.60m) | 12.008" (305.00mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 25 | 0.030" (0.76mm) | - | - | No Adhesive | |||||||
01-0504-1891 | 5.9400 | 432 | 0.00000000 | Parker Chomerics | MESH STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Conductive Elastomer | Round | Enter Number of Feet in Order Quantity | 0.125" (3.18mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8529.90.9800 | 1 | 0.125" (3.18mm) | - | - | No Adhesive | |||||
07-0701-6003 | 52.8900 | 37 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 36.000" (914.40mm) | 6.000" (152.40mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.032" (0.81mm) | - | - | No Adhesive | |||||||
07-0701-6012-77 | 190.0400 | 7 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 36.000" (914.40mm) | 6.000" (152.40mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8484.10.0000 | 1 | 0.125" (3.18mm) | - | - | Adhesive | |||||
81-D-25A1-2000 | 7.4300 | 390 | 0.00000000 | Parker Chomerics | SPRING-LINE® | Box | Active | - | Gasket | Stainless Steel | - | 2.280" (57.91mm) | 2.280" (57.91mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 25 | 0.690" (17.53mm) | Unplated | - | No Adhesive | |||||||
01-0704-1790 | 18.1400 | 108 | 0.00000000 | Parker Chomerics | COMBO STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Conductive Elastomer | Strip | Enter Number of Feet in Order Quantity | 0.313" (7.95mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.188" (4.78mm) | - | - | Adhesive | |||||||
82-12401 | 111.8500 | 16 | 0.00000000 | Parker Chomerics | POLA® SOLID | Strip | Active | -54°C ~ 200°C | Shielding Material | Conductive Elastomer | Sheet | 11.00' (3.35m) | 0.750" (19.05mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | 1 | 0.125" (3.18mm) | - | - | No Adhesive | |||||||
01-0101-0153 | 5.7200 | 459 | 0.00000000 | Parker Chomerics | MESH STRIP® | Digi-Spool®, Continuous Spool | Active | - | Gasket | Monel Alloy | Monel Alloy | Enter Number of Feet in Order Quantity | 0.250" (6.35mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8529.90.9800 | 1 | 0.125" (3.18mm) | - | - | No Adhesive | |||||
0098060617 | - | 3225 | 0.00000000 | Laird Technologies EMI | Snap Tight D-Lance Perpendicular Shielding Gasket | Bulk | Active | 121°C | Fingerstock | Beryllium Copper | - | 16.000" (406.40mm) | 0.380" (9.65mm) | - | - | - | download | 903-0098060617 | 1 | 0.270" (6.86mm) | Tin | 299.21µin (7.60µm) | Clip | ||||||||
4788PB51H00100 | 0.4380 | 7124 | 0.00000000 | Laird Technologies EMI | ECOGREEN™ | Bulk | Active | -40°C ~ 70°C | Fabric Over Foam | Polyurethane Foam, Nickel-Copper Taffeta (NI/CU) | Rectangle | 1.000" (25.40mm) | 0.250" (6.35mm) | 12 Months | Date of Manufacture | 73°F (23°C) | download | 903-4788PB51H00100 | 1 | 0.125" (3.18mm) | - | - | Adhesive |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse