Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Impedance | Mounting Type | Package / Case | Features | Base Product Number | Frequency Range | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Topology | Insertion Loss | P1dB | RF Type | Test Frequency | Isolation | IIP3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW4-020180RI4NM | - | 3750 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW4-020180 | 2GHz ~ 18GHz | 12V | Module | download | REACH Unaffected | 1949-SW4-020180RI4NM | EAR99 | 8543.70.9860 | 1 | SP4T | Reflective | - | - | General Purpose | 18GHz | - | - | ||||||
SW3-010011AI1HF | - | 7744 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW3-010011 | 1GHz ~ 1.1GHz | 5V, 12V | Module | download | REACH Unaffected | 1949-SW3-010011AI1HF | EAR99 | 8543.70.9860 | 1 | SP3T | Absorptive | - | - | General Purpose | 1.1GHz | - | - | ||||||
SW1-002020RN4HM | - | 4139 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW1-002020 | 2MHz ~ 2GHz | 12V | Module | download | REACH Unaffected | 1949-SW1-002020RN4HM | EAR99 | 8543.70.9860 | 1 | SPST | Reflective | - | - | General Purpose | 2GHz | - | - | ||||||
R577342105 | 637.6200 | 2422 | 0.00000000 | Radiall USA, Inc. | DPDT | Bulk | Active | -40°C ~ 85°C | 50Ohm | Module | - | 0Hz ~ 3GHz | 10.2V ~ 13V | - | download | ROHS3 Compliant | Not Applicable | 1 | DPDT | - | 0.2dB (max) | - | General Purpose | 3GHz | 80dB (min) | - | |||||||||
SW4-020180AN1HF-E09AA | - | 7167 | 0.00000000 | L3 Narda-MITEQ | * | Box | Active | SW4-020180 | - | REACH Unaffected | 1949-SW4-020180AN1HF-E09AA | EAR99 | 8543.70.9860 | 1 | |||||||||||||||||||||
R585F63210 | 803.6100 | 6591 | 0.00000000 | Radiall USA, Inc. | SPnT | Bulk | Active | -40°C ~ 85°C | 50Ohm | Module | - | 0Hz ~ 26.5GHz | 24V ~ 30V | - | download | Not Applicable | 1 | SPDT | - | 0.7dB (max) | - | General Purpose | 26.5GHz | 55dB (min) | - | ||||||||||
SKY19244-686LF | - | 5361 | 0.00000000 | Skyworks Solutions Inc. | - | Tape & Reel (TR) | Obsolete | - | - | Surface Mount | 10-XFQFN | DC Blocked | 100MHz ~ 2.7GHz | 39V | 10-QFN (1.5x1.1) | download | RoHS Compliant | 863-SKY19244-686LFTR | OBSOLETE | 3,000 | SP3T | - | - | General Purpose | - | - | - | ||||||||
SW8-002020AN5NM | - | 8807 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | 0°C ~ 70°C | - | Module, SMA Connectors | - | SW8-002020 | 2MHz ~ 2GHz | - | Module | download | REACH Unaffected | 1949-SW8-002020AN5NM | EAR99 | 8543.70.9860 | 1 | SP8T | Absorptive | - | 30dBm | General Purpose | 2GHz | - | 35dBm | ||||||
ADRF5027BCCZN | 111.1200 | 214 | 0.00000000 | Analog Devices Inc. | - | Bulk | Active | -40°C ~ 105°C | 50Ohm | Surface Mount | 20-WFLGA Exposed Pad | - | ADRF5027 | 9kHz ~ 44GHz | 3.15V ~ 3.45V | 20-LGA (3x3) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | SPDT | Absorptive | 3.8dB | 26dBm | VSAT | 44GHz | 43dB | 54dBm | ||||
R573453420 | 1.0000 | 9104 | 0.00000000 | Radiall USA, Inc. | SPnT | Bulk | Active | -40°C ~ 85°C | 50Ohm | Module | - | 0Hz ~ 18GHz | 24V ~ 30V | - | download | Not Applicable | 1 | SP4T | - | 0.5dB (max) | - | General Purpose | 18GHz | 60dB (min) | - | ||||||||||
SW3-020180RN2HM | - | 2596 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW3-020180 | 2GHz ~ 18GHz | 5V | Module | download | REACH Unaffected | 1949-SW3-020180RN2HM | EAR99 | 8543.70.9860 | 1 | SP3T | Reflective | - | - | General Purpose | 18GHz | - | - | ||||||
SW3-010180RN2NM | - | 8618 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW3-010180 | 1GHz ~ 18GHz | 5V | Module | download | REACH Unaffected | 1949-SW3-010180RN2NM | EAR99 | 8543.70.9860 | 1 | SP3T | Reflective | - | - | General Purpose | 18GHz | - | - | ||||||
R574403435 | - | 9777 | 0.00000000 | Radiall USA, Inc. | SPnT | Bulk | Obsolete | -40°C ~ 85°C | 50Ohm | Module | - | 0Hz ~ 18GHz | 24V ~ 30V | - | download | Not Applicable | OBSOLETE | 1 | SP4T | - | 0.5dB (max) | - | General Purpose | 18GHz | 60dB (min) | - | |||||||||
BGS14MA11E6327XTSA1 | 0.9100 | 6849 | 0.00000000 | Infineon Technologies | - | Tape & Reel (TR) | Active | 125°C (TJ) | 50Ohm | Surface Mount | 11-UFLGA | - | BGS14MA11 | 100MHz ~ 6GHz | 1.7V ~ 3.4V | PG-ATSLP-11-1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 4,500 | SP4T | - | 0.85dB | - | LTE, W-CDMA | 6GHz | 18dB | - | ||||
R574483205 | 4.0000 | 2874 | 0.00000000 | Radiall USA, Inc. | SPnT | Bulk | Active | -40°C ~ 85°C | 50Ohm | Module | - | 0Hz ~ 12.4GHz | 24V ~ 30V | - | download | Not Applicable | 1 | SP12T | - | 0.6dB (max) | - | General Purpose | 12.4GHz | 60dB (min) | - | ||||||||||
SW2-010180AN5HF | - | 8255 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW2-010180 | 1GHz ~ 18GHz | 15V | Module | download | REACH Unaffected | 1949-SW2-010180AN5HF | EAR99 | 8543.70.9860 | 1 | SPDT | Absorptive | - | - | General Purpose | 18GHz | - | - | ||||||
SW4-020180RN5NF | - | 2224 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW4-020180 | 2GHz ~ 18GHz | 15V | Module | download | REACH Unaffected | 1949-SW4-020180RN5NF | EAR99 | 8543.70.9860 | 1 | SP4T | Reflective | - | - | General Purpose | 18GHz | - | - | ||||||
SW8-020080RN1NM | - | 7545 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | 0°C ~ 70°C | - | Module, SMA Connectors | - | SW8-020080 | 2GHz ~ 8GHz | 5V, 12V | Module | download | REACH Unaffected | 1949-SW8-020080RN1NM | EAR99 | 8543.70.9860 | 1 | SP8T | Reflective | 2.2dB (max) | 30dBm | General Purpose | 8GHz | 65dB (min) | 35dBm | ||||||
R573433615 | 1.0000 | 6719 | 0.00000000 | Radiall USA, Inc. | SPnT | Bulk | Active | -40°C ~ 85°C | 50Ohm | Module | - | 0Hz ~ 18GHz | 24V ~ 30V | - | download | Not Applicable | 1 | SP6T | - | 0.5dB (max) | - | General Purpose | 18GHz | 60dB (min) | - | ||||||||||
SW3-005020RN4NM | - | 3115 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW3-005020 | 5MHz ~ 2GHz | 12V | Module | download | REACH Unaffected | 1949-SW3-005020RN4NM | EAR99 | 8543.70.9860 | 1 | SP3T | Reflective | - | - | General Purpose | 2GHz | - | - | ||||||
SW5-020180RN4HM | - | 1434 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW5-020180 | 2GHz ~ 18GHz | 12V | Module | download | REACH Unaffected | 1949-SW5-020180RN4HM | EAR99 | 8543.70.9860 | 1 | SP5T | Reflective | - | - | General Purpose | 18GHz | - | - | ||||||
SW1-002040RI1NF-FS | - | 1408 | 0.00000000 | L3 Narda-MITEQ | * | Box | Active | SW1-002040 | - | REACH Unaffected | 1949-SW1-002040RI1NF-FS | EAR99 | 8543.70.9860 | 1 | |||||||||||||||||||||
S428AD | - | 2756 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | 0°C ~ 70°C | - | Module, SMA Connectors | - | S428 | 1GHz ~ 18GHz | - | Module | - | REACH Unaffected | 1949-S428AD | EAR99 | 8543.70.9860 | 1 | SP4T | Reflective | 3dB (max) | - | General Purpose | 18GHz | 50dB (min) | 35dBm | ||||||
SW1-040120AN2NM | - | 4347 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW1-040120 | 4GHz ~ 12GHz | 5V | Module | download | REACH Unaffected | 1949-SW1-040120AN2NM | EAR99 | 8543.70.9860 | 1 | SPST | Absorptive | - | - | General Purpose | 12GHz | - | - | ||||||
SKY13636-695LF | 1.1985 | 6315 | 0.00000000 | Skyworks Solutions Inc. | - | Tape & Reel (TR) | Active | - | - | Surface Mount | 14-UFQFN | DC Blocked | SKY13636 | 700MHz ~ 3.8GHz | - | 14-QFN (2x2) | download | ROHS3 Compliant | 1 (Unlimited) | 5A991G | 8542.39.0001 | 3,000 | SP6T | - | - | - | CDMA2000, LTE, UMTS | - | - | - | |||||
SP152DHS | - | 7581 | 0.00000000 | L3 Narda-MITEQ | * | Box | Active | SP152 | - | REACH Unaffected | 1949-SP152DHS | 1 | |||||||||||||||||||||||
SW1-040120RI5NM | - | 7390 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW1-040120 | 4GHz ~ 12GHz | 15V | Module | download | REACH Unaffected | 1949-SW1-040120RI5NM | EAR99 | 8543.70.9860 | 1 | SPST | Reflective | - | - | General Purpose | 12GHz | - | - | ||||||
SKY13596-397LF | - | 2392 | 0.00000000 | Skyworks Solutions Inc. | - | Tape & Reel (TR) | Active | - | - | - | SKY13596 | - | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 3,000 | DPDT | - | - | LTE | - | |||||||||||||
SWSM2-060180M20Z-P | - | 1345 | 0.00000000 | L3 Narda-MITEQ | * | Box | Active | SWSM2-060180M20 | - | REACH Unaffected | 1949-SWSM2-060180M20Z-P | 1 | |||||||||||||||||||||||
SW3-002020RN1HF | - | 1662 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | - | - | Module, SMA Connectors | - | SW3-002020 | 2MHz ~ 2GHz | 5V, 12V | Module | download | REACH Unaffected | 1949-SW3-002020RN1HF | EAR99 | 8543.70.9860 | 1 | SP3T | Reflective | 1.6dB (max) | - | General Purpose | 2GHz | 70dB (min) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse