Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Features | Base Product Number | Frequency | Sensitivity | Voltage - Supply | DataSheet | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Interface | Data Rate (Max) | Modulation or Protocol | Power - Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X4-Z1U-B205 | - | 8735 | 0.00000000 | Digi | - | Bulk | Obsolete | X4-Z1U | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8473.30.1180 | 1 | ||||||||||||||
XA-Z14-CS4P-W | - | 5362 | 0.00000000 | Digi | XBee-Pro® | Box | Obsolete | General Purpose | - | XA-Z14 | 2.4GHz | -102dBm | 3V ~ 6V | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 DIG | 8473.30.1180 | 1 | Transceiver, ZigBee™ | Digital | 250kbps | DSSS | 10dBm | ||||
X4-P8J-U805 | - | 1806 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | General Purpose | - | X4-P8J | 868MHz | - | 6V ~ 30V | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0020 | 1 | Transceiver, Modem | RS-232, RS-422/485 | 21Mbps | 802.15.4 Zigbee™ | - | ||||
X4-A1U-U701-A | - | 2331 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | - | - | X4-A1U | - | - | - | - | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0090 | 1 | - | - | - | - | - | ||||
X09-019PKC-U | - | 1430 | 0.00000000 | Digi | XStream™ | Bulk | Obsolete | ISM | - | X09-019P | 902MHz ~ 928MHz | -107dBm | 5V ~ 12V | download | 1 (Unlimited) | REACH Unaffected | X09-019PKC-U-NDR | 4A994 | 8517.62.0090 | 1 | Transceiver, Modem | USB | 19.2kbps | FHSS, FSK | 20dBm (100mW) | |||
XT09-PKC-U-NL | - | 1761 | 0.00000000 | Digi | XTend® | Bulk | Obsolete | General Purpose | - | XT09-P | 902MHz ~ 928MHz | -110dBm | 7V ~ 28V | - | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Transceiver, Modem | USB | 230kbps | FSK | 1W | ||||
XA-A14-CS5P | - | 4293 | 0.00000000 | Digi | XBee™ | Bulk | Obsolete | Remote Control | 100m Range | XA-A14 | 2.4GHz | -100dBm | 9V ~ 30V | download | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Adapter | Analog | 250kbps | 802.15.4 Zigbee™ | 18dBm | ||||
XA-Z14-CS2P-A-25 | - | 8454 | 0.00000000 | Digi | XBee-Pro® | Bulk | Obsolete | General Purpose | - | XA-Z14 | 2.4GHz | -102dBm | 5V | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0090 | 1 | Adapter | RS-232, RS-485, USB, Ethernet | 250kbps | ZigBee® | 18dBm | ||||
XA-P81-CS3P-W | - | 8065 | 0.00000000 | Digi | XBee-Pro® | Bulk | Obsolete | General Purpose | - | XA-P81 | 900MHz, 2.4GHz | -100dBm | 3.7V ~ 6V | download | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Adapter | Analog, Digital, RS-232, RS-485, USB | 250kbps | ISM | 18dBm | ||||
XA-M14-CE1P-W | - | 3984 | 0.00000000 | Digi | XBee-Pro® | Bulk | Obsolete | General Purpose | - | XA-M14 | 2.4GHz | -100dBm | 3.7V ~ 6V | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0090 | 1 | Adapter | USB | 250kbps | DSSS, ISM | 18dBm | ||||
X4-Z1U-U605 | - | 2029 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | - | - | X4-Z1U | - | - | - | - | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0020 | 1 | - | - | - | - | - | ||||
X4-A11-E-A | - | 4737 | 0.00000000 | Digi | ConnectPort™ X4 | Box | Obsolete | - | - | X4-A11 | 2.4GHz | -93dBm | 6V ~ 30V | download | 1 (Unlimited) | REACH Unaffected | 5A992C | 8517.62.0090 | 1 | Transceiver, Xbee, Gateway | 1 USB, 1 RS-232, 1 RJ-45 | 54Mbps | 802.15.4 Zigbee™ | 15dBm | ||||
X24-019WNC-I013 | - | 7970 | 0.00000000 | Digi | XStream™ | Bulk | Obsolete | General Purpose | - | X24-019W | 2.4GHz | -105dBm | 5V | - | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Transceiver | - | 19.2kbps | ISM | 17dBm | ||||
X2-SE1-EC-W | - | 2520 | 0.00000000 | Digi | ConnectPort™ X2 | Bulk | Obsolete | General Purpose | - | X2-SE1 | - | - | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.62.0090 | 1 | Transceiver, Gateway | - | - | - | 10dBm | ||||
X4-M91-A01-A | - | 7893 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | General Purpose | - | X4-M91 | 900MHz | - | - | - | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0020 | 1 | Transceiver, Gateway | - | - | - | - | ||||
X4-Z11-C11H-US | - | 2063 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | - | - | X4-Z11 | - | - | - | download | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 1 | - | - | - | - | - | |||||
X4-Z11-C03-W | - | 5270 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | - | - | X4-Z11 | - | - | - | - | 1 (Unlimited) | REACH Unaffected | 5A992C | 8517.62.0020 | 1 | - | - | - | - | - | ||||
X2E-Z1C-E1-A | - | 4565 | 0.00000000 | Digi | - | Bulk | Obsolete | AMR, Consumer/PC, ISM | Power Supply Included | X2E-Z1C | 2.4GHz | -102dBm | 5V | download | 1 (Unlimited) | REACH Unaffected | 5A992C | 8517.62.0090 | 1 | Transceiver, Gateway | RJ-45 | 72.2Mbps | 802.15.4 Zigbee™ | 8dBm | ||||
X2-S11-E-A | - | 8425 | 0.00000000 | Digi | ConnectPort™ X2 | Bulk | Obsolete | General Purpose | - | X2-S11 | 2.4GHz | -82dBm | 12VDC | - | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Transceiver, Gateway | RJ-45 Ethernet | 11Mbps | 802.15.4 Zigbee™ | 16dBm | ||||
X24-019PKC-EA | - | 5435 | 0.00000000 | Digi | XStream™ | Bulk | Obsolete | ISM | - | X24-019P | 2.4GHz ~ 2.4835GHz | -102dBm | 7V ~ 28V | - | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Transceiver, Modem | RJ-45 Ethernet | 19.2kbps | FHSS, FSK | 17dBm (50mW) | ||||
XA-Z16-CS4RL-25 | - | 5878 | 0.00000000 | Digi | XBee-Pro® | Bulk | Obsolete | General Purpose | - | XA-Z16 | 2.4GHz | -102dBm | 5V | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0090 | 1 | Adapter | RS-232, RS-485, USB, Ethernet | 250kbps | ZigBee® | 18dBm | ||||
XR-M14-CW1P5 | - | 4583 | 0.00000000 | Digi | XBee-Pro® | Bulk | Obsolete | Wireless Mesh Networks | US Power Cord | XR-M14 | 2.4GHz | -100dBm | - | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 DIG | 8517.62.0090 | 1 | - | Port | 250kbps | 802.15.4 Zigbee™ | 18dBm | ||||
XA-Z14-CS4P-A | - | 3440 | 0.00000000 | Digi | XBee-Pro® | Bulk | Obsolete | General Purpose | - | XA-Z14 | 2.4GHz | -102dBm | 3V ~ 6V | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0090 | 1 | Transceiver, ZigBee™ | Digital | 250kbps | DSSS | 18dBm | ||||
X4-Z1U-U701-A | - | 8275 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | - | - | X4-Z1U | - | - | - | - | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0020 | 1 | - | - | - | - | - | ||||
XTH9-PKI-R-128 | - | 7303 | 0.00000000 | Digi | XTend® | Bulk | Obsolete | General Purpose | - | XTH9 | 902MHz ~ 928MHz | -110dBm | 7V ~ 28V | download | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Transceiver, Modem | RS-232, RS-422, RS-485 | 125kbps | ISM | 30dBm | ||||
XR-SE4-CW1P3 | - | 3736 | 0.00000000 | Digi | XBee® | Bulk | Obsolete | General Purpose | - | XR-SE4 | - | - | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.62.0090 | 1 | - | - | - | ZigBee™ | - | ||||
X4-Z1J-U701-W | - | 8314 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | General Purpose | - | X4-Z1J | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz, 2.4GHz | - | 6V ~ 30V | - | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0020 | 1 | Transceiver, ZigBee™ | Ethernet, RS-232, USB | 21Mbps | ZigBee™ | - | ||||
X4-A1U-U805 | - | 4641 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | - | - | X4-A1U | - | - | - | - | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0090 | 1 | - | - | - | - | - | ||||
X4-Z2J-U801-W | - | 4311 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | General Purpose | - | X4-Z2J | 868MHz | - | 6V ~ 30V | download | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0020 | 1 | Transceiver, Modem | RS-232, RS-422/485 | 21Mbps | EV-DO, HSPA+ | - | ||||
X4K-Z1J-00013-W1 | - | 2342 | 0.00000000 | Digi | ConnectPort™ X4 | Bulk | Obsolete | - | - | X4H-Z1 | - | - | - | - | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8517.62.0090 | 1 | Gateway | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse