Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Package / Case | Base Product Number | Frequency | Power - Max | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Return Loss | Insertion Loss | Isolation | Coupler Type | Coupling Factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X3C07F1-03S | 3.5100 | 9162 | 0.00000000 | TTM Technologies, Inc. | Xinger III® | Tape & Reel (TR) | Active | General Purpose | 4-SMD, No Lead | X3C07F1 | 600MHz ~ 900MHz | 25W | - | download | RoHS Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8517.79.0000 | 4,000 | - | 0.17dB | 26dB | Standard | - | ||||
HH-128-PIN | 278.7800 | 11 | 0.00000000 | MACOM Technology Solutions | - | Bulk | Active | - | FlatPack | HH-128 | 20MHz ~ 2GHz | 500mW | FP-Case | download | RoHS non-compliant | 1 (Unlimited) | 1465-1008 | EAR99 | 8504.50.8000 | 1 | - | 1.5dB | 20dB | Standard | - | ||||
FPC07182 | 12.6000 | 531 | 0.00000000 | Knowles Dielectric Labs | - | Bulk | Active | General Purpose | 4-SMD, No Lead | 20GHz ~ 40GHz | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1761-1033 | EAR99 | 8517.79.0000 | 5 | 14dB | 0.3dB | - | Standard | 10dB | ||||
11304-3S | 9.3100 | 660 | 0.00000000 | TTM Technologies, Inc. | Xinger® | Tape & Reel (TR) | Active | General Purpose | 4-SMD, No Lead | 500MHz ~ 1GHz | 100W | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 1,000 | - | 0.35dB | 20dB | Standard | - | |||||
1E0320-3 | - | 9191 | 0.00000000 | TTM Technologies, Inc. | - | Tray | Obsolete | Military | - | 1.3GHz ~ 2.6GHz | 100W | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 1 | 17.68dB | 0.35dB | 18dB | Standard | 3dB | ||||||
X3C35F1-03S | 3.4700 | 1 | 0.00000000 | TTM Technologies, Inc. | Xinger III® | Tape & Reel (TR) | Active | General Purpose | 4-SMD, No Lead Exposed Pad | X3C35 | 3.3GHz ~ 3.7GHz | 25W | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 4,000 | - | 0.2dB | 23dB | Standard | - | ||||
XC2500P-20S | 4.1600 | 2 | 0.00000000 | TTM Technologies, Inc. | Xinger II® | Tape & Reel (TR) | Active | General Purpose | 4-SMD, No Lead | XC2500 | 2.3GHz ~ 2.7GHz | 50W | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 2,000 | - | 0.2dB | - | Standard | 20dB | ||||
1H0264-3 | - | 2452 | 0.00000000 | TTM Technologies, Inc. | - | Tray | Obsolete | Military | - | 440MHz ~ 880MHz | 200W | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 1 | 20.8dB | 0.3dB | 20dB | Standard | 3dB | ||||||
1P503AS | 3.3100 | 6771 | 0.00000000 | TTM Technologies, Inc. | Xinger® | Tape & Reel (TR) | Active | General Purpose | 4-SMD, No Lead | 1.7GHz ~ 2GHz | 30W | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 2,000 | - | 0.25dB | 18dB | Standard | - | |||||
BT512419 | 79.9500 | 188 | 0.00000000 | Bolton Technical | * | Tape & Box (TB) | Active | 698MHz ~ 2.7GHz | 200W | download | 4777-BT512419TB | 1 | |||||||||||||||||
C1015J5003AHF | 0.8500 | 3191 | 0.00000000 | TTM Technologies, Inc. | Xinger® | Tape & Reel (TR) | Active | General Purpose | 0805 (2012 Metric) | C1015 | 1GHz ~ 1.5GHz | 4W | 0805 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A991G | 8543.70.9860 | 4,000 | 20dB | 0.5dB | 25dB | Standard | 3dB | ||||
HHM2910E1 | - | 4020 | 0.00000000 | TDK Corporation | HHM | Tape & Reel (TR) | Obsolete | - | 0402 (1005 Metric), 4 PC Pad | 1.71GHz ~ 2.03GHz | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8504.50.8000 | 10,000 | - | 0.25dB | 34dB | Standard | 21.2 ± 1dB | |||||||
CPL-5211-30-NNN-79 | - | 1043 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | - | N-Type In-Line Module | CPL-52 | 1GHz ~ 2GHz | 50W | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | - | 0.2dB | - | Standard | 30dB ± 1dB | |||||
CX3210NLT | - | 6463 | 0.00000000 | Pulse Electronics | - | Tape & Reel (TR) | Active | General Purpose | 6-SMD, No Lead | 5MHz ~ 1.002GHz | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 850 | 16dB | - | 23dB | Standard | 12.5dB | |||||
CPL-5210-10-SMA-79 | - | 9807 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | - | SMA In-Line Module | CPL-52 | 500MHz ~ 1GHz | 50W | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | - | 0.15dB | - | Standard | 10dB ± 1dB | |||||
CPL-5212-06-NNN-79 | - | 2183 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | - | N-Type In-Line Module | CPL-52 | 2GHz ~ 4GHz | 50W | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | - | 0.2dB | - | Standard | 6dB ± 1dB | |||||
10540-3 | - | 6060 | 0.00000000 | TTM Technologies, Inc. | - | Tray | Obsolete | Military | - | 30MHz ~ 76MHz | 800W | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 1 | 20.8dB | 0.5dB | 20dB | Standard | 3dB | ||||||
1L0265-3 | - | 8616 | 0.00000000 | TTM Technologies, Inc. | - | Tray | Obsolete | Military | - | 1GHz ~ 1.4GHz | 150W | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 1 | 19dB | 0.3dB | 20dB | Standard | 3dB | ||||||
PC2025A2100AT002 | 2.3240 | 3285 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | General Purpose | 2520 (6450 Metric) | 1.5GHz ~ 2.1GHz | 30W | 2520 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.9860 | 500 | - | 0.25dB | 18dB | Standard | - | |||||
CP10118A-10 | 601.0000 | 3 | 0.00000000 | Amtery Corporation | - | Box | Active | General Purpose | Module, SMA Connectors | 1GHz ~ 18GHz | 20W | Module | download | Not applicable | Not Applicable | Vendor Undefined | 3315-CP10118A-10 | EAR99 | 1 | 23dB | 1.9dB | 33dB | Standard | 10dB | |||||
XMC0812F1-30G | - | 8107 | 0.00000000 | TTM Technologies, Inc. | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8517.79.0000 | 250 | - | - | - | - | - | ||||||
CPL-5028-30-NNN-79 | - | 8729 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | - | N-Type In-Line Module | CPL-50 | 2GHz ~ 18GHz | 100W | - | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | - | 0.6dB | - | Standard | 30dB ± 1dB | |||||
MACP-010507-CH0160 | 3.1300 | 896 | 0.00000000 | MACOM Technology Solutions | - | Tape & Reel (TR) | Active | General Purpose | 5-SMD Module | MACP-010507 | 5MHz ~ 300MHz | 500mW | 5-SMD | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8504.31.2000 | 2,000 | 31dB | 0.4dB | - | Standard | 17dB | |||||
CPL-5047-10-NNN-79 | - | 3866 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | - | N-Type In-Line Module | CPL-50 | 4GHz ~ 10GHz | 200W | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | - | 0.25dB | - | Standard | 10dB ± 1dB | |||||
CPL-5211-10-NNN-79 | - | 9589 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | - | N-Type In-Line Module | CPL-52 | 1GHz ~ 2GHz | 50W | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | - | 0.2dB | - | Standard | 10dB ± 1dB | |||||
HDH-01706CID(40) | - | 5059 | 0.00000000 | Hirose Electric Co Ltd | HDH | Bulk | Obsolete | General Purpose | - | 1.7GHz | 5W | - | download | 1 (Unlimited) | *HDH-01706CID(40)-ND | EAR99 | 8536.90.8585 | 1 | 20.8dB | 0.4dB | 21dB | Standard | 6dB | ||||||
LDC212G1419B-042 | 0.1142 | 1134 | 0.00000000 | Murata Electronics | - | Tape & Reel (TR) | Not For New Designs | - | - | LDC21 | - | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.50.8000 | 4,000 | - | - | - | - | - | ||||
HDH-03010GID(40) | - | 3865 | 0.00000000 | Hirose Electric Co Ltd | HDH | Bulk | Obsolete | General Purpose | - | 3GHz | 10W | - | download | 1 (Unlimited) | *HDH-03010GID(40)-ND | EAR99 | 8536.90.8585 | 1 | 20.8dB | 0.5dB | 28dB | Standard | 10dB | ||||||
CPL-5220-10-SMA-79 | 2.0000 | 6435 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | - | SMA In-Line Module | CPL-52 | 500MHz ~ 1GHz | 50W | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | - | 0.4dB | - | Standard | 10dB ± 1dB | |||||
4242-20 | - | 9958 | 0.00000000 | L3 Narda-MITEQ | - | Box | Active | General Purpose | Module, SMA Connectors | 4242 | 500MHz ~ 2GHz | 50W | Module | - | 1 (Unlimited) | REACH Unaffected | 1949-4242-20 | 1 | - | 0.4dB | - | Standard | 20dB |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse