Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Mounting Type | Features | Base Product Number | Termination | Ingress Protection | Frequency Range | Power - Max | Height (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | RF Family/Standard | Antenna Type | Frequency Group | Frequency (Center/Band) | Number of Bands | VSWR | Return Loss | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2344657-1 | 1.9500 | 830 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | General Purpose | Adhesive | Cable - 50mm | 2344657 | - | - | - | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8517.71.0000 | 200 | - | PCB Trace | - | - | 2 | - | - | - | |||||
X9001091-W3DSMW | 2.4900 | 5716 | 0.00000000 | Ethertronics/AVX | - | Box | Active | Bluetooth, Wi-Fi, WLAN, Zigbee™ | Connector Mount | - | X9001091 | SMA Male | - | 2.4GHz ~ 2.485GHz, 5.15GHz ~ 5.85GHz | 3.307" (84.00mm) | download | 1 (Unlimited) | EAR99 | 8529.10.9100 | 500 | 802.15.4, Bluetooth, WiFi | Whip, Tilt | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4425GHz, 5.5GHz | 2 | - | -14dB, -11dB | 1.8dBi, 4dBi | |||||||
1005194-A01 | 5.7850 | 8285 | 0.00000000 | Ethertronics/AVX | - | Box | Active | UWB | Connector Mount | - | SMA Male | - | 6GHz ~ 8.5GHz | 10 W | 0.031" (0.80mm) | download | Not Applicable | EAR99 | 8517.71.0000 | 50 | - | PCB Trace | SHF (f > 4GHz) | 7.25GHz | 1 | 2 | - | 6.1dBi | |||||||
1004112-B002 | 18.1400 | 58 | 0.00000000 | Ethertronics/AVX | - | Bag | Active | LTE, LoRa, LPWAN, Sigfox | Connector Mount | - | TNC Male | - | 690MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.5GHz ~ 2.7GHz | 5 W | 8.941" (227.10mm) | download | Not Applicable | EAR99 | 8517.71.0000 | 30 | 802.15.4, Cellular | Whip, Tilt | Wide Band | 825MHz, 1.955GHz, 2.6GHz | 3 | 2.5 | - | 1.18dBi, 4.5dBi, 4dBi | |||||||
1003893PT-AA10L0100 | 4.5000 | 142 | 0.00000000 | Ethertronics/AVX | - | Box | Active | Bluetooth, Wi-Fi, WLAN, Zigbee™ | Adhesive | - | U.FL | - | 2.4GHz ~ 2.485GHz | 500 mW | 0.016" (0.40mm) | download | 1 (Unlimited) | EAR99 | 8517.71.0000 | 1,000 | 802.15.4, Bluetooth, WiFi | PCB Trace | UHF (2GHz ~ 3GHz) | 2.4425GHz | 1 | 1.5 | - | 3.3dBi | |||||||
1004795 | 3.1300 | 2 | 0.00000000 | Ethertronics/AVX | - | Tape & Reel (TR) | Active | LTE, LoRa, LPWAN, Sigfox | Surface Mount | - | Solder | - | 600MHz ~ 698MHz, 698MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.5GHz ~ 2.7GHz | 2 W | 0.126" (3.20mm) | download | 1 (Unlimited) | EAR99 | 8517.71.0000 | 1,000 | 802.15.4, Cellular | Chip | Wide Band | 600MHz, 700MHz, 750MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.7GHz | 9 | 2.5, 3 | - | 1.5dBi, 1.6dBi, 3.1dBi, 1.7dBi | |||||||
1005190F0-AS70L0200 | 2.4900 | 1395 | 0.00000000 | Ethertronics/AVX | - | Box | Active | UWB | Adhesive | Cable - 200mm | MHF | - | 6.5GHz ~ 8.5GHz | 10 W | 0.008" (0.20mm) | download | Not Applicable | EAR99 | 8517.71.0000 | 500 | - | PCB Trace | SHF (f > 4GHz) | 7.5GHz | 1 | 2 | - | 5.3dBi | |||||||
1003893FT-AA10L0100 | 4.9500 | 59 | 0.00000000 | Ethertronics/AVX | - | Box | Active | WLAN | Adhesive | Cable - 100mm | U.FL | - | 2.4GHz ~ 2.485GHz | 500 mW | 0.005" (0.12mm) | download | Not Applicable | EAR99 | 8517.71.0000 | 1,000 | - | PCB Trace | UHF (2GHz ~ 3GHz) | 2.4425GHz | 1 | 1.5 | - | 3.3dBi | |||||||
4220.09-445-T0 | 1.0000 | 7066 | 0.00000000 | Amphenol Procom | - | Box | Active | - | Bracket Mount | - | 4220.09 | 7/16-DIN Female | IP56 | 420MHz ~ 470MHz | 300 W | 211.024" (536.00cm) | download | ROHS3 Compliant | Not Applicable | 2496-4220.09-445-T0 | EAR99 | 0000.00.0000 | 1 | - | Whip, Straight | UHF (300MHz ~ 1GHz) | 455MHz | 1 | 1.5 | - | 10.9dBi | ||||
4240.09-875-T6 | 1.0000 | 3777 | 0.00000000 | Amphenol Procom | - | Box | Active | GSM, LTE | Bracket Mount | - | 4240.09 | 7/16-DIN Female | IP56 | 790MHz ~ 960MHz | 400 W | 97.756" (248.30cm) | download | ROHS3 Compliant | Not Applicable | 2496-4240.09-875-T6 | EAR99 | 0000.00.0000 | 1 | Cellular, Navigation | Whip, Straight | UHF (300MHz ~ 1GHz) | 875MHz | 1 | 1.5 | - | 11.2dBi | ||||
100000117 | 331.1000 | 3636 | 0.00000000 | Amphenol Procom | - | Box | Active | - | Bracket Mount | - | N Type Female | IP66 | 440MHz ~ 470MHz | 150 W | 86.614" (220.00cm) | download | ROHS3 Compliant | Not Applicable | 2496-100000117 | EAR99 | 1 | - | Whip, Straight | UHF (300MHz ~ 1GHz) | 455MHz | 1 | 1.5 | - | 7.2dBi | ||||||
140000608 | 141.6500 | 2857 | 0.00000000 | Amphenol Procom | - | Box | Active | GPS | Connector Mount | - | SMA Male | - | 380MHz ~ 490MHz | 25 W | 21.654" (550.00mm) | download | ROHS3 Compliant | Not Applicable | 2496-140000608 | EAR99 | 0000.00.0000 | 1 | Navigation | Module | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | 435MHz, 1.575GHz | 2 | 2.5 | - | 0dBi | |||||
100000091 | 377.3600 | 8538 | 0.00000000 | Amphenol Procom | - | Box | Active | - | Bracket Mount | - | N Type Female | IP66 | 153MHz ~ 162MHz | 150 W | 110.236" (280.00cm) | download | ROHS3 Compliant | Not Applicable | 2496-100000091 | EAR99 | 1 | - | Whip, Straight | VHF (f < 300MHz) | 157.5MHz | 1 | 1.5 | - | 5.2dBi | ||||||
100000509 | 315.5400 | 6995 | 0.00000000 | Amphenol Procom | - | Box | Active | - | Bracket Mount | - | N Type Female | - | 380MHz ~ 470MHz | 150 W | 43.307" (110.00cm) | download | ROHS3 Compliant | Not Applicable | 2496-100000509 | EAR99 | 1 | - | Whip, Straight | UHF (300MHz ~ 1GHz) | 430MHz | 1 | 1.5 | - | 2.2dBi | ||||||
110000089 | 266.2600 | 5042 | 0.00000000 | Amphenol Procom | - | Box | Active | - | Bracket Mount | - | N Type Female | IP66 | 440MHz ~ 470MHz | 150 W | 59.449" (151.00cm) | download | ROHS3 Compliant | Not Applicable | 2496-110000089 | EAR99 | 1 | - | Whip, Straight | UHF (300MHz ~ 1GHz) | 455MHz | 1 | 1.5 | - | 5.2dBi | ||||||
2344657-2 | 2.0900 | 2 | 0.00000000 | TE Connectivity AMP Connectors | - | Box | Active | Bluetooth, WLAN, Zigbee™ | Adhesive | Cable - 100mm | 2344657 | U.FL (UMCC), IPEX MHF1 | - | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | 0.007" (0.19mm) | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8517.71.0000 | 200 | 802.15.4, Bluetooth, WiFi | PCB Trace | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.45GHz, 5.5125GHz | 2 | 2 | - | 2dBi | |||||
2118879-1 | 11.3356 | 2096 | 0.00000000 | TE Connectivity AMP Connectors | - | Bag | Active | 4G | Adhesive | Cable - 254mm | 2118879 | SMA | - | - | 0.061" (1.54mm) | download | Request inventory verification | 1 (Unlimited) | REACH Affected | 7A994 | 8529.10.9100 | 1 | Cellular | PCB Trace | - | - | - | - | - | ||||||
2363696-1 | - | 3846 | 0.00000000 | TE Connectivity AMP Connectors | - | Bag | Obsolete | GNSS, GPS, GSM, LTE, UMTS, WCDMA, Wi-Fi | Panel Mount | Cable - 3m | 2363696 | SMA | - | 698MHz ~ 960MHz, 1.562GHz ~ 1.612GHz, 1.71GHz ~ 3.8GHz, 2.4GHz ~ 2.485GHz, 4.9GHz ~ 6GHz | 0.886" (22.50mm) | download | Not applicable | 1 (Unlimited) | REACH Affected | EAR99 | 8529.10.9100 | 1 | Cellular, Navigation, WiFi | Dome | Wide Band | 829MH, 1.587GHz, 2.755GHz, 2.4425GHz, 5.45GHz | 5 | 2.5 | - | 4dBi | |||||
2344656-3 | 2.0900 | 131 | 0.00000000 | TE Connectivity AMP Connectors | - | Box | Active | Bluetooth, WLAN, Zigbee™ | Adhesive | Cable - 150mm | 2344656 | U.FL (UMCC), IPEX MHF1 | - | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | 0.007" (0.19mm) | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8517.71.0000 | 200 | 802.15.4, Bluetooth, WiFi | PCB Trace | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.45GHz, 5.5125GHz | 2 | 2 | - | 2dBi | |||||
ANT-868-OC-LG-SMA | 8.6900 | 8085 | 0.00000000 | Linx Technologies Inc. | OC | Bag | Active | ISM, LPWA | Connector Mount | - | ANT-868 | SMA Male | - | 862MHz ~ 876MHz | 10 W | 7.620" (193.50mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 343-ANT-868-OC-LG-SMA | EAR99 | 8517.71.0000 | 50 | General ISM | Whip, Tilt | UHF (300MHz ~ 1GHz) | 868MHz | 1 | 2.3 | 8.1dB | 0.4dBi | |||
ANT-410-PW-QW-UFL | 10.1200 | 4924 | 0.00000000 | TE Connectivity Linx | PW | Bag | Active | 5G, Cellular, LTE, NR, mMTC, NB-IoT | Solder | Cable - 216mm | ANT-410 | U.FL (UMCC), IPEX MHF1 | - | 410MHz ~ 430MHz | 10 W | 6.980" (171.20mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 343-ANT-410-PW-QW-UFL | EAR99 | 8517.71.0000 | 100 | Cellular | Whip, Straight | UHF (300MHz ~ 1GHz) | 418MHz | 1 | 1.8 | 10.9dB | 4.1dBi | |||
ANT-433-OC-LG-RPS | 7.3900 | 5499 | 0.00000000 | TE Connectivity Linx | OC | Bag | Active | ISM, LPWA | Connector Mount | - | ANT-433 | RP-SMA Female | - | 430MHz ~ 435MHz | 10 W | 7.620" (193.50mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 343-ANT-433-OC-LG-RPS | EAR99 | 8517.71.0000 | 50 | General ISM | Whip, Tilt | UHF (300MHz ~ 1GHz) | 433MHz | 1 | 2.1 | 9dB | 0.7dBi | |||
2344656-6 | 1.4800 | 26 | 0.00000000 | TE Connectivity AMP Connectors | - | Bag | Active | Bluetooth, WLAN, Zigbee™ | Adhesive | Cable - 100mm | 234465 | IPEX MHF4 | - | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | 0.007" (0.19mm) | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8517.71.0000 | 100 | 802.15.4, Bluetooth, WiFi | PCB Trace | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.45GHz, 5.5125GHz | 2 | 2 | - | 5dBi | |||||
2344655-6 | 2.5800 | 12 | 0.00000000 | TE Connectivity AMP Connectors | - | Bag | Active | Bluetooth, WLAN, Zigbee™ | Adhesive | Cable - 100mm | 234465 | U.FL (UMCC), IPEX MHF4 | - | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | 0.039" (1.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8517.71.0000 | 200 | 802.15.4, Bluetooth, WiFi | PCB Trace | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.45GHz, 5.5125GHz | 2 | 2 | - | 5dBi | |||||
2344654-8 | 2.2300 | 2 | 0.00000000 | TE Connectivity AMP Connectors | - | Bag | Active | Bluetooth, WLAN, Zigbee™ | Adhesive | Cable - 200mm | 234465 | U.FL (UMCC), IPEX MHF4 | - | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | 0.039" (1.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8517.71.0000 | 100 | 802.15.4, Bluetooth, WiFi | PCB Trace | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.45GHz, 5.5125GHz | 2 | 2 | - | 5dBi | |||||
2344655-8 | 2.4800 | 2 | 0.00000000 | TE Connectivity AMP Connectors | - | Bag | Active | Bluetooth, WLAN, Zigbee™ | Adhesive | Cable - 200mm | 234465 | U.FL (UMCC), IPEX MHF4 | - | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | 0.039" (1.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8517.71.0000 | 200 | 802.15.4, Bluetooth, WiFi | PCB Trace | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.45GHz, 5.5125GHz | 2 | 2 | - | 5dBi | |||||
MIKE16/2.5M/SMAM/SMAM/S/S/26 | 44.7390 | 2345 | 0.00000000 | Siretta Ltd | MIKE 16 | Bulk | Active | GPS, GSM, LTE, UMTS | Magnetic | Cable - 2.5m | MIKE16 | SMA | - | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | 0.591" (15.00mm) | download | EAR99 | 8529.10.4040 | 1 | Cellular, Navigation | Module | Wide Band | 892MHz, 1.575GHz, 1.94GHz | 3 | 1.5, 2.5 | - | 2dBi | ||||||||
2140483000 | 17.1200 | 7543 | 0.00000000 | Molex | 214048 | Tray | Active | DSRC, ISM | Adhesive | Cable - 3m | 214048 | SMA Female | - | 5.8GHz ~ 6GHz | 0.591" (15.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8517.71.0000 | 60 | General ISM | Module | SHF (f > 4GHz) | 5.9GHz | 1 | - | -10dB | -1dBi, -1.8dBi | ||||||
2144290001 | 7.3900 | 2 | 0.00000000 | Molex | 214429 | Bag | Last Time Buy | LTE | Connector Mount | - | 214429 | SMA Male | - | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz | 6.752" (171.50mm) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8517.71.0000 | 500 | Cellular | Blade, Tilt | Wide Band | 829MHz, 2.2GHz, 3.75GHz, 4.7GHz | 4 | - | -10dB, -5dB | 1.6dBi, 5.5dBi, 3.6dBi, 3.5dBi | ||||||
EW-21B-AC-W01 | 25.5900 | 4 | 0.00000000 | Unictron Technologies Corporation | - | Bulk | Active | Wi-Fi | Adhesive | Cable - 1.5m | EW-21B | RP-SMA Male | IPX7 | 2.4GHz ~ 2.5GHz | 0.846" (21.50mm) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8529.10.9100 | 1 | WiFi | Module | UHF (2GHz ~ 3GHz) | 2.45GHz | 1 | 2 | -10dB | 5.28dBi, 6.22dBi, 6.43dBi |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse