Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMC1/16SK1131FTH | 0.0011 | 5072 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | - | 1.13 kOhms | ±100ppm/°C | - | 402 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16SK1131FTHTR | EAR99 | 8533.21.0030 | 10,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1/16SK18R7DTH | 0.0021 | 2915 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | - | 18.7 Ohms | ±100ppm/°C | - | 402 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16SK18R7DTHTR | EAR99 | 8533.21.0030 | 10,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1/10-6801FTP | 0.0024 | 5806 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 6.8 kOhms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10-6801FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RMC1/20-3920FPA | 0.0025 | 5928 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 0201 (0603 Metric) | - | 392 Ohms | ±200ppm/°C | - | 201 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/20-3920FPATR | EAR99 | 8533.21.0030 | 15,000 | 0.05W, 1/20W | 2 | Thick Film | |||
RMC1K1072FTE | 0.0236 | 4104 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 0.028" (0.70mm) | 2512 (6332 Metric) | - | 10.7 kOhms | ±100ppm/°C | - | 2512 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1K1072FTETR | EAR99 | 8533.21.0030 | 4,000 | 1W | 2 | Thick Film | |||
RMC1/4K6651FTE | 0.0105 | 7854 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.122" L x 0.098" W (3.10mm x 2.50mm) | 0.028" (0.70mm) | 1210 (3225 Metric) | - | 6.65 kOhms | ±100ppm/°C | - | 1210 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/4K6651FTETR | EAR99 | 8533.21.0030 | 4,000 | 0.5W, 1/2W | 2 | Thick Film | |||
RGC1/8C4323DTP | 0.0372 | 6754 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/8C4323DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/16SK68R0FTH | 0.0010 | 6402 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | - | 68 Ohms | ±100ppm/°C | - | 402 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16SK68R0FTHTR | EAR99 | 8533.21.0030 | 10,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1/16SK16R9DTH | 0.0021 | 5232 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | - | 16.9 Ohms | ±100ppm/°C | - | 402 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16SK16R9DTHTR | EAR99 | 8533.21.0030 | 10,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1/8K3902DTP | 0.0069 | 7983 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.025" (0.65mm) | 1206 (3216 Metric) | - | 39 kOhms | ±100ppm/°C | - | 1206 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/8K3902DTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | |||
RGC1/8C8450DTP | 0.0372 | 1783 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/8C8450DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/8C1870DTP | 0.0372 | 6476 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/8C1870DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/16K76R8DTP | 0.0054 | 8791 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16K76R8DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/10K30R0DTP | 0.0038 | 1553 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 30 Ohms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10K30R0DTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RMC1/16S-4024FTH | 0.0011 | 9054 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | - | 4.02 MOhms | ±200ppm/°C | - | 402 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16S-4024FTHTR | EAR99 | 8533.21.0030 | 10,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RGC1/20K3600BPA | 0.0294 | 4222 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/20K3600BPATR | EAR99 | 8533.21.0030 | 15,000 | |||||||||||||||||
RGC1/16K64R9DTP | 0.0054 | 1174 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16K64R9DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/16-2002FTP | 0.0014 | 7920 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 20 kOhms | ±100ppm/°C | - | 0603 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16-2002FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1/4-135JTE | 0.0105 | 3395 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | - | 0.122" L x 0.098" W (3.10mm x 2.50mm) | 0.028" (0.70mm) | 1210 (3225 Metric) | - | 1.3 MOhms | ±200ppm/°C | - | 1210 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/4-135JTETR | EAR99 | 8533.21.0030 | 4,000 | 0.5W, 1/2W | 2 | Thick Film | |||
RGC1/16C9310BTP | 0.0221 | 3456 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C9310BTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/16C2942FTP | 0.0052 | 2158 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C2942FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/10K1000FTP | 0.0024 | 4737 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 100 Ohms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10K1000FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RMC1/4-220JTE | 0.0105 | 7003 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | - | 0.122" L x 0.098" W (3.10mm x 2.50mm) | 0.028" (0.70mm) | 1210 (3225 Metric) | - | 22 Ohms | ±200ppm/°C | - | 1210 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/4-220JTETR | EAR99 | 8533.21.0030 | 4,000 | 0.5W, 1/2W | 2 | Thick Film | |||
RMC1/8-1R07FTP | 0.0038 | 1922 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.025" (0.65mm) | 1206 (3216 Metric) | - | 1.07 Ohms | -200/ +500ppm/°C | - | 1206 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/8-1R07FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | |||
RGC1/10C5603DTP | 0.0083 | 9216 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/10C5603DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/16C4643DTP | 0.0054 | 1600 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C4643DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/8C5620FTP | 0.0194 | 1947 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/8C5620FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/10C3653BTP | 0.0525 | 9497 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/10C3653BTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/16SK1873DTH | 0.0021 | 7741 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | - | 187 kOhms | ±100ppm/°C | - | 402 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16SK1873DTHTR | EAR99 | 8533.21.0030 | 10,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1/2K2800FTE | 0.0101 | 9271 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.028" (0.70mm) | 2010 (5025 Metric) | - | 280 Ohms | ±100ppm/°C | - | 2010 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/2K2800FTETR | EAR99 | 8533.21.0030 | 4,000 | 0.75W, 3/4W | 2 | Thick Film |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse