Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGC1/16SC8062DTH | 0.0018 | 2654 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16SC8062DTHTR | EAR99 | 8533.21.0030 | 10,000 | |||||||||||||||||
RGC1/16SC5232DTH | 0.0018 | 2954 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16SC5232DTHTR | EAR99 | 8533.21.0030 | 10,000 | |||||||||||||||||
RMC1/8K1620DTP | 0.0069 | 4209 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.025" (0.65mm) | 1206 (3216 Metric) | - | 162 Ohms | ±100ppm/°C | - | 1206 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/8K1620DTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | |||
RMC1/10-5601FTP | 0.0023 | 5319 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 5.6 kOhms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10-5601FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RGC1/10C1910BTP | 0.0551 | 4048 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/10C1910BTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/20-6980FPA | 0.0025 | 4122 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 0201 (0603 Metric) | - | 698 Ohms | ±200ppm/°C | - | 201 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/20-6980FPATR | EAR99 | 8533.21.0030 | 15,000 | 0.05W, 1/20W | 2 | Thick Film | |||
RMC1/16-1501FTP | 0.0014 | 2879 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 1.5 kOhms | ±100ppm/°C | - | 0603 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16-1501FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1-915JTE | 0.0236 | 2120 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | - | 0.248" L x 0.126" W (6.30mm x 3.20mm) | 0.028" (0.70mm) | 2512 (6332 Metric) | - | 9.1 MOhms | ±200ppm/°C | - | 2512 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1-915JTETR | EAR99 | 8533.21.0030 | 4,000 | 1W | 2 | Thick Film | |||
RGC1/16C8661BTP | 0.0221 | 7919 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C8661BTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/10K3482DTP | 0.0038 | 2764 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 34.8 kOhms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10K3482DTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RMC1/4K68R0FTE | 0.0105 | 7207 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.122" L x 0.098" W (3.10mm x 2.50mm) | 0.028" (0.70mm) | 1210 (3225 Metric) | - | 68 Ohms | ±100ppm/°C | - | 1210 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/4K68R0FTETR | EAR99 | 8533.21.0030 | 4,000 | 0.5W, 1/2W | 2 | Thick Film | |||
RGC1/10C7503FTP | 0.0077 | 9742 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/10C7503FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/16SC5620FTH | 0.0038 | 6175 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16SC5620FTHTR | EAR99 | 8533.21.0030 | 10,000 | |||||||||||||||||
RMC1/16K3R01FTP | 0.0014 | 2211 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 3.01 Ohms | -200/ +500ppm/°C | - | 0603 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16K3R01FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RGC1/16C1333FTP | 0.0052 | 7471 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C1333FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/20C7682DPA | 0.0047 | 8612 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/20C7682DPATR | EAR99 | 8533.21.0030 | 15,000 | |||||||||||||||||
RGC1/16K37R4BTP | 0.0221 | 1240 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16K37R4BTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/16SC1651FTH | 0.0040 | 4930 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16SC1651FTHTR | EAR99 | 8533.21.0030 | 10,000 | |||||||||||||||||
RMC1/20-301JPA | 0.0021 | 2482 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 0201 (0603 Metric) | - | 300 Ohms | ±200ppm/°C | - | 201 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/20-301JPATR | EAR99 | 8533.21.0030 | 15,000 | 0.05W, 1/20W | 2 | Thick Film | |||
RMC1/10K1740FTP | 0.0024 | 6247 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 174 Ohms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10K1740FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RMC1/20-2R10FPA | 0.0025 | 9175 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 0201 (0603 Metric) | - | 2.1 Ohms | -200/ +600ppm/°C | - | 201 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/20-2R10FPATR | EAR99 | 8533.21.0030 | 15,000 | 0.05W, 1/20W | 2 | Thick Film | |||
RGC1/16C4530BTP | 0.0221 | 7083 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C4530BTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/32-35R7FPA | 0.0058 | 2994 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | - | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 0.006" (0.15mm) | 01005 (0402 Metric) | - | 35.7 Ohms | ±300ppm/°C | - | 1005 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/32-35R7FPATR | EAR99 | 8533.21.0030 | 20,000 | 0.03W, 1/32W | 2 | Thick Film | |||
RGC1/16C6191FTP | 0.0052 | 5028 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C6191FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/16SC3831DTH | 0.0018 | 2408 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16SC3831DTHTR | EAR99 | 8533.21.0030 | 10,000 | |||||||||||||||||
RGC1/16C3012FTP | 0.0050 | 9835 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C3012FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/10C1373DTP | 0.0079 | 5631 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/10C1373DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/20K9100BPA | 0.0294 | 3197 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/20K9100BPATR | EAR99 | 8533.21.0030 | 15,000 | |||||||||||||||||
RMC1/2-6R80FTE | 0.0096 | 1834 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.028" (0.70mm) | 2010 (5025 Metric) | - | 6.8 Ohms | -200/ +500ppm/°C | - | 2010 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/2-6R80FTETR | EAR99 | 8533.21.0030 | 4,000 | 0.75W, 3/4W | 2 | Thick Film | |||
RMC1/10K1243FTP | 0.0024 | 2666 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 124 kOhms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10K1243FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse