Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Base Product Number | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERD-S1TJ362V | - | 4872 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 3.6 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ392V | - | 5779 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 3.9 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ432V | - | 5664 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 4.3 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ512V | - | 2082 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 5.1 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ622V | - | 9330 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 6.2 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ123V | - | 7088 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 12 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ183V | 0.1000 | 2 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 18 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ303V | - | 7152 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 30 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ333V | - | 8027 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 33 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ433V | - | 5051 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 43 kOhms | -150/ -350ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ683V | - | 2606 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 68 kOhms | -150/ -500ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ823V | - | 5796 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 82 kOhms | -150/ -500ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ913V | - | 3447 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 91 kOhms | -150/ -500ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ184V | - | 2082 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 180 kOhms | -150/ -500ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ224V | - | 1723 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 220 kOhms | -150/ -500ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ244V | 0.1000 | 3 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 240 kOhms | -150/ -500ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ394V | - | 3047 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 390 kOhms | -150/ -500ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ624V | 0.1000 | 1 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 620 kOhms | -150/ -700ppm/°C | - | Axial | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | ||||
ERD-S1TJ914V | - | 6993 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 910 kOhms | -150/ -700ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ115V | - | 1655 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 1.1 MOhms | -150/ -1000ppm/°C | - | Axial | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | ||||
ERD-S1TJ155V | - | 9527 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 1.5 MOhms | -150/ -1000ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ225V | - | 6904 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 2.2 MOhms | -150/ -1000ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ305V | - | 2897 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 3 MOhms | -150/ -1000ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
ERD-S1TJ335V | - | 4334 | 0.00000000 | Panasonic Electronic Components | ERDS1 | Cut Tape (CT) | Obsolete | ±5% | -55°C ~ 155°C | 0.091" Dia x 0.250" L (2.30mm x 6.35mm) | - | Axial | - | ERD-S1 | 3.3 MOhms | -150/ -1000ppm/°C | - | Axial | download | 1 (Unlimited) | EAR99 | 8533.10.0065 | 2,000 | 0.5W, 1/2W | 2 | Carbon Film | |||||
PRCR102R500JE32 | 2.7195 | 5699 | 0.00000000 | Vishay Dale | PCRC | Bulk | Active | ±5% | -65°C ~ 275°C | 0.480" L x 0.635" W (12.19mm x 16.13mm) | 1.375" (34.93mm) | Radial | Flame Proof, Safety | 2.5 Ohms | ±300ppm/°C | - | - | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0080 | 100 | 10W | 2 | Wirewound | |||||
93J500 | 3.6050 | 9182 | 0.00000000 | Ohmite | 90 | Bulk | Active | ±5% | - | 0.233" Dia x 0.579" L (5.90mm x 14.70mm) | - | Axial | Flame Retardant Coating, Safety | 500 Ohms | ±30ppm/°C | - | Axial | download | RoHS non-compliant | Not Applicable | EAR99 | 8533.21.0080 | 25 | 3.25W | 2 | Wirewound | |||||
FS-020CBE100R0KE | 7.4336 | 5037 | 0.00000000 | Vishay Huntington Electric Inc. | FS | Bulk | Active | ±10% | -55°C ~ 350°C | 0.437" Dia x 2.000" L (11.11mm x 50.80mm) | 0.725" (18.41mm) | Radial | - | 100 Ohms | ±260ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0080 | 100 | 20W | 2 | Wirewound | |||||
CMF65536R00FKEA | 0.4687 | 6171 | 0.00000000 | Vishay Dale | CMF | Tape & Reel (TR) | Active | ±1% | -55°C ~ 175°C | 0.180" Dia x 0.562" L (4.57mm x 14.27mm) | - | Axial | Flame Retardant Coating, Moisture Resistant, Safety | 536 Ohms | ±100ppm/°C | - | Axial | - | ROHS3 Compliant | 1 (Unlimited) | Q6979215I | EAR99 | 8533.21.0090 | 2,500 | 1.5W | 2 | Metal Film | ||||
CA405539R00JR1846 | - | 4170 | 0.00000000 | Vishay Dale | CA | Tape & Reel (TR) | Obsolete | ±5% | -65°C ~ 275°C | 1.400" Dia x 0.644" L (3.56mm x 16.36mm) | - | Axial | - | 39 Ohms | ±300ppm/°C | - | Axial | download | ROHS3 Compliant | 1 (Unlimited) | Q6979215DI | EAR99 | 8533.21.0080 | 1,000 | 2.2W | 2 | Wirewound | ||||
CMF2018K000GKEA | 0.2499 | 9775 | 0.00000000 | Vishay Dale | CMF | Tape & Reel (TR) | Active | ±2% | -55°C ~ 175°C | 0.145" Dia x 0.375" L (3.68mm x 9.53mm) | - | Axial | Flame Retardant Coating, Moisture Resistant, Safety | 18 kOhms | ±100ppm/°C | - | Axial | - | ROHS3 Compliant | Not Applicable | Q6979215DL | EAR99 | 8533.21.0090 | 2,500 | 1W | 2 | Metal Film |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse