Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y1754205R000V9L | 169.8356 | 7373 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.005% | -55°C ~ 125°C | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | - | Axial | Non-Inductive | 205 Ohms | ±0.2ppm/°C | - | Axial | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 1.5W | 4 | Metal Foil | ||||
Y1754300K000B0L | 171.4616 | 9790 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | - | Axial | Non-Inductive | 300 kOhms | ±0.2ppm/°C | - | Axial | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 1.5W | 4 | Metal Foil | ||||
Y1754300K000S0L | 326.9592 | 4508 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.001% | -55°C ~ 125°C | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | - | Axial | Non-Inductive | 300 kOhms | ±0.2ppm/°C | - | Axial | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 1.5W | 4 | Metal Foil | ||||
Y175450R0000V9L | 178.8428 | 9919 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.005% | -55°C ~ 125°C | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | - | Axial | Non-Inductive | 50 Ohms | ±0.2ppm/°C | - | Axial | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 1.5W | 4 | Metal Foil | ||||
Y175928R7000Q9L | 291.5952 | 6268 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.02% | -55°C ~ 125°C | 0.500" Dia x 1.500" L (12.70mm x 38.10mm) | - | Axial | Non-Inductive | 28.7 Ohms | ±0.2ppm/°C | - | Axial | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 2.5W | 4 | Metal Foil | ||||
Y40788K00000F9L | 66.4356 | 6813 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | VHP101 | Bulk | Active | ±1% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.450" (11.43mm) | Radial | Moisture Resistant, Non-Inductive | 8 kOhms | 0.0ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.3W | 2 | Metal Foil | |||
Y4700118R992B9L | - | 9441 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | AUR | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.228" L x 0.087" W (5.80mm x 2.20mm) | 0.256" (6.50mm) | Radial | Non-Inductive | 118.992 Ohms | ±0.2ppm/°C | - | Radial Lead | - | Not Applicable | EAR99 | 8533.21.0090 | 1 | 0.3W | 2 | Metal Foil | ||||
Y4700565R521B9L | - | 6464 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | AUR | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.228" L x 0.087" W (5.80mm x 2.20mm) | 0.256" (6.50mm) | Radial | Non-Inductive | 565.521 Ohms | ±0.2ppm/°C | - | Radial Lead | - | Not Applicable | EAR99 | 8533.21.0090 | 1 | 0.3W | 2 | Metal Foil | ||||
Y4700672R841B9L | - | 9428 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | AUR | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.228" L x 0.087" W (5.80mm x 2.20mm) | 0.256" (6.50mm) | Radial | Non-Inductive | 672.841 Ohms | ±0.2ppm/°C | - | - | - | Not Applicable | EAR99 | 8533.21.0090 | 1 | 0.3W | 2 | Metal Foil | ||||
Y47006K73449B9L | - | 6610 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | AUR | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.228" L x 0.087" W (5.80mm x 2.20mm) | 0.256" (6.50mm) | Radial | Non-Inductive | 6.73449 kOhms | ±0.2ppm/°C | - | Radial Lead | - | Not Applicable | EAR99 | 8533.21.0090 | 1 | 0.3W | 2 | Metal Foil | ||||
Y470079R4960B9L | - | 7497 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | AUR | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.228" L x 0.087" W (5.80mm x 2.20mm) | 0.256" (6.50mm) | Radial | Non-Inductive | 79.496 Ohms | ±0.2ppm/°C | - | - | - | Not Applicable | EAR99 | 8533.21.0090 | 1 | 0.3W | 2 | Metal Foil | ||||
Y47008K10687B9L | - | 9522 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | AUR | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.228" L x 0.087" W (5.80mm x 2.20mm) | 0.256" (6.50mm) | Radial | Non-Inductive | 8.10687 kOhms | ±0.2ppm/°C | - | - | - | Not Applicable | EAR99 | 8533.21.0090 | 1 | 0.3W | 2 | Metal Foil | ||||
Y4700953R058B9L | - | 6249 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | AUR | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.228" L x 0.087" W (5.80mm x 2.20mm) | 0.256" (6.50mm) | Radial | Non-Inductive | 953.058 Ohms | ±0.2ppm/°C | - | - | - | Not Applicable | EAR99 | 8533.21.0090 | 1 | 0.3W | 2 | Metal Foil | ||||
Y470110K0110T9L | - | 3314 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | AUR | Bulk | Active | ±0.01% | -55°C ~ 125°C | 0.228" L x 0.087" W (5.80mm x 2.20mm) | 0.256" (6.50mm) | Radial | Non-Inductive | 10.011 kOhms | ±0.2ppm/°C | - | Radial Lead | - | Not Applicable | EAR99 | 8533.21.0090 | 1 | 0.3W | 2 | Metal Foil | ||||
Y472512K9060S9L | 123.0180 | 5889 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.001% | -55°C ~ 125°C | 0.375" Dia x 0.625" L (9.53mm x 15.88mm) | - | Axial - 4 Leads | Non-Inductive | 12.906 kOhms | ±0.2ppm/°C | - | Axial | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.75W, 3/4W | 4 | Metal Foil | ||||
Y4726200R000V0L | 124.6300 | 9589 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.005% | -55°C ~ 125°C | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | - | Axial - 4 Leads | Non-Inductive | 200 Ohms | ±0.2ppm/°C | - | Axial | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 1W | 4 | Metal Foil | ||||
Y578718R0000F0L | 36.7488 | 2522 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | VH | Bulk | Active | ±1% | -55°C ~ 125°C | 0.435" L x 0.185" W (11.05mm x 4.70mm) | 0.430" (10.92mm) | Radial | Moisture Resistant, Non-Inductive | 18 Ohms | ±1ppm/°C | - | - | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.6W | 2 | Metal Foil | ||||
Y607117K9400Q9L | 54.4036 | 7651 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.02% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.506" (12.85mm) | Radial | Non-Inductive | 17.94 kOhms | ±0.2ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.3W | 2 | Metal Foil | |||
Y6071300R000F0L | 48.2724 | 4125 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±1% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.506" (12.85mm) | Radial | Non-Inductive | 300 Ohms | ±0.2ppm/°C | - | - | download | RoHS non-compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.3W | 2 | Metal Foil | |||
Y607135K7000F9L | 54.4324 | 7963 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±1% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.506" (12.85mm) | Radial | Non-Inductive | 35.7 kOhms | ±0.2ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.3W | 2 | Metal Foil | |||
Y6071400R000T9L | 57.6132 | 3147 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.01% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.506" (12.85mm) | Radial | Non-Inductive | 400 Ohms | ±0.2ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.3W | 2 | Metal Foil | |||
Y607140R0000B9L | 48.2724 | 7775 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.506" (12.85mm) | Radial | Non-Inductive | 40 Ohms | ±0.2ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.3W | 2 | Metal Foil | |||
Y6071500R000V9L | 69.6740 | 1900 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.005% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.506" (12.85mm) | Radial | Non-Inductive | 500 Ohms | ±0.2ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.3W | 2 | Metal Foil | |||
Y60715K00000B9L | 48.2724 | 8499 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.506" (12.85mm) | Radial | Non-Inductive | 5 kOhms | ±0.2ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.3W | 2 | Metal Foil | |||
Y607170K0000F9L | 54.4324 | 6323 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | HZ | Bulk | Active | ±1% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.506" (12.85mm) | Radial | Non-Inductive | 70 kOhms | ±0.2ppm/°C | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.2W, 1/5W | 2 | Metal Foil | |||
Y607210R0300C9L | 48.2580 | 9893 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | VHP203 | Bulk | Active | ±0.25% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.490" (12.44mm) | Radial | Moisture Resistant, Non-Inductive | 10.03 Ohms | ±0.2ppm/°C | - | - | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.2W, 1/5W | 2 | Metal Foil | ||||
Y6072150K000V0L | 106.8844 | 8446 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | VHP203 | Bulk | Active | ±0.005% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.490" (12.44mm) | Radial | Moisture Resistant, Non-Inductive | 150 kOhms | ±0.2ppm/°C | - | - | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.2W, 1/5W | 2 | Metal Foil | ||||
Y607240K0000S9L | 135.4752 | 2585 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | VHP203 | Bulk | Active | ±0.001% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.490" (12.44mm) | Radial | Moisture Resistant, Non-Inductive | 40 kOhms | ±0.2ppm/°C | - | - | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.2W, 1/5W | 2 | Metal Foil | ||||
Y607250R0000B9L | 48.2580 | 8248 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | VHP203 | Bulk | Active | ±0.1% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.490" (12.44mm) | Radial | Moisture Resistant, Non-Inductive | 50 Ohms | ±0.2ppm/°C | - | - | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.2W, 1/5W | 2 | Metal Foil | ||||
Y607275K0000T9L | 65.6440 | 3199 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | VHP203 | Bulk | Active | ±0.01% | -55°C ~ 125°C | 0.415" L x 0.162" W (10.54mm x 4.11mm) | 0.490" (12.44mm) | Radial | Moisture Resistant, Non-Inductive | 75 kOhms | ±0.2ppm/°C | - | - | download | Not Applicable | EAR99 | 8533.21.0090 | 25 | 0.2W, 1/5W | 2 | Metal Foil |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse