Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Temperature Coefficient | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Resistance (Ohms) | Circuit Type | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC05A011K50GPA | 1.8685 | 9311 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.490" L x 0.098" W (12.45mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 5-SIP | ±100ppm/°C | 5-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 1.5k | Bussed | 4 | - | ±50ppm/°C | 5 | 200mW | |||
CSC05A01330RGPA | 1.8685 | 4516 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.490" L x 0.098" W (12.45mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 5-SIP | ±100ppm/°C | 5-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 330 | Bussed | 4 | - | ±50ppm/°C | 5 | 200mW | |||
CSC06A011K00GPA | 1.9037 | 4520 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 1k | Bussed | 5 | - | ±50ppm/°C | 6 | 200mW | |||
CSC06A0120K0GPA | 1.9037 | 9087 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 20k | Bussed | 5 | - | ±50ppm/°C | 6 | 200mW | |||
CSC06A01820RGPA | 1.9037 | 6228 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 820 | Bussed | 5 | - | ±50ppm/°C | 6 | 200mW | |||
CSC06A03100KGPA | 1.9037 | 8026 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 100k | Isolated | 3 | - | ±50ppm/°C | 6 | 300mW | |||
CSC06A03120RGPA | 1.9037 | 4408 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 120 | Isolated | 3 | - | ±50ppm/°C | 6 | 300mW | |||
CSC06A03180RGPA | 1.9037 | 4728 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 180 | Isolated | 3 | - | ±50ppm/°C | 6 | 300mW | |||
CSC06A031K00GPA | 1.9037 | 5148 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 1k | Isolated | 3 | - | ±50ppm/°C | 6 | 300mW | |||
CSC06A032K00GPA | 1.9037 | 5462 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 2k | Isolated | 3 | - | ±50ppm/°C | 6 | 300mW | |||
CSC06A0375R0GPA | 1.9037 | 1851 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.098" W (14.99mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 2,000 | 75 | Isolated | 3 | - | ±50ppm/°C | 6 | 300mW | |||
CSC08A01270RGPA | 1.9538 | 8167 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 270 | Bussed | 7 | - | ±50ppm/°C | 8 | 200mW | |||
CSC08A01330RGPA | 1.9538 | 1663 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 330 | Bussed | 7 | - | ±50ppm/°C | 8 | 200mW | |||
CSC08A013K30GPA | 1.9538 | 2844 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 3.3k | Bussed | 7 | - | ±50ppm/°C | 8 | 200mW | |||
CSC08A01560RGPA | 1.9538 | 3260 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 560 | Bussed | 7 | - | ±50ppm/°C | 8 | 200mW | |||
CSC08A015K60GPA | 1.9538 | 9777 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 5.6k | Bussed | 7 | - | ±50ppm/°C | 8 | 200mW | |||
CSC08A03100KFPA | 2.0665 | 9776 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±1% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 100k | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A03120RGPA | 1.9538 | 4431 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 120 | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A03150KGPA | 1.9538 | 7339 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 150k | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A031K00FPA | 2.0665 | 7267 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±1% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 1k | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A031K00GPA | 1.9538 | 2559 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 1k | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A031M00GPA | 1.9538 | 6073 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 1M | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A0320K0GPA | 1.9538 | 8898 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 20k | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A03220RGPA | 1.9538 | 6768 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 220 | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A0322R0GPA | 1.9538 | 3088 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±250ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 22 | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A03270RGPA | 1.9538 | 5651 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 270 | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A0327K0GPA | 1.9538 | 6453 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 27k | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A032K00GPA | 1.9538 | 3400 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 2k | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A032K20GPA | 1.9538 | 3194 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 2.2k | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW | |||
CSC08A03330RGPA | 1.9538 | 6205 | 0.00000000 | Vishay Dale | CSC | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.790" L x 0.098" W (20.07mm x 2.49mm) | 0.195" (4.95mm) | Through Hole | 8-SIP | ±100ppm/°C | 8-SIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 330 | Isolated | 4 | - | ±50ppm/°C | 8 | 300mW |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse