Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Base Product Number | Temperature Coefficient | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Resistance (Ohms) | Circuit Type | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP102PJ620CS | - | 9743 | 0.00000000 | Samsung Electro-Mechanics | RP | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | - | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.018" (0.46mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 10,000 | 62 | Isolated | 2 | - | - | 4 | 62.5mW | |||||
TC124-FR-07107KL | 0.0297 | 1289 | 0.00000000 | YAGEO | TC124 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | Automotive AEC-Q200, DDRAM, SDRAM | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.020" (0.50mm) | Surface Mount | 0804, Concave, Long Side Terminals | TC124-FR | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 10,000 | 107k | Isolated | 4 | - | - | 8 | 62.5mW | ||||
AF122-FR-0731R6L | 0.0592 | 4677 | 0.00000000 | YAGEO | AF122 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | DDRAM, SDRAM | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.016" (0.40mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 10,000 | 31.6 | Isolated | 2 | - | - | 4 | 62.5mW | |||||
AF122-FR-0788K7L | 0.0592 | 7325 | 0.00000000 | YAGEO | AF122 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | DDRAM, SDRAM | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.016" (0.40mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 10,000 | 88.7k | Isolated | 2 | - | - | 4 | 62.5mW | |||||
752091474GP | 1.5389 | 2850 | 0.00000000 | CTS Resistor Products | 752 | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.515" L x 0.080" W (13.08mm x 2.03mm) | 0.100" (2.53mm) | Surface Mount | 9-SRT | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 250 | 470k | Bussed | 8 | - | - | 9 | 80mW | |||||
4610H-101-182LF | 0.2426 | 1038 | 0.00000000 | Bourns Inc. | 4600H | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.998" L x 0.098" W (25.35mm x 2.49mm) | 0.350" (8.89mm) | Through Hole | 10-SIP | 4610H | ±100ppm/°C | 10-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.21.0050 | 500 | 1.8k | Bussed | 9 | - | 50ppm/°C | 10 | 300mW | ||||
EXB-U24475JX | 0.0145 | 8092 | 0.00000000 | Panasonic Electronic Components | EXB-U24 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | Automotive AEC-Q200 | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | EAR99 | 8533.21.0020 | 10,000 | 4.7M | Isolated | 2 | - | - | 4 | 63mW | ||||||||
767141224GP | 1.1988 | 4625 | 0.00000000 | CTS Resistor Products | 767 | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.390" L x 0.220" W (9.91mm x 5.59mm) | 0.093" (2.36mm) | Surface Mount | 14-SOIC (0.220", 5.59mm Width) | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 48 | 220k | Bussed | 13 | - | - | 14 | 100mW | |||||
OSOPTA2002AT1 | 2.3275 | 2649 | 0.00000000 | Vishay Dale Thin Film | OSOP | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 125°C | - | 0.344" L x 0.154" W (8.74mm x 3.91mm) | 0.068" (1.73mm) | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | ±25ppm/°C | 20-SSOP | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0010 | 1,000 | 20k | Isolated | 10 | ±0.05% | ±5ppm/°C | 20 | 100mW | ||||||
EXB-S8V821J | 0.1351 | 4383 | 0.00000000 | Panasonic Electronic Components | EXB | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | - | 0.200" L x 0.087" W (5.08mm x 2.20mm) | 0.035" (0.90mm) | Surface Mount | 2009, Concave, Long Side Terminals | EXB-S8 | ±200ppm/°C | 2009 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 2,500 | 820 | Isolated | 4 | - | - | 8 | 100mW | ||||
CAY10-682J4LF | 0.0089 | 4092 | 0.00000000 | Bourns Inc. | CAY10 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | - | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | CAY10 | ±250ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.10.0057 | 10,000 | 6.8k | Isolated | 4 | - | - | 8 | 62.5mW | ||||
CAY17-471JALF | - | 7318 | 0.00000000 | Bourns Inc. | CAY17 | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 155°C | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | CAY17 | ±250ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.10.0057 | 5,000 | 470 | Bussed | 8 | - | - | 10 | 62.5mW | ||||
742C1633301FP | 0.3028 | 2871 | 0.00000000 | CTS Resistor Products | 742 | Tape & Reel (TR) | Last Time Buy | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.252" L x 0.063" W (6.40mm x 1.60mm) | 0.028" (0.70mm) | Surface Mount | 2506, Concave, Long Side Terminals | 742C163 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 3.3k | Isolated | 8 | - | - | 16 | 63mW | ||||
S41X043182JP | 0.0198 | 6556 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.016" (0.40mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X043182JPTR | EAR99 | 8533.21.0020 | 10,000 | 1.8k | Isolated | 2 | - | - | 4 | 63mW | ||||
MNR35J5RJ203 | - | 8163 | 0.00000000 | Rohm Semiconductor | MNR | Tape & Reel (TR) | Discontinued at SIC | ±5% | -55°C ~ 125°C | Automotive AEC-Q200 | 0.252" L x 0.122" W (6.40mm x 3.10mm) | 0.026" (0.65mm) | Surface Mount | 2512 (6432 Metric), Convex, Long Side Terminals | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 20k | Bussed | 8 | - | - | 10 | 62.5mW | |||||
EXB-S8V121J | 0.1351 | 5747 | 0.00000000 | Panasonic Electronic Components | EXB | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | - | 0.200" L x 0.087" W (5.08mm x 2.20mm) | 0.035" (0.90mm) | Surface Mount | 2009, Concave, Long Side Terminals | EXB-S8 | ±200ppm/°C | 2009 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 2,500 | 120 | Isolated | 4 | - | - | 8 | 100mW | ||||
4608X-102-184LF | 0.0985 | 7642 | 0.00000000 | Bourns Inc. | 4600X | Bulk | Active | ±2% | -55°C ~ 125°C | - | 0.798" L x 0.098" W (20.27mm x 2.49mm) | 0.200" (5.08mm) | Through Hole | 8-SIP | 4608X | ±100ppm/°C | 8-SIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.21.0050 | 1,000 | 180k | Isolated | 4 | - | - | 8 | 300mW | ||||
YC248-FR-071K65L | 0.0663 | 4647 | 0.00000000 | YAGEO | YC248 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | 0.157" L x 0.063" W (4.00mm x 1.60mm) | 0.022" (0.55mm) | Surface Mount | 1606, Convex, Long Side Terminals | YC248-FR | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 5,000 | 1.65k | Isolated | 8 | - | - | 16 | 62.5mW | ||||
Y0006V0009VV0L | 66.4788 | 5132 | 0.00000000 | Vishay Foil Resistors (Division of Vishay Precision Group) | 300144 | Bulk | Active | ±0.005% | -55°C ~ 125°C | Voltage Divider (TCR Matched) | 0.295" L x 0.100" W (7.49mm x 2.54mm) | 0.320" (8.13mm) | Through Hole | Radial - 3 Leads | ±2ppm/°C | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0060 | 25 | 20k | Voltage Divider | 2 | ±0.005% | ±0.5ppm/°C | 3 | 100mW | ||||||
RM2012B-102/302-NWWP10 | 2.1280 | 5811 | 0.00000000 | Susumu | RM | Tape & Reel (TR) | Active | ±0.05% | -55°C ~ 155°C | Automotive AEC-Q200 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.022" (0.55mm) | Surface Mount | 0805 (2012 Metric), Long Side Terminals | ±10ppm/°C | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 1,000 | 1k, 3k | Isolated | 2 | - | - | 4 | 50mW | |||||
YC162-FR-07107KL | 0.0168 | 2877 | 0.00000000 | YAGEO | YC162 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 0606, Convex | YC162-FR | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 5,000 | 107k | Isolated | 2 | - | - | 4 | 62.5mW | ||||
MSP06A03470KGEJ | 2.9997 | 6023 | 0.00000000 | Vishay Dale | MSP | Tube | Active | ±2% | -55°C ~ 125°C | - | 0.590" L x 0.090" W (14.99mm x 2.29mm) | 0.195" (4.95mm) | Through Hole | 6-SIP | ±100ppm/°C | 6-SIP | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0050 | 38 | 470k | Isolated | 3 | - | ±50ppm/°C | 6 | 300mW | ||||||
742C163151JP | 0.0970 | 1150 | 0.00000000 | CTS Resistor Products | 742 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.252" L x 0.063" W (6.40mm x 1.60mm) | 0.028" (0.70mm) | Surface Mount | 2506, Concave, Long Side Terminals | 742C163 | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 150 | Isolated | 8 | - | - | 16 | 63mW | ||||
RACF164DJT22K0 | - | 5598 | 0.00000000 | Stackpole Electronics Inc | RACF | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 155°C | Automotive AEC-Q200 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.030" (0.75mm) | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 5,000 | 22k | Isolated | 4 | - | - | 8 | 62.5mW | |||||
TC164-FR-0764R9L | 0.0163 | 4334 | 0.00000000 | YAGEO | TC164 | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | TC164-FR | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 5,000 | 64.9 | Isolated | 4 | - | - | 8 | 62.5mW | ||||
752091331GPTR7 | 1.5389 | 1104 | 0.00000000 | CTS Resistor Products | 752 | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | - | 0.515" L x 0.080" W (13.08mm x 2.03mm) | 0.100" (2.53mm) | Surface Mount | 9-SRT | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 1,000 | 330 | Bussed | 8 | - | - | 9 | 80mW | |||||
EXB-A10P473J | 0.6100 | 6 | 0.00000000 | Panasonic Electronic Components | EXB | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | - | 0.252" L x 0.122" W (6.40mm x 3.10mm) | 0.026" (0.65mm) | Surface Mount | 2512 (6432 Metric), Concave, Long Side Terminals | EXB-A10 | ±200ppm/°C | 2512 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0020 | 4,000 | 47k | Bussed | 8 | - | - | 10 | 62.5mW | ||||
S42C043361GP | 0.0600 | 4468 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.022" (0.55mm) | Surface Mount | 0606, Concave | ±200ppm/°C | 0606 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C043361GPTR | EAR99 | 8533.21.0020 | 5,000 | 360 | Isolated | 2 | - | - | 4 | 63mW | ||||
EXB-34V361JV | 0.0216 | 1148 | 0.00000000 | Panasonic Electronic Components | EXB | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | Automotive AEC-Q200 | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 0606, Convex | EXB-34 | ±200ppm/°C | 0606 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EXB34V361JV | EAR99 | 8533.21.0020 | 5,000 | 360 | Isolated | 2 | - | - | 4 | 62.5mW | |||
766141330GPTR13 | 1.1757 | 6598 | 0.00000000 | CTS Resistor Products | 766 | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | - | 0.341" L x 0.154" W (8.65mm x 3.90mm) | 0.069" (1.75mm) | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | ±200ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0010 | 3,000 | 33 | Bussed | 13 | - | - | 14 | 80mW |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse