Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Temperature Coefficient | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Resistance (Ohms) | Circuit Type | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S42X083271JP | 0.0412 | 8393 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | ±200ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42X083271JPTR | EAR99 | 8533.21.0020 | 5,000 | 270 | Isolated | 4 | - | - | 8 | 63mW | |||
S42C043470JP | 0.0508 | 8309 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.022" (0.55mm) | Surface Mount | 0606, Concave | ±200ppm/°C | 0606 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C043470JPTR | EAR99 | 8533.21.0020 | 5,000 | 47 | Isolated | 2 | - | - | 4 | 63mW | |||
S42C163200GP | 0.1813 | 7146 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.252" L x 0.063" W (6.40mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 2506, Concave, Long Side Terminals | ±200ppm/°C | 2506 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C163200GPTR | EAR99 | 8533.21.0020 | 4,000 | 20 | Isolated | 8 | - | - | 16 | 63mW | |||
S41C083112FP | 0.0653 | 7517 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41C083112FPTR | EAR99 | 8533.21.0020 | 10,000 | 1.1k | Isolated | 4 | - | - | 8 | 31.25mW | |||
S42X083472FP | 0.0560 | 9730 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | ±200ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42X083472FPTR | EAR99 | 8533.21.0020 | 5,000 | 4.7k | Isolated | 4 | - | - | 8 | 63mW | |||
S41X043152GP | 0.0240 | 6423 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.016" (0.40mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X043152GPTR | EAR99 | 8533.21.0020 | 10,000 | 1.5k | Isolated | 2 | - | - | 4 | 63mW | |||
S41X083105FP | 0.0311 | 8629 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X083105FPTR | EAR99 | 8533.21.0020 | 10,000 | 1M | Isolated | 4 | - | - | 8 | 31mW | |||
S42C083561JP | 0.0680 | 6012 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.022" (0.55mm) | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | ±200ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C083561JPTR | EAR99 | 8533.21.0020 | 5,000 | 560 | Isolated | 4 | - | - | 8 | 63mW | |||
S41X083103GP | 0.0269 | 5668 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X083103GPTR | EAR99 | 8533.21.0020 | 10,000 | 10k | Isolated | 4 | - | - | 8 | 31mW | |||
S42C043434GP | 0.0600 | 7011 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.022" (0.55mm) | Surface Mount | 0606, Concave | ±200ppm/°C | 0606 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C043434GPTR | EAR99 | 8533.21.0020 | 5,000 | 430k | Isolated | 2 | - | - | 4 | 63mW | |||
S41X043912FP | 0.0283 | 3192 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.016" (0.40mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X043912FPTR | EAR99 | 8533.21.0020 | 10,000 | 9.1k | Isolated | 2 | - | - | 4 | 63mW | |||
S41X043134JP | 0.0198 | 8822 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.016" (0.40mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X043134JPTR | EAR99 | 8533.21.0020 | 10,000 | 130k | Isolated | 2 | - | - | 4 | 63mW | |||
S41X043113FP | 0.0283 | 2445 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.016" (0.40mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X043113FPTR | EAR99 | 8533.21.0020 | 10,000 | 11k | Isolated | 2 | - | - | 4 | 63mW | |||
S42C163221GP | 0.1813 | 3393 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.252" L x 0.063" W (6.40mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 2506, Concave, Long Side Terminals | ±200ppm/°C | 2506 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C163221GPTR | EAR99 | 8533.21.0020 | 4,000 | 220 | Isolated | 8 | - | - | 16 | 63mW | |||
S42C043434JP | 0.0508 | 6454 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.022" (0.55mm) | Surface Mount | 0606, Concave | ±200ppm/°C | 0606 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C043434JPTR | EAR99 | 8533.21.0020 | 5,000 | 430k | Isolated | 2 | - | - | 4 | 63mW | |||
S41C083754GP | 0.0560 | 8358 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41C083754GPTR | EAR99 | 8533.21.0020 | 10,000 | 750k | Isolated | 4 | - | - | 8 | 31.25mW | |||
S41C083130JP | 0.0481 | 9630 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41C083130JPTR | EAR99 | 8533.21.0020 | 10,000 | 13 | Isolated | 4 | - | - | 8 | 31.25mW | |||
S42X083822GP | 0.0495 | 4706 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | ±200ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42X083822GPTR | EAR99 | 8533.21.0020 | 5,000 | 8.2k | Isolated | 4 | - | - | 8 | 63mW | |||
S41C083111FP | 0.0653 | 5662 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41C083111FPTR | EAR99 | 8533.21.0020 | 10,000 | 110 | Isolated | 4 | - | - | 8 | 31.25mW | |||
S41X043910FP | 0.0283 | 9677 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.039" L x 0.039" W (1.00mm x 1.00mm) | 0.016" (0.40mm) | Surface Mount | 0404 (1010 Metric), Convex | ±200ppm/°C | 0404 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X043910FPTR | EAR99 | 8533.21.0020 | 10,000 | 91 | Isolated | 2 | - | - | 4 | 63mW | |||
S41C083132GP | 0.0560 | 6625 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41C083132GPTR | EAR99 | 8533.21.0020 | 10,000 | 1.3k | Isolated | 4 | - | - | 8 | 31.25mW | |||
S41X083122FP | 0.0311 | 2516 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X083122FPTR | EAR99 | 8533.21.0020 | 10,000 | 1.2k | Isolated | 4 | - | - | 8 | 31mW | |||
S42C083621JP | 0.0680 | 6576 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.022" (0.55mm) | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | ±200ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C083621JPTR | EAR99 | 8533.21.0020 | 5,000 | 620 | Isolated | 4 | - | - | 8 | 63mW | |||
S41C083362FP | 0.0653 | 6450 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41C083362FPTR | EAR99 | 8533.21.0020 | 10,000 | 3.6k | Isolated | 4 | - | - | 8 | 31.25mW | |||
S41X083201GP | 0.0269 | 8086 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | Surface Mount | 0804, Convex, Long Side Terminals | ±200ppm/°C | 0804 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S41X083201GPTR | EAR99 | 8533.21.0020 | 10,000 | 200 | Isolated | 4 | - | - | 8 | 31mW | |||
S42X083824GP | 0.0495 | 8433 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | ±200ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42X083824GPTR | EAR99 | 8533.21.0020 | 5,000 | 820k | Isolated | 4 | - | - | 8 | 63mW | |||
S42X083433FP | 0.0560 | 6831 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±1% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | ±200ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42X083433FPTR | EAR99 | 8533.21.0020 | 5,000 | 43k | Isolated | 4 | - | - | 8 | 63mW | |||
S42C083913GP | 0.0813 | 6453 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.022" (0.55mm) | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | ±200ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C083913GPTR | EAR99 | 8533.21.0020 | 5,000 | 91k | Isolated | 4 | - | - | 8 | 63mW | |||
S40X043124JP | 0.0901 | 4781 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±5% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.033" L x 0.024" W (0.85mm x 0.60mm) | 0.016" (0.40mm) | Surface Mount | 0302 (0805 Metric), Convex, Long Side Terminals | ±200ppm/°C | 0302 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S40X043124JPTR | EAR99 | 8533.21.0020 | 10,000 | 120k | Isolated | 2 | - | - | 4 | 31mW | |||
S42C163683GP | 0.1813 | 4793 | 0.00000000 | CTS Resistor Products | S4x | Tape & Reel (TR) | Active | ±2% | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | 0.252" L x 0.063" W (6.40mm x 1.60mm) | 0.024" (0.60mm) | Surface Mount | 2506, Concave, Long Side Terminals | ±200ppm/°C | 2506 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 60-S42C163683GPTR | EAR99 | 8533.21.0020 | 4,000 | 68k | Isolated | 8 | - | - | 16 | 63mW |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse