Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR166042F. | 0.0100 | 10 | 0.00000000 | Meritek | CR | Tape & Reel (TR) | Active | -55°C ~ 155°C | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 60.4 kOhms | ±100ppm/°C | - | 1 (Unlimited) | 2997-CR166042F.TR | EAR99 | 8532.25.0020 | 5,000 | 0.1W, 1/10W | |||||||||||||
CR202001F | 0.0014 | 970 | 0.00000000 | Meritek | CR | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | - | 2 kOhms | ±100ppm/°C | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2997-CR202001FTR | EAR99 | 8533.21.0030 | 10,000 | 0.063W, 1/16W | 2 | Thick Film | ||||
RN73G2BTD4992B | 0.0910 | 5 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 49.9 kOhms | ±50ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73G2BTD4992BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film | |||
RN73F2ATD8062B | 0.0386 | 2295 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 80.6 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2ATD8062BTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thin Film | |||
RN73F1JTD2052B | 0.0331 | 5085 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 20.5 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD2052BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F2BTD2212B | 0.0867 | 2641 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 22.1 kOhms | ±25ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2BTD2212BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film | |||
RN73F1JTD2491B | 0.0331 | 3833 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 2.49 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD2491BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1JTD6042B | 0.0331 | 10 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 60.4 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD6042BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1JTD2742B | 0.0331 | 10 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 27.4 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD2742BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1JTD1502B | 0.0331 | 9089 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 15 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD1502BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1ETD4990B | 0.0367 | 10 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 0402 (1005 Metric) | - | 499 Ohms | ±25ppm/°C | - | 0402 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1ETD4990BTR | EAR99 | 8533.21.0030 | 10,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1JTD3322B | 0.0331 | 8234 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 33.2 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD3322BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F2BTD1301B | 0.0910 | 2527 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 1.3 kOhms | ±25ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2BTD1301BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film | |||
RN73F2BTD8252B | 0.0838 | 5 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 82.5 kOhms | ±25ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2BTD8252BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film | |||
RN73F1JTD5622B | 0.0331 | 10 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 56.2 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD5622BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F2ATE1022B | 0.0214 | 5 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 10.2 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2ATE1022BTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thin Film | |||
RN73F1JTD1372B | 0.0331 | 15 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 13.7 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD1372BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F2BTD8251B | 0.0867 | 2958 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 8.25 kOhms | ±25ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2BTD8251BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film | |||
RN73F1JTD2371B | 0.0331 | 10 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 2.37 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD2371BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1JTD3831B | 0.0331 | 3344 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 3.83 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD3831BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1JTD3011D | 0.0177 | 20 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 3.01 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD3011DTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1JTD1501B | 0.0331 | 20 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 1.5 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD1501BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F2BTD2002B | 0.0867 | 1352 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 20 kOhms | ±25ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2BTD2002BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film | |||
RN73G1JTD2151D | 0.0174 | 5 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 2.15 kOhms | ±50ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73G1JTD2151DTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F1JTD4021D | 0.0174 | 5 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 4.02 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD4021DTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73G2BTD1002B | 0.0910 | 1988 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 10 kOhms | ±50ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73G2BTD1002BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film | |||
RN73F2ATD2941B | 0.0386 | 5 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 2.94 kOhms | ±25ppm/°C | - | 0805 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2ATD2941BTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thin Film | |||
RN73F1JTD4751B | 0.0331 | 1211 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 4.75 kOhms | ±25ppm/°C | - | 0603 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F1JTD4751BTR | EAR99 | 8533.21.0030 | 5,000 | 0.063W, 1/16W | 2 | Thin Film | |||
RN73F2BTD7502B | 0.0838 | 2629 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 75 kOhms | ±25ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2BTD7502BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film | |||
RN73F2BTD3483B | 0.0910 | 6526 | 0.00000000 | Meritek | RN73 | Tape & Reel (TR) | Active | ±0.1% | -55°C ~ 155°C | - | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | 1206 (3216 Metric) | - | 348 kOhms | ±25ppm/°C | - | 1206 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2997-RN73F2BTD3483BTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thin Film |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse