Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGC1/8C7870FTP | 0.0194 | 6766 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/8C7870FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/4-3R92FTE | 0.0105 | 7664 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.122" L x 0.098" W (3.10mm x 2.50mm) | 0.028" (0.70mm) | 1210 (3225 Metric) | - | 3.92 Ohms | -200/ +500ppm/°C | - | 1210 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/4-3R92FTETR | EAR99 | 8533.21.0030 | 4,000 | 0.5W, 1/2W | 2 | Thick Film | |||
RMC1/8-510JTP | 0.0030 | 1169 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.025" (0.65mm) | 1206 (3216 Metric) | - | 51 Ohms | ±200ppm/°C | - | 1206 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/8-510JTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | |||
RGC1/16C2491FTP | 0.0052 | 4237 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C2491FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/8-6801FTP | 0.0038 | 9476 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.025" (0.65mm) | 1206 (3216 Metric) | - | 6.8 kOhms | ±100ppm/°C | - | 1206 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/8-6801FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | |||
RGC1/16SC9532FTH | 0.0040 | 1309 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16SC9532FTHTR | EAR99 | 8533.21.0030 | 10,000 | |||||||||||||||||
RGC1/16C1623FTP | 0.0052 | 2058 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C1623FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/8K7502FTP | 0.0038 | 7630 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.025" (0.65mm) | 1206 (3216 Metric) | - | 75 kOhms | ±100ppm/°C | - | 1206 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/8K7502FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | |||
RMC1/8-6800FTP | 0.0038 | 2463 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.025" (0.65mm) | 1206 (3216 Metric) | - | 680 Ohms | ±100ppm/°C | - | 1206 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/8-6800FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | |||
RGC1/10C3300FTP | 0.0077 | 2545 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/10C3300FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/16SC8062FTH | 0.0038 | 9540 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16SC8062FTHTR | EAR99 | 8533.21.0030 | 10,000 | |||||||||||||||||
RMC1/20-2R74FPA | 0.0025 | 9097 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 0201 (0603 Metric) | - | 2.74 Ohms | -200/ +600ppm/°C | - | 201 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/20-2R74FPATR | EAR99 | 8533.21.0030 | 15,000 | 0.05W, 1/20W | 2 | Thick Film | |||
RMC1/16K4873FTP | 0.0014 | 7157 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 487 kOhms | ±100ppm/°C | - | 0603 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16K4873FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RGC1/8C1053DTP | 0.0372 | 7117 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/8C1053DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RGC1/8C47R0DTP | 0.0355 | 9096 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/8C47R0DTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/10K68R0FTP | 0.0023 | 4075 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 68 Ohms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10K68R0FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RMC1/16K2550FTP | 0.0014 | 8955 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 255 Ohms | ±100ppm/°C | - | 0603 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16K2550FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1/10K68R0DTP | 0.0037 | 2776 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 68 Ohms | ±100ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10K68R0DTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RMC1/8-1184FTP | 0.0038 | 2673 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.025" (0.65mm) | 1206 (3216 Metric) | - | 1.18 MOhms | ±200ppm/°C | - | 1206 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/8-1184FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | |||
RGC1/16K51R1FTP | 0.0050 | 3163 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16K51R1FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/16K4R22FTP | 0.0014 | 2877 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 4.22 Ohms | -200/ +500ppm/°C | - | 0603 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16K4R22FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RGC1/16C2613BTP | 0.0221 | 6256 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16C2613BTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/20-8872FPA | 0.0025 | 9056 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 0201 (0603 Metric) | - | 88.7 kOhms | ±200ppm/°C | - | 201 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/20-8872FPATR | EAR99 | 8533.21.0030 | 15,000 | 0.05W, 1/20W | 2 | Thick Film | |||
RGC1/8C4R99FTP | 0.0185 | 8041 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/8C4R99FTPTR | EAR99 | 8533.21.0030 | 5,000 | |||||||||||||||||
RMC1/10K3R60FTP | 0.0024 | 3584 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.026" (0.65mm) | 0805 (2012 Metric) | - | 3.6 Ohms | -200/ +500ppm/°C | - | 0805 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/10K3R60FTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Thick Film | |||
RMC1/16K3741DTP | 0.0024 | 9949 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±0.5% | -55°C ~ 155°C | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | - | 3.74 kOhms | ±100ppm/°C | - | 0603 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16K3741DTPTR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RMC1/2-113JTE | 0.0101 | 5344 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | - | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.028" (0.70mm) | 2010 (5025 Metric) | - | 11 kOhms | ±200ppm/°C | - | 2010 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/2-113JTETR | EAR99 | 8533.21.0030 | 4,000 | 0.75W, 3/4W | 2 | Thick Film | |||
RMC1/16SK1101FTH | 0.0011 | 1387 | 0.00000000 | Kamaya Inc. | RMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | - | 1.1 kOhms | ±100ppm/°C | - | 402 | download | 1 (Unlimited) | REACH Unaffected | 2315-RMC1/16SK1101FTHTR | EAR99 | 8533.21.0030 | 10,000 | 0.1W, 1/10W | 2 | Thick Film | |||
RGC1/16SK10R2DTH | 0.0018 | 4840 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16SK10R2DTHTR | EAR99 | 8533.21.0030 | 10,000 | |||||||||||||||||
RGC1/16K80R6DTP | 0.0052 | 4854 | 0.00000000 | Kamaya Inc. | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | REACH Unaffected | 2315-RGC1/16K80R6DTPTR | EAR99 | 8533.21.0030 | 5,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse