Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Size / Dimension | Height - Seated (Max) | Package / Case | Features | Resistance | Temperature Coefficient | Failure Rate | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Terminations | Composition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
561020132037 | 0.0960 | 5794 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 2.7 kOhms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
560050320003 | 0.4800 | 5 | 0.00000000 | Würth Elektronik | WRIS-KSKE | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 0805 (2012 Metric) | Current Sense | 270 mOhms | 200ppm/°C | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.333W, 1/3W | 2 | Thick Film | ||||
561020132009 | 0.0960 | 7744 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 100 Ohms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
561020132010 | 0.0960 | 3233 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 110 Ohms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
561020132014 | 0.0960 | 3017 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 240 Ohms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
561070332057 | 0.3550 | 4296 | 0.00000000 | Würth Elektronik | WRIS-KWKH | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 180 mOhms | 350ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 1W | 2 | Thick Film | ||||
561070332071 | 0.6500 | 4 | 0.00000000 | Würth Elektronik | WRIS-KWKH | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 330 mOhms | 250ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 1W | 2 | Thick Film | ||||
561070332076 | 0.3550 | 3004 | 0.00000000 | Würth Elektronik | WRIS-KWKH | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 470 mOhms | 250ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 1W | 2 | Thick Film | ||||
561070332081 | 0.3550 | 9000 | 0.00000000 | Würth Elektronik | WRIS-KWKH | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 620 mOhms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 1W | 2 | Thick Film | ||||
561070332092 | 0.3430 | 3763 | 0.00000000 | Würth Elektronik | WRIS-KWKH | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 240 mOhms | 250ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 1W | 2 | Thick Film | ||||
561070332096 | 0.3430 | 7319 | 0.00000000 | Würth Elektronik | WRIS-KWKH | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 330 mOhms | 250ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 1W | 2 | Thick Film | ||||
580060763005 | 0.5780 | 7988 | 0.00000000 | Würth Elektronik | WRIS-PSMB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.248" L x 0.122" W (6.30mm x 3.10mm) | 0.020" (0.50mm) | 2512 (6432 Metric) | Current Sense | 7 mOhms | 100ppm/°C | 2512 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 4,000 | 1W | 2 | Thick Film | ||||
561020163011 | 0.6400 | 321 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.126" L x 0.248" W (3.20mm x 6.30mm) | 0.026" (0.65mm) | Wide 2512 (6432 Metric), 1225 | Current Sense | 270 Ohms | 200ppm/°C | 1225 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 4,000 | 2W | 2 | Thick Film | ||||
580060716002 | 0.6400 | 4 | 0.00000000 | Würth Elektronik | WRIS-PSMB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.016" (0.40mm) | 0603 (1608 Metric) | Current Sense | 10 mOhms | ±100ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 5,000 | 0.333W, 1/3W | 2 | Metal Element | |||
580060716001 | 0.6400 | 4 | 0.00000000 | Würth Elektronik | WRIS-PSMB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.018" (0.45mm) | 0603 (1608 Metric) | Current Sense | 5 mOhms | ±100ppm/°C | - | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 5,000 | 0.333W, 1/3W | 2 | Metal Element | |||
561020150010 | 0.5700 | 4 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.026" (0.65mm) | 2010 (5025 Metric) | Current Sense | 270 Ohms | ±200ppm/°C | - | 2010 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 4,000 | 1W | 2 | Thick Film | |||
580070763001 | 0.9400 | 4 | 0.00000000 | Würth Elektronik | WRIS-PSMC | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.248" L x 0.122" W (6.30mm x 3.10mm) | 0.029" (0.73mm) | 2512 (6432 Metric) | Current Sense | 2 mOhms | ±100ppm/°C | - | 2512 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.21.0030 | 4,000 | 2W | 2 | Metal Element | |||
560050350011 | 0.6400 | 9815 | 0.00000000 | Würth Elektronik | WRIS-KSKE | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.197" L x 0.098" W (5.00mm x 2.50mm) | 0.030" (0.75mm) | 2010 (5025 Metric) | Current Sense | 200 mOhms | 200ppm/°C | - | 2010 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 4,000 | 0.75W, 3/4W | 2 | Thick Film | |||
560050320011 | 0.4900 | 8479 | 0.00000000 | Würth Elektronik | WRIS-KSKE | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 0805 (2012 Metric) | Current Sense | 1 Ohms | ±100ppm/°C | - | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.333W, 1/3W | 2 | Thick Film | |||
560050310002 | 0.2300 | 4688 | 0.00000000 | Würth Elektronik | WRIS-KSKE | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 0402 (1005 Metric) | Current Sense | 150 mOhms | 300ppm/°C | 0402 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 10,000 | 0.125W, 1/8W | 2 | Thick Film | ||||
560050316001 | 0.5400 | 5 | 0.00000000 | Würth Elektronik | WRIS-KSKE | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | Current Sense | 100 mOhms | 250ppm/°C | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | ||||
560050316011 | 0.5400 | 1 | 0.00000000 | Würth Elektronik | WRIS-KSKE | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 0603 (1608 Metric) | Current Sense | 500 mOhms | ±100ppm/°C | 0603 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Thick Film | ||||
560050320007 | 0.2300 | 1164 | 0.00000000 | Würth Elektronik | WRIS-KSKE | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 0805 (2012 Metric) | Current Sense | 2.2 Ohms | 100ppm/°C | 0805 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.333W, 1/3W | 2 | Thick Film | ||||
560050332013 | 0.5100 | 14 | 0.00000000 | Würth Elektronik | WRIS-KSKE | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.028" (0.70mm) | 1206 (3216 Metric) | Current Sense | 500 mOhms | ±100ppm/°C | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.5W, 1/2W | 2 | Thick Film | ||||
561020132004 | 0.2900 | 170 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±5% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 47 Ohms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
561020132008 | 0.0960 | 3481 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 100 Ohms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
561020132031 | 0.0960 | 8928 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 1.5 kOhms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
561020132034 | 0.0960 | 5280 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 2.2 kOhms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
561020132059 | 0.0960 | 2414 | 0.00000000 | Würth Elektronik | WRIS-KWKB | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 18 kOhms | 200ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 0.75W, 3/4W | 2 | Thick Film | ||||
561070332051 | 0.6500 | 7 | 0.00000000 | Würth Elektronik | WRIS-KWKH | Tape & Reel (TR) | Active | ±1% | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.026" (0.65mm) | Wide 1206 (3216 Metric), 0612 | Current Sense | 100 mOhms | 350ppm/°C | 0612 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.21.0030 | 5,000 | 1W | 2 | Thick Film |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse