Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Termination Style | DataSheet | Other Names | Standard Package | Contact Material | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Coil Type | Seal Rating | Coil Insulation | Must Operate Voltage | Must Release Voltage | Relay Type | Operate Time | Release Time | Coil Resistance | Coil Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX2SA-LT-12V-1-Y | 3.1672 | 3715 | 0.00000000 | Panasonic Electric Works | TX | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-LT-12V-1-Y | 500 | Silver Palladium (AgPd), Gold (Au) | 12VDC | DPDT (2 Form C) | 1 A | 220VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 9 VDC | 1.2 VDC | Telecom | 4 ms | 4 ms | 1.44 kOhms | 8.3 mA | |||
TQ2SL-48V-W | 3.6771 | 2391 | 0.00000000 | Panasonic Electric Works | TQ | Bulk | Active | -40°C ~ 70°C | Surface Mount | - | Gull Wing | - | 255-TQ2SL-48V-W | 500 | Silver (Ag), Gold (Au) | 48VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | Non Latching | Sealed - Fully | - | 36 VDC | 4.8 VDC | Telecom | 3 ms | 3 ms | 7.68 kOhms | 6.3 mA | |||
AGQ21TS03Y | 4.0016 | 7899 | 0.00000000 | Panasonic Electric Works | AGQ TH | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-AGQ21TS03Y | 900 | Silver Nickel (AgNi), Gold (Au) | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | Latching, Single Coil | - | - | 2.25 VDC | 0.3 VDC | General Purpose | 4 ms | 4 ms | 90.09 Ohms | 33.3 mA | |||
TX2SS-4.5V-1-W | 2.5338 | 4785 | 0.00000000 | Panasonic Electric Works | TX | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TX2SS-4.5V-1-W | 500 | Silver Palladium (AgPd), Gold (Au) | 4.5VDC | DPDT (2 Form C) | 1 A | 220VDC - Max | Non Latching | Sealed - Fully | - | 3.38 VDC | 0.45 VDC | Telecom | 4 ms | 4 ms | 145 Ohms | 31 mA | |||
TX2SA-L-6V-TH-Y | 3.8007 | 4950 | 0.00000000 | Panasonic Electric Works | TX-TH | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-L-6V-TH-Y | 500 | Silver (Ag), Gold (Au) | 6VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | Latching, Single Coil | Sealed - Fully | - | 4.5 VDC | - | General Purpose | 4 ms | 4 ms | 360 Ohms | 16.7 mA | |||
TQ2SL-L-1.5V-Y | 2.8737 | 3788 | 0.00000000 | Panasonic Electric Works | TQ | Bulk | Active | -40°C ~ 70°C | Surface Mount | - | Gull Wing | - | 255-TQ2SL-L-1.5V-Y | 500 | Silver (Ag), Gold (Au) | 1.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | Latching, Single Coil | Sealed - Fully | - | 1.13 VDC | - | Telecom | 3 ms | 3 ms | 22.5 Ohms | 66.7 mA | |||
TX2SA-LT-1.5V-TH-W | 3.5380 | 7763 | 0.00000000 | Panasonic Electric Works | TX-TH | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-LT-1.5V-TH-W | 500 | Silver (Ag), Gold (Au) | 1.5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 1.13 VDC | - | General Purpose | 4 ms | 4 ms | 16 Ohms | 93.8 mA | |||
TX2SA-12V-TH-X | 3.1364 | 7103 | 0.00000000 | Panasonic Electric Works | TX-TH | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-12V-TH-X | 500 | Silver (Ag), Gold (Au) | 12VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | Non Latching | Sealed - Fully | - | 9 VDC | 1.2 VDC | General Purpose | 4 ms | 4 ms | 1.028 kOhms | 11.7 mA | |||
TX2SS-LT-1.5V-Z | 3.4454 | 7431 | 0.00000000 | Panasonic Electric Works | TX-S | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TX2SS-LT-1.5V-Z | 500 | Silver Palladium (AgPd), Gold (Au) | 1.5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 1.13 VDC | - | Telecom | 4 ms | 4 ms | 11.2 Ohms | 133.9 mA | |||
TX2SA-LT-4.5V-1-W | 3.1672 | 2696 | 0.00000000 | Panasonic Electric Works | TX | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-LT-4.5V-1-W | 500 | Silver Palladium (AgPd), Gold (Au) | 4.5VDC | DPDT (2 Form C) | 1 A | 220VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 3.38 VDC | 0.45 VDC | Telecom | 4 ms | 4 ms | 203 Ohms | 22.2 mA | |||
TXD2SS-2M-24V-Y | 4.1097 | 3732 | 0.00000000 | Panasonic Electric Works | TX-D | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TXD2SS-2M-24V-Y | 500 | Silver (Ag), Gold (Au) | 24VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | Non Latching | Sealed - Fully | - | 18 VDC | 2.4 VDC | General Purpose | 4 ms | 4 ms | 2.133 kOhms | 11.3 mA | |||
TQ2SA-6V-Y | 2.5338 | 3009 | 0.00000000 | Panasonic Electric Works | TQ | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TQ2SA-6V-Y | 500 | Silver Nickel (AgNi), Gold (Au) | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | Non Latching | - | - | 4.5 VDC | 0.6 VDC | Telecom | 4 ms | 4 ms | 257 Ohms | 23.3 mA | |||
TX2SA-3V-TH-X | 3.1364 | 5190 | 0.00000000 | Panasonic Electric Works | TX-TH | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-3V-TH-X | 500 | Silver (Ag), Gold (Au) | 3VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | Non Latching | Sealed - Fully | - | 2.25 VDC | 0.3 VDC | General Purpose | 4 ms | 4 ms | 64.3 Ohms | 46.7 mA | |||
TX2SS-LT-1.5V-TH-Z | 3.6926 | 6205 | 0.00000000 | Panasonic Electric Works | TX-TH | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TX2SS-LT-1.5V-TH-Z | 500 | Silver (Ag), Gold (Au) | 1.5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 1.13 VDC | - | General Purpose | 4 ms | 4 ms | 16 Ohms | 93.8 mA | |||
TX2SS-L-4.5V-TH-Y | 3.3526 | 3291 | 0.00000000 | Panasonic Electric Works | TX-TH | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TX2SS-L-4.5V-TH-Y | 500 | Silver (Ag), Gold (Au) | 4.5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | Latching, Single Coil | Sealed - Fully | - | 3.38 VDC | - | General Purpose | 4 ms | 4 ms | 202.5 Ohms | 22.2 mA | |||
TXS2SS-LT-3V-W | 3.6153 | 8884 | 0.00000000 | Panasonic Electric Works | TX-S | Bulk | Active | -40°C ~ 70°C | Surface Mount | - | Gull Wing | - | 255-TXS2SS-LT-3V-W | 500 | Silver (Ag), Gold (Au) | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 2.4 VDC | - | General Purpose | 5 ms | 5 ms | 129 Ohms | 23.3 mA | |||
TXS2SS-LT-1.5V-Y | 3.6153 | 1605 | 0.00000000 | Panasonic Electric Works | TX-S | Bulk | Active | -40°C ~ 70°C | Surface Mount | - | Gull Wing | - | 255-TXS2SS-LT-1.5V-Y | 500 | Silver (Ag), Gold (Au) | 1.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 1.2 VDC | - | General Purpose | 5 ms | 5 ms | 32.1 Ohms | 46.7 mA | |||
TX2SA-LT-12V-1-Z | 3.1209 | 6911 | 0.00000000 | Panasonic Electric Works | TX-S | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-LT-12V-1-Z | 500 | Silver (Ag), Gold (Au) | 12VDC | DPDT (2 Form C) | 1 A | 220VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 9 VDC | - | Telecom | 4 ms | 4 ms | 720 Ohms | 16.7 mA | |||
TX2SA-3V-Y | 2.5338 | 1795 | 0.00000000 | Panasonic Electric Works | TX | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-3V-Y | 500 | Silver (Ag), Gold (Au) | 3VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | Non Latching | Sealed - Fully | - | 2.25 VDC | 0.3 VDC | Telecom | 4 ms | 4 ms | 64.3 Ohms | 46.7 mA | |||
TXS2SA-6V-Y | 3.1672 | 2225 | 0.00000000 | Panasonic Electric Works | TX-S | Bulk | Active | -40°C ~ 70°C | Surface Mount | - | Gull Wing | - | 255-TXS2SA-6V-Y | 500 | Silver (Ag), Gold (Au) | 6VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | Non Latching | Sealed - Fully | - | 4.8 VDC | 0.6 VDC | General Purpose | 5 ms | 5 ms | 720 Ohms | 8.3 mA | |||
AGN260S1HY | 4.0016 | 8239 | 0.00000000 | Panasonic Electric Works | AGN | Bulk | Active | -40°C ~ 70°C | Surface Mount | - | Gull Wing | download | 255-AGN260S1HY | 500 | Silver Palladium (AgPd), Gold (Au) | 1.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | Non Latching | Sealed - Fully | - | 1.2 VDC | 0.15 VDC | General Purpose | 4 ms | 4 ms | 22.5 Ohms | 66.7 mA | |||
TQ2SS-L-4.5V-Y | 3.0128 | 6120 | 0.00000000 | Panasonic Electric Works | TQ | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TQ2SS-L-4.5V-Y | 500 | Silver Nickel (AgNi), Gold (Au) | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | Latching, Single Coil | - | - | 3.38 VDC | - | Telecom | 4 ms | 4 ms | 289.3 Ohms | 15.6 mA | |||
TXD2SA-9V-W | 3.2445 | 7132 | 0.00000000 | Panasonic Electric Works | TX-D | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TXD2SA-9V-W | 500 | Silver (Ag), Gold (Au) | 9VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | Non Latching | Sealed - Fully | - | 6.75 VDC | 0.9 VDC | General Purpose | 4 ms | 4 ms | 405 Ohms | 22.2 mA | |||
TX2SS-LT-3V-1-X | 3.4454 | 2319 | 0.00000000 | Panasonic Electric Works | TX-S | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TX2SS-LT-3V-1-X | 500 | Silver (Ag), Gold (Au) | 3VDC | DPDT (2 Form C) | 1 A | 220VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 2.25 VDC | - | Telecom | 4 ms | 4 ms | 45 Ohms | 66.7 mA | |||
AGQ200A24Y | 4.0016 | 3376 | 0.00000000 | Panasonic Electric Works | AGQ | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-AGQ200A24Y | 900 | Silver Palladium (AgPd), Gold (Au) | 24VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | Non Latching | Sealed - Fully | - | 18 VDC | 2.4 VDC | General Purpose | 4 ms | 4 ms | 2.504 kOhms | 9.6 mA | |||
TXS2SA-LT-4.5V-1-Y | 3.0282 | 7510 | 0.00000000 | Panasonic Electric Works | TX-S | Bulk | Active | -40°C ~ 70°C | Surface Mount | - | Gull Wing | - | 255-TXS2SA-LT-4.5V-1-Y | 500 | Silver Palladium (AgPd), Gold (Au) | 4.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | Latching, Dual Coil | Sealed - Fully | - | 3.6 VDC | - | General Purpose | 5 ms | 5 ms | 289 Ohms | 15.6 mA | |||
TQ2SS-L2-3V-Y | 3.1672 | 4143 | 0.00000000 | Panasonic Electric Works | TQ | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TQ2SS-L2-3V-Y | 500 | Silver Nickel (AgNi), Gold (Au) | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | Latching, Dual Coil | - | - | 2.25 VDC | - | Telecom | 4 ms | 4 ms | 64.3 Ohms | 46.7 mA | |||
TX2SS-4.5V-TH-X | 2.7346 | 2097 | 0.00000000 | Panasonic Electric Works | TX-TH | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | - | 255-TX2SS-4.5V-TH-X | 500 | Silver (Ag), Gold (Au) | 4.5VDC | DPDT (2 Form C) | 2 A | 250VAC, 220VDC - Max | Non Latching | Sealed - Fully | - | 3.38 VDC | 0.45 VDC | General Purpose | 4 ms | 4 ms | 145 Ohms | 31 mA | |||
TXS2SS-12V-1-W | 3.1672 | 8544 | 0.00000000 | Panasonic Electric Works | TX-S | Bulk | Active | -40°C ~ 70°C | Surface Mount | - | Gull Wing | - | 255-TXS2SS-12V-1-W | 500 | Silver Palladium (AgPd), Gold (Au) | 12VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | Non Latching | Sealed - Fully | - | 9.6 VDC | 1.2 VDC | General Purpose | 5 ms | 5 ms | 2.88 kOhms | 4.2 mA | |||
TX2SA-L-6V-W | 2.9973 | 3298 | 0.00000000 | Panasonic Electric Works | TX | Bulk | Active | -40°C ~ 85°C | Surface Mount | - | Gull Wing | download | 255-TX2SA-L-6V-W | 500 | Silver (Ag), Gold (Au) | 6VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | Latching, Single Coil | Sealed - Fully | - | 4.5 VDC | - | Telecom | 4 ms | 4 ms | 360 Ohms | 16.7 mA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse