Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Features | Color | Weight | Tensile Strength | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Filament Material | Filament Diameter | Flex Strength | Density |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM-PL0144 | 65.9900 | 8451 | 0.00000000 | LulzBot | PolyLite™ | Bulk | Active | 205°C | - | White | 6.614 lb (3.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.112" (2.85mm) | - | - | ||||
RM-TE0038 | 29.9900 | 1696 | 0.00000000 | LulzBot | PolyFlex™ | Bulk | Active | 225°C | - | Yellow | 1.653 lb (750.0 g) | - | - | RoHS Compliant | Not Applicable | 6938936701132 | EAR99 | 3916.90.3000 | 1 | TPE (Thermoplastic Elastomer) | 0.118" (3.00mm) | - | - | |||
RM-AB0132 | 66.0000 | 5496 | 0.00000000 | LulzBot | IC3D | Bulk | Active | - | - | Green | 5.000 lb (2.30 kg) | - | download | RoHS Compliant | Not Applicable | 853979005305 | EAR99 | 3916.90.3000 | 1 | ABS (Acrylonitrile Butadiene Styrene) | 0.112" (2.85mm) | - | - | |||
RM-AB0136 | 66.0000 | 9609 | 0.00000000 | LulzBot | IC3D | Bulk | Active | - | - | Orange | 5.000 lb (2.30 kg) | - | download | RoHS Compliant | Not Applicable | 853979005329 | EAR99 | 3916.90.3000 | 1 | ABS (Acrylonitrile Butadiene Styrene) | 0.112" (2.85mm) | - | - | |||
RM-AB0121 | 42.9500 | 5982 | 0.00000000 | LulzBot | Chroma Strand | Bulk | Not For New Designs | 235°C ~ 245°C | - | Green | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | ABS (Acrylonitrile Butadiene Styrene) | 0.112" (2.85mm) | - | - | ||||
RM-AB0123 | 42.9500 | 8243 | 0.00000000 | LulzBot | Chroma Strand | Bulk | Not For New Designs | 235°C ~ 245°C | - | Green (LulzBot Green) | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | ABS (Acrylonitrile Butadiene Styrene) | 0.112" (2.85mm) | - | - | ||||
RM-AB0126 | 42.9500 | 2066 | 0.00000000 | LulzBot | Chroma Strand | Bulk | Not For New Designs | 235°C ~ 245°C | - | Purple | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | ABS (Acrylonitrile Butadiene Styrene) | 0.112" (2.85mm) | - | - | ||||
RM-AB0124 | 42.9500 | 3 | 0.00000000 | LulzBot | Chroma Strand | Bulk | Not For New Designs | 235°C ~ 245°C | - | Yellow | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | ABS (Acrylonitrile Butadiene Styrene) | 0.112" (2.85mm) | - | - | ||||
RM-PL0098 | - | 1268 | 0.00000000 | LulzBot | Verbatim | Bulk | Obsolete | 195°C ~ 215°C | - | Clear (Natural Transparent) | 2.205 lb (1.00 kg) | - | download | Not Applicable | 23942552659 | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.118" (3.00mm) | - | - | ||||
RM-PL0099 | - | 6280 | 0.00000000 | LulzBot | Verbatim | Bulk | Obsolete | 195°C ~ 215°C | - | Silver | 2.205 lb (1.00 kg) | - | download | Not Applicable | 23942552666 | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.118" (3.00mm) | - | - | ||||
RM-PL0093 | - | 3120 | 0.00000000 | LulzBot | Verbatim | Bulk | Obsolete | 195°C ~ 215°C | - | White | 2.205 lb (1.00 kg) | - | download | Not Applicable | 23942552604 | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.118" (3.00mm) | - | - | ||||
RM-PL0097 | - | 3352 | 0.00000000 | LulzBot | Verbatim | Bulk | Obsolete | 195°C ~ 215°C | - | Yellow | 2.205 lb (1.00 kg) | - | download | Not Applicable | 23942552642 | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.118" (3.00mm) | - | - | ||||
RM-PL0067 | - | 6523 | 0.00000000 | LulzBot | - | Bulk | Obsolete | 220°C ~ 230°C | Coffee Fill | - | 1.102 lb (500.0 g) | - | download | Not Applicable | 817752017145 | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.112" (2.85mm) | - | - | ||||
RM-MT0001 | 58.9900 | 4447 | 0.00000000 | LulzBot | - | Bulk | Active | 215°C | Bronze Fill | Bronze | 1.653 lb (750.0 g) | - | - | RoHS Compliant | Not Applicable | 817752017060 | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.112" (2.85mm) | - | - | |||
RM-NY0016 | 55.0000 | 8 | 0.00000000 | LulzBot | INOVA-1800 | Bulk | Active | 230°C ~ 240°C | - | White | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | TPC (Thermoplastic Copolyester) | 0.118" (3.00mm) | - | - | ||||
RM-NY0026 | 36.0000 | 3 | 0.00000000 | LulzBot | Alloy 910 | Bulk | Active | 245°C ~ 250°C | - | Black | 1.000 lb (453.59 g) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | - | 0.118" (3.00mm) | - | - | ||||
RM-PE0001 | 30.0000 | 4036 | 0.00000000 | LulzBot | t-glase | Bulk | Active | 235°C ~ 240°C | - | Translucent (Clear) | 1.000 lb (453.59 g) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PET (Polyethylene Terephthalate) | 0.118" (3.00mm) | - | - | ||||
RM-PE0003 | 30.0000 | 1 | 0.00000000 | LulzBot | t-glase | Bulk | Active | - | - | Translucent (Blue) | 1.000 lb (453.59 g) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PET (Polyethylene Terephthalate) | 0.118" (3.00mm) | - | - | ||||
RM-PE0005 | 30.0000 | 4 | 0.00000000 | LulzBot | t-glase | Bulk | Active | - | - | Translucent (Black) | 1.000 lb (453.59 g) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PET (Polyethylene Terephthalate) | 0.118" (3.00mm) | - | - | ||||
RM-MS0017 | 39.0000 | 9931 | 0.00000000 | LulzBot | nGen Eastman Amphora™ AM3300 | Bulk | Active | - | - | Black | 1.653 lb (750.0 g) | - | - | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | TPC (Thermoplastic Copolyester) | - | - | |||||
RM-MS0018 | 39.0000 | 9199 | 0.00000000 | LulzBot | nGen Eastman Amphora™ AM3300 | Bulk | Active | - | - | Red | 1.653 lb (750.0 g) | - | - | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | TPC (Thermoplastic Copolyester) | - | - | |||||
RM-MS0020 | 39.0000 | 5415 | 0.00000000 | LulzBot | nGen Eastman Amphora™ AM3300 | Bulk | Active | - | - | Purple | 1.653 lb (750.0 g) | - | - | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | TPC (Thermoplastic Copolyester) | 0.112" (2.85mm) | - | - | ||||
RM-MS0021 | 39.0000 | 8158 | 0.00000000 | LulzBot | nGen Eastman Amphora™ AM3300 | Bulk | Active | - | - | Yellow | 1.653 lb (750.0 g) | - | - | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | TPC (Thermoplastic Copolyester) | 0.112" (2.85mm) | - | - | ||||
RM-MS0028 | 39.0000 | 1 | 0.00000000 | LulzBot | nGen Eastman Amphora™ AM3300 | Bulk | Active | - | - | Silver (Silver Metallic) | 1.653 lb (750.0 g) | - | - | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | TPC (Thermoplastic Copolyester) | - | - | - | ||||
RM-MS0033 | - | 9000 | 0.00000000 | LulzBot | nGen Eastman Amphora™ AM3300 | Bulk | Obsolete | - | - | Green (LulzBot Green) | 1.653 lb (750.0 g) | - | - | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | TPC (Thermoplastic Copolyester) | - | - | - | ||||
RM-PY0003 | 35.0000 | 1 | 0.00000000 | LulzBot | Proto-Pasta | Bulk | Not For New Designs | 260°C ~ 280°C | - | Natural | 1.102 lb (500.0 g) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PC-ABS (Polycarbonate-ABS Alloy) | 0.118" (3.00mm) | - | - | ||||
RM-PL0118 | 22.9900 | 5842 | 0.00000000 | LulzBot | PolyLite™ | Bulk | Active | 205°C | - | Green (LulzBot Green) | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.112" (2.85mm) | - | - | ||||
RM-PL0117 | 22.9900 | 4884 | 0.00000000 | LulzBot | PolyLite™ | Bulk | Active | 205°C | - | Natural | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.112" (2.85mm) | - | - | ||||
RM-PL0132 | - | 2137 | 0.00000000 | LulzBot | PolyLite™ | Bulk | Obsolete | 205°C | - | Translucent (Blue) | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.112" (2.85mm) | - | - | ||||
RM-PL0129 | 22.9900 | 2 | 0.00000000 | LulzBot | PolyLite™ | Bulk | Active | 205°C | - | Translucent (Orange) | 2.205 lb (1.00 kg) | - | download | RoHS Compliant | Not Applicable | EAR99 | 3916.90.3000 | 1 | PLA (Polylactide) | 0.112" (2.85mm) | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse