Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Type | Features | Base Product Number | Approval Agency | Voltage - Input | DataSheet | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Minimum Load Required | Voltage - Isolation | Standard Number | Current - Output 1 | Current - Output 2 | Current - Output 3 | Current - Output 4 | Current - Output 5 | Current - Output 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX10S-D0DCDB-P-A-DK00000 | - | 5024 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-D0DCDB-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 980W | 5 | 93% | 48V | 48V | 24V | 48V | 12V | 48V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 4.17 A | 8.3 A | 4.17 A | 15 A | ||||
CX10S-DDBGBH-P-A-DK00000 | - | 8037 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DDBGBH-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 980W | 8 | 93% | 48V | 48V | 12V | 24V | 24V | 12V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 4.17 A | 15 A | 3 A | 3 A | 15 A | |||
CX10S-GGC0C0-P-A-DK00000 | - | 8274 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GGC0C0-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 640W | 6 | 93% | 24V | 24V | 24V | 24V | 24V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 3 A | 3 A | 8.3 A | 8.3 A | |||
CX10S-DC0HGA-P-A-DK00000 | - | 5938 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DC0HGA-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 725W | 7 | 93% | 48V | 24V | 5V | 24V | 24V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 8.3 A | 6 A | 3 A | 3 A | 3 A | |||
CX10S-DAHAHC-P-A-DK00000 | - | 1996 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DAHAHC-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 810W | 8 | 93% | 48V | 5V | 5V | 24V | 5V | 5V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 21 A | 6 A | 3 A | 21 A | 6 A | |||
CX10S-DDBH0H-P-A-DK00000 | - | 6263 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DDBH0H-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 780W | 7 | 93% | 48V | 48V | 12V | 5V | 24V | 5V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 4.17 A | 15 A | 6 A | 3 A | 6 A | |||
CX10S-DCBBDG-P-A-DK00000 | - | 2271 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DCBBDG-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 1000W | 7 | 93% | 48V | 24V | 12V | 12V | 48V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 8.3 A | 15 A | 15 A | 4.17 A | 3 A | |||
CX10S-DDBGAD-P-A-DK00000 | - | 4312 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DDBGAD-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 1000W | 7 | 93% | 48V | 48V | 12V | 24V | 24V | 5V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 4.17 A | 15 A | 3 A | 3 A | 21 A | |||
CX10S-DA0CAH-P-A-DK00000 | - | 4194 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DA0CAH-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 710W | 6 | 93% | 48V | 5V | 24V | 5V | 5V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 21 A | 8.3 A | 21 A | 6 A | 3 A | |||
CX10S-D0CDAB-P-A-DK00000 | - | 6282 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-D0CDAB-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 885W | 5 | 93% | 48V | 24V | 48V | 5V | 12V | 48V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 8.3 A | 4.17 A | 21 A | 15 A | ||||
CX10S-GH0BCG-P-A-DK00000 | - | 2017 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GH0BCG-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 720W | 8 | 93% | 24V | 24V | 5V | 24V | 12V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 6 A | 3 A | 15 A | 8.3 A | |||
CX10S-GCGHHA-P-A-DK00000 | - | 7851 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GCGHHA-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 745W | 10 | 93% | 24V | 24V | 24V | 24V | 24V | 5V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 8.3 A | 3 A | 3 A | 6 A | |||
CX10S-GDACAA-P-A-DK00000 | - | 6969 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GDACAA-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 835W | 7 | 93% | 24V | 24V | 48V | 5V | 24V | 5V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 4.17 A | 21 A | 8.3 A | 21 A | |||
CX10S-DCA0CB-P-A-DK00000 | - | 6633 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DCA0CB-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 685W | 5 | 93% | 48V | 24V | 5V | 24V | 12V | 48V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 8.3 A | 21 A | 8.3 A | 15 A | ||||
CX10S-GAD0AH-P-A-DK00000 | - | 4326 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GAD0AH-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 630W | 7 | 93% | 24V | 24V | 5V | 48V | 5V | 5V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 21 A | 4.17 A | 21 A | 6 A | |||
CX10S-GDBHAB-P-A-DK00000 | - | 8088 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GDBHAB-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 885W | 8 | 93% | 24V | 24V | 48V | 12V | 5V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 4.17 A | 15 A | 6 A | 3 A | |||
CX10S-GHAGCA-P-A-DK00000 | - | 9799 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GHAGCA-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 750W | 9 | 93% | 24V | 24V | 5V | 24V | 5V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 6 A | 3 A | 21 A | 3 A | |||
CX10S-GCDAAD-P-A-DK00000 | - | 3188 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GCDAAD-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 930W | 7 | 93% | 24V | 24V | 24V | 48V | 5V | 5V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 8.3 A | 4.17 A | 21 A | 21 A | |||
CX10S-DGAB0D-P-A-DK00000 | - | 2368 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DGAB0D-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 805W | 6 | 93% | 48V | 24V | 24V | 5V | 12V | 48V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 3 A | 3 A | 21 A | 15 A | 4.17 A | |||
CX10S-GD0AD0-P-A-DK00000 | - | 2232 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GD0AD0-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 625W | 5 | 93% | 24V | 24V | 48V | 5V | 48V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 4.17 A | 21 A | 4.17 A | ||||
CX10S-DA0DBA-P-A-DK00000 | - | 3593 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DA0DBA-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 790W | 5 | 93% | 48V | 5V | 48V | 12V | 5V | 48V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 21 A | 4.17 A | 15 A | 21 A | ||||
CX10S-GDD0GH-P-A-DK00000 | - | 9484 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GDD0GH-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 740W | 8 | 93% | 24V | 24V | 48V | 48V | 24V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 4.17 A | 4.17 A | 3 A | 3 A | |||
CX10S-G0H0GH-P-A-DK00000 | - | 2548 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-G0H0GH-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 440W | 8 | 93% | 24V | 24V | 5V | 24V | 24V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 6 A | 3 A | 3 A | 3 A | |||
CX10S-DB0DHD-P-A-DK00000 | - | 7875 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DB0DHD-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 880W | 6 | 93% | 48V | 12V | 48V | 5V | 24V | 48V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 15 A | 4.17 A | 6 A | 3 A | 4.17 A | |||
CX10S-D0HDBB-P-A-DK00000 | - | 8334 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-D0HDBB-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 860W | 6 | 93% | 48V | 5V | 24V | 48V | 12V | 12V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 6 A | 3 A | 4.17 A | 15 A | 15 A | |||
CX10S-GGH0AH-P-A-DK00000 | - | 7894 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GGH0AH-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 545W | 9 | 93% | 24V | 24V | 24V | 24V | 5V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 3 A | 3 A | 6 A | 3 A | |||
CX10S-GCGDHA-P-A-DK00000 | - | 7577 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GCGDHA-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 845W | 9 | 93% | 24V | 24V | 24V | 24V | 24V | 48V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 8.3 A | 3 A | 3 A | 4.17 A | |||
CX10S-DDACAA-P-A-DK00000 | - | 3495 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DDACAA-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 915W | 6 | 93% | 48V | 48V | 5V | 24V | 5V | 5V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 4.17 A | 21 A | 8.3 A | 21 A | 21 A | |||
CX10S-GBGCCD-P-A-DK00000 | - | 8268 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-GBGCCD-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 1000W | 8 | 93% | 24V | 24V | 12V | 24V | 24V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 3 A | 3 A | 15 A | 3 A | 3 A | 8.3 A | |||
CX10S-DA0HHC-P-A-DK00000 | - | 5246 | 0.00000000 | Advanced Energy | COOLX®1000 | Box | Active | -40°C ~ 85°C | ITE (Commercial), Medical | 10.22" L x 6.46" W x 1.60" H (259.5mm x 164.0mm x 40.6mm) | Chassis Mount | Enclosed | Adjustable Output, PMBus™, Remote Sense, Standby Output, Universal Input | CX10S | CSA, EN, IEC, UL | 85 ~ 264 VAC | download | REACH Affected | 633-CX10S-DA0HHC-P-A-DK00000 | EAR99 | 8504.40.9540 | 1 | 705W | 7 | 93% | 48V | 5V | 5V | 24V | 5V | 24V | No | 4 kV | 60601-1; 60950-1; 62368-1 | 4.17 A | 21 A | 6 A | 3 A | 6 A | 3 A |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse