Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Type | Features | Base Product Number | Approval Agency | Voltage - Input | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Minimum Load Required | Voltage - Isolation | Standard Number | Current - Output 1 | Current - Output 2 | Current - Output 3 | Current - Output 4 | Current - Output 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMP1K2-#CEEHK-00 | 728.6700 | 5640 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1140W | 5 | 88.5% | 5V | 12V | 12V | 24V | 48V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 20 A | 10 A | 5 A | |||
NMP1K2-#CEEKC-00 | 694.3000 | 5926 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1080W | 5 | 88.5% | 5V | 12V | 12V | 48V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 20 A | 5 A | 36 A | |||
NMP1K2-#CEEKE-00 | 728.6700 | 8596 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1140W | 5 | 88.5% | 5V | 12V | 12V | 48V | 12V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 20 A | 5 A | 20 A | |||
NMP1K2-#CEHC#-00 | 641.2200 | 8481 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 840W | 4 | 88.5% | 5V | 12V | 24V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 10 A | 36 A | |||||
NMP1K2-#CEHCC-00 | 728.6700 | 7180 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1020W | 5 | 88.5% | 5V | 12V | 24V | 5V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 10 A | 36 A | 36 A | |||
NMP1K2-#CEHCH-00 | 728.6700 | 4034 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1080W | 5 | 88.5% | 5V | 12V | 24V | 5V | 24V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 10 A | 36 A | 10 A | |||
NMP1K2-#CEHHE-00 | 728.6700 | 4736 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1140W | 5 | 88.5% | 5V | 12V | 24V | 24V | 12V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 10 A | 10 A | 20 A | |||
NMP1K2-#CEHHK-00 | 728.6700 | 3884 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1140W | 5 | 88.5% | 5V | 12V | 24V | 24V | 48V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 10 A | 10 A | 5 A | |||
NMP1K2-#CEHK#-00 | 610.9800 | 2440 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 900W | 4 | 88.5% | 5V | 12V | 24V | 48V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 10 A | 5 A | |||||
NMP1K2-#CEHKC-00 | 728.6700 | 3687 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1080W | 5 | 88.5% | 5V | 12V | 24V | 48V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 10 A | 5 A | 36 A | |||
NMP1K2-#CEHKE-00 | 728.6700 | 4118 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1140W | 5 | 88.5% | 5V | 12V | 24V | 48V | 12V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 10 A | 5 A | 20 A | |||
NMP1K2-#CEKCC-00 | 728.6700 | 7324 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1020W | 5 | 88.5% | 5V | 12V | 48V | 5V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 36 A | 36 A | |||
NMP1K2-#CEKCE-00 | 728.6700 | 9315 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1080W | 5 | 88.5% | 5V | 12V | 48V | 5V | 12V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 36 A | 20 A | |||
NMP1K2-#CEKCK-00 | 728.6700 | 9347 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1080W | 5 | 88.5% | 5V | 12V | 48V | 5V | 48V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 36 A | 5 A | |||
NMP1K2-#CEKEC-00 | 728.6700 | 5247 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1080W | 5 | 88.5% | 5V | 12V | 48V | 12V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 20 A | 36 A | |||
NMP1K2-#CEKEE-00 | 728.6700 | 4200 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1140W | 5 | 88.5% | 5V | 12V | 48V | 12V | 12V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 20 A | 20 A | |||
NMP1K2-#CEKH#-00 | 641.2200 | 1733 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 900W | 4 | 88.5% | 5V | 12V | 48V | 24V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 10 A | |||||
NMP1K2-#CEKHC-00 | 728.6700 | 8199 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1080W | 5 | 88.5% | 5V | 12V | 48V | 24V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 10 A | 36 A | |||
NMP1K2-#CEKK#-00 | 641.2200 | 1312 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 900W | 4 | 88.5% | 5V | 12V | 48V | 48V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 5 A | |||||
NMP1K2-#CEKKH-00 | 694.3000 | 4117 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 1140W | 5 | 88.5% | 5V | 12V | 48V | 48V | 24V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 20 A | 5 A | 5 A | 10 A | |||
NMP1K2-#CH##H-00 | 553.7800 | 8824 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 660W | 3 | 88.5% | 5V | 24V | 24V | - | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 10 A | ||||||
NMP1K2-#CH#CE-00 | 641.2200 | 7242 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 840W | 4 | 88.5% | 5V | 24V | 5V | 12V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 36 A | 20 A | |||||
NMP1K2-#CH#CH-00 | 641.2200 | 6373 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 840W | 4 | 88.5% | 5V | 24V | 5V | 24V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 36 A | 10 A | |||||
NMP1K2-#CH#E#-00 | 527.6600 | 7226 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 660W | 3 | 88.5% | 5V | 24V | 12V | - | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 20 A | ||||||
NMP1K2-#CH#EH-00 | 641.2200 | 5987 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 900W | 4 | 88.5% | 5V | 24V | 12V | 24V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 20 A | 10 A | |||||
NMP1K2-#CH#H#-00 | 553.7800 | 5748 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 660W | 3 | 88.5% | 5V | 24V | 24V | - | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 10 A | ||||||
NMP1K2-#CH#HK-00 | 641.2200 | 8081 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 900W | 4 | 88.5% | 5V | 24V | 24V | 48V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 10 A | 5 A | |||||
NMP1K2-#CH#KC-00 | 641.2200 | 9275 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 840W | 4 | 88.5% | 5V | 24V | 48V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 5 A | 36 A | |||||
NMP1K2-#CH#KE-00 | 641.2200 | 6522 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 900W | 4 | 88.5% | 5V | 24V | 48V | 12V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 5 A | 20 A | |||||
NMP1K2-#CHC#C-00 | 610.9800 | 9901 | 0.00000000 | MEAN WELL USA Inc. | NMP (1200W) | Box | Active | -30°C ~ 70°C (With Derating) | ITE (Commercial), Medical | 9.84" L x 5.00" W x 1.61" H (250.0mm x 127.0mm x 41.0mm) | Chassis Mount | Enclosed | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | NMP1K2 | CB, CE, cURus, EAC, TUV | 90 ~ 264 VAC, 120 ~ 370 VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9540 | 1 | 780W | 4 | 88.5% | 5V | 24V | 5V | 5V | - | - | 4 kV | 60601-1; 62368-1 | 36 A | 10 A | 36 A | 36 A |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse